Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
22-12, 0


Villanova
16-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 4 | 0 |
Win: Alvarez, Daniela (12-4)Loss: Rauch, Paige (8-8)
Team | PC | VU |
|---|---|---|
![]() SAN ANTONIO singled to center field, RBI; COMPTON scored. | 1 | 0 |
![]() PORTILLO singled to center field, RBI; LEE scored. | 2 | 0 |
![]() DUCAR, B. singled to left center, RBI; RAUCH, P. scored. | 2 | 1 |

![]() | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 2 | 1 | 0 | 11 | 1 |

Giampolo, Angela | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rauch, Paige | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Switzer, Delaney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dacosta, Julia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ducar, Becky | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Caroline | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henry, Ryan | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohman, Kendall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivarez, Jordan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hayes, Sydney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laqua, Olivia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 1 | 0 | 5 | 8 |

![]() | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 10 | 6 | 0 |
| Totals | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 10 | 6 | 0 |

Rauch, Paige | 7.0 | 7 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 2 | 0 |
| Totals | 7 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 2 | 0 |
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| LEE singled to left field, out at second lf to 2b. | 0 | 0 |
| VILLANI grounded out to p. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| GIAMPOLO, A. reached on an error by 3b. | 0 | 0 |
| RAUCH, P. flied out to cf. | 0 | 0 |
| GIAMPOLO, A. stole second. | 0 | 0 |
| SWITZER, D. flied out to lf. | 0 | 0 |
| DACOSTA, J. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| TOMASO struck out swinging. | 0 | 0 |
| COMPTON popped up to ss. | 0 | 0 |
| SAN ANTONIO struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| DUCAR, B. flied out to lf. | 0 | 0 |
| JONES, C. flied out to rf. | 0 | 0 |
| HENRY, R. hit by pitch. | 0 | 0 |
| OLIVAREZ, J. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| MCGARRY struck out swinging. | 0 | 0 |
| ABBATIELLO lined out to rf. | 0 | 0 |
| NUNEZ struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| HAYES, S. reached on an error by 3b. | 0 | 0 |
| GIAMPOLO, A. struck out looking. | 0 | 0 |
| RAUCH, P. flied out to lf. | 0 | 0 |
| SWITZER, D. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| LEE doubled to left field. | 0 | 0 |
| VILLANI struck out swinging. | 0 | 0 |
| PORTILLO struck out looking. | 0 | 0 |
| TOMASO struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| DACOSTA, J. struck out looking. | 0 | 0 |
| DUCAR, B. popped up to ss. | 0 | 0 |
| JONES, C. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| COMPTON doubled to center field. | 0 | 0 |
| SAN ANTONIO singled to center field, RBI; COMPTON scored. | 1 | 0 |
| TOWLE pinch ran for SAN ANTONIO. | 1 | 0 |
| MCGARRY grounded out to 1b unassisted, bunt; TOWLE out at second 1b to ss. | 1 | 0 |
| ABBATIELLO popped up to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| SAN ANTONIO to 2b for TOWLE. | 1 | 0 |
| HENRY, R. singled to right field. | 1 | 0 |
| RUIZ, M. pinch ran for HENRY, R.. | 1 | 0 |
| OLIVAREZ, J. reached on a fielder's choice; RUIZ, M. out at second 3b to 2b. | 1 | 0 |
| HAYES, S. flied out to rf. | 1 | 0 |
| GIAMPOLO, A. lined out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| HENRY, R. to c for RUIZ, M.. | 1 | 0 |
| NUNEZ struck out looking. | 1 | 0 |
| LEE doubled to left field. | 1 | 0 |
| TATE pinch hit for VILLANI. | 1 | 0 |
| TATE struck out swinging. | 1 | 0 |
| PORTILLO singled to center field, RBI; LEE scored. | 2 | 0 |
| TOMASO singled to right center; PORTILLO out at second rf to c. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| RAUCH, P. singled to center field, advanced to second on the throw. | 2 | 0 |
| SWITZER, D. out at first p to 2b, bunt, SAC; RAUCH, P. advanced to third. | 2 | 0 |
| DACOSTA, J. struck out swinging. | 2 | 0 |
| DUCAR, B. singled to left center, RBI; RAUCH, P. scored. | 2 | 1 |
| JONES, C. struck out looking. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| COMPTON walked. | 2 | 1 |
| SAN ANTONIO flied out to rf; COMPTON out at first rf to 1b. | 2 | 1 |
| MCGARRY struck out looking. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| HENRY, R. singled to right field. | 2 | 1 |
| OHMAN, K. pinch ran for HENRY, R.. | 2 | 1 |
| OLIVAREZ, J. struck out swinging. | 2 | 1 |
| HAYES, S. reached on an error by ss; OHMAN, K. advanced to second. | 2 | 1 |
| GIAMPOLO, A. walked; HAYES, S. advanced to second; OHMAN, K. advanced to third. | 2 | 1 |
| RAUCH, P. reached on a fielder's choice; GIAMPOLO, A. advanced to second; HAYES, S. advanced to third; OHMAN, K. out at home p to c. | 2 | 1 |
| SWITZER, D. popped up to 1b. | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| HENRY, R. to c for OHMAN, K.. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| LEE singled to left field, out at second lf to 2b. | 0 | 0 |
| VILLANI grounded out to p. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| GIAMPOLO, A. reached on an error by 3b. | 0 | 0 |
| RAUCH, P. flied out to cf. | 0 | 0 |
| GIAMPOLO, A. stole second. | 0 | 0 |
| SWITZER, D. flied out to lf. | 0 | 0 |
| DACOSTA, J. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| TOMASO struck out swinging. | 0 | 0 |
| COMPTON popped up to ss. | 0 | 0 |
| SAN ANTONIO struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| DUCAR, B. flied out to lf. | 0 | 0 |
| JONES, C. flied out to rf. | 0 | 0 |
| HENRY, R. hit by pitch. | 0 | 0 |
| OLIVAREZ, J. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| MCGARRY struck out swinging. | 0 | 0 |
| ABBATIELLO lined out to rf. | 0 | 0 |
| NUNEZ struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| HAYES, S. reached on an error by 3b. | 0 | 0 |
| GIAMPOLO, A. struck out looking. | 0 | 0 |
| RAUCH, P. flied out to lf. | 0 | 0 |
| SWITZER, D. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| LEE doubled to left field. | 0 | 0 |
| VILLANI struck out swinging. | 0 | 0 |
| PORTILLO struck out looking. | 0 | 0 |
| TOMASO struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| DACOSTA, J. struck out looking. | 0 | 0 |
| DUCAR, B. popped up to ss. | 0 | 0 |
| JONES, C. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| COMPTON doubled to center field. | 0 | 0 |
| SAN ANTONIO singled to center field, RBI; COMPTON scored. | 1 | 0 |
| TOWLE pinch ran for SAN ANTONIO. | 1 | 0 |
| MCGARRY grounded out to 1b unassisted, bunt; TOWLE out at second 1b to ss. | 1 | 0 |
| ABBATIELLO popped up to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| SAN ANTONIO to 2b for TOWLE. | 1 | 0 |
| HENRY, R. singled to right field. | 1 | 0 |
| RUIZ, M. pinch ran for HENRY, R.. | 1 | 0 |
| OLIVAREZ, J. reached on a fielder's choice; RUIZ, M. out at second 3b to 2b. | 1 | 0 |
| HAYES, S. flied out to rf. | 1 | 0 |
| GIAMPOLO, A. lined out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| HENRY, R. to c for RUIZ, M.. | 1 | 0 |
| NUNEZ struck out looking. | 1 | 0 |
| LEE doubled to left field. | 1 | 0 |
| TATE pinch hit for VILLANI. | 1 | 0 |
| TATE struck out swinging. | 1 | 0 |
| PORTILLO singled to center field, RBI; LEE scored. | 2 | 0 |
| TOMASO singled to right center; PORTILLO out at second rf to c. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| RAUCH, P. singled to center field, advanced to second on the throw. | 2 | 0 |
| SWITZER, D. out at first p to 2b, bunt, SAC; RAUCH, P. advanced to third. | 2 | 0 |
| DACOSTA, J. struck out swinging. | 2 | 0 |
| DUCAR, B. singled to left center, RBI; RAUCH, P. scored. | 2 | 1 |
| JONES, C. struck out looking. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| COMPTON walked. | 2 | 1 |
| SAN ANTONIO flied out to rf; COMPTON out at first rf to 1b. | 2 | 1 |
| MCGARRY struck out looking. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| HENRY, R. singled to right field. | 2 | 1 |
| OHMAN, K. pinch ran for HENRY, R.. | 2 | 1 |
| OLIVAREZ, J. struck out swinging. | 2 | 1 |
| HAYES, S. reached on an error by ss; OHMAN, K. advanced to second. | 2 | 1 |
| GIAMPOLO, A. walked; HAYES, S. advanced to second; OHMAN, K. advanced to third. | 2 | 1 |
| RAUCH, P. reached on a fielder's choice; GIAMPOLO, A. advanced to second; HAYES, S. advanced to third; OHMAN, K. out at home p to c. | 2 | 1 |
| SWITZER, D. popped up to 1b. | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| HENRY, R. to c for OHMAN, K.. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| CF | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 24 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 21 | 6 |

| 2B | Giampolo, Angela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Rauch, Paige | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Switzer, Delaney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Dacosta, Julia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| CF | Ducar, Becky | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Jones, Caroline | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| C | Henry, Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PR | Ruiz, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Ohman, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Olivarez, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Hayes, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Laqua, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 27 |
| 2 | Runs | 1 |
| 7 | Hits | 4 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 11 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 7 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 5 | Strikeouts | 11 |
| 30 | Batters Faced | 25 |
| 3 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 5 |
| .900 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |