Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Massachusetts
1-5


Providence
4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Rausch, K. (1-0)Loss: Alvarez, Daniela (3-2)Save: Oliver, K. (1)
Team | UMASS | PC |
|---|---|---|
![]() TOMASO doubled to left field, RBI; PORTILLO scored, unearned. | 0 | 1 |
![]() STAVINOHA, K doubled to right center, RBI; GREGOIRE, R. scored. | 1 | 1 |
![]() GIMPL, M. singled up the middle, RBI; CARBONE, K. advanced to third; STAVINOHA, K scored. | 2 | 1 |
![]() ELLIS, D. grounded out to ss, RBI; GIMPL, M. advanced to third; CARBONE, K. scored, unearned. | 3 | 1 |

Stacevicz, E | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gregoire, R. | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Stavinoha, K | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Smith, A. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carbone, K. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Gimpl, M. | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Ellis, D. | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Lyon, A. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Garcia, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunker, H. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rausch, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 1 | 0 | 5 | 11 |

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 1 | 0 | 2 | 7 |

Rausch, K. | 4.2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 7 | 0 |
Oliver, K. | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 5 | 0 |
| Totals | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 12 | 0 |

![]() | 5.0 | 8 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 27 | 3 | 8 | 0 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 3 | 0 |
| Totals | 9 | 3 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 31 | 35 | 5 | 11 | 0 |
Massachusetts


Providence

| Plays | UMASS | PC |
|---|---|---|
| STACEVICZ, E reached on a throwing error by 3b, advanced to second. | 0 | 0 |
| GREGOIRE, R. singled, bunt. | 0 | 0 |
| STAVINOHA, K flied out to cf. | 0 | 0 |
| SMITH, A. singled through the right side; GREGOIRE, R. advanced to second; STACEVICZ, E advanced to third. | 0 | 0 |
| CARBONE, K. struck out swinging. | 0 | 0 |
| GIMPL, M. grounded out to p. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| VILLANI grounded out to 2b. | 0 | 0 |
| LEE flied out to cf. | 0 | 0 |
| PORTILLO singled to shortstop. | 0 | 0 |
| PORTILLO advanced to second on a passed ball. | 0 | 0 |
| TOMASO doubled to left field, RBI; PORTILLO scored, unearned. | 0 | 1 |
| TATE struck out swinging. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| ELLIS, D. struck out looking. | 0 | 1 |
| LYON, A. grounded out to 3b. | 0 | 1 |
| BUNKER, H. flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| MARTIN singled to pitcher. | 0 | 1 |
| NUNEZ flied out to cf. | 0 | 1 |
| FLEGO singled, bunt; MARTIN advanced to second. | 0 | 1 |
| ABBATIELLO reached on a fielder's choice; FLEGO out at second 2b to ss; MARTIN advanced to third. | 0 | 1 |
| VILLANI grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| STACEVICZ, E singled, bunt. | 0 | 1 |
| GREGOIRE, R. reached on a fielder's choice; STACEVICZ, E out at second p to ss. | 0 | 1 |
| GREGOIRE, R. stole second. | 0 | 1 |
| STAVINOHA, K doubled to right center, RBI; GREGOIRE, R. scored. | 1 | 1 |
| SMITH, A. struck out swinging. | 1 | 1 |
| CARBONE, K. walked. | 1 | 1 |
| GIMPL, M. singled up the middle, RBI; CARBONE, K. advanced to third; STAVINOHA, K scored. | 2 | 1 |
| GIMPL, M. advanced to second on a passed ball. | 2 | 1 |
| ELLIS, D. grounded out to p. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| LEE popped up to ss. | 2 | 1 |
| PORTILLO flied out to lf. | 2 | 1 |
| TOMASO popped up to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| LYON, A. singled to right field. | 2 | 1 |
| BUNKER, H. flied out to lf. | 2 | 1 |
| STACEVICZ, E reached on a fielder's choice; LYON, A. out at second 2b to ss. | 2 | 1 |
| GREGOIRE, R. singled to left field; STACEVICZ, E advanced to second. | 2 | 1 |
| STAVINOHA, K grounded out to 2b. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| TATE grounded out to 3b. | 2 | 1 |
| MARTIN grounded out to 3b. | 2 | 1 |
| NUNEZ struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| SMITH, A. grounded out to 2b. | 2 | 1 |
| CARBONE, K. hit by pitch. | 2 | 1 |
| GIMPL, M. reached on a throwing error by 3b, advanced to second; CARBONE, K. advanced to third. | 2 | 1 |
| ELLIS, D. grounded out to ss, RBI; GIMPL, M. advanced to third; CARBONE, K. scored, unearned. | 3 | 1 |
| LYON, A. struck out looking. | 3 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| FLEGO grounded out to 2b. | 3 | 1 |
| ABBATIELLO out at first ss to 2b. | 3 | 1 |
| VILLANI reached on an error by p. | 3 | 1 |
| LEE reached on a fielder's choice; VILLANI advanced to second on a throwing error by 2b. | 3 | 1 |
| PORTILLO walked; LEE advanced to second; VILLANI advanced to third. | 3 | 1 |
| OLIVER, K. to p for RAUSCH, K.. | 3 | 1 |
| TOMASO flied out to rf. | 3 | 1 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| BUNKER, H. singled through the right side. | 3 | 1 |
| MCCUNE to p for ALVAREZ. | 3 | 1 |
| STACEVICZ, E flied out to lf. | 3 | 1 |
| GREGOIRE, R. singled to shortstop; BUNKER, H. advanced to second. | 3 | 1 |
| STAVINOHA, K out at first p to 2b, SAC, bunt; GREGOIRE, R. advanced to second; BUNKER, H. advanced to third. | 3 | 1 |
| SMITH, A. hit by pitch. | 3 | 1 |
| CARBONE, K. struck out looking. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| STEPHEN to dh for TATE. | 3 | 1 |
| STEPHEN grounded out to 2b. | 3 | 1 |
| MARTIN grounded out to 2b. | 3 | 1 |
| NUNEZ grounded out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| GIMPL, M. popped up to 1b. | 3 | 1 |
| ELLIS, D. grounded out to ss. | 3 | 1 |
| GARCIA, M. pinch hit for LYON, A.. | 3 | 1 |
| GARCIA, M. grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| LYON, A. to 3b for GARCIA, M.. | 3 | 1 |
| FLEGO grounded out to ss. | 3 | 1 |
| ABBATIELLO grounded out to p. | 3 | 1 |
| VILLANI singled to pitcher. | 3 | 1 |
| LEE flied out to cf. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Massachusetts


Providence

| Plays | UMASS | PC |
|---|---|---|
| STACEVICZ, E reached on a throwing error by 3b, advanced to second. | 0 | 0 |
| GREGOIRE, R. singled, bunt. | 0 | 0 |
| STAVINOHA, K flied out to cf. | 0 | 0 |
| SMITH, A. singled through the right side; GREGOIRE, R. advanced to second; STACEVICZ, E advanced to third. | 0 | 0 |
| CARBONE, K. struck out swinging. | 0 | 0 |
| GIMPL, M. grounded out to p. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| VILLANI grounded out to 2b. | 0 | 0 |
| LEE flied out to cf. | 0 | 0 |
| PORTILLO singled to shortstop. | 0 | 0 |
| PORTILLO advanced to second on a passed ball. | 0 | 0 |
| TOMASO doubled to left field, RBI; PORTILLO scored, unearned. | 0 | 1 |
| TATE struck out swinging. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Massachusetts


Providence

| Plays | UMASS | PC |
|---|---|---|
| ELLIS, D. struck out looking. | 0 | 1 |
| LYON, A. grounded out to 3b. | 0 | 1 |
| BUNKER, H. flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| MARTIN singled to pitcher. | 0 | 1 |
| NUNEZ flied out to cf. | 0 | 1 |
| FLEGO singled, bunt; MARTIN advanced to second. | 0 | 1 |
| ABBATIELLO reached on a fielder's choice; FLEGO out at second 2b to ss; MARTIN advanced to third. | 0 | 1 |
| VILLANI grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Massachusetts


Providence

| Plays | UMASS | PC |
|---|---|---|
| STACEVICZ, E singled, bunt. | 0 | 1 |
| GREGOIRE, R. reached on a fielder's choice; STACEVICZ, E out at second p to ss. | 0 | 1 |
| GREGOIRE, R. stole second. | 0 | 1 |
| STAVINOHA, K doubled to right center, RBI; GREGOIRE, R. scored. | 1 | 1 |
| SMITH, A. struck out swinging. | 1 | 1 |
| CARBONE, K. walked. | 1 | 1 |
| GIMPL, M. singled up the middle, RBI; CARBONE, K. advanced to third; STAVINOHA, K scored. | 2 | 1 |
| GIMPL, M. advanced to second on a passed ball. | 2 | 1 |
| ELLIS, D. grounded out to p. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| LEE popped up to ss. | 2 | 1 |
| PORTILLO flied out to lf. | 2 | 1 |
| TOMASO popped up to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Massachusetts


Providence

| Plays | UMASS | PC |
|---|---|---|
| LYON, A. singled to right field. | 2 | 1 |
| BUNKER, H. flied out to lf. | 2 | 1 |
| STACEVICZ, E reached on a fielder's choice; LYON, A. out at second 2b to ss. | 2 | 1 |
| GREGOIRE, R. singled to left field; STACEVICZ, E advanced to second. | 2 | 1 |
| STAVINOHA, K grounded out to 2b. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| TATE grounded out to 3b. | 2 | 1 |
| MARTIN grounded out to 3b. | 2 | 1 |
| NUNEZ struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Massachusetts


Providence

| Plays | UMASS | PC |
|---|---|---|
| SMITH, A. grounded out to 2b. | 2 | 1 |
| CARBONE, K. hit by pitch. | 2 | 1 |
| GIMPL, M. reached on a throwing error by 3b, advanced to second; CARBONE, K. advanced to third. | 2 | 1 |
| ELLIS, D. grounded out to ss, RBI; GIMPL, M. advanced to third; CARBONE, K. scored, unearned. | 3 | 1 |
| LYON, A. struck out looking. | 3 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| FLEGO grounded out to 2b. | 3 | 1 |
| ABBATIELLO out at first ss to 2b. | 3 | 1 |
| VILLANI reached on an error by p. | 3 | 1 |
| LEE reached on a fielder's choice; VILLANI advanced to second on a throwing error by 2b. | 3 | 1 |
| PORTILLO walked; LEE advanced to second; VILLANI advanced to third. | 3 | 1 |
| OLIVER, K. to p for RAUSCH, K.. | 3 | 1 |
| TOMASO flied out to rf. | 3 | 1 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||
Massachusetts


Providence

| Plays | UMASS | PC |
|---|---|---|
| BUNKER, H. singled through the right side. | 3 | 1 |
| MCCUNE to p for ALVAREZ. | 3 | 1 |
| STACEVICZ, E flied out to lf. | 3 | 1 |
| GREGOIRE, R. singled to shortstop; BUNKER, H. advanced to second. | 3 | 1 |
| STAVINOHA, K out at first p to 2b, SAC, bunt; GREGOIRE, R. advanced to second; BUNKER, H. advanced to third. | 3 | 1 |
| SMITH, A. hit by pitch. | 3 | 1 |
| CARBONE, K. struck out looking. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| STEPHEN to dh for TATE. | 3 | 1 |
| STEPHEN grounded out to 2b. | 3 | 1 |
| MARTIN grounded out to 2b. | 3 | 1 |
| NUNEZ grounded out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Massachusetts


Providence

| Plays | UMASS | PC |
|---|---|---|
| GIMPL, M. popped up to 1b. | 3 | 1 |
| ELLIS, D. grounded out to ss. | 3 | 1 |
| GARCIA, M. pinch hit for LYON, A.. | 3 | 1 |
| GARCIA, M. grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | PC |
|---|---|---|
| LYON, A. to 3b for GARCIA, M.. | 3 | 1 |
| FLEGO grounded out to ss. | 3 | 1 |
| ABBATIELLO grounded out to p. | 3 | 1 |
| VILLANI singled to pitcher. | 3 | 1 |
| LEE flied out to cf. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Stacevicz, E | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Gregoire, R. | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Stavinoha, K | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2B | Smith, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| LF | Carbone, K. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Gimpl, M. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Ellis, D. | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| 3B | Lyon, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| PH | Garcia, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Bunker, H. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rausch, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Oliver, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 3 | 0 | 21 | 11 |

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 28 |
| 3 | Runs | 1 |
| 9 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 9 |
| 1 | Runs | 3 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 2 | Strikeouts | 5 |
| 29 | Batters Faced | 35 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 11 |
| .941 | Fielding % | .941 |
| 0 | Double Plays | 0 |