Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Seton Hall
17-21, 4-7


Providence
25-16, 6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 4 | 1 |
Win: Alvarez, Daniela (14-6)Loss: Camp, Reganne (8-11)
Team | SEHU | PC |
|---|---|---|
![]() LEE singled to left field, RBI; NUNEZ advanced to second; SAN ANTONIO scored. | 0 | 1 |
![]() ABBATIELLO singled, advanced to second on the throw, RBI; FLEGO scored. | 0 | 2 |

Barracato, Janae | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Ateaga, Hailey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peck, Destini | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Head, Chrisa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allender, Baylee | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Matthys, Katherine | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pandolfo, Darby | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pla, Marisa | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate, Jaden | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Supercynski, Emily | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Reddick, Ragen | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Brianna | CF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Camp, Reganne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 4 | 7 |

![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 4 | 0 | 4 | 8 |

Camp, Reganne | 6.0 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 23 | 28 | 4 | 10 | 0 |
| Totals | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 23 | 28 | 4 | 10 | 0 |

![]() | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 8 | 0 |
| Totals | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 8 | 0 |
Seton Hall


Providence

| Plays | SEHU | PC |
|---|---|---|
| BARRACATO singled to right field. | 0 | 0 |
| ARTEAGA grounded out to 3b; BARRACATO advanced to second. | 0 | 0 |
| PECK grounded out to p; BARRACATO advanced to third. | 0 | 0 |
| ALLENDER flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| LEE grounded out to 2b. | 0 | 0 |
| VILLANI grounded out to ss. | 0 | 0 |
| PORTILLO walked. | 0 | 0 |
| TOMASO singled, advanced to second on the throw; PORTILLO advanced to third. | 0 | 0 |
| COMPTON flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| MATTHYS grounded out to 3b. | 0 | 0 |
| PANDOLFO reached on an error by 3b. | 0 | 0 |
| PLA pinch ran for PANDOLFO. | 0 | 0 |
| TATE_J lined out to lf. | 0 | 0 |
| PLA stole second. | 0 | 0 |
| SUPERCYNSKI struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| PLA to cf. | 0 | 0 |
| WALLACE to rf. | 0 | 0 |
| SAN ANTONIO flied out to lf. | 0 | 0 |
| MARTIN walked. | 0 | 0 |
| ABBATIELLO reached on a fielder's choice; MARTIN advanced to second. | 0 | 0 |
| NUNEZ reached on a fielder's choice; ABBATIELLO advanced to second; MARTIN out at third p to 3b. | 0 | 0 |
| LEE grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| WALLACE walked. | 0 | 0 |
| BARRACATO struck out swinging. | 0 | 0 |
| ARTEAGA lined out to 3b. | 0 | 0 |
| PECK popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| VILLANI singled to third base. | 0 | 0 |
| PORTILLO flied out to lf. | 0 | 0 |
| VILLANI stole second. | 0 | 0 |
| TOMASO fouled out to 1b. | 0 | 0 |
| COMPTON struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| ALLENDER struck out swinging. | 0 | 0 |
| MATTHYS flied out to cf. | 0 | 0 |
| PANDOLFO to rf for PLA. | 0 | 0 |
| WALLACE to cf. | 0 | 0 |
| PANDOLFO grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| SAN ANTONIO walked. | 0 | 0 |
| SAN ANTONIO advanced to second on a wild pitch. | 0 | 0 |
| MARTIN struck out swinging. | 0 | 0 |
| ABBATIELLO grounded out to p; SAN ANTONIO advanced to third. | 0 | 0 |
| NUNEZ hit by pitch. | 0 | 0 |
| LEE singled to left field, RBI; NUNEZ advanced to second; SAN ANTONIO scored. | 0 | 1 |
| VILLANI reached on a fielder's choice; LEE out at second 2b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| TATE_J grounded out to 2b. | 0 | 1 |
| SUPERCYNSKI singled, bunt. | 0 | 1 |
| REDDICK pinch ran for SUPERCYNSKI. | 0 | 1 |
| WALLACE reached on a fielder's choice; REDDICK out at second p to 2b. | 0 | 1 |
| BARRACATO lined out to lf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| PECK to dh. | 0 | 1 |
| MATTHYS to c. | 0 | 1 |
| REDDICK to ss. | 0 | 1 |
| PORTILLO grounded out to ss. | 0 | 1 |
| TOMASO grounded out to ss. | 0 | 1 |
| COMPTON grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| ARTEAGA flied out to cf. | 0 | 1 |
| HEAD pinch hit for PECK. | 0 | 1 |
| HEAD flied out to rf. | 0 | 1 |
| ALLENDER doubled to right center. | 0 | 1 |
| MATTHYS popped up to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| SAN ANTONIO walked. | 0 | 1 |
| TATE pinch hit for MARTIN. | 0 | 1 |
| SAN ANTONIO stole second. | 0 | 1 |
| FLEGO pinch ran for SAN ANTONIO. | 0 | 1 |
| TATE struck out swinging. | 0 | 1 |
| ABBATIELLO singled, advanced to second on the throw, RBI; FLEGO scored. | 0 | 2 |
| NUNEZ struck out swinging, out at first c to 1b. | 0 | 2 |
| LEE grounded out to p. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| SAN ANTONIO to 2b for FLEGO. | 0 | 2 |
| MARTIN to c for TATE. | 0 | 2 |
| PANDOLFO walked. | 0 | 2 |
| TATE_J singled up the middle; PANDOLFO advanced to second. | 0 | 2 |
| SUPERCYNSKI to ss for REDDICK. | 0 | 2 |
| SUPERCYNSKI grounded out to p, SAC, bunt; TATE_J advanced to second; PANDOLFO advanced to third. | 0 | 2 |
| WALLACE struck out swinging. | 0 | 2 |
| BARRACATO grounded out to p. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall


Providence

| Plays | SEHU | PC |
|---|---|---|
| BARRACATO singled to right field. | 0 | 0 |
| ARTEAGA grounded out to 3b; BARRACATO advanced to second. | 0 | 0 |
| PECK grounded out to p; BARRACATO advanced to third. | 0 | 0 |
| ALLENDER flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| LEE grounded out to 2b. | 0 | 0 |
| VILLANI grounded out to ss. | 0 | 0 |
| PORTILLO walked. | 0 | 0 |
| TOMASO singled, advanced to second on the throw; PORTILLO advanced to third. | 0 | 0 |
| COMPTON flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Seton Hall


Providence

| Plays | SEHU | PC |
|---|---|---|
| MATTHYS grounded out to 3b. | 0 | 0 |
| PANDOLFO reached on an error by 3b. | 0 | 0 |
| PLA pinch ran for PANDOLFO. | 0 | 0 |
| TATE_J lined out to lf. | 0 | 0 |
| PLA stole second. | 0 | 0 |
| SUPERCYNSKI struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| PLA to cf. | 0 | 0 |
| WALLACE to rf. | 0 | 0 |
| SAN ANTONIO flied out to lf. | 0 | 0 |
| MARTIN walked. | 0 | 0 |
| ABBATIELLO reached on a fielder's choice; MARTIN advanced to second. | 0 | 0 |
| NUNEZ reached on a fielder's choice; ABBATIELLO advanced to second; MARTIN out at third p to 3b. | 0 | 0 |
| LEE grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Seton Hall


Providence

| Plays | SEHU | PC |
|---|---|---|
| WALLACE walked. | 0 | 0 |
| BARRACATO struck out swinging. | 0 | 0 |
| ARTEAGA lined out to 3b. | 0 | 0 |
| PECK popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| VILLANI singled to third base. | 0 | 0 |
| PORTILLO flied out to lf. | 0 | 0 |
| VILLANI stole second. | 0 | 0 |
| TOMASO fouled out to 1b. | 0 | 0 |
| COMPTON struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seton Hall


Providence

| Plays | SEHU | PC |
|---|---|---|
| ALLENDER struck out swinging. | 0 | 0 |
| MATTHYS flied out to cf. | 0 | 0 |
| PANDOLFO to rf for PLA. | 0 | 0 |
| WALLACE to cf. | 0 | 0 |
| PANDOLFO grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| SAN ANTONIO walked. | 0 | 0 |
| SAN ANTONIO advanced to second on a wild pitch. | 0 | 0 |
| MARTIN struck out swinging. | 0 | 0 |
| ABBATIELLO grounded out to p; SAN ANTONIO advanced to third. | 0 | 0 |
| NUNEZ hit by pitch. | 0 | 0 |
| LEE singled to left field, RBI; NUNEZ advanced to second; SAN ANTONIO scored. | 0 | 1 |
| VILLANI reached on a fielder's choice; LEE out at second 2b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Seton Hall


Providence

| Plays | SEHU | PC |
|---|---|---|
| TATE_J grounded out to 2b. | 0 | 1 |
| SUPERCYNSKI singled, bunt. | 0 | 1 |
| REDDICK pinch ran for SUPERCYNSKI. | 0 | 1 |
| WALLACE reached on a fielder's choice; REDDICK out at second p to 2b. | 0 | 1 |
| BARRACATO lined out to lf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| PECK to dh. | 0 | 1 |
| MATTHYS to c. | 0 | 1 |
| REDDICK to ss. | 0 | 1 |
| PORTILLO grounded out to ss. | 0 | 1 |
| TOMASO grounded out to ss. | 0 | 1 |
| COMPTON grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall


Providence

| Plays | SEHU | PC |
|---|---|---|
| ARTEAGA flied out to cf. | 0 | 1 |
| HEAD pinch hit for PECK. | 0 | 1 |
| HEAD flied out to rf. | 0 | 1 |
| ALLENDER doubled to right center. | 0 | 1 |
| MATTHYS popped up to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| SAN ANTONIO walked. | 0 | 1 |
| TATE pinch hit for MARTIN. | 0 | 1 |
| SAN ANTONIO stole second. | 0 | 1 |
| FLEGO pinch ran for SAN ANTONIO. | 0 | 1 |
| TATE struck out swinging. | 0 | 1 |
| ABBATIELLO singled, advanced to second on the throw, RBI; FLEGO scored. | 0 | 2 |
| NUNEZ struck out swinging, out at first c to 1b. | 0 | 2 |
| LEE grounded out to p. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seton Hall


Providence

| Plays | SEHU | PC |
|---|---|---|
| SAN ANTONIO to 2b for FLEGO. | 0 | 2 |
| MARTIN to c for TATE. | 0 | 2 |
| PANDOLFO walked. | 0 | 2 |
| TATE_J singled up the middle; PANDOLFO advanced to second. | 0 | 2 |
| SUPERCYNSKI to ss for REDDICK. | 0 | 2 |
| SUPERCYNSKI grounded out to p, SAC, bunt; TATE_J advanced to second; PANDOLFO advanced to third. | 0 | 2 |
| WALLACE struck out swinging. | 0 | 2 |
| BARRACATO grounded out to p. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SEHU | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Barracato, Janae | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | Ateaga, Hailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Peck, Destini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Head, Chrisa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Allender, Baylee | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| DH/C | Matthys, Katherine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Pandolfo, Darby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/CF | Pla, Marisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Tate, Jaden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Supercynski, Emily | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| PR/SS | Reddick, Ragen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF/RF | Wallace, Brianna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Camp, Reganne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 18 | 10 |

| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 23 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 0 | Runs | 2 |
| 4 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 4 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 4 | Strikeouts | 4 |
| 28 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |