Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
9-7


Saint Joseph's
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Win: Alvarez, Daniela (6-2)Loss: Mertz, C. (0-1)
Team | PC | SJU |
|---|---|---|
![]() ABADIE, C. singled to left field, RBI; KAPALA, M. advanced to second; KULP, A. scored, unearned. | 0 | 1 |
![]() PORTILLO tripled to left field, 2 RBI; FLEGO scored, unearned; VILLANI scored, unearned. | 2 | 1 |
![]() NUNEZ flied out to cf, SAC, RBI; MARTIN advanced to second; SAN ANTONIO scored. | 3 | 1 |
![]() GROBER, T. flied out to lf, SAC, RBI; OSTASZEWSKI scored. | 3 | 2 |

![]() | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 3 | 0 | 3 | 7 |

Kulp, A. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rybinski, C. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ostaszewski | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kapala, M. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Abadie, C. | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Grober, T. | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Marinelli, T | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herrera, J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cox, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stokes, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mertz, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herr, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 9 | 8 |

![]() | 7.0 | 6 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 31 | 4 | 8 | 0 |
| Totals | 6 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 31 | 4 | 8 | 0 |

Mertz, C. | 5.0 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 8 | 0 |
Herr, A. | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
| Totals | 7 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 27 | 31 | 9 | 9 | 0 |
Providence


Saint Joseph's

| Plays | PC | SJU |
|---|---|---|
| VILLANI grounded out to 2b. | 0 | 0 |
| FLEGO grounded out to p. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| KULP, A. reached on an error by 3b. | 0 | 0 |
| RYBINSKI, C. grounded out to p, SAC, bunt; KULP, A. advanced to second. | 0 | 0 |
| OSTASZEWSKI out at first ss to 2b. | 0 | 0 |
| KAPALA, M. singled to left field; KULP, A. advanced to third. | 0 | 0 |
| ABADIE, C. singled to left field, RBI; KAPALA, M. advanced to second; KULP, A. scored, unearned. | 0 | 1 |
| GROBER, T. struck out looking. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| TOMASO flied out to cf. | 0 | 1 |
| SAN ANTONIO walked. | 0 | 1 |
| MARTIN singled to right field; SAN ANTONIO advanced to second. | 0 | 1 |
| NUNEZ grounded out to 2b unassisted, reached on a fielder's choice; MARTIN out on the play; SAN ANTONIO advanced to third. | 0 | 1 |
| O'SULLIVAN grounded out to 2b unassisted, reached on a fielder's choice; NUNEZ out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| MARINELLI, T struck out looking. | 0 | 1 |
| HERRERA, J. grounded out to ss. | 0 | 1 |
| COX, K. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| ABBATIELLO walked. | 0 | 1 |
| VILLANI popped up to 3b. | 0 | 1 |
| FLEGO out at first ss to 2b, reached on a fielder's choice; ABBATIELLO out on the play. | 0 | 1 |
| PORTILLO lined out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| KULP, A. popped up to ss. | 0 | 1 |
| RYBINSKI, C. grounded out to 1b unassisted. | 0 | 1 |
| OSTASZEWSKI walked. | 0 | 1 |
| KAPALA, M. struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| TOMASO singled to left field. | 0 | 1 |
| SAN ANTONIO grounded out to 2b; TOMASO advanced to second. | 0 | 1 |
| TOMASO advanced to third on a wild pitch. | 0 | 1 |
| MARTIN flied out to cf. | 0 | 1 |
| NUNEZ flied out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| ABADIE, C. struck out looking. | 0 | 1 |
| GROBER, T. grounded out to p. | 0 | 1 |
| MARINELLI, T grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| O'SULLIVAN walked. | 0 | 1 |
| ABBATIELLO singled; O'SULLIVAN advanced to second. | 0 | 1 |
| VILLANI grounded out to 3b unassisted, reached on a fielder's choice; ABBATIELLO advanced to second; O'SULLIVAN out on the play. | 0 | 1 |
| FLEGO grounded out to 3b unassisted, reached on a fielder's choice; VILLANI advanced to second; ABBATIELLO out on the play. | 0 | 1 |
| PORTILLO tripled to left field, 2 RBI; FLEGO scored, unearned; VILLANI scored, unearned. | 2 | 1 |
| TOMASO flied out to cf. | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| HERRERA, J. struck out swinging. | 2 | 1 |
| COX, K. fouled out to 3b. | 2 | 1 |
| KULP, A. reached on an error by 3b. | 2 | 1 |
| RYBINSKI, C. grounded out to p. | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| HERR, A. to p for MERTZ, C.. | 2 | 1 |
| SAN ANTONIO doubled to right center. | 2 | 1 |
| MARTIN singled to center field; SAN ANTONIO advanced to third. | 2 | 1 |
| NUNEZ flied out to cf, SAC, RBI; MARTIN advanced to second; SAN ANTONIO scored. | 3 | 1 |
| O'SULLIVAN out at first 1b to 2b; MARTIN advanced to third. | 3 | 1 |
| STEPHEN pinch hit for ABBATIELLO. | 3 | 1 |
| STEPHEN flied out to cf. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| ABBATIELLO to cf for STEPHEN. | 3 | 1 |
| OSTASZEWSKI singled to first base. | 3 | 1 |
| KAPALA, M. singled to left field; OSTASZEWSKI advanced to second. | 3 | 1 |
| ABADIE, C. singled to center field; KAPALA, M. advanced to second; OSTASZEWSKI advanced to third. | 3 | 1 |
| GROBER, T. flied out to lf, SAC, RBI; OSTASZEWSKI scored. | 3 | 2 |
| MARINELLI, T flied out to cf. | 3 | 2 |
| HERRERA, J. struck out looking. | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| VILLANI struck out swinging. | 3 | 2 |
| FLEGO singled to pitcher. | 3 | 2 |
| PORTILLO flied out to rf. | 3 | 2 |
| TOMASO struck out swinging. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| STOKES, A. pinch hit for COX, K.. | 3 | 2 |
| STOKES, A. struck out looking. | 3 | 2 |
| KULP, A. walked. | 3 | 2 |
| RYBINSKI, C. singled to third base, bunt; KULP, A. advanced to second. | 3 | 2 |
| OSTASZEWSKI struck out swinging. | 3 | 2 |
| KAPALA, M. grounded out to p. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Saint Joseph's

| Plays | PC | SJU |
|---|---|---|
| VILLANI grounded out to 2b. | 0 | 0 |
| FLEGO grounded out to p. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| KULP, A. reached on an error by 3b. | 0 | 0 |
| RYBINSKI, C. grounded out to p, SAC, bunt; KULP, A. advanced to second. | 0 | 0 |
| OSTASZEWSKI out at first ss to 2b. | 0 | 0 |
| KAPALA, M. singled to left field; KULP, A. advanced to third. | 0 | 0 |
| ABADIE, C. singled to left field, RBI; KAPALA, M. advanced to second; KULP, A. scored, unearned. | 0 | 1 |
| GROBER, T. struck out looking. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Providence


Saint Joseph's

| Plays | PC | SJU |
|---|---|---|
| TOMASO flied out to cf. | 0 | 1 |
| SAN ANTONIO walked. | 0 | 1 |
| MARTIN singled to right field; SAN ANTONIO advanced to second. | 0 | 1 |
| NUNEZ grounded out to 2b unassisted, reached on a fielder's choice; MARTIN out on the play; SAN ANTONIO advanced to third. | 0 | 1 |
| O'SULLIVAN grounded out to 2b unassisted, reached on a fielder's choice; NUNEZ out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| MARINELLI, T struck out looking. | 0 | 1 |
| HERRERA, J. grounded out to ss. | 0 | 1 |
| COX, K. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Saint Joseph's

| Plays | PC | SJU |
|---|---|---|
| ABBATIELLO walked. | 0 | 1 |
| VILLANI popped up to 3b. | 0 | 1 |
| FLEGO out at first ss to 2b, reached on a fielder's choice; ABBATIELLO out on the play. | 0 | 1 |
| PORTILLO lined out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| KULP, A. popped up to ss. | 0 | 1 |
| RYBINSKI, C. grounded out to 1b unassisted. | 0 | 1 |
| OSTASZEWSKI walked. | 0 | 1 |
| KAPALA, M. struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Saint Joseph's

| Plays | PC | SJU |
|---|---|---|
| TOMASO singled to left field. | 0 | 1 |
| SAN ANTONIO grounded out to 2b; TOMASO advanced to second. | 0 | 1 |
| TOMASO advanced to third on a wild pitch. | 0 | 1 |
| MARTIN flied out to cf. | 0 | 1 |
| NUNEZ flied out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| ABADIE, C. struck out looking. | 0 | 1 |
| GROBER, T. grounded out to p. | 0 | 1 |
| MARINELLI, T grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Saint Joseph's

| Plays | PC | SJU |
|---|---|---|
| O'SULLIVAN walked. | 0 | 1 |
| ABBATIELLO singled; O'SULLIVAN advanced to second. | 0 | 1 |
| VILLANI grounded out to 3b unassisted, reached on a fielder's choice; ABBATIELLO advanced to second; O'SULLIVAN out on the play. | 0 | 1 |
| FLEGO grounded out to 3b unassisted, reached on a fielder's choice; VILLANI advanced to second; ABBATIELLO out on the play. | 0 | 1 |
| PORTILLO tripled to left field, 2 RBI; FLEGO scored, unearned; VILLANI scored, unearned. | 2 | 1 |
| TOMASO flied out to cf. | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| HERRERA, J. struck out swinging. | 2 | 1 |
| COX, K. fouled out to 3b. | 2 | 1 |
| KULP, A. reached on an error by 3b. | 2 | 1 |
| RYBINSKI, C. grounded out to p. | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Providence


Saint Joseph's

| Plays | PC | SJU |
|---|---|---|
| HERR, A. to p for MERTZ, C.. | 2 | 1 |
| SAN ANTONIO doubled to right center. | 2 | 1 |
| MARTIN singled to center field; SAN ANTONIO advanced to third. | 2 | 1 |
| NUNEZ flied out to cf, SAC, RBI; MARTIN advanced to second; SAN ANTONIO scored. | 3 | 1 |
| O'SULLIVAN out at first 1b to 2b; MARTIN advanced to third. | 3 | 1 |
| STEPHEN pinch hit for ABBATIELLO. | 3 | 1 |
| STEPHEN flied out to cf. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| ABBATIELLO to cf for STEPHEN. | 3 | 1 |
| OSTASZEWSKI singled to first base. | 3 | 1 |
| KAPALA, M. singled to left field; OSTASZEWSKI advanced to second. | 3 | 1 |
| ABADIE, C. singled to center field; KAPALA, M. advanced to second; OSTASZEWSKI advanced to third. | 3 | 1 |
| GROBER, T. flied out to lf, SAC, RBI; OSTASZEWSKI scored. | 3 | 2 |
| MARINELLI, T flied out to cf. | 3 | 2 |
| HERRERA, J. struck out looking. | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Providence


Saint Joseph's

| Plays | PC | SJU |
|---|---|---|
| VILLANI struck out swinging. | 3 | 2 |
| FLEGO singled to pitcher. | 3 | 2 |
| PORTILLO flied out to rf. | 3 | 2 |
| TOMASO struck out swinging. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| STOKES, A. pinch hit for COX, K.. | 3 | 2 |
| STOKES, A. struck out looking. | 3 | 2 |
| KULP, A. walked. | 3 | 2 |
| RYBINSKI, C. singled to third base, bunt; KULP, A. advanced to second. | 3 | 2 |
| OSTASZEWSKI struck out swinging. | 3 | 2 |
| KAPALA, M. grounded out to p. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| DH | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 27 | 3 | 7 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 21 | 7 |

| CF | Kulp, A. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Rybinski, C. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Ostaszewski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Kapala, M. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| DH | Abadie, C. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Grober, T. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| 1B | Marinelli, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| RF | Herrera, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | Cox, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Stokes, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Mertz, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Herr, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 6 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 3 | Runs | 2 |
| 7 | Hits | 6 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 3 | Walks (BB) | 2 |
| 3 | Strikeouts | 9 |
Pitching | ||
| 6 | Hits | 7 |
| 2 | Runs | 3 |
| 1 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 9 | Strikeouts | 3 |
| 31 | Batters Faced | 31 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 5 |
| .933 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |