Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Saint Joseph's
1-0


Providence
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 |
Win: Ventura, A. (1-0)Loss: Murphy, Julia (0-1)
Team | SJU | PC |
|---|---|---|
![]() OSTASZEWSKI singled to left field, RBI; KULP, A. advanced to second; KAPALA, M. scored, unearned. | 1 | 0 |
![]() OSTASZEWSKI stole second; KULP, A. scored on a throwing error by c, unearned. | 2 | 0 |
![]() MARINELLI, T reached on an error by 2b, RBI; OSTASZEWSKI scored, unearned. | 3 | 0 |
![]() SAN ANTONIO flied out to lf, RBI; COMPTON scored. | 3 | 1 |
![]() MAYER, S. walked, RBI; HERRERA, J. advanced to second; MARINELLI, T advanced to third; COX, K. scored. | 4 | 1 |
![]() MAYER, S. reached on a fielder's choice, RBI; HERRERA, J. out at second ss unassisted; COX, K. scored, unearned. | 5 | 1 |

Kapala, M. | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kulp, A. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ostaszewski | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Abadie, C. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cox, K. | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Marinelli, T | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Herrera, J. | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Mayer, S. | 3B | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Rybinski, C. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ventura, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 4 | 4 | 0 | 4 | 10 |

![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 3 | 0 | 8 | 7 |

Ventura, A. | 7.0 | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 7 | 0 |
| Totals | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 7 | 0 |

![]() | 7.0 | 6 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 32 | 36 | 7 | 10 | 0 |
| Totals | 6 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 32 | 36 | 7 | 10 | 0 |
Saint Joseph's


Providence

| Plays | SJU | PC |
|---|---|---|
| KAPALA, M. reached on an error by ss. | 0 | 0 |
| KULP, A. reached on an error by 3b; KAPALA, M. advanced to second. | 0 | 0 |
| OSTASZEWSKI singled to left field, RBI; KULP, A. advanced to second; KAPALA, M. scored, unearned. | 1 | 0 |
| ABADIE, C. flied out to cf; KULP, A. advanced to third. | 1 | 0 |
| OSTASZEWSKI stole second; KULP, A. scored on a throwing error by c, unearned. | 2 | 0 |
| COX, K. struck out looking. | 2 | 0 |
| MARINELLI, T reached on an error by 2b, RBI; OSTASZEWSKI scored, unearned. | 3 | 0 |
| HERRERA, J. struck out looking. | 3 | 0 |
| 3 Runs, 1 Hits, 4 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| VILLANI struck out swinging. | 3 | 0 |
| LEE singled to left field. | 3 | 0 |
| PORTILLO singled to left field; LEE advanced to second. | 3 | 0 |
| STEPHEN flied out to cf. | 3 | 0 |
| COMPTON grounded out to ss. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| MAYER, S. flied out to lf. | 3 | 0 |
| RYBINSKI, C. grounded out to 1b unassisted. | 3 | 0 |
| KAPALA, M. reached on an error by ss, advanced to second. | 3 | 0 |
| KULP, A. grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| SAN ANTONIO struck out swinging. | 3 | 0 |
| MCGARRY grounded out to 2b. | 3 | 0 |
| FLEGO struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| OSTASZEWSKI grounded out to 1b unassisted. | 3 | 0 |
| ABADIE, C. singled to second base. | 3 | 0 |
| COX, K. flied out to lf. | 3 | 0 |
| MARINELLI, T walked; ABADIE, C. advanced to second. | 3 | 0 |
| HERRERA, J. walked; MARINELLI, T advanced to second; ABADIE, C. advanced to third. | 3 | 0 |
| MAYER, S. grounded out to 3b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| NUNEZ singled to center field. | 3 | 0 |
| VILLANI grounded out to 2b; NUNEZ advanced to second. | 3 | 0 |
| LEE grounded out to 2b; NUNEZ advanced to third. | 3 | 0 |
| PORTILLO walked. | 3 | 0 |
| STEPHEN struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| RYBINSKI, C. grounded out to p. | 3 | 0 |
| KAPALA, M. flied out to cf. | 3 | 0 |
| KULP, A. flied out to cf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| COMPTON tripled. | 3 | 0 |
| SAN ANTONIO flied out to lf, RBI; COMPTON scored. | 3 | 1 |
| MCGARRY struck out looking. | 3 | 1 |
| FLEGO walked. | 3 | 1 |
| NUNEZ flied out to lf. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| OSTASZEWSKI struck out looking. | 3 | 1 |
| ABADIE, C. grounded out to 3b. | 3 | 1 |
| COX, K. singled to center field. | 3 | 1 |
| MARINELLI, T singled to third base; COX, K. advanced to second. | 3 | 1 |
| HERRERA, J. walked; MARINELLI, T advanced to second; COX, K. advanced to third. | 3 | 1 |
| MAYER, S. walked, RBI; HERRERA, J. advanced to second; MARINELLI, T advanced to third; COX, K. scored. | 4 | 1 |
| RYBINSKI, C. grounded out to p. | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| VILLANI grounded out to ss. | 4 | 1 |
| LEE singled to left field. | 4 | 1 |
| PORTILLO flied out to cf. | 4 | 1 |
| STEPHEN grounded out to ss. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| KAPALA, M. grounded out to 2b. | 4 | 1 |
| KULP, A. lined out to ss. | 4 | 1 |
| OSTASZEWSKI singled to left field. | 4 | 1 |
| ABADIE, C. struck out swinging. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| COMPTON struck out swinging. | 4 | 1 |
| SAN ANTONIO singled to right field. | 4 | 1 |
| MCGARRY hit into double play ss to 2b to 1b; SAN ANTONIO out on the play. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| COX, K. singled to third base. | 4 | 1 |
| MARINELLI, T grounded out to c; COX, K. advanced to second. | 4 | 1 |
| HERRERA, J. reached on an error by 3b; COX, K. advanced to third. | 4 | 1 |
| MAYER, S. reached on a fielder's choice, RBI; HERRERA, J. out at second ss unassisted; COX, K. scored, unearned. | 5 | 1 |
| RYBINSKI, C. flied out to lf. | 5 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| FLEGO flied out to lf. | 5 | 1 |
| NUNEZ walked. | 5 | 1 |
| VILLANI struck out looking. | 5 | 1 |
| LEE struck out looking. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Saint Joseph's


Providence

| Plays | SJU | PC |
|---|---|---|
| KAPALA, M. reached on an error by ss. | 0 | 0 |
| KULP, A. reached on an error by 3b; KAPALA, M. advanced to second. | 0 | 0 |
| OSTASZEWSKI singled to left field, RBI; KULP, A. advanced to second; KAPALA, M. scored, unearned. | 1 | 0 |
| ABADIE, C. flied out to cf; KULP, A. advanced to third. | 1 | 0 |
| OSTASZEWSKI stole second; KULP, A. scored on a throwing error by c, unearned. | 2 | 0 |
| COX, K. struck out looking. | 2 | 0 |
| MARINELLI, T reached on an error by 2b, RBI; OSTASZEWSKI scored, unearned. | 3 | 0 |
| HERRERA, J. struck out looking. | 3 | 0 |
| 3 Runs, 1 Hits, 4 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| VILLANI struck out swinging. | 3 | 0 |
| LEE singled to left field. | 3 | 0 |
| PORTILLO singled to left field; LEE advanced to second. | 3 | 0 |
| STEPHEN flied out to cf. | 3 | 0 |
| COMPTON grounded out to ss. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Saint Joseph's


Providence

| Plays | SJU | PC |
|---|---|---|
| MAYER, S. flied out to lf. | 3 | 0 |
| RYBINSKI, C. grounded out to 1b unassisted. | 3 | 0 |
| KAPALA, M. reached on an error by ss, advanced to second. | 3 | 0 |
| KULP, A. grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| SAN ANTONIO struck out swinging. | 3 | 0 |
| MCGARRY grounded out to 2b. | 3 | 0 |
| FLEGO struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Joseph's


Providence

| Plays | SJU | PC |
|---|---|---|
| OSTASZEWSKI grounded out to 1b unassisted. | 3 | 0 |
| ABADIE, C. singled to second base. | 3 | 0 |
| COX, K. flied out to lf. | 3 | 0 |
| MARINELLI, T walked; ABADIE, C. advanced to second. | 3 | 0 |
| HERRERA, J. walked; MARINELLI, T advanced to second; ABADIE, C. advanced to third. | 3 | 0 |
| MAYER, S. grounded out to 3b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| NUNEZ singled to center field. | 3 | 0 |
| VILLANI grounded out to 2b; NUNEZ advanced to second. | 3 | 0 |
| LEE grounded out to 2b; NUNEZ advanced to third. | 3 | 0 |
| PORTILLO walked. | 3 | 0 |
| STEPHEN struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Saint Joseph's


Providence

| Plays | SJU | PC |
|---|---|---|
| RYBINSKI, C. grounded out to p. | 3 | 0 |
| KAPALA, M. flied out to cf. | 3 | 0 |
| KULP, A. flied out to cf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| COMPTON tripled. | 3 | 0 |
| SAN ANTONIO flied out to lf, RBI; COMPTON scored. | 3 | 1 |
| MCGARRY struck out looking. | 3 | 1 |
| FLEGO walked. | 3 | 1 |
| NUNEZ flied out to lf. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Saint Joseph's


Providence

| Plays | SJU | PC |
|---|---|---|
| OSTASZEWSKI struck out looking. | 3 | 1 |
| ABADIE, C. grounded out to 3b. | 3 | 1 |
| COX, K. singled to center field. | 3 | 1 |
| MARINELLI, T singled to third base; COX, K. advanced to second. | 3 | 1 |
| HERRERA, J. walked; MARINELLI, T advanced to second; COX, K. advanced to third. | 3 | 1 |
| MAYER, S. walked, RBI; HERRERA, J. advanced to second; MARINELLI, T advanced to third; COX, K. scored. | 4 | 1 |
| RYBINSKI, C. grounded out to p. | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| VILLANI grounded out to ss. | 4 | 1 |
| LEE singled to left field. | 4 | 1 |
| PORTILLO flied out to cf. | 4 | 1 |
| STEPHEN grounded out to ss. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Saint Joseph's


Providence

| Plays | SJU | PC |
|---|---|---|
| KAPALA, M. grounded out to 2b. | 4 | 1 |
| KULP, A. lined out to ss. | 4 | 1 |
| OSTASZEWSKI singled to left field. | 4 | 1 |
| ABADIE, C. struck out swinging. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| COMPTON struck out swinging. | 4 | 1 |
| SAN ANTONIO singled to right field. | 4 | 1 |
| MCGARRY hit into double play ss to 2b to 1b; SAN ANTONIO out on the play. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Saint Joseph's


Providence

| Plays | SJU | PC |
|---|---|---|
| COX, K. singled to third base. | 4 | 1 |
| MARINELLI, T grounded out to c; COX, K. advanced to second. | 4 | 1 |
| HERRERA, J. reached on an error by 3b; COX, K. advanced to third. | 4 | 1 |
| MAYER, S. reached on a fielder's choice, RBI; HERRERA, J. out at second ss unassisted; COX, K. scored, unearned. | 5 | 1 |
| RYBINSKI, C. flied out to lf. | 5 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| FLEGO flied out to lf. | 5 | 1 |
| NUNEZ walked. | 5 | 1 |
| VILLANI struck out looking. | 5 | 1 |
| LEE struck out looking. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 2B | Kapala, M. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| CF | Kulp, A. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Ostaszewski | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| DH | Abadie, C. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Cox, K. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | Marinelli, T | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | Herrera, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Mayer, S. | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Rybinski, C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Ventura, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 21 | 8 |

| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 26 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 26 |
| 5 | Runs | 1 |
| 6 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 4 | Walks (BB) | 3 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 6 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 1 |
| 3 | Walks | 4 |
| 8 | Strikeouts | 4 |
| 29 | Batters Faced | 36 |
| 0 | Errors | 6 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 7 |
| 1.000 | Fielding % | .824 |
| 1 | Double Plays | 0 |