Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Rhode Island
11-14


Providence
17-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
Win: Alvarez, Daniela (9-4)Loss: Rogers (6-5)
Team | URI | PC |
|---|---|---|
![]() TOMASO singled, advanced to second on the throw, 2 RBI; PORTILLO scored; LEE scored. | 0 | 2 |
![]() HOLLAND grounded out to ss, RBI; HARRISON advanced to third; ROBLES scored. | 1 | 2 |
![]() CASTILLO tripled to right field, 2 RBI; VILLARREAL scored; KRIVITSKY scored. | 3 | 2 |
![]() MCCUNE homered, RBI. | 3 | 3 |
![]() TOMASO doubled to left field, RBI; PORTILLO scored. | 3 | 4 |

Villarreal | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Musselwhite | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Castillo | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Robles | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Briggs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Yeager | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Holland | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Martire | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toro | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Pleasic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krivitsky | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 3 | 1 | 0 | 10 | 3 |

![]() | CF/RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
![]() | P/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 4 | 0 | 3 | 7 |

Rogers | 6.1 | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 7 | 0 |
| Totals | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 7 | 0 |

![]() | 4.2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 4 | 0 |
![]() | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 0 |
| Totals | 4 | 3 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 23 | 27 | 3 | 8 | 0 |
Rhode Island


Providence

| Plays | URI | PC |
|---|---|---|
| MCCUNE to p. | 0 | 0 |
| ALVAREZ. | 0 | 0 |
| VILLARREAL struck out swinging. | 0 | 0 |
| MUSSELWHITE struck out swinging. | 0 | 0 |
| CASTILLO flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| LEE singled to left field. | 0 | 0 |
| FLEGO singled, bunt; LEE advanced to second. | 0 | 0 |
| PORTILLO reached on a fielder's choice; FLEGO out at second ss to 2b; LEE advanced to third. | 0 | 0 |
| PORTILLO stole second. | 0 | 0 |
| TOMASO singled, advanced to second on the throw, 2 RBI; PORTILLO scored; LEE scored. | 0 | 2 |
| MCCUNE fouled out to 1b. | 0 | 2 |
| SAN ANTONIO popped up to ss. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| ROBLES singled to left field. | 0 | 2 |
| HARRISON singled up the middle; ROBLES advanced to second. | 0 | 2 |
| YEAGER out at first p to 2b, SAC, bunt; HARRISON advanced to second; ROBLES advanced to third. | 0 | 2 |
| HOLLAND grounded out to ss, RBI; HARRISON advanced to third; ROBLES scored. | 1 | 2 |
| TORO grounded out to 3b. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| MARTIN struck out swinging. | 1 | 2 |
| ABBATIELLO reached on an error by 2b. | 1 | 2 |
| NUNEZ flied out to cf; ABBATIELLO advanced to second. | 1 | 2 |
| LEE walked. | 1 | 2 |
| FLEGO grounded out to p. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| KRIVITSKY walked. | 1 | 2 |
| VILLARREAL singled to center field; KRIVITSKY advanced to second. | 1 | 2 |
| MUSSELWHITE out at first p to 2b, SAC, bunt; VILLARREAL advanced to second; KRIVITSKY advanced to third. | 1 | 2 |
| CASTILLO tripled to right field, 2 RBI; VILLARREAL scored; KRIVITSKY scored. | 3 | 2 |
| MCCUNE to dh. | 3 | 2 |
| ALVAREZ to p. | 3 | 2 |
| ROBLES struck out looking. | 3 | 2 |
| HARRISON grounded out to ss. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| PORTILLO flied out to lf. | 3 | 2 |
| TOMASO struck out swinging. | 3 | 2 |
| MCCUNE homered, RBI. | 3 | 3 |
| SAN ANTONIO grounded out to 1b unassisted. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| LEE to rf. | 3 | 3 |
| VILLANI to 2b for FLEGO. | 3 | 3 |
| COMPTON to cf for SAN ANTONIO. | 3 | 3 |
| YEAGER flied out to lf. | 3 | 3 |
| HOLLAND struck out swinging. | 3 | 3 |
| TORO struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| MARTIN struck out swinging. | 3 | 3 |
| ABBATIELLO reached on an error by ss. | 3 | 3 |
| NUNEZ reached on a fielder's choice; ABBATIELLO out at second ss to 2b. | 3 | 3 |
| NUNEZ stole second. | 3 | 3 |
| LEE walked. | 3 | 3 |
| VILLANI flied out to lf. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| COMPTON to cf for VILLANI. | 3 | 3 |
| KRIVITSKY struck out swinging. | 3 | 3 |
| VILLARREAL struck out swinging, out at first c to 1b. | 3 | 3 |
| MUSSELWHITE struck out looking. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| PORTILLO grounded out to ss. | 3 | 3 |
| TOMASO singled to center field. | 3 | 3 |
| MCCUNE grounded into double play 2b to ss to 1b; TOMASO out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| CASTILLO grounded out to 2b. | 3 | 3 |
| ROBLES hit by pitch. | 3 | 3 |
| BRIGGS pinch ran for ROBLES. | 3 | 3 |
| HARRISON flied out to lf. | 3 | 3 |
| YEAGER grounded out to 3b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| ROBLES to 3b for BRIGGS. | 3 | 3 |
| COMPTON lined out to ss. | 3 | 3 |
| TATE pinch hit for MARTIN. | 3 | 3 |
| TATE fouled out to c. | 3 | 3 |
| ABBATIELLO walked. | 3 | 3 |
| NUNEZ reached on an error by ss; ABBATIELLO advanced to second. | 3 | 3 |
| LEE grounded out to p. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| MARTIN to c for TATE. | 3 | 3 |
| MARTIRE pinch hit for HOLLAND. | 3 | 3 |
| MARTIRE struck out looking. | 3 | 3 |
| PLEASIC pinch hit for TORO. | 3 | 3 |
| PLEASIC grounded out to 3b. | 3 | 3 |
| KRIVITSKY struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| HOLLAND to cf for MARTIRE. | 3 | 3 |
| VILLANI flied out to lf. | 3 | 3 |
| PORTILLO walked. | 3 | 3 |
| TOMASO doubled to left field, RBI; PORTILLO scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rhode Island


Providence

| Plays | URI | PC |
|---|---|---|
| MCCUNE to p. | 0 | 0 |
| ALVAREZ. | 0 | 0 |
| VILLARREAL struck out swinging. | 0 | 0 |
| MUSSELWHITE struck out swinging. | 0 | 0 |
| CASTILLO flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| LEE singled to left field. | 0 | 0 |
| FLEGO singled, bunt; LEE advanced to second. | 0 | 0 |
| PORTILLO reached on a fielder's choice; FLEGO out at second ss to 2b; LEE advanced to third. | 0 | 0 |
| PORTILLO stole second. | 0 | 0 |
| TOMASO singled, advanced to second on the throw, 2 RBI; PORTILLO scored; LEE scored. | 0 | 2 |
| MCCUNE fouled out to 1b. | 0 | 2 |
| SAN ANTONIO popped up to ss. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Rhode Island


Providence

| Plays | URI | PC |
|---|---|---|
| ROBLES singled to left field. | 0 | 2 |
| HARRISON singled up the middle; ROBLES advanced to second. | 0 | 2 |
| YEAGER out at first p to 2b, SAC, bunt; HARRISON advanced to second; ROBLES advanced to third. | 0 | 2 |
| HOLLAND grounded out to ss, RBI; HARRISON advanced to third; ROBLES scored. | 1 | 2 |
| TORO grounded out to 3b. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| MARTIN struck out swinging. | 1 | 2 |
| ABBATIELLO reached on an error by 2b. | 1 | 2 |
| NUNEZ flied out to cf; ABBATIELLO advanced to second. | 1 | 2 |
| LEE walked. | 1 | 2 |
| FLEGO grounded out to p. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Rhode Island


Providence

| Plays | URI | PC |
|---|---|---|
| KRIVITSKY walked. | 1 | 2 |
| VILLARREAL singled to center field; KRIVITSKY advanced to second. | 1 | 2 |
| MUSSELWHITE out at first p to 2b, SAC, bunt; VILLARREAL advanced to second; KRIVITSKY advanced to third. | 1 | 2 |
| CASTILLO tripled to right field, 2 RBI; VILLARREAL scored; KRIVITSKY scored. | 3 | 2 |
| MCCUNE to dh. | 3 | 2 |
| ALVAREZ to p. | 3 | 2 |
| ROBLES struck out looking. | 3 | 2 |
| HARRISON grounded out to ss. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| PORTILLO flied out to lf. | 3 | 2 |
| TOMASO struck out swinging. | 3 | 2 |
| MCCUNE homered, RBI. | 3 | 3 |
| SAN ANTONIO grounded out to 1b unassisted. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Rhode Island


Providence

| Plays | URI | PC |
|---|---|---|
| LEE to rf. | 3 | 3 |
| VILLANI to 2b for FLEGO. | 3 | 3 |
| COMPTON to cf for SAN ANTONIO. | 3 | 3 |
| YEAGER flied out to lf. | 3 | 3 |
| HOLLAND struck out swinging. | 3 | 3 |
| TORO struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| MARTIN struck out swinging. | 3 | 3 |
| ABBATIELLO reached on an error by ss. | 3 | 3 |
| NUNEZ reached on a fielder's choice; ABBATIELLO out at second ss to 2b. | 3 | 3 |
| NUNEZ stole second. | 3 | 3 |
| LEE walked. | 3 | 3 |
| VILLANI flied out to lf. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Rhode Island


Providence

| Plays | URI | PC |
|---|---|---|
| COMPTON to cf for VILLANI. | 3 | 3 |
| KRIVITSKY struck out swinging. | 3 | 3 |
| VILLARREAL struck out swinging, out at first c to 1b. | 3 | 3 |
| MUSSELWHITE struck out looking. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| PORTILLO grounded out to ss. | 3 | 3 |
| TOMASO singled to center field. | 3 | 3 |
| MCCUNE grounded into double play 2b to ss to 1b; TOMASO out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Rhode Island


Providence

| Plays | URI | PC |
|---|---|---|
| CASTILLO grounded out to 2b. | 3 | 3 |
| ROBLES hit by pitch. | 3 | 3 |
| BRIGGS pinch ran for ROBLES. | 3 | 3 |
| HARRISON flied out to lf. | 3 | 3 |
| YEAGER grounded out to 3b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| ROBLES to 3b for BRIGGS. | 3 | 3 |
| COMPTON lined out to ss. | 3 | 3 |
| TATE pinch hit for MARTIN. | 3 | 3 |
| TATE fouled out to c. | 3 | 3 |
| ABBATIELLO walked. | 3 | 3 |
| NUNEZ reached on an error by ss; ABBATIELLO advanced to second. | 3 | 3 |
| LEE grounded out to p. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Rhode Island


Providence

| Plays | URI | PC |
|---|---|---|
| MARTIN to c for TATE. | 3 | 3 |
| MARTIRE pinch hit for HOLLAND. | 3 | 3 |
| MARTIRE struck out looking. | 3 | 3 |
| PLEASIC pinch hit for TORO. | 3 | 3 |
| PLEASIC grounded out to 3b. | 3 | 3 |
| KRIVITSKY struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | PC |
|---|---|---|
| HOLLAND to cf for MARTIRE. | 3 | 3 |
| VILLANI flied out to lf. | 3 | 3 |
| PORTILLO walked. | 3 | 3 |
| TOMASO doubled to left field, RBI; PORTILLO scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | Villarreal | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF | Musselwhite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Castillo | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 3B | Robles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Harrison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Yeager | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | Holland | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Martire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | Toro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Pleasic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Krivitsky | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| P | Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 3 | 0 | 19 | 7 |

| CF/RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| P/DH | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 6 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 3 | Runs | 4 |
| 4 | Hits | 6 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 4 |
| 1 | Walks (BB) | 4 |
| 10 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 4 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 4 | Walks | 1 |
| 3 | Strikeouts | 10 |
| 31 | Batters Faced | 27 |
| 3 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 7 | Assists | 9 |
| .897 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |