Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
10-7


Colgate
7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Win: Trinidad, Miranda (1-1)Loss: Borruso, Kaitlyn (1-2)Save: Murphy, Julia (1)
Team | PC | COLGATE |
|---|---|---|
![]() PORTILLO doubled, RBI; FLEGO scored. | 1 | 0 |
![]() STEPHEN singled, RBI; PORTILLO scored. | 2 | 0 |
![]() Jorth, B. grounded out to ss, RBI; Irby, V. advanced to second; Aston, M. advanced to third; Coughlin, C. scored. | 2 | 1 |
![]() MARTIN singled, RBI; TOWLE advanced to second; PORTILLO advanced to third; FLEGO scored. | 3 | 1 |

![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 11 | 3 | 2 | 0 | 4 | 11 |

Johnson, Rebecca | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Romero, Meghan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Coughlin, Cayman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrah, Morgan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Aston, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irby, Virginia | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller, Jordan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jorth, Baillie | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rounsavill, N. | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
la Terra, Lauren | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Saunders, McKenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guevarra, Mia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cottrell, Christiana | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Borruso, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hay, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 2 | 0 | 2 | 6 |

![]() | 5.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 7 | 0 |
![]() | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 0 |
| Totals | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 12 | 0 |

Borruso, Kaitlyn | 2.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 2 | 0 |
Hay, Jessica | 4.1 | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 0 |
| Totals | 11 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 35 | 9 | 8 | 0 |
Providence


Colgate

| Plays | PC | COLGATE |
|---|---|---|
| VILLANI singled. | 0 | 0 |
| FLEGO reached on a fielder's choice; VILLANI out at second p to ss. | 0 | 0 |
| FLEGO stole second. | 0 | 0 |
| PORTILLO doubled, RBI; FLEGO scored. | 1 | 0 |
| STEPHEN flied out to ss. | 1 | 0 |
| SAN ANTONIO hit by pitch. | 1 | 0 |
| MARTIN flied out to rf. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| Johnson, R. grounded out to p. | 1 | 0 |
| Romero, M. grounded out to 1b unassisted. | 1 | 0 |
| Farrah, M. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| NUNEZ flied out to cf. | 1 | 0 |
| O'SULLIVAN struck out swinging. | 1 | 0 |
| ABBATIELLO flied out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| Irby, V. flied out to ss. | 1 | 0 |
| Miller, J. struck out looking. | 1 | 0 |
| Rounsavill walked. | 1 | 0 |
| La Terra, L. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| VILLANI lined out to ss. | 1 | 0 |
| FLEGO grounded out to ss. | 1 | 0 |
| PORTILLO doubled. | 1 | 0 |
| STEPHEN singled, RBI; PORTILLO scored. | 2 | 0 |
| No play. | 2 | 0 |
| Hay, Jessica to p for Borruso, K.. | 2 | 0 |
| SAN ANTONIO struck out swinging. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| STEPHEN to 1b for TOWLE. | 2 | 0 |
| Guevarra, M. singled. | 2 | 0 |
| Cottrell, C. grounded out to p; Guevarra, M. advanced to second. | 2 | 0 |
| Johnson, R. grounded out to 1b unassisted; Guevarra, M. advanced to third. | 2 | 0 |
| Romero, M. grounded out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| MARTIN grounded out to ss. | 2 | 0 |
| NUNEZ singled. | 2 | 0 |
| O'SULLIVAN reached on a fielder's choice; NUNEZ out at second 3b to 2b. | 2 | 0 |
| ABBATIELLO singled; O'SULLIVAN advanced to third. | 2 | 0 |
| VILLANI struck out swinging. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| Farrah, M. flied out to lf. | 2 | 0 |
| Irby, V. singled. | 2 | 0 |
| Miller, J. struck out swinging; Irby, V. out at second c to ss, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| FLEGO struck out swinging. | 2 | 0 |
| PORTILLO walked. | 2 | 0 |
| STEPHEN flied out to ss. | 2 | 0 |
| SAN ANTONIO singled; PORTILLO advanced to second. | 2 | 0 |
| MARTIN flied out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| Rounsavill doubled. | 2 | 0 |
| La Terra, L. singled; Rounsavill advanced to third. | 2 | 0 |
| Saunders, M. pinch ran for La Terra, L.. | 2 | 0 |
| Guevarra, M. lined into double play 1b unassisted; Saunders, M. out on the play. | 2 | 0 |
| Cottrell, C. flied out to cf. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| La Terra, L. to 2b for Saunders, M.. | 2 | 0 |
| NUNEZ grounded out to 2b. | 2 | 0 |
| MCGARRY pinch hit for O'SULLIVAN. | 2 | 0 |
| MCGARRY grounded out to 2b. | 2 | 0 |
| TATE pinch hit for ABBATIELLO. | 2 | 0 |
| TATE walked. | 2 | 0 |
| TOMASO pinch hit for VILLANI. | 2 | 0 |
| TOMASO grounded out to p. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| VILLANI to dh for TOMASO. | 2 | 0 |
| O'SULLIVAN to rf for MCGARRY. | 2 | 0 |
| ABBATIELLO to cf for TATE. | 2 | 0 |
| MURPHY to p for TRINIDAD. | 2 | 0 |
| Johnson, R. grounded out to 2b. | 2 | 0 |
| Romero, M. singled. | 2 | 0 |
| Coughlin, C. pinch ran for Romero, M.. | 2 | 0 |
| Farrah, M. singled; Coughlin, C. advanced to second. | 2 | 0 |
| Aston, M. pinch ran for Farrah, M.. | 2 | 0 |
| Irby, V. singled; Aston, M. advanced to second; Coughlin, C. advanced to third. | 2 | 0 |
| Jorth, B. pinch hit for Miller, J.. | 2 | 0 |
| Jorth, B. grounded out to ss, RBI; Irby, V. advanced to second; Aston, M. advanced to third; Coughlin, C. scored. | 2 | 1 |
| Rounsavill walked. | 2 | 1 |
| La Terra, L. flied out to rf. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| Romero, M. to ss for Coughlin, C.. | 2 | 1 |
| Farrah, M. to 3b for Aston, M.. | 2 | 1 |
| Miller, J. to rf for Jorth, B.. | 2 | 1 |
| FLEGO singled. | 2 | 1 |
| PORTILLO singled; FLEGO advanced to second. | 2 | 1 |
| STEPHEN singled; PORTILLO advanced to second; FLEGO advanced to third. | 2 | 1 |
| TOWLE pinch ran for STEPHEN. | 2 | 1 |
| SAN ANTONIO lined out to ss. | 2 | 1 |
| MARTIN singled, RBI; TOWLE advanced to second; PORTILLO advanced to third; FLEGO scored. | 3 | 1 |
| NUNEZ reached on a fielder's choice; MARTIN advanced to second; TOWLE advanced to third; PORTILLO out at home 2b to c. | 3 | 1 |
| MCCUNE pinch hit for O'SULLIVAN. | 3 | 1 |
| MCCUNE flied out to lf. | 3 | 1 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| STEPHEN to 1b for TOWLE. | 3 | 1 |
| LEE to rf for MCCUNE. | 3 | 1 |
| Guevarra, M. grounded out to 1b unassisted. | 3 | 1 |
| Cottrell, C. grounded out to 2b. | 3 | 1 |
| Johnson, R. grounded out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Colgate

| Plays | PC | COLGATE |
|---|---|---|
| VILLANI singled. | 0 | 0 |
| FLEGO reached on a fielder's choice; VILLANI out at second p to ss. | 0 | 0 |
| FLEGO stole second. | 0 | 0 |
| PORTILLO doubled, RBI; FLEGO scored. | 1 | 0 |
| STEPHEN flied out to ss. | 1 | 0 |
| SAN ANTONIO hit by pitch. | 1 | 0 |
| MARTIN flied out to rf. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| Johnson, R. grounded out to p. | 1 | 0 |
| Romero, M. grounded out to 1b unassisted. | 1 | 0 |
| Farrah, M. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Colgate

| Plays | PC | COLGATE |
|---|---|---|
| NUNEZ flied out to cf. | 1 | 0 |
| O'SULLIVAN struck out swinging. | 1 | 0 |
| ABBATIELLO flied out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| Irby, V. flied out to ss. | 1 | 0 |
| Miller, J. struck out looking. | 1 | 0 |
| Rounsavill walked. | 1 | 0 |
| La Terra, L. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Colgate

| Plays | PC | COLGATE |
|---|---|---|
| VILLANI lined out to ss. | 1 | 0 |
| FLEGO grounded out to ss. | 1 | 0 |
| PORTILLO doubled. | 1 | 0 |
| STEPHEN singled, RBI; PORTILLO scored. | 2 | 0 |
| No play. | 2 | 0 |
| Hay, Jessica to p for Borruso, K.. | 2 | 0 |
| SAN ANTONIO struck out swinging. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| STEPHEN to 1b for TOWLE. | 2 | 0 |
| Guevarra, M. singled. | 2 | 0 |
| Cottrell, C. grounded out to p; Guevarra, M. advanced to second. | 2 | 0 |
| Johnson, R. grounded out to 1b unassisted; Guevarra, M. advanced to third. | 2 | 0 |
| Romero, M. grounded out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Colgate

| Plays | PC | COLGATE |
|---|---|---|
| MARTIN grounded out to ss. | 2 | 0 |
| NUNEZ singled. | 2 | 0 |
| O'SULLIVAN reached on a fielder's choice; NUNEZ out at second 3b to 2b. | 2 | 0 |
| ABBATIELLO singled; O'SULLIVAN advanced to third. | 2 | 0 |
| VILLANI struck out swinging. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| Farrah, M. flied out to lf. | 2 | 0 |
| Irby, V. singled. | 2 | 0 |
| Miller, J. struck out swinging; Irby, V. out at second c to ss, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


Colgate

| Plays | PC | COLGATE |
|---|---|---|
| FLEGO struck out swinging. | 2 | 0 |
| PORTILLO walked. | 2 | 0 |
| STEPHEN flied out to ss. | 2 | 0 |
| SAN ANTONIO singled; PORTILLO advanced to second. | 2 | 0 |
| MARTIN flied out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| Rounsavill doubled. | 2 | 0 |
| La Terra, L. singled; Rounsavill advanced to third. | 2 | 0 |
| Saunders, M. pinch ran for La Terra, L.. | 2 | 0 |
| Guevarra, M. lined into double play 1b unassisted; Saunders, M. out on the play. | 2 | 0 |
| Cottrell, C. flied out to cf. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


Colgate

| Plays | PC | COLGATE |
|---|---|---|
| La Terra, L. to 2b for Saunders, M.. | 2 | 0 |
| NUNEZ grounded out to 2b. | 2 | 0 |
| MCGARRY pinch hit for O'SULLIVAN. | 2 | 0 |
| MCGARRY grounded out to 2b. | 2 | 0 |
| TATE pinch hit for ABBATIELLO. | 2 | 0 |
| TATE walked. | 2 | 0 |
| TOMASO pinch hit for VILLANI. | 2 | 0 |
| TOMASO grounded out to p. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| VILLANI to dh for TOMASO. | 2 | 0 |
| O'SULLIVAN to rf for MCGARRY. | 2 | 0 |
| ABBATIELLO to cf for TATE. | 2 | 0 |
| MURPHY to p for TRINIDAD. | 2 | 0 |
| Johnson, R. grounded out to 2b. | 2 | 0 |
| Romero, M. singled. | 2 | 0 |
| Coughlin, C. pinch ran for Romero, M.. | 2 | 0 |
| Farrah, M. singled; Coughlin, C. advanced to second. | 2 | 0 |
| Aston, M. pinch ran for Farrah, M.. | 2 | 0 |
| Irby, V. singled; Aston, M. advanced to second; Coughlin, C. advanced to third. | 2 | 0 |
| Jorth, B. pinch hit for Miller, J.. | 2 | 0 |
| Jorth, B. grounded out to ss, RBI; Irby, V. advanced to second; Aston, M. advanced to third; Coughlin, C. scored. | 2 | 1 |
| Rounsavill walked. | 2 | 1 |
| La Terra, L. flied out to rf. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Providence


Colgate

| Plays | PC | COLGATE |
|---|---|---|
| Romero, M. to ss for Coughlin, C.. | 2 | 1 |
| Farrah, M. to 3b for Aston, M.. | 2 | 1 |
| Miller, J. to rf for Jorth, B.. | 2 | 1 |
| FLEGO singled. | 2 | 1 |
| PORTILLO singled; FLEGO advanced to second. | 2 | 1 |
| STEPHEN singled; PORTILLO advanced to second; FLEGO advanced to third. | 2 | 1 |
| TOWLE pinch ran for STEPHEN. | 2 | 1 |
| SAN ANTONIO lined out to ss. | 2 | 1 |
| MARTIN singled, RBI; TOWLE advanced to second; PORTILLO advanced to third; FLEGO scored. | 3 | 1 |
| NUNEZ reached on a fielder's choice; MARTIN advanced to second; TOWLE advanced to third; PORTILLO out at home 2b to c. | 3 | 1 |
| MCCUNE pinch hit for O'SULLIVAN. | 3 | 1 |
| MCCUNE flied out to lf. | 3 | 1 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | COLGATE |
|---|---|---|
| STEPHEN to 1b for TOWLE. | 3 | 1 |
| LEE to rf for MCCUNE. | 3 | 1 |
| Guevarra, M. grounded out to 1b unassisted. | 3 | 1 |
| Cottrell, C. grounded out to 2b. | 3 | 1 |
| Johnson, R. grounded out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 1B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 11 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 21 | 10 |

| LF | Johnson, Rebecca | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Romero, Meghan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| PR | Coughlin, Cayman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Farrah, Morgan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Aston, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Irby, Virginia | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Miller, Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | Jorth, Baillie | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Rounsavill, N. | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | la Terra, Lauren | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PR | Saunders, McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Guevarra, Mia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Cottrell, Christiana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Borruso, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Hay, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 26 |
| 3 | Runs | 1 |
| 11 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 11 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 2 | Strikeouts | 4 |
| 28 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |