Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Villanova
16-16-1, 2-5


Providence
9-22, 4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 10 | 2 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Win: Anissa Amarillas (11-9)Loss: Trinidad, Miranda (3-9)
Team | VU | PC |
|---|---|---|
![]() GIAMPOLO,A. homered to left field, RBI. | 1 | 0 |
![]() VELER homered to left center, 3 RBI; MULRY scored; LEE scored. | 1 | 3 |
![]() HUSK,B. singled to second base, RBI; DACOSTA,J. advanced to third; SEGOVIA,N. scored. | 2 | 3 |
![]() JONES,C. homered to left field, RBI. | 3 | 3 |
![]() ALDEN,N. reached on an error by 2b, SAC; GIAMPOLO,A. advanced to third; DUCAR,B. scored, unearned. | 4 | 3 |
![]() SEGOVIA,N. grounded out to ss, RBI; JONES,C. advanced to second; MORRIS,D. advanced to third; FRANCOMAN,O. scored, unearned. | 5 | 3 |

Brittany Husk | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lauren Hanna | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Becky Ducar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Giampolo | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Nikki Alden | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Oliva Francomano | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dana Morris | DP | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Caroline Jones | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Natalia Segovia | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Julia Dacosta | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
   Delaney Switzer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anissa Amarillas | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendall Ohman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Ruiz | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 4 | 4 | 0 | 1 | 12 |

![]() | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 6 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 5 | 0 | 8 | 11 |

Anissa Amarillas | 9.0 | 7 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 35 | 41 | 12 | 7 | 0 |
| Totals | 7 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 35 | 41 | 12 | 7 | 0 |

![]() | 3.1 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 6 | 0 |
![]() | 5.2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 13 | 0 |
| Totals | 10 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 38 | 44 | 7 | 19 | 0 |
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| HUSK,B. grounded out to ss. | 0 | 0 |
| HANNA,L. singled. | 0 | 0 |
| GIAMPOLO,A. fouled out to 1b. | 0 | 0 |
| ALDEN,N. walked; HANNA,L. advanced to second. | 0 | 0 |
| MORRIS,D. popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| COMPTON grounded out to 2b. | 0 | 0 |
| LEE singled to center field. | 0 | 0 |
| RURKA reached on an error by 2b; LEE advanced to second. | 0 | 0 |
| MULRY reached on a fielder's choice; RURKA out at second ss to 2b; LEE advanced to third. | 0 | 0 |
| VELER popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| JONES,C. singled to left center. | 0 | 0 |
| SEGOVIA,N. struck out swinging. | 0 | 0 |
| DACOSTA,J. singled to left field; JONES,C. advanced to second. | 0 | 0 |
| AMARILLAS,A. flied out to rf; JONES,C. advanced to third. | 0 | 0 |
| HUSK,B. grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| PORTILLO doubled to left field. | 0 | 0 |
| SAN ANTONIO out at first p to 2b, SAC; PORTILLO advanced to third. | 0 | 0 |
| MARTIN struck out swinging. | 0 | 0 |
| FLEGO walked. | 0 | 0 |
| FLEGO stole second. | 0 | 0 |
| COMPTON struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| HANNA,L. grounded out to 3b. | 0 | 0 |
| GIAMPOLO,A. homered to left field, RBI. | 1 | 0 |
| ALDEN,N. doubled to right field. | 1 | 0 |
| MORRIS,D. grounded out to p. | 1 | 0 |
| JONES,C. grounded out to 3b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| LEE doubled to left center. | 1 | 0 |
| RURKA popped up to 1b. | 1 | 0 |
| MULRY reached on a fielder's choice; LEE advanced to third. | 1 | 0 |
| VELER homered to left center, 3 RBI; MULRY scored; LEE scored. | 1 | 3 |
| PORTILLO walked. | 1 | 3 |
| SAN ANTONIO flied out to rf. | 1 | 3 |
| MARTIN struck out swinging. | 1 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| SEGOVIA,N. singled to center field. | 1 | 3 |
| DACOSTA,J. walked; SEGOVIA,N. advanced to second. | 1 | 3 |
| AMARILLAS,A. out at first 3b to 2b, SAC; DACOSTA,J. advanced to second; SEGOVIA,N. advanced to third. | 1 | 3 |
| HUSK,B. singled to second base, RBI; DACOSTA,J. advanced to third; SEGOVIA,N. scored. | 2 | 3 |
| TRINIDAD to p for RAMIREZ. | 2 | 3 |
| SWITZER,D. pinch ran for DACOSTA,J.. | 2 | 3 |
| HUSK,B. stole second. | 2 | 3 |
| HANNA,L. grounded out to ss. | 2 | 3 |
| GIAMPOLO,A. grounded out to 3b. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| DACOSTA,J. to 3b for SWITZER,D.. | 2 | 3 |
| FLEGO struck out swinging. | 2 | 3 |
| COMPTON popped up to ss. | 2 | 3 |
| LEE struck out looking. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| ALDEN,N. grounded out to 2b. | 2 | 3 |
| MORRIS,D. grounded out to ss. | 2 | 3 |
| JONES,C. homered to left field, RBI. | 3 | 3 |
| SEGOVIA,N. lined out to p. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| RURKA grounded out to ss. | 3 | 3 |
| MULRY flied out to cf. | 3 | 3 |
| VELER walked. | 3 | 3 |
| VELER advanced to second on a wild pitch. | 3 | 3 |
| PORTILLO flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| DACOSTA,J. walked. | 3 | 3 |
| AMARILLAS,A. reached on a fielder's choice; DACOSTA,J. advanced to third on an error by 3b. | 3 | 3 |
| OHMAN,K. pinch ran for AMARILLAS,A.. | 3 | 3 |
| HUSK,B. grounded out to ss; OHMAN,K. advanced to second. | 3 | 3 |
| HANNA,L. grounded out to p. | 3 | 3 |
| GIAMPOLO,A. flied out to cf. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| AMARILLAS,A. to p for OHMAN,K.. | 3 | 3 |
| SAN ANTONIO lined out to 3b. | 3 | 3 |
| MARTIN struck out swinging. | 3 | 3 |
| FLEGO grounded out to 1b unassisted. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| ALDEN,N. grounded out to 2b. | 3 | 3 |
| MORRIS,D. doubled to right center. | 3 | 3 |
| JONES,C. reached on a fielder's choice; MORRIS,D. out at second ss to 3b to 2b. | 3 | 3 |
| SEGOVIA,N. flied out to rf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| COMPTON walked. | 3 | 3 |
| LEE singled; COMPTON advanced to third on an error by 3b. | 3 | 3 |
| RURKA struck out swinging. | 3 | 3 |
| MULRY flied out to cf. | 3 | 3 |
| VELER fouled out to 2b. | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| DACOSTA,J. popped up to 2b. | 3 | 3 |
| AMARILLAS,A. grounded out to ss. | 3 | 3 |
| HUSK,B. grounded out to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| PORTILLO grounded out to 3b. | 3 | 3 |
| SAN ANTONIO lined out to 3b. | 3 | 3 |
| MCGARRY pinch hit for MARTIN. | 3 | 3 |
| MCGARRY singled to right center. | 3 | 3 |
| TATE pinch hit for FLEGO. | 3 | 3 |
| MARTIN to c for MCGARRY. | 3 | 3 |
| TATE struck out looking. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| FLEGO to dp for TATE. | 3 | 3 |
| HANNA,L. reached on an error by 1b. | 3 | 3 |
| DUCAR,B. pinch ran for HANNA,L.. | 3 | 3 |
| JENKINS to c for MARTIN. | 3 | 3 |
| GIAMPOLO,A. singled to center field; DUCAR,B. advanced to second. | 3 | 3 |
| ALDEN,N. reached on an error by 2b, SAC; GIAMPOLO,A. advanced to third; DUCAR,B. scored, unearned. | 4 | 3 |
| FRANCOMAN,O. pinch ran for ALDEN,N.. | 4 | 3 |
| FRANCOMAN,O. stole second. | 4 | 3 |
| MORRIS,D. walked. | 4 | 3 |
| JONES,C. reached on a fielder's choice; MORRIS,D. advanced to second; FRANCOMAN,O. advanced to third; GIAMPOLO,A. out at home 3b to c. | 4 | 3 |
| SEGOVIA,N. grounded out to ss, RBI; JONES,C. advanced to second; MORRIS,D. advanced to third; FRANCOMAN,O. scored, unearned. | 5 | 3 |
| DACOSTA,J. grounded out to 3b. | 5 | 3 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| HANNA,L. to c for DUCAR,B.. | 5 | 3 |
| ALDEN,N. to 1b for FRANCOMAN,O.. | 5 | 3 |
| COMPTON grounded out to 3b. | 5 | 3 |
| LEE popped up to ss. | 5 | 3 |
| RURKA walked. | 5 | 3 |
| ABBATIELLO pinch ran for RURKA. | 5 | 3 |
| MULRY singled to right field; ABBATIELLO advanced to second. | 5 | 3 |
| VELER flied out to rf. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| HUSK,B. grounded out to ss. | 0 | 0 |
| HANNA,L. singled. | 0 | 0 |
| GIAMPOLO,A. fouled out to 1b. | 0 | 0 |
| ALDEN,N. walked; HANNA,L. advanced to second. | 0 | 0 |
| MORRIS,D. popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| COMPTON grounded out to 2b. | 0 | 0 |
| LEE singled to center field. | 0 | 0 |
| RURKA reached on an error by 2b; LEE advanced to second. | 0 | 0 |
| MULRY reached on a fielder's choice; RURKA out at second ss to 2b; LEE advanced to third. | 0 | 0 |
| VELER popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| JONES,C. singled to left center. | 0 | 0 |
| SEGOVIA,N. struck out swinging. | 0 | 0 |
| DACOSTA,J. singled to left field; JONES,C. advanced to second. | 0 | 0 |
| AMARILLAS,A. flied out to rf; JONES,C. advanced to third. | 0 | 0 |
| HUSK,B. grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| PORTILLO doubled to left field. | 0 | 0 |
| SAN ANTONIO out at first p to 2b, SAC; PORTILLO advanced to third. | 0 | 0 |
| MARTIN struck out swinging. | 0 | 0 |
| FLEGO walked. | 0 | 0 |
| FLEGO stole second. | 0 | 0 |
| COMPTON struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| HANNA,L. grounded out to 3b. | 0 | 0 |
| GIAMPOLO,A. homered to left field, RBI. | 1 | 0 |
| ALDEN,N. doubled to right field. | 1 | 0 |
| MORRIS,D. grounded out to p. | 1 | 0 |
| JONES,C. grounded out to 3b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| LEE doubled to left center. | 1 | 0 |
| RURKA popped up to 1b. | 1 | 0 |
| MULRY reached on a fielder's choice; LEE advanced to third. | 1 | 0 |
| VELER homered to left center, 3 RBI; MULRY scored; LEE scored. | 1 | 3 |
| PORTILLO walked. | 1 | 3 |
| SAN ANTONIO flied out to rf. | 1 | 3 |
| MARTIN struck out swinging. | 1 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| SEGOVIA,N. singled to center field. | 1 | 3 |
| DACOSTA,J. walked; SEGOVIA,N. advanced to second. | 1 | 3 |
| AMARILLAS,A. out at first 3b to 2b, SAC; DACOSTA,J. advanced to second; SEGOVIA,N. advanced to third. | 1 | 3 |
| HUSK,B. singled to second base, RBI; DACOSTA,J. advanced to third; SEGOVIA,N. scored. | 2 | 3 |
| TRINIDAD to p for RAMIREZ. | 2 | 3 |
| SWITZER,D. pinch ran for DACOSTA,J.. | 2 | 3 |
| HUSK,B. stole second. | 2 | 3 |
| HANNA,L. grounded out to ss. | 2 | 3 |
| GIAMPOLO,A. grounded out to 3b. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| DACOSTA,J. to 3b for SWITZER,D.. | 2 | 3 |
| FLEGO struck out swinging. | 2 | 3 |
| COMPTON popped up to ss. | 2 | 3 |
| LEE struck out looking. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| ALDEN,N. grounded out to 2b. | 2 | 3 |
| MORRIS,D. grounded out to ss. | 2 | 3 |
| JONES,C. homered to left field, RBI. | 3 | 3 |
| SEGOVIA,N. lined out to p. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| RURKA grounded out to ss. | 3 | 3 |
| MULRY flied out to cf. | 3 | 3 |
| VELER walked. | 3 | 3 |
| VELER advanced to second on a wild pitch. | 3 | 3 |
| PORTILLO flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| DACOSTA,J. walked. | 3 | 3 |
| AMARILLAS,A. reached on a fielder's choice; DACOSTA,J. advanced to third on an error by 3b. | 3 | 3 |
| OHMAN,K. pinch ran for AMARILLAS,A.. | 3 | 3 |
| HUSK,B. grounded out to ss; OHMAN,K. advanced to second. | 3 | 3 |
| HANNA,L. grounded out to p. | 3 | 3 |
| GIAMPOLO,A. flied out to cf. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| AMARILLAS,A. to p for OHMAN,K.. | 3 | 3 |
| SAN ANTONIO lined out to 3b. | 3 | 3 |
| MARTIN struck out swinging. | 3 | 3 |
| FLEGO grounded out to 1b unassisted. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| ALDEN,N. grounded out to 2b. | 3 | 3 |
| MORRIS,D. doubled to right center. | 3 | 3 |
| JONES,C. reached on a fielder's choice; MORRIS,D. out at second ss to 3b to 2b. | 3 | 3 |
| SEGOVIA,N. flied out to rf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| COMPTON walked. | 3 | 3 |
| LEE singled; COMPTON advanced to third on an error by 3b. | 3 | 3 |
| RURKA struck out swinging. | 3 | 3 |
| MULRY flied out to cf. | 3 | 3 |
| VELER fouled out to 2b. | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| DACOSTA,J. popped up to 2b. | 3 | 3 |
| AMARILLAS,A. grounded out to ss. | 3 | 3 |
| HUSK,B. grounded out to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| PORTILLO grounded out to 3b. | 3 | 3 |
| SAN ANTONIO lined out to 3b. | 3 | 3 |
| MCGARRY pinch hit for MARTIN. | 3 | 3 |
| MCGARRY singled to right center. | 3 | 3 |
| TATE pinch hit for FLEGO. | 3 | 3 |
| MARTIN to c for MCGARRY. | 3 | 3 |
| TATE struck out looking. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| FLEGO to dp for TATE. | 3 | 3 |
| HANNA,L. reached on an error by 1b. | 3 | 3 |
| DUCAR,B. pinch ran for HANNA,L.. | 3 | 3 |
| JENKINS to c for MARTIN. | 3 | 3 |
| GIAMPOLO,A. singled to center field; DUCAR,B. advanced to second. | 3 | 3 |
| ALDEN,N. reached on an error by 2b, SAC; GIAMPOLO,A. advanced to third; DUCAR,B. scored, unearned. | 4 | 3 |
| FRANCOMAN,O. pinch ran for ALDEN,N.. | 4 | 3 |
| FRANCOMAN,O. stole second. | 4 | 3 |
| MORRIS,D. walked. | 4 | 3 |
| JONES,C. reached on a fielder's choice; MORRIS,D. advanced to second; FRANCOMAN,O. advanced to third; GIAMPOLO,A. out at home 3b to c. | 4 | 3 |
| SEGOVIA,N. grounded out to ss, RBI; JONES,C. advanced to second; MORRIS,D. advanced to third; FRANCOMAN,O. scored, unearned. | 5 | 3 |
| DACOSTA,J. grounded out to 3b. | 5 | 3 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| HANNA,L. to c for DUCAR,B.. | 5 | 3 |
| ALDEN,N. to 1b for FRANCOMAN,O.. | 5 | 3 |
| COMPTON grounded out to 3b. | 5 | 3 |
| LEE popped up to ss. | 5 | 3 |
| RURKA walked. | 5 | 3 |
| ABBATIELLO pinch ran for RURKA. | 5 | 3 |
| MULRY singled to right field; ABBATIELLO advanced to second. | 5 | 3 |
| VELER flied out to rf. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| SS | Brittany Husk | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Lauren Hanna | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Becky Ducar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Angela Giampolo | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Nikki Alden | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Oliva Francomano | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Dana Morris | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Caroline Jones | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Natalia Segovia | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Julia Dacosta | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | Delaney Switzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Anissa Amarillas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | Kendall Ohman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Megan Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 38 | 5 | 10 | 4 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 27 | 6 |

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| LF | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 35 | 3 | 7 | 3 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 27 | 20 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 35 |
| 5 | Runs | 3 |
| 10 | Hits | 7 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 4 | RBI's | 3 |
| 4 | Walks (BB) | 5 |
| 1 | Strikeouts | 8 |
Pitching | ||
| 7 | Hits | 10 |
| 3 | Runs | 5 |
| 3 | Earned Runs | 3 |
| 5 | Walks | 4 |
| 8 | Strikeouts | 1 |
| 41 | Batters Faced | 44 |
| 2 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 20 |
| .943 | Fielding % | .940 |
| 0 | Double Plays | 0 |