Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
7-21, 4-4


Seton Hall
17-22, 3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 3 |
Win: Camp (7-6)Loss: Ramirez, Christina (4-8)
Team | PC | SHU |
|---|---|---|
![]() PRUKOP doubled to right center, 2 RBI; ALLENDER scored; SUPERCYNSKI scored. | 0 | 2 |
![]() COMPTON homered to right field, 2 RBI; JENKINS scored. | 2 | 2 |
![]() BARRACATO singled through the left side, RBI; REDDICK advanced to third; ALLENDER scored, unearned. | 2 | 3 |

![]() | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 1 | 0 | 3 | 10 |

Barracato | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Foster | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Walkden | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arteaga | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beaver | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supercynski | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Allender | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Peck | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wallace | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reddick | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prukop | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Pandolfo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 1 | 0 | 4 | 3 |

![]() | 5.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 5 | 0 |
![]() | 1.2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
| Totals | 5 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 10 | 7 | 0 |

Camp | 7.0 | 8 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 31 | 33 | 4 | 13 | 0 |
| Totals | 8 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 31 | 33 | 4 | 13 | 0 |
Providence


Seton Hall

| Plays | PC | SHU |
|---|---|---|
| COMPTON popped up to 2b. | 0 | 0 |
| LEE reached on an error by 3b. | 0 | 0 |
| RURKA reached on a fielder's choice; LEE out at second 3b to 2b. | 0 | 0 |
| MULRY grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| BARRACATO grounded out to c unassisted, obstruction. | 0 | 0 |
| FOSTER grounded out to p. | 0 | 0 |
| WALKDEN singled to right center. | 0 | 0 |
| ARTEAGA popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| VELER reached on an error by 3b. | 0 | 0 |
| VELER advanced to second on a wild pitch, advanced to third. | 0 | 0 |
| PORTILLO walked. | 0 | 0 |
| SAN ANTONIO lined into double play 3b to 1b; PORTILLO out on the play. | 0 | 0 |
| MARTIN grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| BEAVER grounded out to ss. | 0 | 0 |
| SUPERCYNSKI flied out to lf. | 0 | 0 |
| ALLENDER popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| FLEGO grounded out to p. | 0 | 0 |
| COMPTON singled to shortstop. | 0 | 0 |
| LEE reached on an error by p; COMPTON advanced to second. | 0 | 0 |
| RURKA singled to right field; LEE advanced to second; COMPTON advanced to third. | 0 | 0 |
| MULRY reached on a fielder's choice; RURKA advanced to second; LEE advanced to third; COMPTON out at home ss to c. | 0 | 0 |
| VELER reached on a fielder's choice; MULRY advanced to second; RURKA out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| PECK singled to center field. | 0 | 0 |
| WALLACE to dp for PECK. | 0 | 0 |
| TATE popped up to p, bunt. | 0 | 0 |
| WALLACE stole second. | 0 | 0 |
| BARRACATO struck out swinging. | 0 | 0 |
| FOSTER flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| PORTILLO singled to left field. | 0 | 0 |
| SAN ANTONIO struck out swinging. | 0 | 0 |
| MARTIN reached on a fielder's choice; PORTILLO out at second ss to 2b. | 0 | 0 |
| FLEGO singled to second base; MARTIN advanced to second. | 0 | 0 |
| COMPTON flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| WALKDEN flied out to lf. | 0 | 0 |
| ARTEAGA lined out to lf. | 0 | 0 |
| BEAVER fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| LEE grounded out to ss. | 0 | 0 |
| RURKA singled to left field. | 0 | 0 |
| ABBATIELLO pinch ran for RURKA. | 0 | 0 |
| MULRY reached on a fielder's choice; ABBATIELLO out at second rf to ss. | 0 | 0 |
| VELER singled to right field; MULRY advanced to third. | 0 | 0 |
| PORTILLO grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| RURKA to 1b for ABBATIELLO. | 0 | 0 |
| SUPERCYNSKI walked. | 0 | 0 |
| ALLENDER singled to left field; SUPERCYNSKI advanced to second. | 0 | 0 |
| WALLACE grounded out to c unassisted, obstruction. | 0 | 0 |
| PRUKOP pinch hit for TATE. | 0 | 0 |
| PRUKOP doubled to right center, 2 RBI; ALLENDER scored; SUPERCYNSKI scored. | 0 | 2 |
| TATE to rf for PRUKOP. | 0 | 2 |
| BARRACATO popped up to 1b. | 0 | 2 |
| FOSTER grounded out to p, bunt. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| SAN ANTONIO hit by pitch. | 0 | 2 |
| JENKINS pinch ran for SAN ANTONIO. | 0 | 2 |
| MARTIN struck out swinging. | 0 | 2 |
| FLEGO struck out swinging. | 0 | 2 |
| COMPTON homered to right field, 2 RBI; JENKINS scored. | 2 | 2 |
| LEE grounded out to c unassisted, obstruction. | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| SAN ANTONIO to 2b for JENKINS. | 2 | 2 |
| RAMIREZ to p for MCCUNE. | 2 | 2 |
| WALKDEN grounded out to 3b. | 2 | 2 |
| ARTEAGA flied out to rf. | 2 | 2 |
| BEAVER grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| RURKA grounded out to 3b. | 2 | 2 |
| MULRY grounded out to ss. | 2 | 2 |
| VELER singled up the middle. | 2 | 2 |
| PORTILLO lined out to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| SUPERCYNSKI struck out swinging. | 2 | 2 |
| ALLENDER struck out swinging, reached first on a wild pitch. | 2 | 2 |
| PECK to dp for WALLACE. | 2 | 2 |
| PECK reached on an error by 1b; ALLENDER advanced to third. | 2 | 2 |
| PANDOLFO pinch hit for TATE. | 2 | 2 |
| REDDICK to dp for PECK. | 2 | 2 |
| REDDICK stole second. | 2 | 2 |
| PANDOLFO struck out looking. | 2 | 2 |
| BARRACATO singled through the left side, RBI; REDDICK advanced to third; ALLENDER scored, unearned. | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Providence


Seton Hall

| Plays | PC | SHU |
|---|---|---|
| COMPTON popped up to 2b. | 0 | 0 |
| LEE reached on an error by 3b. | 0 | 0 |
| RURKA reached on a fielder's choice; LEE out at second 3b to 2b. | 0 | 0 |
| MULRY grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| BARRACATO grounded out to c unassisted, obstruction. | 0 | 0 |
| FOSTER grounded out to p. | 0 | 0 |
| WALKDEN singled to right center. | 0 | 0 |
| ARTEAGA popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Seton Hall

| Plays | PC | SHU |
|---|---|---|
| VELER reached on an error by 3b. | 0 | 0 |
| VELER advanced to second on a wild pitch, advanced to third. | 0 | 0 |
| PORTILLO walked. | 0 | 0 |
| SAN ANTONIO lined into double play 3b to 1b; PORTILLO out on the play. | 0 | 0 |
| MARTIN grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| BEAVER grounded out to ss. | 0 | 0 |
| SUPERCYNSKI flied out to lf. | 0 | 0 |
| ALLENDER popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Seton Hall

| Plays | PC | SHU |
|---|---|---|
| FLEGO grounded out to p. | 0 | 0 |
| COMPTON singled to shortstop. | 0 | 0 |
| LEE reached on an error by p; COMPTON advanced to second. | 0 | 0 |
| RURKA singled to right field; LEE advanced to second; COMPTON advanced to third. | 0 | 0 |
| MULRY reached on a fielder's choice; RURKA advanced to second; LEE advanced to third; COMPTON out at home ss to c. | 0 | 0 |
| VELER reached on a fielder's choice; MULRY advanced to second; RURKA out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| PECK singled to center field. | 0 | 0 |
| WALLACE to dp for PECK. | 0 | 0 |
| TATE popped up to p, bunt. | 0 | 0 |
| WALLACE stole second. | 0 | 0 |
| BARRACATO struck out swinging. | 0 | 0 |
| FOSTER flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Seton Hall

| Plays | PC | SHU |
|---|---|---|
| PORTILLO singled to left field. | 0 | 0 |
| SAN ANTONIO struck out swinging. | 0 | 0 |
| MARTIN reached on a fielder's choice; PORTILLO out at second ss to 2b. | 0 | 0 |
| FLEGO singled to second base; MARTIN advanced to second. | 0 | 0 |
| COMPTON flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| WALKDEN flied out to lf. | 0 | 0 |
| ARTEAGA lined out to lf. | 0 | 0 |
| BEAVER fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Seton Hall

| Plays | PC | SHU |
|---|---|---|
| LEE grounded out to ss. | 0 | 0 |
| RURKA singled to left field. | 0 | 0 |
| ABBATIELLO pinch ran for RURKA. | 0 | 0 |
| MULRY reached on a fielder's choice; ABBATIELLO out at second rf to ss. | 0 | 0 |
| VELER singled to right field; MULRY advanced to third. | 0 | 0 |
| PORTILLO grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| RURKA to 1b for ABBATIELLO. | 0 | 0 |
| SUPERCYNSKI walked. | 0 | 0 |
| ALLENDER singled to left field; SUPERCYNSKI advanced to second. | 0 | 0 |
| WALLACE grounded out to c unassisted, obstruction. | 0 | 0 |
| PRUKOP pinch hit for TATE. | 0 | 0 |
| PRUKOP doubled to right center, 2 RBI; ALLENDER scored; SUPERCYNSKI scored. | 0 | 2 |
| TATE to rf for PRUKOP. | 0 | 2 |
| BARRACATO popped up to 1b. | 0 | 2 |
| FOSTER grounded out to p, bunt. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


Seton Hall

| Plays | PC | SHU |
|---|---|---|
| SAN ANTONIO hit by pitch. | 0 | 2 |
| JENKINS pinch ran for SAN ANTONIO. | 0 | 2 |
| MARTIN struck out swinging. | 0 | 2 |
| FLEGO struck out swinging. | 0 | 2 |
| COMPTON homered to right field, 2 RBI; JENKINS scored. | 2 | 2 |
| LEE grounded out to c unassisted, obstruction. | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| SAN ANTONIO to 2b for JENKINS. | 2 | 2 |
| RAMIREZ to p for MCCUNE. | 2 | 2 |
| WALKDEN grounded out to 3b. | 2 | 2 |
| ARTEAGA flied out to rf. | 2 | 2 |
| BEAVER grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Seton Hall

| Plays | PC | SHU |
|---|---|---|
| RURKA grounded out to 3b. | 2 | 2 |
| MULRY grounded out to ss. | 2 | 2 |
| VELER singled up the middle. | 2 | 2 |
| PORTILLO lined out to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| SUPERCYNSKI struck out swinging. | 2 | 2 |
| ALLENDER struck out swinging, reached first on a wild pitch. | 2 | 2 |
| PECK to dp for WALLACE. | 2 | 2 |
| PECK reached on an error by 1b; ALLENDER advanced to third. | 2 | 2 |
| PANDOLFO pinch hit for TATE. | 2 | 2 |
| REDDICK to dp for PECK. | 2 | 2 |
| REDDICK stole second. | 2 | 2 |
| PANDOLFO struck out looking. | 2 | 2 |
| BARRACATO singled through the left side, RBI; REDDICK advanced to third; ALLENDER scored, unearned. | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| CF | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 20 | 5 |

| CF | Barracato | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Foster | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Walkden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| LF | Arteaga | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Beaver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Supercynski | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 1B | Allender | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| DP | Peck | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Tate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Prukop | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Pandolfo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 27 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 27 |
| 2 | Runs | 3 |
| 8 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 1 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 8 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 4 | Strikeouts | 3 |
| 28 | Batters Faced | 33 |
| 1 | Errors | 3 |
Fielding | ||
| 20 | Putouts | 21 |
| 5 | Assists | 12 |
| .962 | Fielding % | .917 |
| 0 | Double Plays | 1 |