Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
2-6

%20(1).png&width=200&height=200&type=webp)
North Florida
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Win: Blanchard,a (2-0)Loss: Ramirez, Christina (1-3)
Team | PC | UNF |
|---|---|---|
![]() McGory, K flied out to lf, SF, RBI; Woodson, M scored. | 0 | 1 |

![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 2 | 0 | 0 | 0 | 5 | 4 |
%20(1).png&width=200&height=200&type=webp)
Scott, T | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGory, K | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Penrod, N | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cocuzza, D | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Niesman, A | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Arciola, A | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Griffin, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lower, T | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Woodson, M | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blanchard, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 5 | 0 | 5 | 6 |

![]() | 7.2 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 20 | 29 | 4 | 11 | 0 |
| Totals | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 20 | 29 | 4 | 11 | 0 |
%20(1).png&width=200&height=200&type=webp)
Blanchard, A | 8.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | 27 | 13 | 5 | 0 |
| Totals | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | 27 | 13 | 5 | 0 |
Providence

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | PC | UNF |
|---|---|---|
| LEE grounded out to ss. | 0 | 0 |
| COMPTON singled to right field. | 0 | 0 |
| VELER reached on a fielder's choice to third base; COMPTON out at second 3b to 2b. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | PC | UNF |
|---|---|---|
| Scott, T walked. | 0 | 0 |
| McGory, K struck out swinging. | 0 | 0 |
| Scott, T stole second. | 0 | 0 |
| Scott, T stole third. | 0 | 0 |
| Penrod, N walked. | 0 | 0 |
| Cocuzza,D out at first c to 2b, SAC, bunt; Penrod, N advanced to second. | 0 | 0 |
| Niesman, A struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | UNF |
|---|---|---|
| MARTIN struck out swinging. | 0 | 0 |
| RURKA popped up to ss. | 0 | 0 |
| MCCUNE struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | PC | UNF |
|---|---|---|
| Arciola, A grounded out to ss. | 0 | 0 |
| Griffin, M struck out looking. | 0 | 0 |
| Lower, T grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UNF |
|---|---|---|
| SAN ANTONIO flied out to lf. | 0 | 0 |
| MULRY popped up to 3b. | 0 | 0 |
| LEE grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | PC | UNF |
|---|---|---|
| Woodson, M grounded out to p. | 0 | 0 |
| Scott, T grounded out to 2b. | 0 | 0 |
| McGory, K singled down the lf line. | 0 | 0 |
| McGory, K out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UNF |
|---|---|---|
| COMPTON popped up to ss down the lf line. | 0 | 0 |
| VELER reached on a fielding error by 3b, out at first rf to 2b to 1b to 2b to 1b. | 0 | 0 |
| PORTILLO hit by pitch. | 0 | 0 |
| MARTIN struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | PC | UNF |
|---|---|---|
| Penrod, N popped up to 2b. | 0 | 0 |
| Cocuzza,D walked. | 0 | 0 |
| Niesman, A walked; Cocuzza,D advanced to second. | 0 | 0 |
| Arciola, A flied out to cf. | 0 | 0 |
| Griffin, M grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | UNF |
|---|---|---|
| RURKA flied out to rf. | 0 | 0 |
| MCCUNE popped up to 2b. | 0 | 0 |
| SAN ANTONIO popped up to ss to third base. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | PC | UNF |
|---|---|---|
| Lower, T singled up the middle. | 0 | 0 |
| Woodson, M struck out swinging. | 0 | 0 |
| Lower, T out at second c to 2b, caught stealing. | 0 | 0 |
| Scott, T singled to shortstop. | 0 | 0 |
| McGory, K grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UNF |
|---|---|---|
| MULRY grounded out to 3b. | 0 | 0 |
| LEE grounded out to c unassisted. | 0 | 0 |
| Out of batters box. | 0 | 0 |
| COMPTON lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | PC | UNF |
|---|---|---|
| Penrod, N grounded out to p. | 0 | 0 |
| Cocuzza,D lined out to 3b. | 0 | 0 |
| Niesman, A struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UNF |
|---|---|---|
| VELER flied out to lf. | 0 | 0 |
| PORTILLO fouled out to c. | 0 | 0 |
| MARTIN fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | PC | UNF |
|---|---|---|
| Arciola, A walked. | 0 | 0 |
| Griffin, M reached on a throwing error by c, SAC, bunt; Arciola, A advanced to third. | 0 | 0 |
| Lower, T grounded out to 3b; Griffin, M advanced to second. | 0 | 0 |
| Rodriguez,M pinch hit for Woodson, M. | 0 | 0 |
| Rodriguez,M grounded into double play 3b to 1b to c; Arciola, A out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | UNF |
|---|---|---|
| Woodson, M to lf for Rodriguez,M. | 0 | 0 |
| FLEGO pinch hit for RURKA. | 0 | 0 |
| MARTIN placed on second. | 0 | 0 |
| ABBATIELLO pinch hit for MCCUNE. | 0 | 0 |
| FLEGO singled to first base; MARTIN advanced to third. | 0 | 0 |
| FLEGO stole second. | 0 | 0 |
| ABBATIELLO popped up to ss. | 0 | 0 |
| STEPHEN pinch hit for SAN ANTONIO. | 0 | 0 |
| STEPHEN struck out swinging. | 0 | 0 |
| MULRY popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | PC | UNF |
|---|---|---|
| MCCUNE to 1b for ABBATIELLO. | 0 | 0 |
| SAN ANTONIO to 2b for STEPHEN. | 0 | 0 |
| Woodson, M placed on second. | 0 | 0 |
| Scott, T out at first 3b to 2b, SAC, bunt; Woodson, M advanced to third. | 0 | 0 |
| McGory, K flied out to lf, SF, RBI; Woodson, M scored. | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | PC | UNF |
|---|---|---|
| LEE grounded out to ss. | 0 | 0 |
| COMPTON singled to right field. | 0 | 0 |
| VELER reached on a fielder's choice to third base; COMPTON out at second 3b to 2b. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | PC | UNF |
|---|---|---|
| Scott, T walked. | 0 | 0 |
| McGory, K struck out swinging. | 0 | 0 |
| Scott, T stole second. | 0 | 0 |
| Scott, T stole third. | 0 | 0 |
| Penrod, N walked. | 0 | 0 |
| Cocuzza,D out at first c to 2b, SAC, bunt; Penrod, N advanced to second. | 0 | 0 |
| Niesman, A struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Providence

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | PC | UNF |
|---|---|---|
| MARTIN struck out swinging. | 0 | 0 |
| RURKA popped up to ss. | 0 | 0 |
| MCCUNE struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | PC | UNF |
|---|---|---|
| Arciola, A grounded out to ss. | 0 | 0 |
| Griffin, M struck out looking. | 0 | 0 |
| Lower, T grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | PC | UNF |
|---|---|---|
| SAN ANTONIO flied out to lf. | 0 | 0 |
| MULRY popped up to 3b. | 0 | 0 |
| LEE grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | PC | UNF |
|---|---|---|
| Woodson, M grounded out to p. | 0 | 0 |
| Scott, T grounded out to 2b. | 0 | 0 |
| McGory, K singled down the lf line. | 0 | 0 |
| McGory, K out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | PC | UNF |
|---|---|---|
| COMPTON popped up to ss down the lf line. | 0 | 0 |
| VELER reached on a fielding error by 3b, out at first rf to 2b to 1b to 2b to 1b. | 0 | 0 |
| PORTILLO hit by pitch. | 0 | 0 |
| MARTIN struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | PC | UNF |
|---|---|---|
| Penrod, N popped up to 2b. | 0 | 0 |
| Cocuzza,D walked. | 0 | 0 |
| Niesman, A walked; Cocuzza,D advanced to second. | 0 | 0 |
| Arciola, A flied out to cf. | 0 | 0 |
| Griffin, M grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Providence

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | PC | UNF |
|---|---|---|
| RURKA flied out to rf. | 0 | 0 |
| MCCUNE popped up to 2b. | 0 | 0 |
| SAN ANTONIO popped up to ss to third base. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | PC | UNF |
|---|---|---|
| Lower, T singled up the middle. | 0 | 0 |
| Woodson, M struck out swinging. | 0 | 0 |
| Lower, T out at second c to 2b, caught stealing. | 0 | 0 |
| Scott, T singled to shortstop. | 0 | 0 |
| McGory, K grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | PC | UNF |
|---|---|---|
| MULRY grounded out to 3b. | 0 | 0 |
| LEE grounded out to c unassisted. | 0 | 0 |
| Out of batters box. | 0 | 0 |
| COMPTON lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | PC | UNF |
|---|---|---|
| Penrod, N grounded out to p. | 0 | 0 |
| Cocuzza,D lined out to 3b. | 0 | 0 |
| Niesman, A struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | PC | UNF |
|---|---|---|
| VELER flied out to lf. | 0 | 0 |
| PORTILLO fouled out to c. | 0 | 0 |
| MARTIN fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | PC | UNF |
|---|---|---|
| Arciola, A walked. | 0 | 0 |
| Griffin, M reached on a throwing error by c, SAC, bunt; Arciola, A advanced to third. | 0 | 0 |
| Lower, T grounded out to 3b; Griffin, M advanced to second. | 0 | 0 |
| Rodriguez,M pinch hit for Woodson, M. | 0 | 0 |
| Rodriguez,M grounded into double play 3b to 1b to c; Arciola, A out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Providence

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | PC | UNF |
|---|---|---|
| Woodson, M to lf for Rodriguez,M. | 0 | 0 |
| FLEGO pinch hit for RURKA. | 0 | 0 |
| MARTIN placed on second. | 0 | 0 |
| ABBATIELLO pinch hit for MCCUNE. | 0 | 0 |
| FLEGO singled to first base; MARTIN advanced to third. | 0 | 0 |
| FLEGO stole second. | 0 | 0 |
| ABBATIELLO popped up to ss. | 0 | 0 |
| STEPHEN pinch hit for SAN ANTONIO. | 0 | 0 |
| STEPHEN struck out swinging. | 0 | 0 |
| MULRY popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | PC | UNF |
|---|---|---|
| MCCUNE to 1b for ABBATIELLO. | 0 | 0 |
| SAN ANTONIO to 2b for STEPHEN. | 0 | 0 |
| Woodson, M placed on second. | 0 | 0 |
| Scott, T out at first 3b to 2b, SAC, bunt; Woodson, M advanced to third. | 0 | 0 |
| McGory, K flied out to lf, SF, RBI; Woodson, M scored. | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 3 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 23 | 14 |
%20(1).png&width=200&height=200&type=webp)
| DP | Scott, T | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | McGory, K | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| 1B | Penrod, N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | Cocuzza, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Niesman, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| C | Arciola, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | Griffin, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| 2B | Lower, T | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Woodson, M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Rodriguez, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | Blanchard, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 3 | 1 | 5 | 1 | 1 | 24 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 20 |
| 0 | Runs | 1 |
| 2 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 5 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 2 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 5 | Walks | 0 |
| 5 | Strikeouts | 5 |
| 29 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 23 | Putouts | 24 |
| 14 | Assists | 7 |
| .974 | Fielding % | .969 |
| 1 | Double Plays | 0 |