Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
1-4


North Carolina
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Trinidad, Miranda (1-1)Loss: Olinger,kg (0-1)
Team | PC | NC |
|---|---|---|
![]() PORTILLO singled to left center, RBI; LEE scored. | 1 | 0 |
![]() Wike,T singled up the middle, RBI; Murray,L scored. | 1 | 1 |
![]() PORTILLO flied out to cf, SF, RBI; COMPTON scored. | 2 | 1 |

![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 8 | 2 | 2 | 0 | 5 | 9 |

Murray, L | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramsey, K | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wike, T | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Delamora, B | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pickett, B | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dray, M | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkinson, S | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shifflett, K | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole, H | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkhardt, K | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Olinger, Kg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 0 | 0 | 3 | 5 |

![]() | 7.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 27 | 10 | 7 | 0 |
| Totals | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 27 | 10 | 7 | 0 |

Olinger, Kg | 7.0 | 8 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 32 | 10 | 7 | 0 |
| Totals | 8 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 32 | 10 | 7 | 0 |
Providence


North Carolina

| Plays | PC | NC |
|---|---|---|
| LEE grounded out to p. | 0 | 0 |
| COMPTON doubled to right center. | 0 | 0 |
| VELER singled to center field; COMPTON advanced to third. | 0 | 0 |
| VELER advanced to second. | 0 | 0 |
| PORTILLO flied out to rf. | 0 | 0 |
| MULRY struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| Murray,L singled, bunt. | 0 | 0 |
| Murray,L stole second. | 0 | 0 |
| Ramsey,K grounded out to p; Murray,L advanced to third. | 0 | 0 |
| Wike,T popped up to 3b. | 0 | 0 |
| Delamora,B struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| SAN ANTONIO singled up the middle. | 0 | 0 |
| FLEGO pinch ran for SAN ANTONIO. | 0 | 0 |
| RURKA out at first 3b to 2b, SAC, bunt; FLEGO advanced to second. | 0 | 0 |
| MCCUNE out at first p to 2b, SAC, bunt; FLEGO advanced to third. | 0 | 0 |
| JENKINS struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| SAN ANTONIO to 2b for FLEGO. | 0 | 0 |
| Pickett,B struck out swinging. | 0 | 0 |
| Dray,M flied out to cf to left center. | 0 | 0 |
| Parkinson,S singled to left center. | 0 | 0 |
| Shifflett,K singled to left field; Parkinson,S advanced to second. | 0 | 0 |
| Burkhardt,K flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| LEE singled to first base. | 0 | 0 |
| COMPTON popped up to 1b. | 0 | 0 |
| VELER flied out to lf. | 0 | 0 |
| LEE stole second. | 0 | 0 |
| LEE stole third. | 0 | 0 |
| PORTILLO singled to left center, RBI; LEE scored. | 1 | 0 |
| MULRY singled through the left side; PORTILLO advanced to second. | 1 | 0 |
| SAN ANTONIO lined out to p. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| Murray,L singled to center field. | 1 | 0 |
| Murray,L stole second. | 1 | 0 |
| Ramsey,K popped up to ss. | 1 | 0 |
| Murray,L stole third. | 1 | 0 |
| Wike,T singled up the middle, RBI; Murray,L scored. | 1 | 1 |
| Delamora,B grounded out to 2b; Wike,T advanced to second. | 1 | 1 |
| Pickett,B struck out swinging. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| RURKA walked. | 1 | 1 |
| MCGARRY pinch ran for RURKA. | 1 | 1 |
| MCCUNE out at first 3b to 2b, SAC, bunt; MCGARRY advanced to second. | 1 | 1 |
| TATE pinch hit for JENKINS. | 1 | 1 |
| TATE grounded out to 3b; MCGARRY advanced to third. | 1 | 1 |
| LEE flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| JENKINS to c for TATE. | 1 | 1 |
| Dray,M flied out to cf. | 1 | 1 |
| Parkinson,S flied out to cf to left center. | 1 | 1 |
| Shifflett,K flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| COMPTON walked. | 1 | 1 |
| VELER out at first 1b to 2b, SAC, bunt; COMPTON advanced to second. | 1 | 1 |
| COMPTON stole third. | 1 | 1 |
| PORTILLO flied out to cf, SF, RBI; COMPTON scored. | 2 | 1 |
| MULRY popped up to ss. | 2 | 1 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| Burkhardt,K lined out to 2b. | 2 | 1 |
| Murray,L grounded out to 2b. | 2 | 1 |
| Ramsey,K grounded out to p. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| RURKA to dp for MCGARRY. | 2 | 1 |
| SAN ANTONIO struck out swinging. | 2 | 1 |
| RURKA singled through the right side. | 2 | 1 |
| MARTIN pinch ran for RURKA. | 2 | 1 |
| MCCUNE struck out swinging. | 2 | 1 |
| JENKINS popped up to 1b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| Wike,T hit by pitch. | 2 | 1 |
| Delamora,B flied out to lf. | 2 | 1 |
| Pickett,B fouled out to 3b. | 2 | 1 |
| Wike,T out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| LEE popped up to 1b. | 2 | 1 |
| COMPTON struck out swinging, reached first on a fielding error by c. | 2 | 1 |
| VELER flied out to lf. | 2 | 1 |
| PORTILLO singled to right field; COMPTON advanced to second. | 2 | 1 |
| MULRY reached on a fielder's choice; PORTILLO advanced to second; COMPTON out at third 3b unassisted. | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| Dray,M grounded out to p. | 2 | 1 |
| Parkinson,S singled to left field. | 2 | 1 |
| Shifflett,K reached on a fielder's choice to third base; Parkinson,S out at second 3b to ss. | 2 | 1 |
| Cole,H pinch ran for Shifflett,K. | 2 | 1 |
| Burkhardt,K grounded out to p. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


North Carolina

| Plays | PC | NC |
|---|---|---|
| LEE grounded out to p. | 0 | 0 |
| COMPTON doubled to right center. | 0 | 0 |
| VELER singled to center field; COMPTON advanced to third. | 0 | 0 |
| VELER advanced to second. | 0 | 0 |
| PORTILLO flied out to rf. | 0 | 0 |
| MULRY struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| Murray,L singled, bunt. | 0 | 0 |
| Murray,L stole second. | 0 | 0 |
| Ramsey,K grounded out to p; Murray,L advanced to third. | 0 | 0 |
| Wike,T popped up to 3b. | 0 | 0 |
| Delamora,B struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


North Carolina

| Plays | PC | NC |
|---|---|---|
| SAN ANTONIO singled up the middle. | 0 | 0 |
| FLEGO pinch ran for SAN ANTONIO. | 0 | 0 |
| RURKA out at first 3b to 2b, SAC, bunt; FLEGO advanced to second. | 0 | 0 |
| MCCUNE out at first p to 2b, SAC, bunt; FLEGO advanced to third. | 0 | 0 |
| JENKINS struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| SAN ANTONIO to 2b for FLEGO. | 0 | 0 |
| Pickett,B struck out swinging. | 0 | 0 |
| Dray,M flied out to cf to left center. | 0 | 0 |
| Parkinson,S singled to left center. | 0 | 0 |
| Shifflett,K singled to left field; Parkinson,S advanced to second. | 0 | 0 |
| Burkhardt,K flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


North Carolina

| Plays | PC | NC |
|---|---|---|
| LEE singled to first base. | 0 | 0 |
| COMPTON popped up to 1b. | 0 | 0 |
| VELER flied out to lf. | 0 | 0 |
| LEE stole second. | 0 | 0 |
| LEE stole third. | 0 | 0 |
| PORTILLO singled to left center, RBI; LEE scored. | 1 | 0 |
| MULRY singled through the left side; PORTILLO advanced to second. | 1 | 0 |
| SAN ANTONIO lined out to p. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| Murray,L singled to center field. | 1 | 0 |
| Murray,L stole second. | 1 | 0 |
| Ramsey,K popped up to ss. | 1 | 0 |
| Murray,L stole third. | 1 | 0 |
| Wike,T singled up the middle, RBI; Murray,L scored. | 1 | 1 |
| Delamora,B grounded out to 2b; Wike,T advanced to second. | 1 | 1 |
| Pickett,B struck out swinging. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


North Carolina

| Plays | PC | NC |
|---|---|---|
| RURKA walked. | 1 | 1 |
| MCGARRY pinch ran for RURKA. | 1 | 1 |
| MCCUNE out at first 3b to 2b, SAC, bunt; MCGARRY advanced to second. | 1 | 1 |
| TATE pinch hit for JENKINS. | 1 | 1 |
| TATE grounded out to 3b; MCGARRY advanced to third. | 1 | 1 |
| LEE flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| JENKINS to c for TATE. | 1 | 1 |
| Dray,M flied out to cf. | 1 | 1 |
| Parkinson,S flied out to cf to left center. | 1 | 1 |
| Shifflett,K flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


North Carolina

| Plays | PC | NC |
|---|---|---|
| COMPTON walked. | 1 | 1 |
| VELER out at first 1b to 2b, SAC, bunt; COMPTON advanced to second. | 1 | 1 |
| COMPTON stole third. | 1 | 1 |
| PORTILLO flied out to cf, SF, RBI; COMPTON scored. | 2 | 1 |
| MULRY popped up to ss. | 2 | 1 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| Burkhardt,K lined out to 2b. | 2 | 1 |
| Murray,L grounded out to 2b. | 2 | 1 |
| Ramsey,K grounded out to p. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


North Carolina

| Plays | PC | NC |
|---|---|---|
| RURKA to dp for MCGARRY. | 2 | 1 |
| SAN ANTONIO struck out swinging. | 2 | 1 |
| RURKA singled through the right side. | 2 | 1 |
| MARTIN pinch ran for RURKA. | 2 | 1 |
| MCCUNE struck out swinging. | 2 | 1 |
| JENKINS popped up to 1b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| Wike,T hit by pitch. | 2 | 1 |
| Delamora,B flied out to lf. | 2 | 1 |
| Pickett,B fouled out to 3b. | 2 | 1 |
| Wike,T out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


North Carolina

| Plays | PC | NC |
|---|---|---|
| LEE popped up to 1b. | 2 | 1 |
| COMPTON struck out swinging, reached first on a fielding error by c. | 2 | 1 |
| VELER flied out to lf. | 2 | 1 |
| PORTILLO singled to right field; COMPTON advanced to second. | 2 | 1 |
| MULRY reached on a fielder's choice; PORTILLO advanced to second; COMPTON out at third 3b unassisted. | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | NC |
|---|---|---|
| Dray,M grounded out to p. | 2 | 1 |
| Parkinson,S singled to left field. | 2 | 1 |
| Shifflett,K reached on a fielder's choice to third base; Parkinson,S out at second 3b to ss. | 2 | 1 |
| Cole,H pinch ran for Shifflett,K. | 2 | 1 |
| Burkhardt,K grounded out to p. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 25 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 21 | 8 |

| LF | Murray, L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Ramsey, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Wike, T | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Delamora, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| DP | Pickett, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Dray, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | Parkinson, S | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Shifflett, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | Cole, H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Burkhardt, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Olinger, Kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 26 |
| 2 | Runs | 1 |
| 8 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 8 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 0 | Walks | 2 |
| 3 | Strikeouts | 5 |
| 27 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |