Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
3-12


LMU
10-10-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
![]() | 0 | 0 | 2 | 0 | 1 | 1 | X | 4 | 4 | 0 |
Win: Wilson, L. (4-4)Loss: Mccune, Megan (1-2)
Team | PC | LMU |
|---|---|---|
![]() MATOI, L. singled up the middle, 2 RBI; FLORES, M. scored; TEBOU, S. scored. | 0 | 2 |
![]() TEBOU, S. homered to left field, RBI. | 0 | 3 |
![]() SAN ANTONIO homered to left field, RBI. | 1 | 3 |
![]() MANLEY, K. grounded out to 2b, RBI; WISZ, D. scored. | 1 | 4 |

![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 1 | 1 | 1 | 0 | 12 | 1 |

Grumbo, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matoi, L. | SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Wisz, D. | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Gonzalez, A. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manley, K. | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tebou, S. | CF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Christensen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, M. | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 4 | 4 | 3 | 0 | 0 | 2 |

![]() | 5.1 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 11 | 4 | 0 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 12 | 5 | 0 |

Wilson, L. | 7.0 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 2 | 0 |
| Totals | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 2 | 0 |
Providence


LMU

| Plays | PC | LMU |
|---|---|---|
| LEE struck out looking. | 0 | 0 |
| COMPTON struck out swinging. | 0 | 0 |
| VELER struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| GRUMBO, M. flied out to rf. | 0 | 0 |
| MATOI, L. walked. | 0 | 0 |
| WISZ, D. flied out to cf. | 0 | 0 |
| MATOI, L. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| RURKA flied out to rf. | 0 | 0 |
| MULRY struck out swinging. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| GONZALEZ, A. flied out to cf. | 0 | 0 |
| MANLEY, K. popped up to p. | 0 | 0 |
| BROWN, A. fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| MCCUNE struck out swinging. | 0 | 0 |
| SAN ANTONIO struck out swinging. | 0 | 0 |
| MARTIN struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| TEBOU, S. doubled to left center. | 0 | 0 |
| CHRISTENSEN grounded out to 3b, SAC, bunt; TEBOU, S. advanced to third. | 0 | 0 |
| FLORES, M. walked. | 0 | 0 |
| FLORES, M. stole second. | 0 | 0 |
| GRUMBO, M. grounded out to ss. | 0 | 0 |
| MATOI, L. singled up the middle, 2 RBI; FLORES, M. scored; TEBOU, S. scored. | 0 | 2 |
| WISZ, D. flied out to lf. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| LEE walked. | 0 | 2 |
| COMPTON grounded out to c, SAC, bunt; LEE advanced to second. | 0 | 2 |
| VELER struck out swinging. | 0 | 2 |
| RURKA grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| GONZALEZ, A. popped up to 2b. | 0 | 2 |
| MANLEY, K. flied out to lf. | 0 | 2 |
| BROWN, A. grounded out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| MULRY flied out to cf. | 0 | 2 |
| PORTILLO fouled out to 1b. | 0 | 2 |
| MCCUNE popped up to p. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| TEBOU, S. homered to left field, RBI. | 0 | 3 |
| CHRISTENSEN popped up to 2b. | 0 | 3 |
| FLORES, M. flied out to cf. | 0 | 3 |
| GRUMBO, M. grounded out to 3b. | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| SAN ANTONIO homered to left field, RBI. | 1 | 3 |
| MARTIN struck out swinging. | 1 | 3 |
| LEE flied out to lf. | 1 | 3 |
| COMPTON struck out swinging. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| MATOI, L. flied out to rf to right center. | 1 | 3 |
| WISZ, D. walked. | 1 | 3 |
| GONZALEZ, A. doubled to left center; WISZ, D. advanced to third. | 1 | 3 |
| MCCUNE to dp. | 1 | 3 |
| MARTIN to c. | 1 | 3 |
| TRINIDAD to p for JENKINS. | 1 | 3 |
| MANLEY, K. grounded out to 2b, RBI; WISZ, D. scored. | 1 | 4 |
| GONZALEZ, A. advanced to third. | 1 | 4 |
| BROWN, A. flied out to lf. | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| VELER fouled out to 1b. | 1 | 4 |
| RURKA flied out to cf. | 1 | 4 |
| MULRY struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


LMU

| Plays | PC | LMU |
|---|---|---|
| LEE struck out looking. | 0 | 0 |
| COMPTON struck out swinging. | 0 | 0 |
| VELER struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| GRUMBO, M. flied out to rf. | 0 | 0 |
| MATOI, L. walked. | 0 | 0 |
| WISZ, D. flied out to cf. | 0 | 0 |
| MATOI, L. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


LMU

| Plays | PC | LMU |
|---|---|---|
| RURKA flied out to rf. | 0 | 0 |
| MULRY struck out swinging. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| GONZALEZ, A. flied out to cf. | 0 | 0 |
| MANLEY, K. popped up to p. | 0 | 0 |
| BROWN, A. fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


LMU

| Plays | PC | LMU |
|---|---|---|
| MCCUNE struck out swinging. | 0 | 0 |
| SAN ANTONIO struck out swinging. | 0 | 0 |
| MARTIN struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| TEBOU, S. doubled to left center. | 0 | 0 |
| CHRISTENSEN grounded out to 3b, SAC, bunt; TEBOU, S. advanced to third. | 0 | 0 |
| FLORES, M. walked. | 0 | 0 |
| FLORES, M. stole second. | 0 | 0 |
| GRUMBO, M. grounded out to ss. | 0 | 0 |
| MATOI, L. singled up the middle, 2 RBI; FLORES, M. scored; TEBOU, S. scored. | 0 | 2 |
| WISZ, D. flied out to lf. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


LMU

| Plays | PC | LMU |
|---|---|---|
| LEE walked. | 0 | 2 |
| COMPTON grounded out to c, SAC, bunt; LEE advanced to second. | 0 | 2 |
| VELER struck out swinging. | 0 | 2 |
| RURKA grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| GONZALEZ, A. popped up to 2b. | 0 | 2 |
| MANLEY, K. flied out to lf. | 0 | 2 |
| BROWN, A. grounded out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


LMU

| Plays | PC | LMU |
|---|---|---|
| MULRY flied out to cf. | 0 | 2 |
| PORTILLO fouled out to 1b. | 0 | 2 |
| MCCUNE popped up to p. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| TEBOU, S. homered to left field, RBI. | 0 | 3 |
| CHRISTENSEN popped up to 2b. | 0 | 3 |
| FLORES, M. flied out to cf. | 0 | 3 |
| GRUMBO, M. grounded out to 3b. | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


LMU

| Plays | PC | LMU |
|---|---|---|
| SAN ANTONIO homered to left field, RBI. | 1 | 3 |
| MARTIN struck out swinging. | 1 | 3 |
| LEE flied out to lf. | 1 | 3 |
| COMPTON struck out swinging. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| MATOI, L. flied out to rf to right center. | 1 | 3 |
| WISZ, D. walked. | 1 | 3 |
| GONZALEZ, A. doubled to left center; WISZ, D. advanced to third. | 1 | 3 |
| MCCUNE to dp. | 1 | 3 |
| MARTIN to c. | 1 | 3 |
| TRINIDAD to p for JENKINS. | 1 | 3 |
| MANLEY, K. grounded out to 2b, RBI; WISZ, D. scored. | 1 | 4 |
| GONZALEZ, A. advanced to third. | 1 | 4 |
| BROWN, A. flied out to lf. | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


LMU

| Plays | PC | LMU |
|---|---|---|
| VELER fouled out to 1b. | 1 | 4 |
| RURKA flied out to cf. | 1 | 4 |
| MULRY struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| DP/C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 18 | 6 |

| C | Grumbo, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| SS | Matoi, L. | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Wisz, D. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Gonzalez, A. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Manley, K. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Brown, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Tebou, S. | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Christensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Flores, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wilson, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 20 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 20 |
| 1 | Runs | 4 |
| 1 | Hits | 4 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 1 | Walks (BB) | 3 |
| 12 | Strikeouts | 0 |
Pitching | ||
| 4 | Hits | 1 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 0 | Strikeouts | 12 |
| 24 | Batters Faced | 23 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 2 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |