Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
2-7


Jacksonville
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 7 | 2 |
Win: Holloway, H (1-0)Loss: Trinidad, Miranda (1-3)Save: Bilodeau, A (1)
Team | PC | JU |
|---|---|---|
![]() DANIELS, J homered to left field, RBI. | 0 | 1 |

![]() | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 8 |

McCourt, Al | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baker, D | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roberts, He. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ragan, M | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, Ha. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniels, J | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Griffith, K | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buss, M | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quinata, S | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Genest, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holloway, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bilodeau, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 7 | 1 | 1 | 0 | 2 | 3 |

![]() | 6.0 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 11 | 0 |
| Totals | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 11 | 0 |

Holloway, H | 6.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 23 | 28 | 11 | 8 | 0 |
Bilodeau, A | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 24 | 29 | 11 | 9 | 0 |
Providence


Jacksonville

| Plays | PC | JU |
|---|---|---|
| LEE singled to shortstop. | 0 | 0 |
| LEE stole second. | 0 | 0 |
| COMPTON popped up to 3b, bunt. | 0 | 0 |
| VELER flied out to cf. | 0 | 0 |
| PORTILLO flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| MCCOURT, Al grounded out to p. | 0 | 0 |
| BAKER, D struck out looking. | 0 | 0 |
| ROBERTS, HE. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| MULRY grounded out to 3b. | 0 | 0 |
| FLEGO grounded out to p, bunt. | 0 | 0 |
| MCCUNE flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| RAGAN, M grounded out to 3b. | 0 | 0 |
| ROBERTS, Ha. grounded out to 3b. | 0 | 0 |
| DANIELS, J homered to left field, RBI. | 0 | 1 |
| GRIFFITH, K grounded out to 3b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| SAN ANTONIO flied out to cf. | 0 | 1 |
| JENKINS grounded out to 2b. | 0 | 1 |
| LEE walked. | 0 | 1 |
| COMPTON singled to right field; LEE advanced to second. | 0 | 1 |
| VELER reached on an error by ss; COMPTON advanced to second; LEE advanced to third, out at home ss to c. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| BUSS, M singled to left field. | 0 | 1 |
| QUINATA, S struck out swinging. | 0 | 1 |
| MCCOURT, Al singled to catcher; BUSS, M advanced to second. | 0 | 1 |
| BAKER, D popped up to c. | 0 | 1 |
| ROBERTS, HE. grounded out to p. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| PORTILLO singled up the middle. | 0 | 1 |
| MULRY out at first 1b to 2b, SAC, bunt; PORTILLO advanced to second. | 0 | 1 |
| FLEGO out at first 3b to 2b, SAC, bunt; PORTILLO advanced to third. | 0 | 1 |
| MCCUNE grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| RAGAN, M singled to left center, out at second lf to 2b. | 0 | 1 |
| ROBERTS, Ha. grounded out to 2b. | 0 | 1 |
| DANIELS, J walked. | 0 | 1 |
| DANIELS, J stole second. | 0 | 1 |
| GRIFFITH, K singled to shortstop; DANIELS, J advanced to third, out at home ss to c. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| SAN ANTONIO hit by pitch. | 0 | 1 |
| MARTIN pinch ran for SAN ANTONIO. | 0 | 1 |
| JENKINS popped up to p. | 0 | 1 |
| LEE reached on an error by p; MARTIN advanced to second. | 0 | 1 |
| COMPTON reached on a fielder's choice; LEE advanced to second; MARTIN out at third ss to 3b. | 0 | 1 |
| VELER popped up to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| SAN ANTONIO to 2b for MARTIN. | 0 | 1 |
| BUSS, M grounded out to p. | 0 | 1 |
| GENEST, A pinch hit for QUINATA, S. | 0 | 1 |
| GENEST, A singled to second base. | 0 | 1 |
| QUINATA, S to 2b for GENEST, A. | 0 | 1 |
| MCCOURT, Al reached on a fielder's choice; QUINATA, S out at second p to 2b. | 0 | 1 |
| MCCOURT, Al out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| PORTILLO flied out to cf. | 0 | 1 |
| MULRY lined out to 2b. | 0 | 1 |
| FLEGO grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| BAKER, D singled to catcher. | 0 | 1 |
| ROBERTS, HE. flied out to lf. | 0 | 1 |
| RAGAN, M reached on a fielder's choice; BAKER, D out at second 3b to 2b. | 0 | 1 |
| ROBERTS, Ha. grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| MCCUNE flied out to rf. | 0 | 1 |
| SAN ANTONIO hit by pitch. | 0 | 1 |
| RURKA pinch hit for JENKINS. | 0 | 1 |
| ABBATIELLO pinch ran for SAN ANTONIO. | 0 | 1 |
| RURKA fouled out to c. | 0 | 1 |
| LEE singled to second base; ABBATIELLO advanced to second. | 0 | 1 |
| BILODEAU, A to p for HOLLOWAY, H. | 0 | 1 |
| COMPTON reached on a fielder's choice; LEE out at second ss unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Jacksonville

| Plays | PC | JU |
|---|---|---|
| LEE singled to shortstop. | 0 | 0 |
| LEE stole second. | 0 | 0 |
| COMPTON popped up to 3b, bunt. | 0 | 0 |
| VELER flied out to cf. | 0 | 0 |
| PORTILLO flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| MCCOURT, Al grounded out to p. | 0 | 0 |
| BAKER, D struck out looking. | 0 | 0 |
| ROBERTS, HE. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Jacksonville

| Plays | PC | JU |
|---|---|---|
| MULRY grounded out to 3b. | 0 | 0 |
| FLEGO grounded out to p, bunt. | 0 | 0 |
| MCCUNE flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| RAGAN, M grounded out to 3b. | 0 | 0 |
| ROBERTS, Ha. grounded out to 3b. | 0 | 0 |
| DANIELS, J homered to left field, RBI. | 0 | 1 |
| GRIFFITH, K grounded out to 3b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


Jacksonville

| Plays | PC | JU |
|---|---|---|
| SAN ANTONIO flied out to cf. | 0 | 1 |
| JENKINS grounded out to 2b. | 0 | 1 |
| LEE walked. | 0 | 1 |
| COMPTON singled to right field; LEE advanced to second. | 0 | 1 |
| VELER reached on an error by ss; COMPTON advanced to second; LEE advanced to third, out at home ss to c. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| BUSS, M singled to left field. | 0 | 1 |
| QUINATA, S struck out swinging. | 0 | 1 |
| MCCOURT, Al singled to catcher; BUSS, M advanced to second. | 0 | 1 |
| BAKER, D popped up to c. | 0 | 1 |
| ROBERTS, HE. grounded out to p. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Jacksonville

| Plays | PC | JU |
|---|---|---|
| PORTILLO singled up the middle. | 0 | 1 |
| MULRY out at first 1b to 2b, SAC, bunt; PORTILLO advanced to second. | 0 | 1 |
| FLEGO out at first 3b to 2b, SAC, bunt; PORTILLO advanced to third. | 0 | 1 |
| MCCUNE grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| RAGAN, M singled to left center, out at second lf to 2b. | 0 | 1 |
| ROBERTS, Ha. grounded out to 2b. | 0 | 1 |
| DANIELS, J walked. | 0 | 1 |
| DANIELS, J stole second. | 0 | 1 |
| GRIFFITH, K singled to shortstop; DANIELS, J advanced to third, out at home ss to c. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


Jacksonville

| Plays | PC | JU |
|---|---|---|
| SAN ANTONIO hit by pitch. | 0 | 1 |
| MARTIN pinch ran for SAN ANTONIO. | 0 | 1 |
| JENKINS popped up to p. | 0 | 1 |
| LEE reached on an error by p; MARTIN advanced to second. | 0 | 1 |
| COMPTON reached on a fielder's choice; LEE advanced to second; MARTIN out at third ss to 3b. | 0 | 1 |
| VELER popped up to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| SAN ANTONIO to 2b for MARTIN. | 0 | 1 |
| BUSS, M grounded out to p. | 0 | 1 |
| GENEST, A pinch hit for QUINATA, S. | 0 | 1 |
| GENEST, A singled to second base. | 0 | 1 |
| QUINATA, S to 2b for GENEST, A. | 0 | 1 |
| MCCOURT, Al reached on a fielder's choice; QUINATA, S out at second p to 2b. | 0 | 1 |
| MCCOURT, Al out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


Jacksonville

| Plays | PC | JU |
|---|---|---|
| PORTILLO flied out to cf. | 0 | 1 |
| MULRY lined out to 2b. | 0 | 1 |
| FLEGO grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| BAKER, D singled to catcher. | 0 | 1 |
| ROBERTS, HE. flied out to lf. | 0 | 1 |
| RAGAN, M reached on a fielder's choice; BAKER, D out at second 3b to 2b. | 0 | 1 |
| ROBERTS, Ha. grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Jacksonville

| Plays | PC | JU |
|---|---|---|
| MCCUNE flied out to rf. | 0 | 1 |
| SAN ANTONIO hit by pitch. | 0 | 1 |
| RURKA pinch hit for JENKINS. | 0 | 1 |
| ABBATIELLO pinch ran for SAN ANTONIO. | 0 | 1 |
| RURKA fouled out to c. | 0 | 1 |
| LEE singled to second base; ABBATIELLO advanced to second. | 0 | 1 |
| BILODEAU, A to p for HOLLOWAY, H. | 0 | 1 |
| COMPTON reached on a fielder's choice; LEE out at second ss unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 14 |

| CF | McCourt, Al | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Baker, D | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| C | Roberts, He. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Ragan, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Roberts, Ha. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3B | Daniels, J | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | Griffith, K | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Buss, M | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Quinata, S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PH | Genest, A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Holloway, H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Bilodeau, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 0 | Runs | 1 |
| 4 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 0 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 2 | Strikeouts | 0 |
| 23 | Batters Faced | 29 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 14 | Assists | 9 |
| 1.000 | Fielding % | .938 |
| 0 | Double Plays | 0 |