Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
2-5


Jacksonville
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Win: Ramirez, Christina (1-2)Loss: Mora, S (1-3)
Team | PC | JU |
|---|---|---|
![]() COMPTON singled to third base, bunt; MARTIN advanced to third; STEPHEN advanced to third, scored on an error by 3b, unearned. | 1 | 0 |
![]() PORTILLO singled to left field, advanced to second on the throw, RBI; COMPTON advanced to third; MARTIN scored, unearned. | 2 | 0 |
![]() VELER doubled to center field, RBI; COMPTON scored. | 3 | 0 |
![]() VELER stole third, scored on a throwing error by c. | 4 | 0 |

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 2 | 1 | 0 | 3 | 7 |

McCourt, Al | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Shaffer, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, D | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Roberts, He. | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ragan, M | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, Ha. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larrabee, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Griffith, K | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
O'neal, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buss, M | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quinata, S | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genest, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mora, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 2 | 0 | 2 | 7 |

![]() | 7.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 9 | 0 |
| Totals | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 9 | 0 |

Mora, S | 7.0 | 8 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 6 | 11 | 0 |
| Totals | 8 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 6 | 11 | 0 |
Providence


Jacksonville

| Plays | PC | JU |
|---|---|---|
| LEE struck out swinging. | 0 | 0 |
| COMPTON grounded out to ss. | 0 | 0 |
| VELER lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| MCCOURT, Al grounded out to c unassisted, bunt. | 0 | 0 |
| BAKER, D flied out to lf. | 0 | 0 |
| ROBERTS, HE. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| PORTILLO singled to catcher. | 0 | 0 |
| SAN ANTONIO out at first p to 2b, SAC, bunt; PORTILLO advanced to second. | 0 | 0 |
| MCCUNE grounded out to ss. | 0 | 0 |
| MULRY grounded out to p, bunt. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| RAGAN, M grounded out to 3b. | 0 | 0 |
| ROBERTS, Ha. flied out to cf. | 0 | 0 |
| DANIELS, J flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| STEPHEN singled up the middle. | 0 | 0 |
| MARTIN reached on an error by 2b, SAC, bunt; STEPHEN advanced to second. | 0 | 0 |
| LEE grounded out to c unassisted, bunt. | 0 | 0 |
| COMPTON singled to third base, bunt; MARTIN advanced to third; STEPHEN advanced to third, scored on an error by 3b, unearned. | 1 | 0 |
| COMPTON stole second. | 1 | 0 |
| VELER grounded out to p. | 1 | 0 |
| PORTILLO singled to left field, advanced to second on the throw, RBI; COMPTON advanced to third; MARTIN scored, unearned. | 2 | 0 |
| SAN ANTONIO struck out swinging. | 2 | 0 |
| 2 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| GRIFFITH, K singled up the middle. | 2 | 0 |
| O'NEAL, C pinch ran for GRIFFITH, K. | 2 | 0 |
| BUSS, M flied out to rf. | 2 | 0 |
| O'NEAL, C stole second. | 2 | 0 |
| QUINATA, S lined out to ss. | 2 | 0 |
| MCCOURT, Al grounded out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| GRIFFITH, K to rf for O'NEAL, C. | 2 | 0 |
| MCCUNE flied out to rf. | 2 | 0 |
| MULRY popped up to 2b. | 2 | 0 |
| STEPHEN walked. | 2 | 0 |
| MARTIN singled to third base; STEPHEN advanced to second. | 2 | 0 |
| LEE out on batter's interference. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| BAKER, D grounded out to 3b. | 2 | 0 |
| ROBERTS, HE. walked. | 2 | 0 |
| RAGAN, M singled to center field; ROBERTS, HE. advanced to second. | 2 | 0 |
| ROBERTS, Ha. lined out to rf. | 2 | 0 |
| DANIELS, J grounded out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| COMPTON singled to center field. | 2 | 0 |
| COMPTON stole second. | 2 | 0 |
| VELER doubled to center field, RBI; COMPTON scored. | 3 | 0 |
| VELER stole third, scored on a throwing error by c. | 4 | 0 |
| PORTILLO grounded out to 3b. | 4 | 0 |
| SAN ANTONIO flied out to lf. | 4 | 0 |
| RURKA pinch hit for MCCUNE. | 4 | 0 |
| RURKA hit by pitch. | 4 | 0 |
| MULRY singled to right field; RURKA advanced to second. | 4 | 0 |
| STEPHEN grounded out to ss. | 4 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| GRIFFITH, K singled up the middle. | 4 | 0 |
| BUSS, M singled to left field; GRIFFITH, K advanced to second. | 4 | 0 |
| QUINATA, S reached on a fielder's choice; BUSS, M out at second 2b to ss; GRIFFITH, K advanced to third. | 4 | 0 |
| MCCOURT, Al grounded out to p, SAC, bunt; QUINATA, S advanced to second. | 4 | 0 |
| BAKER, D grounded out to 2b. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| MARTIN flied out to cf. | 4 | 0 |
| LEE flied out to lf. | 4 | 0 |
| COMPTON grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| ROBERTS, HE. walked. | 4 | 0 |
| RAGAN, M popped up to ss. | 4 | 0 |
| ROBERTS, Ha. singled to third base; ROBERTS, HE. advanced to second. | 4 | 0 |
| LARRABEE, K pinch ran for ROBERTS, Ha.. | 4 | 0 |
| LARRABEE, K advanced to second; ROBERTS, HE. advanced to third on a passed ball. | 4 | 0 |
| DANIELS, J struck out swinging, out at first c to 1b. | 4 | 0 |
| GRIFFITH, K fouled out to c. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| ROBERTS, Ha. to 1b for LARRABEE, K. | 4 | 0 |
| VELER grounded out to ss. | 4 | 0 |
| PORTILLO struck out swinging. | 4 | 0 |
| SAN ANTONIO grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| BUSS, M grounded out to 3b. | 4 | 0 |
| GENEST, A pinch hit for QUINATA, S. | 4 | 0 |
| GENEST, A struck out swinging. | 4 | 0 |
| SHAFFER, K pinch hit for MCCOURT, Al. | 4 | 0 |
| SHAFFER, K lined out to 3b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Jacksonville

| Plays | PC | JU |
|---|---|---|
| LEE struck out swinging. | 0 | 0 |
| COMPTON grounded out to ss. | 0 | 0 |
| VELER lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| MCCOURT, Al grounded out to c unassisted, bunt. | 0 | 0 |
| BAKER, D flied out to lf. | 0 | 0 |
| ROBERTS, HE. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Jacksonville

| Plays | PC | JU |
|---|---|---|
| PORTILLO singled to catcher. | 0 | 0 |
| SAN ANTONIO out at first p to 2b, SAC, bunt; PORTILLO advanced to second. | 0 | 0 |
| MCCUNE grounded out to ss. | 0 | 0 |
| MULRY grounded out to p, bunt. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| RAGAN, M grounded out to 3b. | 0 | 0 |
| ROBERTS, Ha. flied out to cf. | 0 | 0 |
| DANIELS, J flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Jacksonville

| Plays | PC | JU |
|---|---|---|
| STEPHEN singled up the middle. | 0 | 0 |
| MARTIN reached on an error by 2b, SAC, bunt; STEPHEN advanced to second. | 0 | 0 |
| LEE grounded out to c unassisted, bunt. | 0 | 0 |
| COMPTON singled to third base, bunt; MARTIN advanced to third; STEPHEN advanced to third, scored on an error by 3b, unearned. | 1 | 0 |
| COMPTON stole second. | 1 | 0 |
| VELER grounded out to p. | 1 | 0 |
| PORTILLO singled to left field, advanced to second on the throw, RBI; COMPTON advanced to third; MARTIN scored, unearned. | 2 | 0 |
| SAN ANTONIO struck out swinging. | 2 | 0 |
| 2 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| GRIFFITH, K singled up the middle. | 2 | 0 |
| O'NEAL, C pinch ran for GRIFFITH, K. | 2 | 0 |
| BUSS, M flied out to rf. | 2 | 0 |
| O'NEAL, C stole second. | 2 | 0 |
| QUINATA, S lined out to ss. | 2 | 0 |
| MCCOURT, Al grounded out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Jacksonville

| Plays | PC | JU |
|---|---|---|
| GRIFFITH, K to rf for O'NEAL, C. | 2 | 0 |
| MCCUNE flied out to rf. | 2 | 0 |
| MULRY popped up to 2b. | 2 | 0 |
| STEPHEN walked. | 2 | 0 |
| MARTIN singled to third base; STEPHEN advanced to second. | 2 | 0 |
| LEE out on batter's interference. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| BAKER, D grounded out to 3b. | 2 | 0 |
| ROBERTS, HE. walked. | 2 | 0 |
| RAGAN, M singled to center field; ROBERTS, HE. advanced to second. | 2 | 0 |
| ROBERTS, Ha. lined out to rf. | 2 | 0 |
| DANIELS, J grounded out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Jacksonville

| Plays | PC | JU |
|---|---|---|
| COMPTON singled to center field. | 2 | 0 |
| COMPTON stole second. | 2 | 0 |
| VELER doubled to center field, RBI; COMPTON scored. | 3 | 0 |
| VELER stole third, scored on a throwing error by c. | 4 | 0 |
| PORTILLO grounded out to 3b. | 4 | 0 |
| SAN ANTONIO flied out to lf. | 4 | 0 |
| RURKA pinch hit for MCCUNE. | 4 | 0 |
| RURKA hit by pitch. | 4 | 0 |
| MULRY singled to right field; RURKA advanced to second. | 4 | 0 |
| STEPHEN grounded out to ss. | 4 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| GRIFFITH, K singled up the middle. | 4 | 0 |
| BUSS, M singled to left field; GRIFFITH, K advanced to second. | 4 | 0 |
| QUINATA, S reached on a fielder's choice; BUSS, M out at second 2b to ss; GRIFFITH, K advanced to third. | 4 | 0 |
| MCCOURT, Al grounded out to p, SAC, bunt; QUINATA, S advanced to second. | 4 | 0 |
| BAKER, D grounded out to 2b. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Jacksonville

| Plays | PC | JU |
|---|---|---|
| MARTIN flied out to cf. | 4 | 0 |
| LEE flied out to lf. | 4 | 0 |
| COMPTON grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| ROBERTS, HE. walked. | 4 | 0 |
| RAGAN, M popped up to ss. | 4 | 0 |
| ROBERTS, Ha. singled to third base; ROBERTS, HE. advanced to second. | 4 | 0 |
| LARRABEE, K pinch ran for ROBERTS, Ha.. | 4 | 0 |
| LARRABEE, K advanced to second; ROBERTS, HE. advanced to third on a passed ball. | 4 | 0 |
| DANIELS, J struck out swinging, out at first c to 1b. | 4 | 0 |
| GRIFFITH, K fouled out to c. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Jacksonville

| Plays | PC | JU |
|---|---|---|
| ROBERTS, Ha. to 1b for LARRABEE, K. | 4 | 0 |
| VELER grounded out to ss. | 4 | 0 |
| PORTILLO struck out swinging. | 4 | 0 |
| SAN ANTONIO grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | JU |
|---|---|---|
| BUSS, M grounded out to 3b. | 4 | 0 |
| GENEST, A pinch hit for QUINATA, S. | 4 | 0 |
| GENEST, A struck out swinging. | 4 | 0 |
| SHAFFER, K pinch hit for MCCOURT, Al. | 4 | 0 |
| SHAFFER, K lined out to 3b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 1B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 21 | 9 |

| CF | McCourt, Al | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Shaffer, K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Baker, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| C | Roberts, He. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | Ragan, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Roberts, Ha. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | Larrabee, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Daniels, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | Griffith, K | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | O'neal, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Buss, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Quinata, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Genest, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Mora, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 25 |
| 4 | Runs | 0 |
| 8 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 8 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 2 | Strikeouts | 3 |
| 28 | Batters Faced | 32 |
| 0 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 10 |
| 1.000 | Fielding % | .912 |
| 0 | Double Plays | 0 |