Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
3-15


Harvard
6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 7 | 2 |
Win: Giaquinto (2-1)Loss: Mccune, Megan (1-3)
Team | PC | HARV |
|---|---|---|
![]() PORTILLO advanced to second on an error by c, advanced to third; RURKA scored on a wild pitch. | 1 | 0 |
![]() VELER singled up the middle, RBI; PORTILLO scored. | 2 | 0 |
![]() LEE doubled to left center, RBI; COMPTON scored, unearned. | 3 | 0 |
![]() MULRY flied out to rf, SAC, RBI; LEE scored. | 4 | 0 |
![]() Rich singled to right field, RBI; Saldana advanced to second; Lockhart advanced to third; Varney scored. | 4 | 1 |
![]() Kaplan doubled to left center, 3 RBI; Rich scored; Saldana scored; Lockhart scored. | 4 | 4 |
![]() SAN ANTONIO singled to right field, RBI; PORTILLO scored. | 5 | 4 |
![]() Rich singled to left center, 2 RBI; Nishizawa scored; Lockhart scored. | 5 | 6 |

![]() | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
![]() | 2B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
![]() | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 8 | 0 | 6 | 13 |

Rich | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Schiffhauer | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaplan | RF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Lantz | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Lacro | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Haugh | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shively | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Varney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockhart | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nishizawa | DP/PR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Altchek | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hogan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saldana | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Giaquinto | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hiener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muse | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 6 | 1 | 0 | 2 | 7 |

![]() | 7.0 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 27 | 31 | 10 | 8 | 0 |
![]() | 1.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 3 | 0 |
| Totals | 7 | 6 | 5 | 1 | 2 | 1 | 0 | 4 | 0 | 30 | 37 | 11 | 11 | 0 |

Giaquinto | 4.2 | 6 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 17 | 22 | 7 | 3 | 0 |
Hiener | 4.1 | 2 | 2 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 13 | 22 | 3 | 6 | 0 |
| Totals | 8 | 5 | 3 | 8 | 6 | 2 | 0 | 2 | 0 | 30 | 44 | 10 | 9 | 0 |
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| LEE flied out to cf. | 0 | 0 |
| MULRY walked. | 0 | 0 |
| RURKA singled up the middle; MULRY advanced to second. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| VELER flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Rich grounded out to ss. | 0 | 0 |
| Schiffhauer reached on an error by 3b, advanced to second. | 0 | 0 |
| Schiffhauer advanced to third on a wild pitch. | 0 | 0 |
| Kaplan grounded out to ss. | 0 | 0 |
| Lantz popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| SAN ANTONIO walked. | 0 | 0 |
| ABBATIELLO pinch ran for SAN ANTONIO. | 0 | 0 |
| TATE popped up to 3b. | 0 | 0 |
| MARTIN singled to left field; ABBATIELLO advanced to second. | 0 | 0 |
| COMPTON fouled out to 3b; ABBATIELLO out at third ss to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| SAN ANTONIO to 2b for ABBATIELLO. | 0 | 0 |
| Lacro grounded out to 2b. | 0 | 0 |
| Shively struck out swinging. | 0 | 0 |
| Lockhart hit by pitch. | 0 | 0 |
| Nishizawa flied out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| LEE singled to left center. | 0 | 0 |
| LEE out at second c to ss, caught stealing. | 0 | 0 |
| MULRY flied out to cf. | 0 | 0 |
| RURKA doubled to left center. | 0 | 0 |
| RURKA advanced to third on a passed ball. | 0 | 0 |
| PORTILLO walked. | 0 | 0 |
| PORTILLO advanced to second on an error by c, advanced to third; RURKA scored on a wild pitch. | 1 | 0 |
| VELER singled up the middle, RBI; PORTILLO scored. | 2 | 0 |
| SAN ANTONIO walked; VELER advanced to second. | 2 | 0 |
| Hiener to p for Giaquinto. | 2 | 0 |
| TATE struck out swinging. | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Altchek grounded out to 2b. | 2 | 0 |
| Rich flied out to lf. | 2 | 0 |
| Schiffhauer grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| MARTIN struck out swinging. | 2 | 0 |
| COMPTON reached on an error by 2b. | 2 | 0 |
| LEE doubled to left center, RBI; COMPTON scored, unearned. | 3 | 0 |
| LEE advanced to third on a wild pitch. | 3 | 0 |
| MULRY flied out to rf, SAC, RBI; LEE scored. | 4 | 0 |
| RURKA popped up to ss. | 4 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| FLEGO to cf for COMPTON. | 4 | 0 |
| Kaplan grounded out to p. | 4 | 0 |
| Lantz singled down the lf line. | 4 | 0 |
| Lacro out at first p to ss to 1b; Lantz out at second p to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| PORTILLO walked. | 4 | 0 |
| VELER struck out looking; PORTILLO stole second. | 4 | 0 |
| SAN ANTONIO hit by pitch. | 4 | 0 |
| MCCUNE pinch hit for TATE. | 4 | 0 |
| MCCUNE reached on a fielder's choice; SAN ANTONIO out at second 2b to ss; PORTILLO advanced to third. | 4 | 0 |
| MARTIN walked; MCCUNE advanced to second. | 4 | 0 |
| FLEGO grounded out to 3b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Shively flied out to cf. | 4 | 0 |
| Lockhart flied out to lf. | 4 | 0 |
| Nishizawa singled to third base. | 4 | 0 |
| Altchek walked; Nishizawa advanced to second. | 4 | 0 |
| Hogan pinch ran for Altchek. | 4 | 0 |
| Rich flied out to lf. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Hogan to lf. | 4 | 0 |
| LEE singled to right center. | 4 | 0 |
| MULRY grounded out to 3b, SAC, bunt; LEE advanced to second. | 4 | 0 |
| RURKA flied out to lf. | 4 | 0 |
| PORTILLO struck out looking. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Schiffhauer popped up to 3b. | 4 | 0 |
| Kaplan flied out to rf. | 4 | 0 |
| Lantz singled to pitcher. | 4 | 0 |
| Lacro fouled out to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Haugh to 2b for Lacro. | 4 | 0 |
| VELER walked. | 4 | 0 |
| VELER stole second. | 4 | 0 |
| SAN ANTONIO hit by pitch. | 4 | 0 |
| MCCUNE grounded out to 3b, SAC, bunt; SAN ANTONIO advanced to second; VELER advanced to third. | 4 | 0 |
| MARTIN walked. | 4 | 0 |
| FLEGO grounded out to c unassisted. | 4 | 0 |
| LEE grounded out to c unassisted. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Shively doubled to center field. | 4 | 0 |
| Varney pinch ran for Shively. | 4 | 0 |
| Lockhart hit by pitch. | 4 | 0 |
| Giaquinto to dp for Nishizawa. | 4 | 0 |
| Giaquinto grounded out to ss; Lockhart advanced to second; Varney advanced to third. | 4 | 0 |
| Saldana to lf for Hogan. | 4 | 0 |
| Saldana hit by pitch. | 4 | 0 |
| Rich singled to right field, RBI; Saldana advanced to second; Lockhart advanced to third; Varney scored. | 4 | 1 |
| Schiffhauer struck out swinging. | 4 | 1 |
| Kaplan doubled to left center, 3 RBI; Rich scored; Saldana scored; Lockhart scored. | 4 | 4 |
| Lantz flied out to lf. | 4 | 4 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Lacro to 2b for Haugh. | 4 | 4 |
| Shively to c for Varney. | 4 | 4 |
| Giaquinto to p. | 4 | 4 |
| Muse to dp for Hiener. | 4 | 4 |
| MULRY out at first 1b to 2b. | 4 | 4 |
| RURKA grounded out to 3b. | 4 | 4 |
| PORTILLO popped up to 1b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| MCCUNE to p. | 4 | 4 |
| TATE to dp for RAMIREZ. | 4 | 4 |
| Lantz placed on second. | 4 | 4 |
| Lacro grounded out to p, SAC, bunt; Lantz advanced to third. | 4 | 4 |
| Shively grounded out to p. | 4 | 4 |
| Lockhart flied out to lf. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| PORTILLO placed on second. | 4 | 4 |
| VELER grounded out to 3b, SAC, bunt; PORTILLO advanced to third. | 4 | 4 |
| SAN ANTONIO singled to right field, RBI; PORTILLO scored. | 5 | 4 |
| MCCUNE flied out to rf. | 5 | 4 |
| MARTIN struck out swinging. | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Lockhart placed on second. | 5 | 4 |
| Giaquinto hit by pitch. | 5 | 4 |
| Nishizawa pinch ran for Giaquinto. | 5 | 4 |
| Saldana out at first 1b to 2b, SAC, bunt; Nishizawa advanced to second; Lockhart advanced to third. | 5 | 4 |
| Rich singled to left center, 2 RBI; Nishizawa scored; Lockhart scored. | 5 | 6 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| LEE flied out to cf. | 0 | 0 |
| MULRY walked. | 0 | 0 |
| RURKA singled up the middle; MULRY advanced to second. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| VELER flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Rich grounded out to ss. | 0 | 0 |
| Schiffhauer reached on an error by 3b, advanced to second. | 0 | 0 |
| Schiffhauer advanced to third on a wild pitch. | 0 | 0 |
| Kaplan grounded out to ss. | 0 | 0 |
| Lantz popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| SAN ANTONIO walked. | 0 | 0 |
| ABBATIELLO pinch ran for SAN ANTONIO. | 0 | 0 |
| TATE popped up to 3b. | 0 | 0 |
| MARTIN singled to left field; ABBATIELLO advanced to second. | 0 | 0 |
| COMPTON fouled out to 3b; ABBATIELLO out at third ss to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| SAN ANTONIO to 2b for ABBATIELLO. | 0 | 0 |
| Lacro grounded out to 2b. | 0 | 0 |
| Shively struck out swinging. | 0 | 0 |
| Lockhart hit by pitch. | 0 | 0 |
| Nishizawa flied out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| LEE singled to left center. | 0 | 0 |
| LEE out at second c to ss, caught stealing. | 0 | 0 |
| MULRY flied out to cf. | 0 | 0 |
| RURKA doubled to left center. | 0 | 0 |
| RURKA advanced to third on a passed ball. | 0 | 0 |
| PORTILLO walked. | 0 | 0 |
| PORTILLO advanced to second on an error by c, advanced to third; RURKA scored on a wild pitch. | 1 | 0 |
| VELER singled up the middle, RBI; PORTILLO scored. | 2 | 0 |
| SAN ANTONIO walked; VELER advanced to second. | 2 | 0 |
| Hiener to p for Giaquinto. | 2 | 0 |
| TATE struck out swinging. | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Altchek grounded out to 2b. | 2 | 0 |
| Rich flied out to lf. | 2 | 0 |
| Schiffhauer grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| MARTIN struck out swinging. | 2 | 0 |
| COMPTON reached on an error by 2b. | 2 | 0 |
| LEE doubled to left center, RBI; COMPTON scored, unearned. | 3 | 0 |
| LEE advanced to third on a wild pitch. | 3 | 0 |
| MULRY flied out to rf, SAC, RBI; LEE scored. | 4 | 0 |
| RURKA popped up to ss. | 4 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| FLEGO to cf for COMPTON. | 4 | 0 |
| Kaplan grounded out to p. | 4 | 0 |
| Lantz singled down the lf line. | 4 | 0 |
| Lacro out at first p to ss to 1b; Lantz out at second p to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| PORTILLO walked. | 4 | 0 |
| VELER struck out looking; PORTILLO stole second. | 4 | 0 |
| SAN ANTONIO hit by pitch. | 4 | 0 |
| MCCUNE pinch hit for TATE. | 4 | 0 |
| MCCUNE reached on a fielder's choice; SAN ANTONIO out at second 2b to ss; PORTILLO advanced to third. | 4 | 0 |
| MARTIN walked; MCCUNE advanced to second. | 4 | 0 |
| FLEGO grounded out to 3b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Shively flied out to cf. | 4 | 0 |
| Lockhart flied out to lf. | 4 | 0 |
| Nishizawa singled to third base. | 4 | 0 |
| Altchek walked; Nishizawa advanced to second. | 4 | 0 |
| Hogan pinch ran for Altchek. | 4 | 0 |
| Rich flied out to lf. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| Hogan to lf. | 4 | 0 |
| LEE singled to right center. | 4 | 0 |
| MULRY grounded out to 3b, SAC, bunt; LEE advanced to second. | 4 | 0 |
| RURKA flied out to lf. | 4 | 0 |
| PORTILLO struck out looking. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Schiffhauer popped up to 3b. | 4 | 0 |
| Kaplan flied out to rf. | 4 | 0 |
| Lantz singled to pitcher. | 4 | 0 |
| Lacro fouled out to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| Haugh to 2b for Lacro. | 4 | 0 |
| VELER walked. | 4 | 0 |
| VELER stole second. | 4 | 0 |
| SAN ANTONIO hit by pitch. | 4 | 0 |
| MCCUNE grounded out to 3b, SAC, bunt; SAN ANTONIO advanced to second; VELER advanced to third. | 4 | 0 |
| MARTIN walked. | 4 | 0 |
| FLEGO grounded out to c unassisted. | 4 | 0 |
| LEE grounded out to c unassisted. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Shively doubled to center field. | 4 | 0 |
| Varney pinch ran for Shively. | 4 | 0 |
| Lockhart hit by pitch. | 4 | 0 |
| Giaquinto to dp for Nishizawa. | 4 | 0 |
| Giaquinto grounded out to ss; Lockhart advanced to second; Varney advanced to third. | 4 | 0 |
| Saldana to lf for Hogan. | 4 | 0 |
| Saldana hit by pitch. | 4 | 0 |
| Rich singled to right field, RBI; Saldana advanced to second; Lockhart advanced to third; Varney scored. | 4 | 1 |
| Schiffhauer struck out swinging. | 4 | 1 |
| Kaplan doubled to left center, 3 RBI; Rich scored; Saldana scored; Lockhart scored. | 4 | 4 |
| Lantz flied out to lf. | 4 | 4 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| Lacro to 2b for Haugh. | 4 | 4 |
| Shively to c for Varney. | 4 | 4 |
| Giaquinto to p. | 4 | 4 |
| Muse to dp for Hiener. | 4 | 4 |
| MULRY out at first 1b to 2b. | 4 | 4 |
| RURKA grounded out to 3b. | 4 | 4 |
| PORTILLO popped up to 1b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| MCCUNE to p. | 4 | 4 |
| TATE to dp for RAMIREZ. | 4 | 4 |
| Lantz placed on second. | 4 | 4 |
| Lacro grounded out to p, SAC, bunt; Lantz advanced to third. | 4 | 4 |
| Shively grounded out to p. | 4 | 4 |
| Lockhart flied out to lf. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| PORTILLO placed on second. | 4 | 4 |
| VELER grounded out to 3b, SAC, bunt; PORTILLO advanced to third. | 4 | 4 |
| SAN ANTONIO singled to right field, RBI; PORTILLO scored. | 5 | 4 |
| MCCUNE flied out to rf. | 5 | 4 |
| MARTIN struck out swinging. | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Lockhart placed on second. | 5 | 4 |
| Giaquinto hit by pitch. | 5 | 4 |
| Nishizawa pinch ran for Giaquinto. | 5 | 4 |
| Saldana out at first 1b to 2b, SAC, bunt; Nishizawa advanced to second; Lockhart advanced to third. | 5 | 4 |
| Rich singled to left center, 2 RBI; Nishizawa scored; Lockhart scored. | 5 | 6 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| RF | ![]() | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| SS | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
| 2B | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 30 | 5 | 8 | 4 | 2 | 0 | 0 | 8 | 2 | 1 | 2 | 3 | 1 | 6 | 2 | 0 | 25 | 13 |

| SS | Rich | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | Schiffhauer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Kaplan | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Lantz | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 2B | Lacro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Haugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Shively | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| PR | Varney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lockhart | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| DP/PR | Nishizawa | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Altchek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Saldana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/DP | Giaquinto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hiener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Muse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 6 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 5 | Runs | 6 |
| 8 | Hits | 7 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 6 |
| 8 | Walks (BB) | 1 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 8 |
| 6 | Runs | 5 |
| 5 | Earned Runs | 3 |
| 1 | Walks | 8 |
| 2 | Strikeouts | 6 |
| 37 | Batters Faced | 44 |
| 1 | Errors | 2 |
Fielding | ||
| 25 | Putouts | 27 |
| 13 | Assists | 9 |
| .974 | Fielding % | .947 |
| 0 | Double Plays | 0 |