Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
5-18, 2-2


Creighton
13-10, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 7 | 3 |
Win: Miller (6-4)Loss: Trinidad, Miranda (2-7)
Team | PC | CU |
|---|---|---|
![]() RURKA doubled to right center, RBI; LEE scored, unearned. | 1 | 0 |
![]() MCGILL singled through the left side, RBI; FINAN advanced to third; CROWLEY scored. | 1 | 1 |
![]() MORENO grounded out to 2b, RBI; MCGILL advanced to second; FINAN scored. | 1 | 2 |
![]() FINAN singled to center field, RBI; CANTU, As. scored. | 1 | 3 |
![]() MCCUNE reached on an error by 2b, RBI; SAN ANTONIO advanced to second; MULRY scored, unearned. | 2 | 3 |

![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 0 | 0 | 6 | 6 |

Cantu, As. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Crowley | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Finan | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McGill | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Moreno | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pechar | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
McNeil | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jenkins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandell | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coffiel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bohanan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 7 | 3 | 1 | 0 | 3 | 4 |

![]() | 6.0 | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 23 | 27 | 3 | 10 | 0 |
| Totals | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 23 | 27 | 3 | 10 | 0 |

Miller | 7.0 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 28 | 29 | 13 | 2 | 0 |
| Totals | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 28 | 29 | 13 | 2 | 0 |
Providence


Creighton

| Plays | PC | CU |
|---|---|---|
| LEE reached on an error by 1b. | 0 | 0 |
| RURKA doubled to right center, RBI; LEE scored, unearned. | 1 | 0 |
| VELER struck out swinging. | 1 | 0 |
| PORTILLO struck out swinging. | 1 | 0 |
| MULRY popped up to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| CANTU, As. struck out swinging. | 1 | 0 |
| CROWLEY hit by pitch. | 1 | 0 |
| FINAN reached on a fielder's choice to third base; CROWLEY advanced to second. | 1 | 0 |
| MCGILL singled through the left side, RBI; FINAN advanced to third; CROWLEY scored. | 1 | 1 |
| MORENO grounded out to 2b, RBI; MCGILL advanced to second; FINAN scored. | 1 | 2 |
| PECHAR struck out swinging, out at first c to 1b. | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| SAN ANTONIO flied out to lf. | 1 | 2 |
| MCCUNE fouled out to ss. | 1 | 2 |
| JENKINS struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| MCNEIL singled to right field. | 1 | 2 |
| JENKINS pinch ran for MCNEIL. | 1 | 2 |
| SANDELL lined into double play 3b to 1b; JENKINS out on the play. | 1 | 2 |
| COFFIEL grounded out to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| COMPTON flied out to lf. | 1 | 2 |
| LEE grounded out to 2b. | 1 | 2 |
| RURKA popped up to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| CANTU, As. singled to shortstop. | 1 | 2 |
| CANTU, As. advanced to second on a wild pitch. | 1 | 2 |
| CROWLEY out at first p to 2b, SAC, bunt; CANTU, As. advanced to third. | 1 | 2 |
| FINAN singled to center field, RBI; CANTU, As. scored. | 1 | 3 |
| MCGILL reached on a fielder's choice to shortstop; FINAN out at second ss to 2b. | 1 | 3 |
| MORENO grounded out to p. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| VELER reached on an error by 3b. | 1 | 3 |
| PORTILLO popped up to p, bunt. | 1 | 3 |
| VELER stole second. | 1 | 3 |
| MULRY singled to second base. | 1 | 3 |
| SAN ANTONIO popped up to 1b, bunt. | 1 | 3 |
| MCCUNE lined out to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| PECHAR grounded out to p. | 1 | 3 |
| MCNEIL to dp for JENKINS. | 1 | 3 |
| MCNEIL singled to left field. | 1 | 3 |
| SANDELL walked; MCNEIL advanced to second. | 1 | 3 |
| BOHANAN pinch hit for COFFIEL. | 1 | 3 |
| BOHANAN flied out to lf. | 1 | 3 |
| CANTU, As. grounded out to p. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| COFFIEL to 3b for BOHANAN. | 1 | 3 |
| JENKINS struck out swinging. | 1 | 3 |
| COMPTON flied out to cf. | 1 | 3 |
| LEE singled to left center. | 1 | 3 |
| LEE advanced to second on a wild pitch. | 1 | 3 |
| RURKA popped up to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| CROWLEY tripled to center field. | 1 | 3 |
| FINAN grounded out to p. | 1 | 3 |
| MCGILL reached on a fielder's choice, bunt; CROWLEY out at home p to c. | 1 | 3 |
| MORENO hit by pitch; MCGILL advanced to second. | 1 | 3 |
| PECHAR singled to left field; MORENO advanced to second; MCGILL advanced to third, out at home lf to c. | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| VELER flied out to cf. | 1 | 3 |
| PORTILLO popped up to 1b. | 1 | 3 |
| MULRY singled to left field. | 1 | 3 |
| SAN ANTONIO hit by pitch; MULRY advanced to second. | 1 | 3 |
| MCCUNE reached on an error by 2b, RBI; SAN ANTONIO advanced to second; MULRY scored, unearned. | 2 | 3 |
| MARTIN pinch ran for SAN ANTONIO. | 2 | 3 |
| MCGARRY pinch hit for JENKINS. | 2 | 3 |
| MCGARRY struck out looking. | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| SAN ANTONIO to 2b for MARTIN. | 2 | 3 |
| JENKINS to c for MCGARRY. | 2 | 3 |
| MCNEIL lined out to lf. | 2 | 3 |
| SANDELL grounded out to 3b. | 2 | 3 |
| COFFIEL struck out looking. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| COMPTON grounded out to 3b. | 2 | 3 |
| LEE fouled out to lf. | 2 | 3 |
| RURKA struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Creighton

| Plays | PC | CU |
|---|---|---|
| LEE reached on an error by 1b. | 0 | 0 |
| RURKA doubled to right center, RBI; LEE scored, unearned. | 1 | 0 |
| VELER struck out swinging. | 1 | 0 |
| PORTILLO struck out swinging. | 1 | 0 |
| MULRY popped up to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| CANTU, As. struck out swinging. | 1 | 0 |
| CROWLEY hit by pitch. | 1 | 0 |
| FINAN reached on a fielder's choice to third base; CROWLEY advanced to second. | 1 | 0 |
| MCGILL singled through the left side, RBI; FINAN advanced to third; CROWLEY scored. | 1 | 1 |
| MORENO grounded out to 2b, RBI; MCGILL advanced to second; FINAN scored. | 1 | 2 |
| PECHAR struck out swinging, out at first c to 1b. | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Creighton

| Plays | PC | CU |
|---|---|---|
| SAN ANTONIO flied out to lf. | 1 | 2 |
| MCCUNE fouled out to ss. | 1 | 2 |
| JENKINS struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| MCNEIL singled to right field. | 1 | 2 |
| JENKINS pinch ran for MCNEIL. | 1 | 2 |
| SANDELL lined into double play 3b to 1b; JENKINS out on the play. | 1 | 2 |
| COFFIEL grounded out to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


Creighton

| Plays | PC | CU |
|---|---|---|
| COMPTON flied out to lf. | 1 | 2 |
| LEE grounded out to 2b. | 1 | 2 |
| RURKA popped up to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| CANTU, As. singled to shortstop. | 1 | 2 |
| CANTU, As. advanced to second on a wild pitch. | 1 | 2 |
| CROWLEY out at first p to 2b, SAC, bunt; CANTU, As. advanced to third. | 1 | 2 |
| FINAN singled to center field, RBI; CANTU, As. scored. | 1 | 3 |
| MCGILL reached on a fielder's choice to shortstop; FINAN out at second ss to 2b. | 1 | 3 |
| MORENO grounded out to p. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


Creighton

| Plays | PC | CU |
|---|---|---|
| VELER reached on an error by 3b. | 1 | 3 |
| PORTILLO popped up to p, bunt. | 1 | 3 |
| VELER stole second. | 1 | 3 |
| MULRY singled to second base. | 1 | 3 |
| SAN ANTONIO popped up to 1b, bunt. | 1 | 3 |
| MCCUNE lined out to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| PECHAR grounded out to p. | 1 | 3 |
| MCNEIL to dp for JENKINS. | 1 | 3 |
| MCNEIL singled to left field. | 1 | 3 |
| SANDELL walked; MCNEIL advanced to second. | 1 | 3 |
| BOHANAN pinch hit for COFFIEL. | 1 | 3 |
| BOHANAN flied out to lf. | 1 | 3 |
| CANTU, As. grounded out to p. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Creighton

| Plays | PC | CU |
|---|---|---|
| COFFIEL to 3b for BOHANAN. | 1 | 3 |
| JENKINS struck out swinging. | 1 | 3 |
| COMPTON flied out to cf. | 1 | 3 |
| LEE singled to left center. | 1 | 3 |
| LEE advanced to second on a wild pitch. | 1 | 3 |
| RURKA popped up to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| CROWLEY tripled to center field. | 1 | 3 |
| FINAN grounded out to p. | 1 | 3 |
| MCGILL reached on a fielder's choice, bunt; CROWLEY out at home p to c. | 1 | 3 |
| MORENO hit by pitch; MCGILL advanced to second. | 1 | 3 |
| PECHAR singled to left field; MORENO advanced to second; MCGILL advanced to third, out at home lf to c. | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Creighton

| Plays | PC | CU |
|---|---|---|
| VELER flied out to cf. | 1 | 3 |
| PORTILLO popped up to 1b. | 1 | 3 |
| MULRY singled to left field. | 1 | 3 |
| SAN ANTONIO hit by pitch; MULRY advanced to second. | 1 | 3 |
| MCCUNE reached on an error by 2b, RBI; SAN ANTONIO advanced to second; MULRY scored, unearned. | 2 | 3 |
| MARTIN pinch ran for SAN ANTONIO. | 2 | 3 |
| MCGARRY pinch hit for JENKINS. | 2 | 3 |
| MCGARRY struck out looking. | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| SAN ANTONIO to 2b for MARTIN. | 2 | 3 |
| JENKINS to c for MCGARRY. | 2 | 3 |
| MCNEIL lined out to lf. | 2 | 3 |
| SANDELL grounded out to 3b. | 2 | 3 |
| COFFIEL struck out looking. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Creighton

| Plays | PC | CU |
|---|---|---|
| COMPTON grounded out to 3b. | 2 | 3 |
| LEE fouled out to lf. | 2 | 3 |
| RURKA struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 28 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 18 | 13 |

| RF | Cantu, As. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Crowley | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Finan | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | McGill | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Moreno | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Pechar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| DP | McNeil | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Sandell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Coffiel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PH | Bohanan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 23 | 3 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 23 |
| 2 | Runs | 3 |
| 4 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 0 | Walks (BB) | 1 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 4 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 3 | Strikeouts | 6 |
| 27 | Batters Faced | 29 |
| 0 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 13 | Assists | 2 |
| 1.000 | Fielding % | .885 |
| 1 | Double Plays | 0 |