Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
11-26, 5-9


Butler
19-22, 7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 3 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
Win: Mccune, Megan (3-6)Loss: Doud, K. (9-6)
Team | PC | BUTLER |
|---|---|---|
![]() DIXON, S. fouled out to lf, SF, RBI; FOREMAN, J. scored. | 0 | 1 |
![]() CHRISTIANSEN singled up the middle, RBI; DOUD, K. advanced to second; LACH, A. scored. | 0 | 2 |
![]() LONGEST, P. reached on a fielder's choice, RBI; THOMPSON, C. advanced to second, out at second 2b to ss; CHRISTIANSEN advanced to third; DOUD, K. scored. | 0 | 3 |
![]() RURKA doubled to right center, RBI; LEE scored. | 1 | 3 |
![]() VELER homered to left center, 2 RBI; RURKA scored. | 3 | 3 |
![]() COMPTON doubled to left center, RBI; VELER scored. | 4 | 3 |
![]() MULRY singled up the middle, RBI; COMPTON scored. | 5 | 3 |
![]() LACH, A. grounded out to 3b, RBI; FOREMAN, J. advanced to second; CANDOTTI, C. scored. | 5 | 4 |

![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 1 | 0 | 7 | 5 |

Foreman, J. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Babb, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lach, A. | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Morton, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doud, K. | 2B/P | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dixon, S. | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Christiansen | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gilliland, C | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thompson, C. | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Andersen, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Longest, P. | DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   Candotti, C. | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Garcia, A. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Graves, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 4 | 4 | 7 | 0 | 7 | 13 |

![]() | 8.0 | 4 | 4 | 4 | 7 | 7 | 3 | 0 | 3 | 0 | 28 | 40 | 7 | 10 | 0 |
| Totals | 4 | 4 | 4 | 7 | 7 | 3 | 0 | 3 | 0 | 28 | 40 | 7 | 10 | 0 |

Graves, A. | 4.1 | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 1 | 0 |
Doud, K. | 3.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 7 | 0 |
| Totals | 9 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 8 | 0 |
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| LEE lined out to lf. | 0 | 0 |
| RURKA flied out to rf. | 0 | 0 |
| VELER popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| FOREMAN, J. singled to left field. | 0 | 0 |
| LACH, A. hit by pitch; FOREMAN, J. advanced to second. | 0 | 0 |
| DOUD, K. walked; LACH, A. advanced to second; FOREMAN, J. advanced to third. | 0 | 0 |
| DIXON, S. fouled out to lf, SF, RBI; FOREMAN, J. scored. | 0 | 1 |
| CHRISTIANSEN singled up the middle, RBI; DOUD, K. advanced to second; LACH, A. scored. | 0 | 2 |
| GILLILAND, C struck out looking. | 0 | 2 |
| CHRISTIANSEN advanced to second; DOUD, K. advanced to third on a wild pitch. | 0 | 2 |
| THOMPSON, C. walked. | 0 | 2 |
| LONGEST, P. reached on a fielder's choice, RBI; THOMPSON, C. advanced to second, out at second 2b to ss; CHRISTIANSEN advanced to third; DOUD, K. scored. | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| PORTILLO doubled to center field. | 0 | 3 |
| COMPTON struck out swinging. | 0 | 3 |
| MULRY flied out to rf; PORTILLO advanced to third. | 0 | 3 |
| SAN ANTONIO struck out swinging. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| GARCIA, A. doubled down the lf line. | 0 | 3 |
| FOREMAN, J. grounded out to ss. | 0 | 3 |
| LACH, A. struck out swinging. | 0 | 3 |
| DOUD, K. walked. | 0 | 3 |
| DIXON, S. struck out swinging. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| MCCUNE struck out swinging. | 0 | 3 |
| FLEGO out at first 1b to 2b, bunt. | 0 | 3 |
| LEE doubled to left field. | 0 | 3 |
| LEE advanced to third on a passed ball. | 0 | 3 |
| RURKA doubled to right center, RBI; LEE scored. | 1 | 3 |
| VELER homered to left center, 2 RBI; RURKA scored. | 3 | 3 |
| No play. | 3 | 3 |
| DOUD, K. to dp. | 3 | 3 |
| CANDOTTI, C. to 2b for LONGEST, P.. | 3 | 3 |
| PORTILLO struck out swinging. | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| CHRISTIANSEN walked. | 3 | 3 |
| GILLILAND, C reached on a fielder's choice; CHRISTIANSEN out at second 2b to ss. | 3 | 3 |
| THOMPSON, C. struck out looking. | 3 | 3 |
| CANDOTTI, C. struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| COMPTON struck out swinging. | 3 | 3 |
| MULRY singled to third base. | 3 | 3 |
| SAN ANTONIO lined out to lf. | 3 | 3 |
| MULRY stole second. | 3 | 3 |
| MCCUNE struck out looking. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| GARCIA, A. struck out looking. | 3 | 3 |
| FOREMAN, J. grounded out to p. | 3 | 3 |
| LACH, A. flied out to cf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| FLEGO popped up to p. | 3 | 3 |
| LEE singled to center field. | 3 | 3 |
| DOUD, K. to p for CANDOTTI, C.. | 3 | 3 |
| GRAVES, A. to dp. | 3 | 3 |
| RURKA walked; LEE advanced to second. | 3 | 3 |
| ABBATIELLO pinch ran for RURKA. | 3 | 3 |
| VELER fouled out to lf. | 3 | 3 |
| PORTILLO struck out looking. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| RURKA to 1b for ABBATIELLO. | 3 | 3 |
| DOUD, K. popped up to ss. | 3 | 3 |
| DIXON, S. flied out to rf. | 3 | 3 |
| CHRISTIANSEN reached on a fielding error by 2b. | 3 | 3 |
| GILLILAND, C flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| ANDERSEN, S. to c for THOMPSON, C.. | 3 | 3 |
| COMPTON grounded out to 3b. | 3 | 3 |
| MULRY grounded out to 3b. | 3 | 3 |
| SAN ANTONIO grounded out to 3b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| ANDERSEN, S. struck out looking. | 3 | 3 |
| CANDOTTI, C. walked. | 3 | 3 |
| GARCIA, A. reached on a fielder's choice, advanced to second on a throwing error by 2b; CANDOTTI, C. out at second ss to 2b. | 3 | 3 |
| BABB, E. pinch hit for FOREMAN, J.. | 3 | 3 |
| BABB, E. lined out to 1b. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| FOREMAN, J. to rf for BABB, E.. | 3 | 3 |
| MCCUNE lined out to cf. | 3 | 3 |
| FLEGO grounded out to 3b. | 3 | 3 |
| LEE grounded out to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| LACH, A. reached on a fielding error by 1b, assist by 2b. | 3 | 3 |
| MORTON, E. pinch ran for LACH, A.. | 3 | 3 |
| DOUD, K. out at first 1b to 2b, SAC, bunt; MORTON, E. advanced to second. | 3 | 3 |
| DIXON, S. walked. | 3 | 3 |
| CHRISTIANSEN grounded out to 2b; DIXON, S. advanced to second; MORTON, E. advanced to third. | 3 | 3 |
| GILLILAND, C hit by pitch. | 3 | 3 |
| ANDERSEN, S. flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| LACH, A. to 3b for MORTON, E.. | 3 | 3 |
| RURKA grounded out to ss. | 3 | 3 |
| VELER doubled to center field. | 3 | 3 |
| PORTILLO out at first 3b to 2b, SAC, bunt; VELER advanced to third. | 3 | 3 |
| COMPTON doubled to left center, RBI; VELER scored. | 4 | 3 |
| MULRY singled up the middle, RBI; COMPTON scored. | 5 | 3 |
| SAN ANTONIO flied out to lf. | 5 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| CANDOTTI, C. singled to second base. | 5 | 3 |
| CANDOTTI, C. advanced to second on a wild pitch. | 5 | 3 |
| CANDOTTI, C. advanced to third on a wild pitch. | 5 | 3 |
| GARCIA, A. grounded out to p. | 5 | 3 |
| FOREMAN, J. walked. | 5 | 3 |
| LACH, A. grounded out to 3b, RBI; FOREMAN, J. advanced to second; CANDOTTI, C. scored. | 5 | 4 |
| DOUD, K. hit by pitch. | 5 | 4 |
| DIXON, S. reached on a fielder's choice; DOUD, K. out at second 2b unassisted. | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| LEE lined out to lf. | 0 | 0 |
| RURKA flied out to rf. | 0 | 0 |
| VELER popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| FOREMAN, J. singled to left field. | 0 | 0 |
| LACH, A. hit by pitch; FOREMAN, J. advanced to second. | 0 | 0 |
| DOUD, K. walked; LACH, A. advanced to second; FOREMAN, J. advanced to third. | 0 | 0 |
| DIXON, S. fouled out to lf, SF, RBI; FOREMAN, J. scored. | 0 | 1 |
| CHRISTIANSEN singled up the middle, RBI; DOUD, K. advanced to second; LACH, A. scored. | 0 | 2 |
| GILLILAND, C struck out looking. | 0 | 2 |
| CHRISTIANSEN advanced to second; DOUD, K. advanced to third on a wild pitch. | 0 | 2 |
| THOMPSON, C. walked. | 0 | 2 |
| LONGEST, P. reached on a fielder's choice, RBI; THOMPSON, C. advanced to second, out at second 2b to ss; CHRISTIANSEN advanced to third; DOUD, K. scored. | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| PORTILLO doubled to center field. | 0 | 3 |
| COMPTON struck out swinging. | 0 | 3 |
| MULRY flied out to rf; PORTILLO advanced to third. | 0 | 3 |
| SAN ANTONIO struck out swinging. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| GARCIA, A. doubled down the lf line. | 0 | 3 |
| FOREMAN, J. grounded out to ss. | 0 | 3 |
| LACH, A. struck out swinging. | 0 | 3 |
| DOUD, K. walked. | 0 | 3 |
| DIXON, S. struck out swinging. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| MCCUNE struck out swinging. | 0 | 3 |
| FLEGO out at first 1b to 2b, bunt. | 0 | 3 |
| LEE doubled to left field. | 0 | 3 |
| LEE advanced to third on a passed ball. | 0 | 3 |
| RURKA doubled to right center, RBI; LEE scored. | 1 | 3 |
| VELER homered to left center, 2 RBI; RURKA scored. | 3 | 3 |
| No play. | 3 | 3 |
| DOUD, K. to dp. | 3 | 3 |
| CANDOTTI, C. to 2b for LONGEST, P.. | 3 | 3 |
| PORTILLO struck out swinging. | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| CHRISTIANSEN walked. | 3 | 3 |
| GILLILAND, C reached on a fielder's choice; CHRISTIANSEN out at second 2b to ss. | 3 | 3 |
| THOMPSON, C. struck out looking. | 3 | 3 |
| CANDOTTI, C. struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| COMPTON struck out swinging. | 3 | 3 |
| MULRY singled to third base. | 3 | 3 |
| SAN ANTONIO lined out to lf. | 3 | 3 |
| MULRY stole second. | 3 | 3 |
| MCCUNE struck out looking. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| GARCIA, A. struck out looking. | 3 | 3 |
| FOREMAN, J. grounded out to p. | 3 | 3 |
| LACH, A. flied out to cf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| FLEGO popped up to p. | 3 | 3 |
| LEE singled to center field. | 3 | 3 |
| DOUD, K. to p for CANDOTTI, C.. | 3 | 3 |
| GRAVES, A. to dp. | 3 | 3 |
| RURKA walked; LEE advanced to second. | 3 | 3 |
| ABBATIELLO pinch ran for RURKA. | 3 | 3 |
| VELER fouled out to lf. | 3 | 3 |
| PORTILLO struck out looking. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| RURKA to 1b for ABBATIELLO. | 3 | 3 |
| DOUD, K. popped up to ss. | 3 | 3 |
| DIXON, S. flied out to rf. | 3 | 3 |
| CHRISTIANSEN reached on a fielding error by 2b. | 3 | 3 |
| GILLILAND, C flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| ANDERSEN, S. to c for THOMPSON, C.. | 3 | 3 |
| COMPTON grounded out to 3b. | 3 | 3 |
| MULRY grounded out to 3b. | 3 | 3 |
| SAN ANTONIO grounded out to 3b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| ANDERSEN, S. struck out looking. | 3 | 3 |
| CANDOTTI, C. walked. | 3 | 3 |
| GARCIA, A. reached on a fielder's choice, advanced to second on a throwing error by 2b; CANDOTTI, C. out at second ss to 2b. | 3 | 3 |
| BABB, E. pinch hit for FOREMAN, J.. | 3 | 3 |
| BABB, E. lined out to 1b. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| FOREMAN, J. to rf for BABB, E.. | 3 | 3 |
| MCCUNE lined out to cf. | 3 | 3 |
| FLEGO grounded out to 3b. | 3 | 3 |
| LEE grounded out to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| LACH, A. reached on a fielding error by 1b, assist by 2b. | 3 | 3 |
| MORTON, E. pinch ran for LACH, A.. | 3 | 3 |
| DOUD, K. out at first 1b to 2b, SAC, bunt; MORTON, E. advanced to second. | 3 | 3 |
| DIXON, S. walked. | 3 | 3 |
| CHRISTIANSEN grounded out to 2b; DIXON, S. advanced to second; MORTON, E. advanced to third. | 3 | 3 |
| GILLILAND, C hit by pitch. | 3 | 3 |
| ANDERSEN, S. flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| LACH, A. to 3b for MORTON, E.. | 3 | 3 |
| RURKA grounded out to ss. | 3 | 3 |
| VELER doubled to center field. | 3 | 3 |
| PORTILLO out at first 3b to 2b, SAC, bunt; VELER advanced to third. | 3 | 3 |
| COMPTON doubled to left center, RBI; VELER scored. | 4 | 3 |
| MULRY singled up the middle, RBI; COMPTON scored. | 5 | 3 |
| SAN ANTONIO flied out to lf. | 5 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| CANDOTTI, C. singled to second base. | 5 | 3 |
| CANDOTTI, C. advanced to second on a wild pitch. | 5 | 3 |
| CANDOTTI, C. advanced to third on a wild pitch. | 5 | 3 |
| GARCIA, A. grounded out to p. | 5 | 3 |
| FOREMAN, J. walked. | 5 | 3 |
| LACH, A. grounded out to 3b, RBI; FOREMAN, J. advanced to second; CANDOTTI, C. scored. | 5 | 4 |
| DOUD, K. hit by pitch. | 5 | 4 |
| DIXON, S. reached on a fielder's choice; DOUD, K. out at second 2b unassisted. | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| RF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 2 |
| CF | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Totals | Â | 32 | 5 | 9 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 24 | 10 |

| RF | Foreman, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Babb, E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Lach, A. | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| PR | Morton, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/P | Doud, K. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Dixon, S. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1B | Christiansen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| SS | Gilliland, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| C | Thompson, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| C | Andersen, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | Longest, P. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Candotti, C. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | Garcia, A. | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| P | Graves, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 4 | 4 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 1 | 1 | 7 | 4 | 0 | 24 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 5 | Runs | 4 |
| 9 | Hits | 4 |
| 5 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 4 |
| 1 | Walks (BB) | 7 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 9 |
| 4 | Runs | 5 |
| 4 | Earned Runs | 5 |
| 7 | Walks | 1 |
| 7 | Strikeouts | 7 |
| 40 | Batters Faced | 34 |
| 3 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 10 | Assists | 8 |
| .919 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |