Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
10-26, 4-9


Butler
19-21, 7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 9 | 0 |
Win: Graves, A. (9-9)Loss: Ramirez, Christina (5-11)
Team | PC | BUTLER |
|---|---|---|
![]() GILLILAND, C homered to left field, RBI. | 0 | 1 |
![]() VELER homered to center field, 3 RBI; RURKA scored; LEE scored. | 3 | 1 |
![]() SAN ANTONIO singled up the middle, RBI; COMPTON advanced to second; PORTILLO scored. | 4 | 1 |
![]() GILLILAND, C lined out to cf, SF, RBI; DIXON, S. scored. | 4 | 2 |
![]() DOUD, K. homered to right field, 3 RBI; FOREMAN, J. scored; GARCIA, A. scored. | 4 | 5 |

![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
![]() | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 3 | 4 | 6 | 0 | 8 | 5 |

Foreman, J. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lach, A. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doud, K. | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Christiansen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dixon, S. | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Candotti, C. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andersen, S. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilliland, C | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Garcia, A. | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Babb, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schnaiter, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 9 | 5 | 3 | 0 | 1 | 6 |

![]() | 4.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 5 | 0 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 |
![]() | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
| Totals | 9 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 25 | 30 | 10 | 7 | 0 |

Schnaiter, G | 2.1 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 2 | 0 |
Graves, A. | 4.2 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 0 |
| Totals | 3 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 23 | 30 | 7 | 6 | 0 |
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| LEE fouled out to lf. | 0 | 0 |
| RURKA struck out swinging. | 0 | 0 |
| VELER flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| FOREMAN, J. singled to third base. | 0 | 0 |
| LACH, A. singled up the middle; FOREMAN, J. advanced to third. | 0 | 0 |
| DOUD, K. reached on a fielder's choice, bunt; LACH, A. advanced to second; FOREMAN, J. out at home c unassisted. | 0 | 0 |
| CHRISTIANSEN grounded out to 1b unassisted; DOUD, K. advanced to second; LACH, A. advanced to third. | 0 | 0 |
| DIXON, S. flied out to rf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| PORTILLO walked. | 0 | 0 |
| MULRY out at first 3b to 2b, SAC, bunt; PORTILLO advanced to second, advanced to third on the throw. | 0 | 0 |
| COMPTON walked. | 0 | 0 |
| COMPTON stole second. | 0 | 0 |
| SAN ANTONIO flied out to cf. | 0 | 0 |
| MCCUNE popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| CANDOTTI, C. grounded out to 3b. | 0 | 0 |
| ANDERSEN, S. flied out to cf. | 0 | 0 |
| GILLILAND, C homered to left field, RBI. | 0 | 1 |
| GARCIA, A. walked. | 0 | 1 |
| GARCIA, A. out at second c to ss, caught stealing. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| FLEGO out at first 3b to 2b, bunt. | 0 | 1 |
| LEE walked. | 0 | 1 |
| RURKA singled to right field; LEE advanced to second. | 0 | 1 |
| VELER homered to center field, 3 RBI; RURKA scored; LEE scored. | 3 | 1 |
| PORTILLO walked. | 3 | 1 |
| GRAVES, A. to p for SCHNAITER, G. | 3 | 1 |
| MULRY struck out looking. | 3 | 1 |
| COMPTON walked; PORTILLO advanced to second. | 3 | 1 |
| SAN ANTONIO singled up the middle, RBI; COMPTON advanced to second; PORTILLO scored. | 4 | 1 |
| MCCUNE struck out swinging. | 4 | 1 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| FOREMAN, J. grounded out to 3b. | 4 | 1 |
| LACH, A. popped up to 2b. | 4 | 1 |
| DOUD, K. singled to pitcher. | 4 | 1 |
| CHRISTIANSEN flied out to cf. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| FLEGO grounded out to p. | 4 | 1 |
| LEE grounded out to ss. | 4 | 1 |
| RURKA walked. | 4 | 1 |
| VELER struck out swinging. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| DIXON, S. singled to right field. | 4 | 1 |
| CANDOTTI, C. walked; DIXON, S. advanced to second. | 4 | 1 |
| ANDERSEN, S. out at first 3b to 2b, SAC, bunt; CANDOTTI, C. advanced to second; DIXON, S. advanced to third. | 4 | 1 |
| GILLILAND, C lined out to cf, SF, RBI; DIXON, S. scored. | 4 | 2 |
| BABB, E. pinch hit for GARCIA, A.. | 4 | 2 |
| BABB, E. popped up to 2b. | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| GARCIA, A. to lf for BABB, E.. | 4 | 2 |
| PORTILLO struck out swinging. | 4 | 2 |
| MULRY struck out swinging. | 4 | 2 |
| COMPTON struck out looking. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| JENKINS to c for MCCUNE. | 4 | 2 |
| SPROFERA to p for MARTIN. | 4 | 2 |
| FOREMAN, J. lined out to 2b. | 4 | 2 |
| LACH, A. lined out to cf. | 4 | 2 |
| DOUD, K. flied out to rf. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| SAN ANTONIO fouled out to 1b. | 4 | 2 |
| JENKINS struck out swinging. | 4 | 2 |
| FLEGO grounded out to p. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| CHRISTIANSEN flied out to lf. | 4 | 2 |
| DIXON, S. singled to right center. | 4 | 2 |
| RAMIREZ to p for SPROFERA. | 4 | 2 |
| CANDOTTI, C. struck out swinging. | 4 | 2 |
| ANDERSEN, S. walked; DIXON, S. advanced to second. | 4 | 2 |
| GILLILAND, C grounded out to p. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| LEE flied out to lf. | 4 | 2 |
| RURKA flied out to cf. | 4 | 2 |
| VELER grounded out to ss. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| GARCIA, A. singled through the left side. | 4 | 2 |
| GARCIA, A. advanced to second on a wild pitch. | 4 | 2 |
| FOREMAN, J. singled to center field, advanced to second on the throw; GARCIA, A. advanced to third. | 4 | 2 |
| LACH, A. grounded out to p. | 4 | 2 |
| DOUD, K. homered to right field, 3 RBI; FOREMAN, J. scored; GARCIA, A. scored. | 4 | 5 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| LEE fouled out to lf. | 0 | 0 |
| RURKA struck out swinging. | 0 | 0 |
| VELER flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| FOREMAN, J. singled to third base. | 0 | 0 |
| LACH, A. singled up the middle; FOREMAN, J. advanced to third. | 0 | 0 |
| DOUD, K. reached on a fielder's choice, bunt; LACH, A. advanced to second; FOREMAN, J. out at home c unassisted. | 0 | 0 |
| CHRISTIANSEN grounded out to 1b unassisted; DOUD, K. advanced to second; LACH, A. advanced to third. | 0 | 0 |
| DIXON, S. flied out to rf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| PORTILLO walked. | 0 | 0 |
| MULRY out at first 3b to 2b, SAC, bunt; PORTILLO advanced to second, advanced to third on the throw. | 0 | 0 |
| COMPTON walked. | 0 | 0 |
| COMPTON stole second. | 0 | 0 |
| SAN ANTONIO flied out to cf. | 0 | 0 |
| MCCUNE popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| CANDOTTI, C. grounded out to 3b. | 0 | 0 |
| ANDERSEN, S. flied out to cf. | 0 | 0 |
| GILLILAND, C homered to left field, RBI. | 0 | 1 |
| GARCIA, A. walked. | 0 | 1 |
| GARCIA, A. out at second c to ss, caught stealing. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| FLEGO out at first 3b to 2b, bunt. | 0 | 1 |
| LEE walked. | 0 | 1 |
| RURKA singled to right field; LEE advanced to second. | 0 | 1 |
| VELER homered to center field, 3 RBI; RURKA scored; LEE scored. | 3 | 1 |
| PORTILLO walked. | 3 | 1 |
| GRAVES, A. to p for SCHNAITER, G. | 3 | 1 |
| MULRY struck out looking. | 3 | 1 |
| COMPTON walked; PORTILLO advanced to second. | 3 | 1 |
| SAN ANTONIO singled up the middle, RBI; COMPTON advanced to second; PORTILLO scored. | 4 | 1 |
| MCCUNE struck out swinging. | 4 | 1 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| FOREMAN, J. grounded out to 3b. | 4 | 1 |
| LACH, A. popped up to 2b. | 4 | 1 |
| DOUD, K. singled to pitcher. | 4 | 1 |
| CHRISTIANSEN flied out to cf. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| FLEGO grounded out to p. | 4 | 1 |
| LEE grounded out to ss. | 4 | 1 |
| RURKA walked. | 4 | 1 |
| VELER struck out swinging. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| DIXON, S. singled to right field. | 4 | 1 |
| CANDOTTI, C. walked; DIXON, S. advanced to second. | 4 | 1 |
| ANDERSEN, S. out at first 3b to 2b, SAC, bunt; CANDOTTI, C. advanced to second; DIXON, S. advanced to third. | 4 | 1 |
| GILLILAND, C lined out to cf, SF, RBI; DIXON, S. scored. | 4 | 2 |
| BABB, E. pinch hit for GARCIA, A.. | 4 | 2 |
| BABB, E. popped up to 2b. | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| GARCIA, A. to lf for BABB, E.. | 4 | 2 |
| PORTILLO struck out swinging. | 4 | 2 |
| MULRY struck out swinging. | 4 | 2 |
| COMPTON struck out looking. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| JENKINS to c for MCCUNE. | 4 | 2 |
| SPROFERA to p for MARTIN. | 4 | 2 |
| FOREMAN, J. lined out to 2b. | 4 | 2 |
| LACH, A. lined out to cf. | 4 | 2 |
| DOUD, K. flied out to rf. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| SAN ANTONIO fouled out to 1b. | 4 | 2 |
| JENKINS struck out swinging. | 4 | 2 |
| FLEGO grounded out to p. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| CHRISTIANSEN flied out to lf. | 4 | 2 |
| DIXON, S. singled to right center. | 4 | 2 |
| RAMIREZ to p for SPROFERA. | 4 | 2 |
| CANDOTTI, C. struck out swinging. | 4 | 2 |
| ANDERSEN, S. walked; DIXON, S. advanced to second. | 4 | 2 |
| GILLILAND, C grounded out to p. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| LEE flied out to lf. | 4 | 2 |
| RURKA flied out to cf. | 4 | 2 |
| VELER grounded out to ss. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| GARCIA, A. singled through the left side. | 4 | 2 |
| GARCIA, A. advanced to second on a wild pitch. | 4 | 2 |
| FOREMAN, J. singled to center field, advanced to second on the throw; GARCIA, A. advanced to third. | 4 | 2 |
| LACH, A. grounded out to p. | 4 | 2 |
| DOUD, K. homered to right field, 3 RBI; FOREMAN, J. scored; GARCIA, A. scored. | 4 | 5 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| LF | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 23 | 4 | 3 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 19 | 6 |

| RF | Foreman, J. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Lach, A. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Doud, K. | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Christiansen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | Dixon, S. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Candotti, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Andersen, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | Gilliland, C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| LF | Garcia, A. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Babb, E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Schnaiter, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Graves, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 25 | 5 | 9 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 4 | Runs | 5 |
| 3 | Hits | 9 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 4 | RBI's | 5 |
| 6 | Walks (BB) | 3 |
| 8 | Strikeouts | 1 |
Pitching | ||
| 9 | Hits | 3 |
| 5 | Runs | 4 |
| 5 | Earned Runs | 4 |
| 3 | Walks | 6 |
| 1 | Strikeouts | 8 |
| 30 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 6 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |