Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
10-25, 4-8


Butler
18-21, 6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 2 | 1 |
Win: Doud, K. (9-5)Loss: Ramirez, Christina (5-10)
Team | PC | BUTLER |
|---|---|---|
![]() DIXON, S. homered to left center, RBI. | 0 | 1 |
![]() THOMPSON, C. singled through the right side, RBI; GILLILAND, C advanced to third; CANDOTTI, C. scored. | 0 | 2 |

![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 2 | 0 | 6 | 6 |

Foreman, J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lach, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doud, K. | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiansen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turpen, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, S. | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Candotti, C. | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gilliland, C | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thompson, C. | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Garcia, A. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 2 | 2 | 2 | 0 | 5 | 3 |

![]() | 6.0 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 8 | 0 |
| Totals | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 8 | 0 |

Graves, A. | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Doud, K. | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 7 | 0 |
| Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 7 | 0 |
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| LEE singled to left field. | 0 | 0 |
| RURKA walked; LEE advanced to second. | 0 | 0 |
| VELER walked; RURKA advanced to second; LEE advanced to third. | 0 | 0 |
| DOUD, K. to p. | 0 | 0 |
| GRAVES, A. to dp. | 0 | 0 |
| MULRY struck out looking. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| COMPTON grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| FOREMAN, J. grounded out to p. | 0 | 0 |
| LACH, A. popped up to ss. | 0 | 0 |
| DOUD, K. popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| SAN ANTONIO grounded out to p. | 0 | 0 |
| JENKINS struck out swinging. | 0 | 0 |
| FLEGO reached on a fielding error by ss. | 0 | 0 |
| LEE grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| CHRISTIANSEN flied out to cf. | 0 | 0 |
| DIXON, S. homered to left center, RBI. | 0 | 1 |
| CANDOTTI, C. walked. | 0 | 1 |
| GILLILAND, C walked; CANDOTTI, C. advanced to second. | 0 | 1 |
| GILLILAND, C advanced to second; CANDOTTI, C. advanced to third on a passed ball. | 0 | 1 |
| THOMPSON, C. singled through the right side, RBI; GILLILAND, C advanced to third; CANDOTTI, C. scored. | 0 | 2 |
| GARCIA, A. lined out to lf. | 0 | 2 |
| FOREMAN, J. struck out swinging. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| RURKA lined out to 3b. | 0 | 2 |
| VELER popped up to ss. | 0 | 2 |
| MULRY popped up to p. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| LACH, A. grounded out to ss. | 0 | 2 |
| DOUD, K. grounded out to 3b. | 0 | 2 |
| CHRISTIANSEN struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| PORTILLO grounded out to 2b. | 0 | 2 |
| COMPTON flied out to cf. | 0 | 2 |
| SAN ANTONIO struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| DIXON, S. hit by pitch. | 0 | 2 |
| CANDOTTI, C. struck out swinging. | 0 | 2 |
| GILLILAND, C struck out looking. | 0 | 2 |
| THOMPSON, C. grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| JENKINS flied out to lf. | 0 | 2 |
| FLEGO lined out to p. | 0 | 2 |
| LEE singled up the middle. | 0 | 2 |
| RURKA singled down the rf line; LEE advanced to third. | 0 | 2 |
| VELER grounded out to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| GARCIA, A. grounded out to ss. | 0 | 2 |
| FOREMAN, J. grounded out to 3b. | 0 | 2 |
| LACH, A. lined out to rf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| MULRY popped up to 3b. | 0 | 2 |
| PORTILLO grounded out to 3b. | 0 | 2 |
| COMPTON struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| DOUD, K. grounded out to 3b. | 0 | 2 |
| TURPEN, A. pinch hit for CHRISTIANSEN. | 0 | 2 |
| TURPEN, A. grounded out to 3b. | 0 | 2 |
| DIXON, S. struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| CHRISTIANSEN to 1b for TURPEN, A.. | 0 | 2 |
| SAN ANTONIO struck out swinging. | 0 | 2 |
| JENKINS lined out to 2b. | 0 | 2 |
| MCCUNE pinch hit for FLEGO. | 0 | 2 |
| MCCUNE grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| LEE singled to left field. | 0 | 0 |
| RURKA walked; LEE advanced to second. | 0 | 0 |
| VELER walked; RURKA advanced to second; LEE advanced to third. | 0 | 0 |
| DOUD, K. to p. | 0 | 0 |
| GRAVES, A. to dp. | 0 | 0 |
| MULRY struck out looking. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| COMPTON grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| FOREMAN, J. grounded out to p. | 0 | 0 |
| LACH, A. popped up to ss. | 0 | 0 |
| DOUD, K. popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| SAN ANTONIO grounded out to p. | 0 | 0 |
| JENKINS struck out swinging. | 0 | 0 |
| FLEGO reached on a fielding error by ss. | 0 | 0 |
| LEE grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| CHRISTIANSEN flied out to cf. | 0 | 0 |
| DIXON, S. homered to left center, RBI. | 0 | 1 |
| CANDOTTI, C. walked. | 0 | 1 |
| GILLILAND, C walked; CANDOTTI, C. advanced to second. | 0 | 1 |
| GILLILAND, C advanced to second; CANDOTTI, C. advanced to third on a passed ball. | 0 | 1 |
| THOMPSON, C. singled through the right side, RBI; GILLILAND, C advanced to third; CANDOTTI, C. scored. | 0 | 2 |
| GARCIA, A. lined out to lf. | 0 | 2 |
| FOREMAN, J. struck out swinging. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| RURKA lined out to 3b. | 0 | 2 |
| VELER popped up to ss. | 0 | 2 |
| MULRY popped up to p. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| LACH, A. grounded out to ss. | 0 | 2 |
| DOUD, K. grounded out to 3b. | 0 | 2 |
| CHRISTIANSEN struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| PORTILLO grounded out to 2b. | 0 | 2 |
| COMPTON flied out to cf. | 0 | 2 |
| SAN ANTONIO struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| DIXON, S. hit by pitch. | 0 | 2 |
| CANDOTTI, C. struck out swinging. | 0 | 2 |
| GILLILAND, C struck out looking. | 0 | 2 |
| THOMPSON, C. grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| JENKINS flied out to lf. | 0 | 2 |
| FLEGO lined out to p. | 0 | 2 |
| LEE singled up the middle. | 0 | 2 |
| RURKA singled down the rf line; LEE advanced to third. | 0 | 2 |
| VELER grounded out to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| GARCIA, A. grounded out to ss. | 0 | 2 |
| FOREMAN, J. grounded out to 3b. | 0 | 2 |
| LACH, A. lined out to rf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| MULRY popped up to 3b. | 0 | 2 |
| PORTILLO grounded out to 3b. | 0 | 2 |
| COMPTON struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| DOUD, K. grounded out to 3b. | 0 | 2 |
| TURPEN, A. pinch hit for CHRISTIANSEN. | 0 | 2 |
| TURPEN, A. grounded out to 3b. | 0 | 2 |
| DIXON, S. struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Butler

| Plays | PC | BUTLER |
|---|---|---|
| CHRISTIANSEN to 1b for TURPEN, A.. | 0 | 2 |
| SAN ANTONIO struck out swinging. | 0 | 2 |
| JENKINS lined out to 2b. | 0 | 2 |
| MCCUNE pinch hit for FLEGO. | 0 | 2 |
| MCCUNE grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 18 | 8 |

| RF | Foreman, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Lach, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Doud, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Christiansen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PH | Turpen, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Dixon, S. | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Candotti, C. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | Gilliland, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| C | Thompson, C. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | Garcia, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Graves, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 20 |
| 0 | Runs | 2 |
| 3 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 2 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 5 | Strikeouts | 6 |
| 23 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |