Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
11-27


Boston University
31-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 1 | 0 | 1 | 0 | 5 | 0 | X | 7 | 8 | 0 |
Win: Annerino (2-3)Loss: Ramirez, Christina (5-12)
Team | PC | BOSTONU |
|---|---|---|
![]() Heinen out at second c to ss to 2b, caught stealing; Wong scored. | 0 | 1 |
![]() Heinen tripled to right center, RBI; Wong scored. | 0 | 2 |
![]() Heinen doubled down the lf line, 2 RBI; Wong advanced to third; Younan scored; Sahlinger scored. | 0 | 4 |
![]() Schanda homered to left field, 3 RBI; Heinen scored; Wong scored. | 0 | 7 |

![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 0 | 1 | 0 | 4 | 4 |

Younan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wong | RF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Heinen | C | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Killebrew | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydenham | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schanda | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Ponce | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Horita | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvestri | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahlinger | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kipfmiller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annerino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 8 | 6 | 4 | 0 | 1 | 3 |

![]() | 4.0 | 7 | 6 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 16 | 21 | 1 | 8 | 0 |
![]() | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 0 |
| Totals | 8 | 7 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 23 | 28 | 2 | 12 | 0 |

Annerino | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 9 | 0 |
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 9 | 0 |
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| LEE singled up the middle. | 0 | 0 |
| RURKA singled through the left side; LEE advanced to second. | 0 | 0 |
| LEE picked off, out at second c to 2b. | 0 | 0 |
| VELER struck out swinging. | 0 | 0 |
| PORTILLO lined out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Younan grounded out to 2b. | 0 | 0 |
| Wong walked. | 0 | 0 |
| Heinen singled to right center; Wong advanced to third. | 0 | 0 |
| Heinen out at second c to ss to 2b, caught stealing; Wong scored. | 0 | 1 |
| Killebrew singled down the lf line. | 0 | 1 |
| Killebrew runner left early, out at first 1b unassisted. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| COMPTON singled to left center. | 0 | 1 |
| MULRY out at first c to 2b, SAC, bunt; COMPTON advanced to second. | 0 | 1 |
| SAN ANTONIO flied out to cf. | 0 | 1 |
| MARTIN struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Schanda grounded out to p. | 0 | 1 |
| Ponce flied out to rf to right center. | 0 | 1 |
| Morrow hit by pitch. | 0 | 1 |
| Sylvestri walked; Morrow advanced to second. | 0 | 1 |
| Sahlinger reached on a fielder's choice; Sylvestri advanced to second; Morrow out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| FLEGO grounded out to p. | 0 | 1 |
| LEE grounded out to 3b. | 0 | 1 |
| RURKA struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Younan singled to shortstop. | 0 | 1 |
| Wong reached on a fielder's choice; Younan out at second ss to 2b. | 0 | 1 |
| Heinen tripled to right center, RBI; Wong scored. | 0 | 2 |
| Killebrew reached on a fielder's choice, advanced to second on the throw; Heinen out at home 3b to c. | 0 | 2 |
| Schanda grounded out to 3b. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| VELER struck out looking. | 0 | 2 |
| PORTILLO walked. | 0 | 2 |
| COMPTON flied out to cf. | 0 | 2 |
| MULRY grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Ponce grounded out to 3b. | 0 | 2 |
| Morrow walked. | 0 | 2 |
| Sylvestri grounded into double play 2b to ss to 1b; Morrow out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| SAN ANTONIO grounded out to 3b. | 0 | 2 |
| MARTIN grounded out to p. | 0 | 2 |
| FLEGO singled to left field. | 0 | 2 |
| FLEGO stole second. | 0 | 2 |
| LEE grounded out to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Sahlinger singled to center field. | 0 | 2 |
| Sahlinger advanced to second on a wild pitch. | 0 | 2 |
| Younan walked. | 0 | 2 |
| Wong singled to pitcher, bunt; Younan advanced to second; Sahlinger advanced to third. | 0 | 2 |
| Heinen doubled down the lf line, 2 RBI; Wong advanced to third; Younan scored; Sahlinger scored. | 0 | 4 |
| TRINIDAD to p for RAMIREZ. | 0 | 4 |
| Killebrew popped up to ss. | 0 | 4 |
| Schanda homered to left field, 3 RBI; Heinen scored; Wong scored. | 0 | 7 |
| Parker pinch hit for Ponce. | 0 | 7 |
| Parker grounded out to p. | 0 | 7 |
| Horita pinch hit for Morrow. | 0 | 7 |
| Horita grounded out to 3b. | 0 | 7 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Parker to lf. | 0 | 7 |
| Morrow to 2b for Horita. | 0 | 7 |
| RURKA lined out to cf. | 0 | 7 |
| VELER singled through the left side. | 0 | 7 |
| PORTILLO popped up to ss. | 0 | 7 |
| VELER out at second c to ss, caught stealing. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Ruff pinch hit for Sylvestri. | 0 | 7 |
| Kipfmiller pinch hit for Sahlinger. | 0 | 7 |
| Ruff grounded out to 3b. | 0 | 7 |
| Kipfmiller grounded out to 2b. | 0 | 7 |
| Younan struck out looking. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Sahlinger to 1b for Kipfmiller. | 0 | 7 |
| Sydenham to 3b for Killebrew. | 0 | 7 |
| COMPTON grounded out to 2b. | 0 | 7 |
| MULRY popped up to rf. | 0 | 7 |
| ABBATIELLO pinch hit for SAN ANTONIO. | 0 | 7 |
| STEPHEN pinch hit for MARTIN. | 0 | 7 |
| ABBATIELLO grounded out to 2b. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| LEE singled up the middle. | 0 | 0 |
| RURKA singled through the left side; LEE advanced to second. | 0 | 0 |
| LEE picked off, out at second c to 2b. | 0 | 0 |
| VELER struck out swinging. | 0 | 0 |
| PORTILLO lined out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Younan grounded out to 2b. | 0 | 0 |
| Wong walked. | 0 | 0 |
| Heinen singled to right center; Wong advanced to third. | 0 | 0 |
| Heinen out at second c to ss to 2b, caught stealing; Wong scored. | 0 | 1 |
| Killebrew singled down the lf line. | 0 | 1 |
| Killebrew runner left early, out at first 1b unassisted. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| COMPTON singled to left center. | 0 | 1 |
| MULRY out at first c to 2b, SAC, bunt; COMPTON advanced to second. | 0 | 1 |
| SAN ANTONIO flied out to cf. | 0 | 1 |
| MARTIN struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Schanda grounded out to p. | 0 | 1 |
| Ponce flied out to rf to right center. | 0 | 1 |
| Morrow hit by pitch. | 0 | 1 |
| Sylvestri walked; Morrow advanced to second. | 0 | 1 |
| Sahlinger reached on a fielder's choice; Sylvestri advanced to second; Morrow out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| FLEGO grounded out to p. | 0 | 1 |
| LEE grounded out to 3b. | 0 | 1 |
| RURKA struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Younan singled to shortstop. | 0 | 1 |
| Wong reached on a fielder's choice; Younan out at second ss to 2b. | 0 | 1 |
| Heinen tripled to right center, RBI; Wong scored. | 0 | 2 |
| Killebrew reached on a fielder's choice, advanced to second on the throw; Heinen out at home 3b to c. | 0 | 2 |
| Schanda grounded out to 3b. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| VELER struck out looking. | 0 | 2 |
| PORTILLO walked. | 0 | 2 |
| COMPTON flied out to cf. | 0 | 2 |
| MULRY grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Ponce grounded out to 3b. | 0 | 2 |
| Morrow walked. | 0 | 2 |
| Sylvestri grounded into double play 2b to ss to 1b; Morrow out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| SAN ANTONIO grounded out to 3b. | 0 | 2 |
| MARTIN grounded out to p. | 0 | 2 |
| FLEGO singled to left field. | 0 | 2 |
| FLEGO stole second. | 0 | 2 |
| LEE grounded out to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Sahlinger singled to center field. | 0 | 2 |
| Sahlinger advanced to second on a wild pitch. | 0 | 2 |
| Younan walked. | 0 | 2 |
| Wong singled to pitcher, bunt; Younan advanced to second; Sahlinger advanced to third. | 0 | 2 |
| Heinen doubled down the lf line, 2 RBI; Wong advanced to third; Younan scored; Sahlinger scored. | 0 | 4 |
| TRINIDAD to p for RAMIREZ. | 0 | 4 |
| Killebrew popped up to ss. | 0 | 4 |
| Schanda homered to left field, 3 RBI; Heinen scored; Wong scored. | 0 | 7 |
| Parker pinch hit for Ponce. | 0 | 7 |
| Parker grounded out to p. | 0 | 7 |
| Horita pinch hit for Morrow. | 0 | 7 |
| Horita grounded out to 3b. | 0 | 7 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Parker to lf. | 0 | 7 |
| Morrow to 2b for Horita. | 0 | 7 |
| RURKA lined out to cf. | 0 | 7 |
| VELER singled through the left side. | 0 | 7 |
| PORTILLO popped up to ss. | 0 | 7 |
| VELER out at second c to ss, caught stealing. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Ruff pinch hit for Sylvestri. | 0 | 7 |
| Kipfmiller pinch hit for Sahlinger. | 0 | 7 |
| Ruff grounded out to 3b. | 0 | 7 |
| Kipfmiller grounded out to 2b. | 0 | 7 |
| Younan struck out looking. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Sahlinger to 1b for Kipfmiller. | 0 | 7 |
| Sydenham to 3b for Killebrew. | 0 | 7 |
| COMPTON grounded out to 2b. | 0 | 7 |
| MULRY popped up to rf. | 0 | 7 |
| ABBATIELLO pinch hit for SAN ANTONIO. | 0 | 7 |
| STEPHEN pinch hit for MARTIN. | 0 | 7 |
| ABBATIELLO grounded out to 2b. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 18 | 14 |

| SS | Younan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| RF | Wong | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Heinen | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 3B | Killebrew | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B | Sydenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Schanda | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Ponce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | Horita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Sylvestri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PH | Ruff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Sahlinger | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | Kipfmiller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Annerino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 23 | 7 | 8 | 6 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 0 | Runs | 7 |
| 5 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 6 |
| 1 | Walks (BB) | 4 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 5 |
| 7 | Runs | 0 |
| 7 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 1 | Strikeouts | 4 |
| 28 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 14 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |