Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Seton Hall
20-20-1, 5-9


Providence
17-22, 5-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
![]() | 2 | 0 | 1 | 0 | 0 | 1 | X | 4 | 7 | 1 |
Win: Mccune, Megan (2-5)Loss: Fischer, Lauren (4-7)Save: Trinidad, Miranda (1)
Team | SHU | PC |
|---|---|---|
![]() RURKA singled to shortstop, RBI (3-1); LUNDSTROM advanced to second; LEE scored. | 0 | 1 |
![]() KEMP walked, RBI (3-1); PORTILLO advanced to second; RURKA advanced to third; LUNDSTROM scored. | 0 | 2 |
![]() MCCUNE singled up the middle, RBI (2-2); KEMP advanced to third; MULRY scored. | 0 | 3 |
![]() Walkden singled to left field, 2 RBI (2-1); Suto advanced to second; Foster scored; Reddick scored. | 2 | 3 |
![]() RURKA singled up the middle, RBI (1-0); VELER advanced to third; LUNDSTROM scored. | 2 | 4 |

Foster, Sara | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Suto, Valerie | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Walkden, Alexis | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Fischer, Lauren | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Peck, Destini | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arteaga, Hailey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pandolfo, Darby | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lent, Noel | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Reddick, Ragen | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Prukop, Alyssa | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, Chrisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 3 | 0 | 2 | 5 |

![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
![]() | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 8 | 0 | 3 | 11 |

Fischer, Lauren | 2.1 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 1 | 74 |
Head, Chrisa | 3.2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 3 | 7 | 65 |
| Totals | 7 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 24 | 33 | 7 | 8 | 139 |

![]() | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 4 | 13 |
![]() | 4.2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 7 | 84 |
| Totals | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 11 | 97 |
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| MCCUNE to p. | 0 | 0 |
| TRINIDAD to dp. | 0 | 0 |
| Foster grounded out to 3b (1-1). | 0 | 0 |
| Suto struck out looking (1-2). | 0 | 0 |
| Walkden walked (3-0). | 0 | 0 |
| Walkden stole second, advanced to third on an error by c. | 0 | 0 |
| Fischer grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| LEE doubled down the lf line (2-2). | 0 | 0 |
| LUNDSTROM walked (3-1). | 0 | 0 |
| VELER struck out swinging (3-2). | 0 | 0 |
| RURKA singled to shortstop, RBI (3-1); LUNDSTROM advanced to second; LEE scored. | 0 | 1 |
| PORTILLO singled down the rf line (1-1); RURKA advanced to second; LUNDSTROM advanced to third. | 0 | 1 |
| MULRY flied out to lf (2-1). | 0 | 1 |
| KEMP walked, RBI (3-1); PORTILLO advanced to second; RURKA advanced to third; LUNDSTROM scored. | 0 | 2 |
| MCCUNE struck out looking (3-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Peck singled to left center (0-2). | 0 | 2 |
| Arteaga reached on a fielder's choice (0-0); Peck out at second p to ss. | 0 | 2 |
| Pandolfo lined out to 1b (3-2). | 0 | 2 |
| Lent popped up to ss (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| COMPTON lined out to ss (0-2). | 0 | 2 |
| LEE singled through the right side (1-0). | 0 | 2 |
| LUNDSTROM walked (3-1); LEE advanced to second. | 0 | 2 |
| VELER reached on a fielder's choice (0-1); LUNDSTROM advanced to second; LEE out at third ss to 3b. | 0 | 2 |
| RURKA popped up to 1b (1-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Reddick singled through the right side (1-0). | 0 | 2 |
| Foster struck out swinging (2-2). | 0 | 2 |
| Suto reached on a fielder's choice (0-0); Reddick out at second 3b to 2b. | 0 | 2 |
| Walkden popped up to 3b (2-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| PORTILLO lined out to ss (1-1). | 0 | 2 |
| MULRY walked (3-0). | 0 | 2 |
| KEMP doubled down the lf line (3-1); MULRY advanced to third. | 0 | 2 |
| MCCUNE singled up the middle, RBI (2-2); KEMP advanced to third; MULRY scored. | 0 | 3 |
| Fischer to 1b. | 0 | 3 |
| Head to p for Prukop. | 0 | 3 |
| COMPTON popped up to ss (1-2). | 0 | 3 |
| LEE popped up to 2b (2-2). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Fischer flied out to rf (1-0). | 0 | 3 |
| Peck grounded out to p (2-1). | 0 | 3 |
| Arteaga popped up to 1b (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| LUNDSTROM walked (3-2). | 0 | 3 |
| VELER out at first c to 2b, SAC (0-0); LUNDSTROM advanced to second. | 0 | 3 |
| RURKA walked (3-0). | 0 | 3 |
| FLEGO pinch ran for RURKA. | 0 | 3 |
| PORTILLO reached on a fielder's choice (2-1); FLEGO advanced to second; LUNDSTROM out at third ss to 3b. | 0 | 3 |
| MULRY reached on a fielder's choice (3-1); PORTILLO out at second ss unassisted. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| RURKA to 1b for FLEGO. | 0 | 3 |
| Pandolfo grounded out to 3b (3-1). | 0 | 3 |
| Lent walked (3-0). | 0 | 3 |
| Reddick reached on a fielder's choice (1-1); Lent out at second 3b to 2b. | 0 | 3 |
| Foster singled up the middle (0-1); Reddick advanced to second. | 0 | 3 |
| Suto walked (3-0); Foster advanced to second; Reddick advanced to third. | 0 | 3 |
| Walkden singled to left field, 2 RBI (2-1); Suto advanced to second; Foster scored; Reddick scored. | 2 | 3 |
| MCCUNE to dp. | 2 | 3 |
| TRINIDAD to p. | 2 | 3 |
| Fischer grounded out to 1b unassisted (1-2). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| KEMP grounded out to ss (0-2). | 2 | 3 |
| MCCUNE popped up to ss (2-1). | 2 | 3 |
| COMPTON grounded out to 3b (2-1). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Peck grounded out to 1b unassisted (1-0). | 2 | 3 |
| Arteaga grounded out to 1b unassisted (0-1). | 2 | 3 |
| Pandolfo grounded out to 3b (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| LEE grounded out to 3b (1-2). | 2 | 3 |
| LUNDSTROM walked (3-1). | 2 | 3 |
| VELER walked (3-1); LUNDSTROM advanced to second. | 2 | 3 |
| RURKA singled up the middle, RBI (1-0); VELER advanced to third; LUNDSTROM scored. | 2 | 4 |
| PORTILLO grounded out to ss (1-0); RURKA advanced to second. | 2 | 4 |
| MULRY struck out swinging (2-2). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Lent flied out to lf (0-1). | 2 | 4 |
| Reddick flied out to lf (0-0). | 2 | 4 |
| Foster flied out to lf (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| MCCUNE to p. | 0 | 0 |
| TRINIDAD to dp. | 0 | 0 |
| Foster grounded out to 3b (1-1). | 0 | 0 |
| Suto struck out looking (1-2). | 0 | 0 |
| Walkden walked (3-0). | 0 | 0 |
| Walkden stole second, advanced to third on an error by c. | 0 | 0 |
| Fischer grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| LEE doubled down the lf line (2-2). | 0 | 0 |
| LUNDSTROM walked (3-1). | 0 | 0 |
| VELER struck out swinging (3-2). | 0 | 0 |
| RURKA singled to shortstop, RBI (3-1); LUNDSTROM advanced to second; LEE scored. | 0 | 1 |
| PORTILLO singled down the rf line (1-1); RURKA advanced to second; LUNDSTROM advanced to third. | 0 | 1 |
| MULRY flied out to lf (2-1). | 0 | 1 |
| KEMP walked, RBI (3-1); PORTILLO advanced to second; RURKA advanced to third; LUNDSTROM scored. | 0 | 2 |
| MCCUNE struck out looking (3-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| Peck singled to left center (0-2). | 0 | 2 |
| Arteaga reached on a fielder's choice (0-0); Peck out at second p to ss. | 0 | 2 |
| Pandolfo lined out to 1b (3-2). | 0 | 2 |
| Lent popped up to ss (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| COMPTON lined out to ss (0-2). | 0 | 2 |
| LEE singled through the right side (1-0). | 0 | 2 |
| LUNDSTROM walked (3-1); LEE advanced to second. | 0 | 2 |
| VELER reached on a fielder's choice (0-1); LUNDSTROM advanced to second; LEE out at third ss to 3b. | 0 | 2 |
| RURKA popped up to 1b (1-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| Reddick singled through the right side (1-0). | 0 | 2 |
| Foster struck out swinging (2-2). | 0 | 2 |
| Suto reached on a fielder's choice (0-0); Reddick out at second 3b to 2b. | 0 | 2 |
| Walkden popped up to 3b (2-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| PORTILLO lined out to ss (1-1). | 0 | 2 |
| MULRY walked (3-0). | 0 | 2 |
| KEMP doubled down the lf line (3-1); MULRY advanced to third. | 0 | 2 |
| MCCUNE singled up the middle, RBI (2-2); KEMP advanced to third; MULRY scored. | 0 | 3 |
| Fischer to 1b. | 0 | 3 |
| Head to p for Prukop. | 0 | 3 |
| COMPTON popped up to ss (1-2). | 0 | 3 |
| LEE popped up to 2b (2-2). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| Fischer flied out to rf (1-0). | 0 | 3 |
| Peck grounded out to p (2-1). | 0 | 3 |
| Arteaga popped up to 1b (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| LUNDSTROM walked (3-2). | 0 | 3 |
| VELER out at first c to 2b, SAC (0-0); LUNDSTROM advanced to second. | 0 | 3 |
| RURKA walked (3-0). | 0 | 3 |
| FLEGO pinch ran for RURKA. | 0 | 3 |
| PORTILLO reached on a fielder's choice (2-1); FLEGO advanced to second; LUNDSTROM out at third ss to 3b. | 0 | 3 |
| MULRY reached on a fielder's choice (3-1); PORTILLO out at second ss unassisted. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| RURKA to 1b for FLEGO. | 0 | 3 |
| Pandolfo grounded out to 3b (3-1). | 0 | 3 |
| Lent walked (3-0). | 0 | 3 |
| Reddick reached on a fielder's choice (1-1); Lent out at second 3b to 2b. | 0 | 3 |
| Foster singled up the middle (0-1); Reddick advanced to second. | 0 | 3 |
| Suto walked (3-0); Foster advanced to second; Reddick advanced to third. | 0 | 3 |
| Walkden singled to left field, 2 RBI (2-1); Suto advanced to second; Foster scored; Reddick scored. | 2 | 3 |
| MCCUNE to dp. | 2 | 3 |
| TRINIDAD to p. | 2 | 3 |
| Fischer grounded out to 1b unassisted (1-2). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| KEMP grounded out to ss (0-2). | 2 | 3 |
| MCCUNE popped up to ss (2-1). | 2 | 3 |
| COMPTON grounded out to 3b (2-1). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| Peck grounded out to 1b unassisted (1-0). | 2 | 3 |
| Arteaga grounded out to 1b unassisted (0-1). | 2 | 3 |
| Pandolfo grounded out to 3b (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| LEE grounded out to 3b (1-2). | 2 | 3 |
| LUNDSTROM walked (3-1). | 2 | 3 |
| VELER walked (3-1); LUNDSTROM advanced to second. | 2 | 3 |
| RURKA singled up the middle, RBI (1-0); VELER advanced to third; LUNDSTROM scored. | 2 | 4 |
| PORTILLO grounded out to ss (1-0); RURKA advanced to second. | 2 | 4 |
| MULRY struck out swinging (2-2). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| Lent flied out to lf (0-1). | 2 | 4 |
| Reddick flied out to lf (0-0). | 2 | 4 |
| Foster flied out to lf (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Foster, Sara | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Suto, Valerie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Walkden, Alexis | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P/1B | Fischer, Lauren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Peck, Destini | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | Arteaga, Hailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Pandolfo, Darby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Lent, Noel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Reddick, Ragen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| 1B | Prukop, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Head, Chrisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 7 |

| RF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P/DP | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 2 | Runs | 4 |
| 4 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 3 | Walks (BB) | 8 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 4 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 8 | Walks | 3 |
| 3 | Strikeouts | 2 |
| 33 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |