Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
13-22


Harvard
15-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 14 | 2 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0 |
Win: Ramirez, Christina (9-12)Loss: Giaquinto (1-1)
Team | PC | HARV |
|---|---|---|
![]() MULRY singled to right center, 2 RBI; FLEGO scored; LUNDSTROM scored. | 2 | 0 |
![]() MCCUNE doubled to left field, 2 RBI; KEMP scored; MULRY scored. | 4 | 0 |
![]() Rich doubled to left center, 2 RBI; Leslie scored; Panariello scored. | 4 | 2 |
![]() Kaplan reached on an error by ss; Rich scored, unearned. | 4 | 3 |
![]() LUNDSTROM homered to left field, 2 RBI; LEE scored. | 6 | 3 |
![]() PORTILLO tripled to right center, 2 RBI; RURKA scored; VELER scored. | 8 | 3 |

![]() | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
![]() | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 14 | 8 | 6 | 0 | 6 | 10 |

Rich | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Altchek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaplan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lockhart | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Shively | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Varney | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giaquinto | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nishizawa | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kneib | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacro | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Panariello | PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schiffhauer | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leslie | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hogan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Haugh | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 2 | 1 | 0 | 5 | 7 |

![]() | 7.0 | 7 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 2 | 13 | 0 |
| Totals | 7 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 2 | 13 | 0 |

Giaquinto | 6.1 | 8 | 4 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 24 | 32 | 7 | 6 | 0 |
Duncan | 0.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
| Totals | 14 | 8 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 31 | 40 | 7 | 7 | 0 |
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| LEE struck out swinging. | 0 | 0 |
| LUNDSTROM struck out swinging. | 0 | 0 |
| VELER singled to right field. | 0 | 0 |
| RURKA flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Rich reached on an error by 3b. | 0 | 0 |
| Kaplan walked; Rich advanced to second. | 0 | 0 |
| Lockhart struck out swinging. | 0 | 0 |
| Shively struck out swinging. | 0 | 0 |
| Giaquinto grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| PORTILLO struck out swinging. | 0 | 0 |
| MULRY grounded out to 3b. | 0 | 0 |
| KEMP singled to right field. | 0 | 0 |
| MCCUNE struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Nishizawa grounded out to p. | 0 | 0 |
| Lacro grounded out to p. | 0 | 0 |
| Schiffhauer grounded out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| COMPTON flied out to cf. | 0 | 0 |
| LEE singled to left field. | 0 | 0 |
| LUNDSTROM walked; LEE advanced to second. | 0 | 0 |
| VELER reached on a fielder's choice; LUNDSTROM advanced to second; LEE out at third 3b unassisted. | 0 | 0 |
| RURKA walked; VELER advanced to second; LUNDSTROM advanced to third. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Hogan struck out swinging. | 0 | 0 |
| Rich lined out to 1b. | 0 | 0 |
| Kaplan singled to left field. | 0 | 0 |
| Lockhart grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| MULRY singled to right field. | 0 | 0 |
| KEMP out at first 1b to 2b, SAC; MULRY advanced to second. | 0 | 0 |
| MCCUNE flied out to cf. | 0 | 0 |
| COMPTON walked. | 0 | 0 |
| LEE flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Shively grounded out to p. | 0 | 0 |
| Giaquinto grounded out to ss. | 0 | 0 |
| Nishizawa grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| LUNDSTROM walked. | 0 | 0 |
| VELER out at first 1b to 2b, SAC; LUNDSTROM advanced to second. | 0 | 0 |
| RURKA walked. | 0 | 0 |
| FLEGO pinch ran for RURKA. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| FLEGO advanced to second; LUNDSTROM advanced to third on a wild pitch. | 0 | 0 |
| MULRY singled to right center, 2 RBI; FLEGO scored; LUNDSTROM scored. | 2 | 0 |
| KEMP singled to left field; MULRY advanced to second. | 2 | 0 |
| MCCUNE doubled to left field, 2 RBI; KEMP scored; MULRY scored. | 4 | 0 |
| Giaquinto to 1b. | 4 | 0 |
| Kneib to c for Nishizawa. | 4 | 0 |
| Duncan to p for Bradley. | 4 | 0 |
| COMPTON singled to shortstop; MCCUNE advanced to third, out at home 1b to c. | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| RURKA to 1b for FLEGO. | 4 | 0 |
| Lacro singled to center field. | 4 | 0 |
| Panariello pinch ran for Lacro. | 4 | 0 |
| Leslie pinch hit for Schiffhauer. | 4 | 0 |
| Leslie singled to left field; Panariello advanced to second. | 4 | 0 |
| Hogan out at first 3b to 2b, SAC; Leslie advanced to second; Panariello advanced to third. | 4 | 0 |
| Rich doubled to left center, 2 RBI; Leslie scored; Panariello scored. | 4 | 2 |
| Kaplan reached on an error by ss; Rich scored, unearned. | 4 | 3 |
| Lockhart reached on a fielder's choice; Kaplan out at second ss to 2b. | 4 | 3 |
| Shively fouled out to rf. | 4 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Varney to cf for Shively. | 4 | 3 |
| Panariello to 2b. | 4 | 3 |
| Leslie to dp. | 4 | 3 |
| LEE singled to left field. | 4 | 3 |
| LUNDSTROM homered to left field, 2 RBI; LEE scored. | 6 | 3 |
| VELER singled to left field. | 6 | 3 |
| RURKA singled to center field; VELER advanced to second. | 6 | 3 |
| Giaquinto to dp. | 6 | 3 |
| Leslie to 1b. | 6 | 3 |
| PORTILLO tripled to right center, 2 RBI; RURKA scored; VELER scored. | 8 | 3 |
| MULRY reached on a fielder's choice; PORTILLO out at home ss to c. | 8 | 3 |
| KEMP walked; MULRY advanced to second. | 8 | 3 |
| Giaquinto to p. | 8 | 3 |
| Leslie to dp. | 8 | 3 |
| Bradley to 1b for Duncan. | 8 | 3 |
| MCCUNE out at first 1b to 2b, SAC; KEMP advanced to second; MULRY advanced to third. | 8 | 3 |
| COMPTON fouled out to ss. | 8 | 3 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Giaquinto struck out swinging. | 8 | 3 |
| Kneib grounded out to ss. | 8 | 3 |
| Panariello singled to center field. | 8 | 3 |
| Leslie struck out swinging. | 8 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| LEE flied out to rf. | 8 | 3 |
| LUNDSTROM flied out to lf. | 8 | 3 |
| VELER doubled to left center. | 8 | 3 |
| RURKA grounded out to ss. | 8 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Haugh pinch hit for Hogan. | 8 | 3 |
| Haugh hit by pitch. | 8 | 3 |
| Rich singled to left field; Haugh advanced to second. | 8 | 3 |
| Altchek pinch ran for Rich. | 8 | 3 |
| Kaplan reached on a fielder's choice; Altchek advanced to second; Haugh out at third 3b unassisted. | 8 | 3 |
| Lockhart singled to shortstop; Kaplan advanced to second; Altchek advanced to third. | 8 | 3 |
| Shively to dp for Varney. | 8 | 3 |
| Shively hit into double play p to c to 1b; Lockhart advanced to second; Kaplan advanced to third; Altchek out on the play. | 8 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| LEE struck out swinging. | 0 | 0 |
| LUNDSTROM struck out swinging. | 0 | 0 |
| VELER singled to right field. | 0 | 0 |
| RURKA flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Rich reached on an error by 3b. | 0 | 0 |
| Kaplan walked; Rich advanced to second. | 0 | 0 |
| Lockhart struck out swinging. | 0 | 0 |
| Shively struck out swinging. | 0 | 0 |
| Giaquinto grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| PORTILLO struck out swinging. | 0 | 0 |
| MULRY grounded out to 3b. | 0 | 0 |
| KEMP singled to right field. | 0 | 0 |
| MCCUNE struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Nishizawa grounded out to p. | 0 | 0 |
| Lacro grounded out to p. | 0 | 0 |
| Schiffhauer grounded out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| COMPTON flied out to cf. | 0 | 0 |
| LEE singled to left field. | 0 | 0 |
| LUNDSTROM walked; LEE advanced to second. | 0 | 0 |
| VELER reached on a fielder's choice; LUNDSTROM advanced to second; LEE out at third 3b unassisted. | 0 | 0 |
| RURKA walked; VELER advanced to second; LUNDSTROM advanced to third. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Hogan struck out swinging. | 0 | 0 |
| Rich lined out to 1b. | 0 | 0 |
| Kaplan singled to left field. | 0 | 0 |
| Lockhart grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| MULRY singled to right field. | 0 | 0 |
| KEMP out at first 1b to 2b, SAC; MULRY advanced to second. | 0 | 0 |
| MCCUNE flied out to cf. | 0 | 0 |
| COMPTON walked. | 0 | 0 |
| LEE flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Shively grounded out to p. | 0 | 0 |
| Giaquinto grounded out to ss. | 0 | 0 |
| Nishizawa grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| LUNDSTROM walked. | 0 | 0 |
| VELER out at first 1b to 2b, SAC; LUNDSTROM advanced to second. | 0 | 0 |
| RURKA walked. | 0 | 0 |
| FLEGO pinch ran for RURKA. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| FLEGO advanced to second; LUNDSTROM advanced to third on a wild pitch. | 0 | 0 |
| MULRY singled to right center, 2 RBI; FLEGO scored; LUNDSTROM scored. | 2 | 0 |
| KEMP singled to left field; MULRY advanced to second. | 2 | 0 |
| MCCUNE doubled to left field, 2 RBI; KEMP scored; MULRY scored. | 4 | 0 |
| Giaquinto to 1b. | 4 | 0 |
| Kneib to c for Nishizawa. | 4 | 0 |
| Duncan to p for Bradley. | 4 | 0 |
| COMPTON singled to shortstop; MCCUNE advanced to third, out at home 1b to c. | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| RURKA to 1b for FLEGO. | 4 | 0 |
| Lacro singled to center field. | 4 | 0 |
| Panariello pinch ran for Lacro. | 4 | 0 |
| Leslie pinch hit for Schiffhauer. | 4 | 0 |
| Leslie singled to left field; Panariello advanced to second. | 4 | 0 |
| Hogan out at first 3b to 2b, SAC; Leslie advanced to second; Panariello advanced to third. | 4 | 0 |
| Rich doubled to left center, 2 RBI; Leslie scored; Panariello scored. | 4 | 2 |
| Kaplan reached on an error by ss; Rich scored, unearned. | 4 | 3 |
| Lockhart reached on a fielder's choice; Kaplan out at second ss to 2b. | 4 | 3 |
| Shively fouled out to rf. | 4 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| Varney to cf for Shively. | 4 | 3 |
| Panariello to 2b. | 4 | 3 |
| Leslie to dp. | 4 | 3 |
| LEE singled to left field. | 4 | 3 |
| LUNDSTROM homered to left field, 2 RBI; LEE scored. | 6 | 3 |
| VELER singled to left field. | 6 | 3 |
| RURKA singled to center field; VELER advanced to second. | 6 | 3 |
| Giaquinto to dp. | 6 | 3 |
| Leslie to 1b. | 6 | 3 |
| PORTILLO tripled to right center, 2 RBI; RURKA scored; VELER scored. | 8 | 3 |
| MULRY reached on a fielder's choice; PORTILLO out at home ss to c. | 8 | 3 |
| KEMP walked; MULRY advanced to second. | 8 | 3 |
| Giaquinto to p. | 8 | 3 |
| Leslie to dp. | 8 | 3 |
| Bradley to 1b for Duncan. | 8 | 3 |
| MCCUNE out at first 1b to 2b, SAC; KEMP advanced to second; MULRY advanced to third. | 8 | 3 |
| COMPTON fouled out to ss. | 8 | 3 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Giaquinto struck out swinging. | 8 | 3 |
| Kneib grounded out to ss. | 8 | 3 |
| Panariello singled to center field. | 8 | 3 |
| Leslie struck out swinging. | 8 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Harvard

| Plays | PC | HARV |
|---|---|---|
| LEE flied out to rf. | 8 | 3 |
| LUNDSTROM flied out to lf. | 8 | 3 |
| VELER doubled to left center. | 8 | 3 |
| RURKA grounded out to ss. | 8 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | HARV |
|---|---|---|
| Haugh pinch hit for Hogan. | 8 | 3 |
| Haugh hit by pitch. | 8 | 3 |
| Rich singled to left field; Haugh advanced to second. | 8 | 3 |
| Altchek pinch ran for Rich. | 8 | 3 |
| Kaplan reached on a fielder's choice; Altchek advanced to second; Haugh out at third 3b unassisted. | 8 | 3 |
| Lockhart singled to shortstop; Kaplan advanced to second; Altchek advanced to third. | 8 | 3 |
| Shively to dp for Varney. | 8 | 3 |
| Shively hit into double play p to c to 1b; Lockhart advanced to second; Kaplan advanced to third; Altchek out on the play. | 8 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| RF | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| LF | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 |
| SS | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 31 | 8 | 14 | 8 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 21 | 13 |

| SS | Rich | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | Altchek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kaplan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Lockhart | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DP | Shively | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Varney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/1B | Giaquinto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Nishizawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Kneib | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Lacro | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR/2B | Panariello | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Schiffhauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH/1B | Leslie | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Hogan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Haugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 28 |
| 8 | Runs | 3 |
| 14 | Hits | 7 |
| 2 | Doubles | 1 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 8 | RBI's | 2 |
| 6 | Walks (BB) | 1 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 14 |
| 3 | Runs | 8 |
| 2 | Earned Runs | 8 |
| 1 | Walks | 6 |
| 5 | Strikeouts | 6 |
| 31 | Batters Faced | 40 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 7 |
| .944 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |