Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
21-24


Boston College
30-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 0 | 1 | 0 | 3 | 1 | 0 | X | 5 | 6 | 0 |
Win: Dreswick (22-11)Loss: Trinidad, Miranda (2-5)
Team | PC | BC |
|---|---|---|
![]() DiEmmanuele stole third, scored on a throwing error by c, unearned. | 0 | 1 |
![]() Chimento singled to center field, RBI; Cortez advanced to second; Sharabba scored. | 0 | 2 |
![]() Hixenbaugh singled to left field, advanced to second on the throw, 2 RBI (0-1); Moore advanced to second, out at third cf to ss to 3b; Chimento scored; Cortez scored. | 0 | 4 |
![]() Sharabba doubled to center field, RBI (1-0); Murphy scored. | 0 | 5 |

![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veneziali, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 4 | 4 |

Coroneos | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Murphy | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sharabba | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cortez | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Diemmanuele | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Chimento | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moore | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hixenbaugh | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Paulson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Severini | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dreswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 6 | 4 | 2 | 0 | 3 | 3 |

![]() | 4.1 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 50 |
Veneziali, Michaela | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 16 |
| Totals | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 66 |

Dreswick | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 7 | 47 |
Weed | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 6 | 0 | 34 |
| Totals | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 7 | 81 |
Providence


Boston College

| Plays | PC | BC |
|---|---|---|
| LEE struck out swinging (0-2). | 0 | 0 |
| LUNDSTROM struck out swinging (1-2). | 0 | 0 |
| VELER popped up to rf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| Coroneos grounded out to p (2-0). | 0 | 0 |
| Murphy grounded out to 2b. | 0 | 0 |
| Sharabba popped up to lf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| RURKA grounded out to ss (0-1). | 0 | 0 |
| MULRY struck out looking (2-2). | 0 | 0 |
| MCCUNE grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| Cortez popped up to 2b (1-2). | 0 | 0 |
| DiEmmanuele reached on an error by 3b, advanced to second (1-2). | 0 | 0 |
| DiEmmanuele stole third, scored on a throwing error by c, unearned. | 0 | 1 |
| Chimento grounded out to 3b (3-1). | 0 | 1 |
| Moore grounded out to 1b unassisted. | 0 | 1 |
| 1 Runs, 0 Hits, 2 Error, 0 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| KEMP out at first 3b to 2b. | 0 | 1 |
| MARTIN struck out looking (2-2). | 0 | 1 |
| COMPTON fouled out to 1b (3-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| Hixenbaugh lined out to lf (0-1). | 0 | 1 |
| Paulson struck out swinging (2-2). | 0 | 1 |
| Coroneos singled to shortstop (2-2). | 0 | 1 |
| Murphy reached on a fielder's choice (1-1); Coroneos out at second 2b to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| LEE lined out to lf (3-2). | 0 | 1 |
| LUNDSTROM singled up the middle (3-2). | 0 | 1 |
| VELER reached on a fielder's choice (0-1); LUNDSTROM out at second 3b to 2b. | 0 | 1 |
| RURKA popped up to 2b (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| Sharabba walked (3-1). | 0 | 1 |
| Cortez walked (3-2); Sharabba advanced to second. | 0 | 1 |
| DiEmmanuele popped up to 3b, bunt (0-1). | 0 | 1 |
| Chimento singled to center field, RBI; Cortez advanced to second; Sharabba scored. | 0 | 2 |
| Moore singled to right field (1-0); Chimento advanced to second; Cortez advanced to third. | 0 | 2 |
| Hixenbaugh singled to left field, advanced to second on the throw, 2 RBI (0-1); Moore advanced to second, out at third cf to ss to 3b; Chimento scored; Cortez scored. | 0 | 4 |
| Severini pinch hit for Paulson. | 0 | 4 |
| Severini grounded out to p. | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| Paulson to 2b for Severini. | 0 | 4 |
| MULRY grounded out to 3b. | 0 | 4 |
| MCCUNE grounded out to 3b (0-1). | 0 | 4 |
| KEMP grounded out to 2b (0-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| Coroneos grounded out to 3b (0-2). | 0 | 4 |
| Murphy doubled to left field (1-1). | 0 | 4 |
| Sharabba doubled to center field, RBI (1-0); Murphy scored. | 0 | 5 |
| VENEZIALI to p for TRINIDAD. | 0 | 5 |
| Cortez flied out to cf (2-2). | 0 | 5 |
| DiEmmanuele struck out looking (0-2). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| Weed to p for Dreswick. | 0 | 5 |
| MARTIN singled to second base (0-1). | 0 | 5 |
| COMPTON walked (3-2); MARTIN advanced to second. | 0 | 5 |
| LEE popped up to cf (2-2). | 0 | 5 |
| LUNDSTROM walked (3-2); COMPTON advanced to second; MARTIN advanced to third. | 0 | 5 |
| VELER popped up to lf. | 0 | 5 |
| RURKA popped up to cf (2-2). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| Chimento popped up to 3b (2-2). | 0 | 5 |
| Moore flied out to rf. | 0 | 5 |
| Hixenbaugh struck out swinging (2-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| MULRY popped up to rf (1-2). | 0 | 5 |
| MCCUNE flied out to lf (1-2). | 0 | 5 |
| KEMP fouled out to 3b (0-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Boston College

| Plays | PC | BC |
|---|---|---|
| LEE struck out swinging (0-2). | 0 | 0 |
| LUNDSTROM struck out swinging (1-2). | 0 | 0 |
| VELER popped up to rf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| Coroneos grounded out to p (2-0). | 0 | 0 |
| Murphy grounded out to 2b. | 0 | 0 |
| Sharabba popped up to lf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Boston College

| Plays | PC | BC |
|---|---|---|
| RURKA grounded out to ss (0-1). | 0 | 0 |
| MULRY struck out looking (2-2). | 0 | 0 |
| MCCUNE grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| Cortez popped up to 2b (1-2). | 0 | 0 |
| DiEmmanuele reached on an error by 3b, advanced to second (1-2). | 0 | 0 |
| DiEmmanuele stole third, scored on a throwing error by c, unearned. | 0 | 1 |
| Chimento grounded out to 3b (3-1). | 0 | 1 |
| Moore grounded out to 1b unassisted. | 0 | 1 |
| 1 Runs, 0 Hits, 2 Error, 0 Left on Base | ||
Providence


Boston College

| Plays | PC | BC |
|---|---|---|
| KEMP out at first 3b to 2b. | 0 | 1 |
| MARTIN struck out looking (2-2). | 0 | 1 |
| COMPTON fouled out to 1b (3-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| Hixenbaugh lined out to lf (0-1). | 0 | 1 |
| Paulson struck out swinging (2-2). | 0 | 1 |
| Coroneos singled to shortstop (2-2). | 0 | 1 |
| Murphy reached on a fielder's choice (1-1); Coroneos out at second 2b to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Boston College

| Plays | PC | BC |
|---|---|---|
| LEE lined out to lf (3-2). | 0 | 1 |
| LUNDSTROM singled up the middle (3-2). | 0 | 1 |
| VELER reached on a fielder's choice (0-1); LUNDSTROM out at second 3b to 2b. | 0 | 1 |
| RURKA popped up to 2b (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| Sharabba walked (3-1). | 0 | 1 |
| Cortez walked (3-2); Sharabba advanced to second. | 0 | 1 |
| DiEmmanuele popped up to 3b, bunt (0-1). | 0 | 1 |
| Chimento singled to center field, RBI; Cortez advanced to second; Sharabba scored. | 0 | 2 |
| Moore singled to right field (1-0); Chimento advanced to second; Cortez advanced to third. | 0 | 2 |
| Hixenbaugh singled to left field, advanced to second on the throw, 2 RBI (0-1); Moore advanced to second, out at third cf to ss to 3b; Chimento scored; Cortez scored. | 0 | 4 |
| Severini pinch hit for Paulson. | 0 | 4 |
| Severini grounded out to p. | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Providence


Boston College

| Plays | PC | BC |
|---|---|---|
| Paulson to 2b for Severini. | 0 | 4 |
| MULRY grounded out to 3b. | 0 | 4 |
| MCCUNE grounded out to 3b (0-1). | 0 | 4 |
| KEMP grounded out to 2b (0-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| Coroneos grounded out to 3b (0-2). | 0 | 4 |
| Murphy doubled to left field (1-1). | 0 | 4 |
| Sharabba doubled to center field, RBI (1-0); Murphy scored. | 0 | 5 |
| VENEZIALI to p for TRINIDAD. | 0 | 5 |
| Cortez flied out to cf (2-2). | 0 | 5 |
| DiEmmanuele struck out looking (0-2). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


Boston College

| Plays | PC | BC |
|---|---|---|
| Weed to p for Dreswick. | 0 | 5 |
| MARTIN singled to second base (0-1). | 0 | 5 |
| COMPTON walked (3-2); MARTIN advanced to second. | 0 | 5 |
| LEE popped up to cf (2-2). | 0 | 5 |
| LUNDSTROM walked (3-2); COMPTON advanced to second; MARTIN advanced to third. | 0 | 5 |
| VELER popped up to lf. | 0 | 5 |
| RURKA popped up to cf (2-2). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| Chimento popped up to 3b (2-2). | 0 | 5 |
| Moore flied out to rf. | 0 | 5 |
| Hixenbaugh struck out swinging (2-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Boston College

| Plays | PC | BC |
|---|---|---|
| MULRY popped up to rf (1-2). | 0 | 5 |
| MCCUNE flied out to lf (1-2). | 0 | 5 |
| KEMP fouled out to 3b (0-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Veneziali, Michaela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 18 | 8 |

| RF | Coroneos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Murphy | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Sharabba | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Cortez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| CF | Diemmanuele | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Chimento | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Moore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | Hixenbaugh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Paulson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | Severini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dreswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Weed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 24 |
| 0 | Runs | 5 |
| 2 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 2 |
| 5 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 3 | Strikeouts | 4 |
| 26 | Batters Faced | 25 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 6 |
| .929 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |