Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










St. John's
20-18, 4-6


Providence
15-21, 2-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 7 | 2 |
Win: Ramirez, Christina (7-6)Loss: Grace Kramer (11-10)
Team | SJUSB | PC |
|---|---|---|
![]() Garcia, B. stole second, advanced to third on an error by c; Puga, K. failed pickoff attempt, scored on an error by c. | 1 | 0 |
![]() Wilkens, K. singled to left field, RBI; Garcia, B. scored, unearned. | 2 | 0 |
![]() LUNDSTROM singled to right field, 2 RBI; LUTTRELL advanced to third; LEE scored; BALDASSARI scored. | 2 | 2 |
![]() PORTILLO homered, RBI. | 2 | 3 |

Lauren Zick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hannah Anderson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Savannah Warren | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Christina Melendez | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Krystal Puga | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Brittany Garcia | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Carly Williams | DP | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Taylor Hill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Wilkens | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Monique Landini | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
McKenzie Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 1 | 6 | 0 | 6 | 11 |

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 4 | 0 | 5 | 8 |

McKenzie Murray | 4.2 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 10 | 0 |
Grace Kramer | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Madison Morris | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 2 | 11 | 0 |

![]() | 7.0 | 7 | 2 | 1 | 6 | 6 | 0 | 0 | 1 | 0 | 27 | 34 | 1 | 12 | 0 |
| Totals | 7 | 2 | 1 | 6 | 6 | 0 | 0 | 1 | 0 | 27 | 34 | 1 | 12 | 0 |
St. John's


Providence

| Plays | SJUSB | PC |
|---|---|---|
| Zick, L. grounded out to 3b. | 0 | 0 |
| Anderson, H. struck out swinging. | 0 | 0 |
| Warren, S. walked. | 0 | 0 |
| Melendez, C. singled to right field; Warren, S. advanced to third. | 0 | 0 |
| Puga, K. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| BALDASSARI struck out swinging. | 0 | 0 |
| LEE singled to center field. | 0 | 0 |
| LUTTRELL walked; LEE advanced to second. | 0 | 0 |
| LUNDSTROM grounded out to p; LUTTRELL advanced to second; LEE advanced to third. | 0 | 0 |
| RURKA grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| Garcia, B. grounded out to 3b. | 0 | 0 |
| Williams, C. struck out swinging. | 0 | 0 |
| Wilkens, K. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| VELER grounded out to 3b. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| DERANEY grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| Landini, M. grounded out to p. | 0 | 0 |
| Zick, L. grounded out to 3b. | 0 | 0 |
| Anderson, H. hit by pitch. | 0 | 0 |
| Warren, S. walked; Anderson, H. advanced to second. | 0 | 0 |
| Melendez, C. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| ABBATIELLO grounded out to 3b. | 0 | 0 |
| BALDASSARI struck out swinging. | 0 | 0 |
| LEE grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| Puga, K. doubled to right center. | 0 | 0 |
| Garcia, B. singled, bunt; Puga, K. advanced to third. | 0 | 0 |
| Garcia, B. stole second, advanced to third on an error by c; Puga, K. failed pickoff attempt, scored on an error by c. | 1 | 0 |
| Williams, C. struck out swinging. | 1 | 0 |
| Wilkens, K. singled to left field, RBI; Garcia, B. scored, unearned. | 2 | 0 |
| Landini, M. walked; Wilkens, K. advanced to second. | 2 | 0 |
| Zick, L. singled, advanced to second on the throw; Landini, M. advanced to second, out at second cf to ss; Wilkens, K. advanced to third. | 2 | 0 |
| Anderson, H. grounded out to 3b. | 2 | 0 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| LUTTRELL singled up the middle. | 2 | 0 |
| LUNDSTROM reached on a fielder's choice; LUTTRELL out at second 2b to ss. | 2 | 0 |
| RURKA singled to right field; LUNDSTROM advanced to second. | 2 | 0 |
| VELER flied out to rf. | 2 | 0 |
| PORTILLO grounded out to p. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| Warren, S. walked. | 2 | 0 |
| Melendez, C. singled to shortstop; Warren, S. advanced to second. | 2 | 0 |
| Puga, K. reached on a fielder's choice; Melendez, C. out at second 2b to ss; Warren, S. advanced to third. | 2 | 0 |
| Garcia, B. struck out swinging; Warren, S. out at home c to ss to c, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| DERANEY grounded out to 1b unassisted. | 2 | 0 |
| ABBATIELLO grounded out to ss. | 2 | 0 |
| BALDASSARI singled to left field. | 2 | 0 |
| LEE singled to third base; BALDASSARI advanced to second. | 2 | 0 |
| LEE advanced to second on a passed ball; BALDASSARI advanced to third on a passed ball. | 2 | 0 |
| LUTTRELL walked. | 2 | 0 |
| Kramer, G. to p for Murray, M.. | 2 | 0 |
| LUNDSTROM singled to right field, 2 RBI; LUTTRELL advanced to third; LEE scored; BALDASSARI scored. | 2 | 2 |
| RURKA walked; LUNDSTROM advanced to second. | 2 | 2 |
| VELER grounded out to 3b. | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| Williams, C. walked. | 2 | 2 |
| Hill, T. pinch ran for Williams, C.. | 2 | 2 |
| Wilkens, K. reached on an error by ss; Hill, T. advanced to third. | 2 | 2 |
| Landini, M. walked; Wilkens, K. advanced to second. | 2 | 2 |
| Zick, L. reached on a fielder's choice; Landini, M. advanced to second; Wilkens, K. advanced to third; Hill, T. out at home p to c. | 2 | 2 |
| Anderson, H. reached on a fielder's choice; Zick, L. advanced to second; Landini, M. advanced to third; Wilkens, K. out at home ss to c. | 2 | 2 |
| Warren, S. grounded out to p. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| PORTILLO homered, RBI. | 2 | 3 |
| Morris, M. to p for Kramer, G.. | 2 | 3 |
| DERANEY struck out swinging. | 2 | 3 |
| ABBATIELLO walked. | 2 | 3 |
| BALDASSARI struck out looking. | 2 | 3 |
| LEE flied out to cf. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| Melendez, C. popped up to 2b. | 2 | 3 |
| Puga, K. doubled to right center. | 2 | 3 |
| Garcia, B. grounded out to ss. | 2 | 3 |
| Williams, C. to dp for Hill, T.. | 2 | 3 |
| Williams, C. struck out looking. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's


Providence

| Plays | SJUSB | PC |
|---|---|---|
| Zick, L. grounded out to 3b. | 0 | 0 |
| Anderson, H. struck out swinging. | 0 | 0 |
| Warren, S. walked. | 0 | 0 |
| Melendez, C. singled to right field; Warren, S. advanced to third. | 0 | 0 |
| Puga, K. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| BALDASSARI struck out swinging. | 0 | 0 |
| LEE singled to center field. | 0 | 0 |
| LUTTRELL walked; LEE advanced to second. | 0 | 0 |
| LUNDSTROM grounded out to p; LUTTRELL advanced to second; LEE advanced to third. | 0 | 0 |
| RURKA grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
St. John's


Providence

| Plays | SJUSB | PC |
|---|---|---|
| Garcia, B. grounded out to 3b. | 0 | 0 |
| Williams, C. struck out swinging. | 0 | 0 |
| Wilkens, K. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| VELER grounded out to 3b. | 0 | 0 |
| PORTILLO struck out swinging. | 0 | 0 |
| DERANEY grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's


Providence

| Plays | SJUSB | PC |
|---|---|---|
| Landini, M. grounded out to p. | 0 | 0 |
| Zick, L. grounded out to 3b. | 0 | 0 |
| Anderson, H. hit by pitch. | 0 | 0 |
| Warren, S. walked; Anderson, H. advanced to second. | 0 | 0 |
| Melendez, C. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| ABBATIELLO grounded out to 3b. | 0 | 0 |
| BALDASSARI struck out swinging. | 0 | 0 |
| LEE grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's


Providence

| Plays | SJUSB | PC |
|---|---|---|
| Puga, K. doubled to right center. | 0 | 0 |
| Garcia, B. singled, bunt; Puga, K. advanced to third. | 0 | 0 |
| Garcia, B. stole second, advanced to third on an error by c; Puga, K. failed pickoff attempt, scored on an error by c. | 1 | 0 |
| Williams, C. struck out swinging. | 1 | 0 |
| Wilkens, K. singled to left field, RBI; Garcia, B. scored, unearned. | 2 | 0 |
| Landini, M. walked; Wilkens, K. advanced to second. | 2 | 0 |
| Zick, L. singled, advanced to second on the throw; Landini, M. advanced to second, out at second cf to ss; Wilkens, K. advanced to third. | 2 | 0 |
| Anderson, H. grounded out to 3b. | 2 | 0 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| LUTTRELL singled up the middle. | 2 | 0 |
| LUNDSTROM reached on a fielder's choice; LUTTRELL out at second 2b to ss. | 2 | 0 |
| RURKA singled to right field; LUNDSTROM advanced to second. | 2 | 0 |
| VELER flied out to rf. | 2 | 0 |
| PORTILLO grounded out to p. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
St. John's


Providence

| Plays | SJUSB | PC |
|---|---|---|
| Warren, S. walked. | 2 | 0 |
| Melendez, C. singled to shortstop; Warren, S. advanced to second. | 2 | 0 |
| Puga, K. reached on a fielder's choice; Melendez, C. out at second 2b to ss; Warren, S. advanced to third. | 2 | 0 |
| Garcia, B. struck out swinging; Warren, S. out at home c to ss to c, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| DERANEY grounded out to 1b unassisted. | 2 | 0 |
| ABBATIELLO grounded out to ss. | 2 | 0 |
| BALDASSARI singled to left field. | 2 | 0 |
| LEE singled to third base; BALDASSARI advanced to second. | 2 | 0 |
| LEE advanced to second on a passed ball; BALDASSARI advanced to third on a passed ball. | 2 | 0 |
| LUTTRELL walked. | 2 | 0 |
| Kramer, G. to p for Murray, M.. | 2 | 0 |
| LUNDSTROM singled to right field, 2 RBI; LUTTRELL advanced to third; LEE scored; BALDASSARI scored. | 2 | 2 |
| RURKA walked; LUNDSTROM advanced to second. | 2 | 2 |
| VELER grounded out to 3b. | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
St. John's


Providence

| Plays | SJUSB | PC |
|---|---|---|
| Williams, C. walked. | 2 | 2 |
| Hill, T. pinch ran for Williams, C.. | 2 | 2 |
| Wilkens, K. reached on an error by ss; Hill, T. advanced to third. | 2 | 2 |
| Landini, M. walked; Wilkens, K. advanced to second. | 2 | 2 |
| Zick, L. reached on a fielder's choice; Landini, M. advanced to second; Wilkens, K. advanced to third; Hill, T. out at home p to c. | 2 | 2 |
| Anderson, H. reached on a fielder's choice; Zick, L. advanced to second; Landini, M. advanced to third; Wilkens, K. out at home ss to c. | 2 | 2 |
| Warren, S. grounded out to p. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| PORTILLO homered, RBI. | 2 | 3 |
| Morris, M. to p for Kramer, G.. | 2 | 3 |
| DERANEY struck out swinging. | 2 | 3 |
| ABBATIELLO walked. | 2 | 3 |
| BALDASSARI struck out looking. | 2 | 3 |
| LEE flied out to cf. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. John's


Providence

| Plays | SJUSB | PC |
|---|---|---|
| Melendez, C. popped up to 2b. | 2 | 3 |
| Puga, K. doubled to right center. | 2 | 3 |
| Garcia, B. grounded out to ss. | 2 | 3 |
| Williams, C. to dp for Hill, T.. | 2 | 3 |
| Williams, C. struck out looking. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJUSB | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Lauren Zick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hannah Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | Savannah Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | Christina Melendez | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Krystal Puga | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| CF | Brittany Garcia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Carly Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| PR | Taylor Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kaitlyn Wilkens | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Monique Landini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | McKenzie Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Grace Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Madison Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 1 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 18 | 9 |

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 25 | 3 | 7 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 2 | Runs | 3 |
| 7 | Hits | 7 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 6 | Walks (BB) | 4 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 7 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 1 |
| 4 | Walks | 6 |
| 5 | Strikeouts | 6 |
| 29 | Batters Faced | 34 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 14 |
| 1.000 | Fielding % | .946 |
| 0 | Double Plays | 0 |