Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
16-24, 2-10


Seton Hall
22-24, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 2 |
Win: Head (5-5)Loss: Huntly, Taylor (5-12)
Team | PC | SHU |
|---|---|---|
![]() RURKA homered to left field, 3 RBI; LUNDSTROM scored; LEE scored. | 3 | 0 |
![]() Lent doubled to left center, 2 RBI; Walkden scored; Harrell scored. | 3 | 2 |
![]() Head homered to left field, RBI. | 3 | 3 |
![]() Suto flied out to cf, SF, RBI; Wallace scored. | 3 | 4 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 2 | 0 | 4 | 6 |

Suto | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harrell | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Walkden | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rabbetts | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lent | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Head | P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Laudano | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Supercynski | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wallace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reddick | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sanislo | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 2 | 0 | 6 | 3 |

![]() | 6.2 | 6 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 7 | 0 |
| Totals | 6 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 7 | 0 |

Head | 7.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 9 | 0 |
| Totals | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 9 | 0 |
Providence


Seton Hall

| Plays | PC | SHU |
|---|---|---|
| BALDASSARI grounded out to 3b, bunt. | 0 | 0 |
| LEE walked. | 0 | 0 |
| LUTTRELL singled through the left side; LEE advanced to second. | 0 | 0 |
| LUNDSTROM reached on a fielder's choice; LUTTRELL out at second 1b to ss; LEE advanced to third. | 0 | 0 |
| RURKA homered to left field, 3 RBI; LUNDSTROM scored; LEE scored. | 3 | 0 |
| VELER struck out swinging. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| Suto struck out swinging. | 3 | 0 |
| Harrell popped up to 2b. | 3 | 0 |
| Walkden struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| PORTILLO grounded out to 2b. | 3 | 0 |
| DERANEY walked. | 3 | 0 |
| MULRY popped up to 2b. | 3 | 0 |
| BALDASSARI fouled out to c. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| Rabbetts flied out to rf. | 3 | 0 |
| Lent struck out swinging. | 3 | 0 |
| Head grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| LEE grounded out to 3b. | 3 | 0 |
| LUTTRELL singled to left field. | 3 | 0 |
| LUNDSTROM lined out to ss; LUTTRELL advanced to second on an error by ss. | 3 | 0 |
| RURKA struck out looking. | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| Laudano lined out to cf. | 3 | 0 |
| Supercynski struck out swinging. | 3 | 0 |
| Reddick struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| VELER grounded out to 2b. | 3 | 0 |
| PORTILLO popped up to 2b. | 3 | 0 |
| DERANEY grounded out to 1b unassisted. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| Suto struck out looking. | 3 | 0 |
| Harrell singled to second base. | 3 | 0 |
| Harrell advanced to second on a passed ball. | 3 | 0 |
| Walkden singled through the right side; Harrell advanced to third. | 3 | 0 |
| Walkden stole second. | 3 | 0 |
| Rabbetts grounded out to ss. | 3 | 0 |
| Lent doubled to left center, 2 RBI; Walkden scored; Harrell scored. | 3 | 2 |
| Head walked. | 3 | 2 |
| Laudano reached on a fielder's choice; Head advanced to second; Lent out at third 3b unassisted. | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| MULRY reached on an error by 3b. | 3 | 2 |
| BALDASSARI struck out swinging. | 3 | 2 |
| LEE reached on a fielder's choice; MULRY advanced to second. | 3 | 2 |
| LUTTRELL reached on a fielder's choice; LEE advanced to second; MULRY out at third p to 3b. | 3 | 2 |
| LUNDSTROM reached on a fielder's choice; LUTTRELL out at second 2b unassisted. | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| Supercynski grounded out to ss. | 3 | 2 |
| Reddick grounded out to ss. | 3 | 2 |
| Suto grounded out to p. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| RURKA grounded out to 2b. | 3 | 2 |
| VELER singled to center field. | 3 | 2 |
| PORTILLO fouled out to rf. | 3 | 2 |
| VELER out at second c to ss, caught stealing. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| Harrell flied out to rf. | 3 | 2 |
| Walkden doubled to center field. | 3 | 2 |
| Rabbetts flied out to lf; Walkden advanced to third. | 3 | 2 |
| Lent grounded out to ss. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| DERANEY lined out to cf. | 3 | 2 |
| MULRY lined out to lf. | 3 | 2 |
| BALDASSARI singled to pitcher. | 3 | 2 |
| LEE doubled to left field; BALDASSARI advanced to third. | 3 | 2 |
| LUTTRELL struck out swinging. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| Head homered to left field, RBI. | 3 | 3 |
| Laudano flied out to lf. | 3 | 3 |
| Supercynski walked. | 3 | 3 |
| Wallace pinch ran for Supercynski. | 3 | 3 |
| Reddick singled to second base; Wallace advanced to second. | 3 | 3 |
| Reddick advanced to second on a wild pitch; Wallace advanced to third. | 3 | 3 |
| Suto flied out to cf, SF, RBI; Wallace scored. | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


Seton Hall

| Plays | PC | SHU |
|---|---|---|
| BALDASSARI grounded out to 3b, bunt. | 0 | 0 |
| LEE walked. | 0 | 0 |
| LUTTRELL singled through the left side; LEE advanced to second. | 0 | 0 |
| LUNDSTROM reached on a fielder's choice; LUTTRELL out at second 1b to ss; LEE advanced to third. | 0 | 0 |
| RURKA homered to left field, 3 RBI; LUNDSTROM scored; LEE scored. | 3 | 0 |
| VELER struck out swinging. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| Suto struck out swinging. | 3 | 0 |
| Harrell popped up to 2b. | 3 | 0 |
| Walkden struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Seton Hall

| Plays | PC | SHU |
|---|---|---|
| PORTILLO grounded out to 2b. | 3 | 0 |
| DERANEY walked. | 3 | 0 |
| MULRY popped up to 2b. | 3 | 0 |
| BALDASSARI fouled out to c. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| Rabbetts flied out to rf. | 3 | 0 |
| Lent struck out swinging. | 3 | 0 |
| Head grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Seton Hall

| Plays | PC | SHU |
|---|---|---|
| LEE grounded out to 3b. | 3 | 0 |
| LUTTRELL singled to left field. | 3 | 0 |
| LUNDSTROM lined out to ss; LUTTRELL advanced to second on an error by ss. | 3 | 0 |
| RURKA struck out looking. | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| Laudano lined out to cf. | 3 | 0 |
| Supercynski struck out swinging. | 3 | 0 |
| Reddick struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Seton Hall

| Plays | PC | SHU |
|---|---|---|
| VELER grounded out to 2b. | 3 | 0 |
| PORTILLO popped up to 2b. | 3 | 0 |
| DERANEY grounded out to 1b unassisted. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| Suto struck out looking. | 3 | 0 |
| Harrell singled to second base. | 3 | 0 |
| Harrell advanced to second on a passed ball. | 3 | 0 |
| Walkden singled through the right side; Harrell advanced to third. | 3 | 0 |
| Walkden stole second. | 3 | 0 |
| Rabbetts grounded out to ss. | 3 | 0 |
| Lent doubled to left center, 2 RBI; Walkden scored; Harrell scored. | 3 | 2 |
| Head walked. | 3 | 2 |
| Laudano reached on a fielder's choice; Head advanced to second; Lent out at third 3b unassisted. | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Providence


Seton Hall

| Plays | PC | SHU |
|---|---|---|
| MULRY reached on an error by 3b. | 3 | 2 |
| BALDASSARI struck out swinging. | 3 | 2 |
| LEE reached on a fielder's choice; MULRY advanced to second. | 3 | 2 |
| LUTTRELL reached on a fielder's choice; LEE advanced to second; MULRY out at third p to 3b. | 3 | 2 |
| LUNDSTROM reached on a fielder's choice; LUTTRELL out at second 2b unassisted. | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| Supercynski grounded out to ss. | 3 | 2 |
| Reddick grounded out to ss. | 3 | 2 |
| Suto grounded out to p. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Seton Hall

| Plays | PC | SHU |
|---|---|---|
| RURKA grounded out to 2b. | 3 | 2 |
| VELER singled to center field. | 3 | 2 |
| PORTILLO fouled out to rf. | 3 | 2 |
| VELER out at second c to ss, caught stealing. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| Harrell flied out to rf. | 3 | 2 |
| Walkden doubled to center field. | 3 | 2 |
| Rabbetts flied out to lf; Walkden advanced to third. | 3 | 2 |
| Lent grounded out to ss. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Seton Hall

| Plays | PC | SHU |
|---|---|---|
| DERANEY lined out to cf. | 3 | 2 |
| MULRY lined out to lf. | 3 | 2 |
| BALDASSARI singled to pitcher. | 3 | 2 |
| LEE doubled to left field; BALDASSARI advanced to third. | 3 | 2 |
| LUTTRELL struck out swinging. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SHU |
|---|---|---|
| Head homered to left field, RBI. | 3 | 3 |
| Laudano flied out to lf. | 3 | 3 |
| Supercynski walked. | 3 | 3 |
| Wallace pinch ran for Supercynski. | 3 | 3 |
| Reddick singled to second base; Wallace advanced to second. | 3 | 3 |
| Reddick advanced to second on a wild pitch; Wallace advanced to third. | 3 | 3 |
| Suto flied out to cf, SF, RBI; Wallace scored. | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 20 | 6 |

| CF | Suto | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 2B | Harrell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3B | Walkden | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 1B | Rabbetts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | Lent | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Head | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Laudano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| DP | Supercynski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Wallace | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Reddick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Sanislo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 4 | 6 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 25 |
| 3 | Runs | 4 |
| 6 | Hits | 6 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 6 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 6 | Strikeouts | 4 |
| 28 | Batters Faced | 30 |
| 0 | Errors | 2 |
Fielding | ||
| 20 | Putouts | 21 |
| 6 | Assists | 8 |
| 1.000 | Fielding % | .935 |
| 0 | Double Plays | 0 |