Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
10-18, 4-7


Villanova
19-22, 6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Huntly, Taylor (7-8)Loss: Poppe, K. (9-14)
Team | PC | VU |
|---|---|---|
![]() PAIVA doubled to left center, RBI; VELER advanced to third; KEMP scored. | 1 | 0 |
![]() HATHAWAY, T. scored on a wild pitch. | 1 | 1 |
![]() DEDERICK doubled to left center, RBI; LUNDSTROM scored. | 2 | 1 |

![]() | RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dederick, Kristie | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 5 | 2 | 3 | 0 | 13 | 8 |

Husk, B. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Herschberg, | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snell, C. | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morris, D. | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Palmer, S. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McConnell, S | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ayers, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelbello, | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lawrence, B. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalgarn, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segovia, N. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Hathaway, T. | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Poppe, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 1 | 7 | 0 | 1 | 0 | 6 | 8 |

![]() | 10.0 | 7 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 37 | 40 | 10 | 13 | 0 |
| Totals | 7 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 37 | 40 | 10 | 13 | 0 |

Poppe, K. | 10.0 | 5 | 2 | 2 | 3 | 13 | 0 | 0 | 2 | 0 | 34 | 40 | 14 | 3 | 0 |
| Totals | 5 | 2 | 2 | 3 | 13 | 0 | 0 | 2 | 0 | 34 | 40 | 14 | 3 | 0 |
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| LUNDSTROM struck out swinging. | 0 | 0 |
| HARRELL fouled out to 3b. | 0 | 0 |
| DEDERICK grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| HUSK, B. lined out to 2b. | 0 | 0 |
| HERSCHBERG, grounded out to 2b. | 0 | 0 |
| SNELL, C. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| KEMP walked. | 0 | 0 |
| DERANEY out at first 3b to 2b, SAC, bunt; KEMP advanced to second. | 0 | 0 |
| VELER struck out swinging. | 0 | 0 |
| PAIVA struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| MORRIS, D. lined out to 3b. | 0 | 0 |
| PALMER, S. flied out to cf. | 0 | 0 |
| MCCONNELL, S struck out swinging, reached first on an error by c. | 0 | 0 |
| ANGELBELLO, reached on an error by p; MCCONNELL, S advanced to second. | 0 | 0 |
| SEGOVIA, N. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| KITTERMAN hit by pitch. | 0 | 0 |
| MULRY struck out swinging. | 0 | 0 |
| LUNDSTROM struck out swinging. | 0 | 0 |
| HARRELL flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| HATHAWAY, T. singled up the middle. | 0 | 0 |
| HUSK, B. reached on a fielder's choice; HATHAWAY, T. advanced to second on the throw. | 0 | 0 |
| HERSCHBERG, out at first p to 2b, SAC, bunt; HUSK, B. advanced to second; HATHAWAY, T. advanced to third. | 0 | 0 |
| SNELL, C. lined into double play 3b unassisted; HATHAWAY, T. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| DEDERICK flied out to lf. | 0 | 0 |
| KEMP walked. | 0 | 0 |
| DERANEY fouled out to 3b. | 0 | 0 |
| VELER singled to center field; KEMP advanced to second. | 0 | 0 |
| PAIVA doubled to left center, RBI; VELER advanced to third; KEMP scored. | 1 | 0 |
| KITTERMAN popped up to p. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| MORRIS, D. singled down the lf line. | 1 | 0 |
| PALMER, S. singled to third base; MORRIS, D. advanced to second. | 1 | 0 |
| MCCONNELL, S reached on a fielder's choice; PALMER, S. advanced to second; MORRIS, D. out at second 3b to ss. | 1 | 0 |
| ANGELBELLO, struck out swinging. | 1 | 0 |
| SEGOVIA, N. reached on a fielder's choice; MCCONNELL, S advanced to second; PALMER, S. out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| MULRY struck out looking. | 1 | 0 |
| LUNDSTROM walked. | 1 | 0 |
| HARRELL popped up to 1b. | 1 | 0 |
| DEDERICK singled through the right side; LUNDSTROM advanced to third. | 1 | 0 |
| KEMP hit by pitch; DEDERICK advanced to second. | 1 | 0 |
| DERANEY fouled out to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| HATHAWAY, T. doubled to left center. | 1 | 0 |
| HUSK, B. out at first 3b to 2b, SAC, bunt; HATHAWAY, T. advanced to third. | 1 | 0 |
| HATHAWAY, T. scored on a wild pitch. | 1 | 1 |
| HERSCHBERG, struck out swinging. | 1 | 1 |
| SNELL, C. reached on an error by rf. | 1 | 1 |
| MORRIS, D. grounded out to 3b. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| VELER flied out to cf. | 1 | 1 |
| PAIVA struck out swinging, out at first c to 1b. | 1 | 1 |
| KITTERMAN struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| PALMER, S. grounded out to p. | 1 | 1 |
| MCCONNELL, S walked. | 1 | 1 |
| AYERS, A. pinch ran for MCCONNELL, S. | 1 | 1 |
| ANGELBELLO, struck out swinging. | 1 | 1 |
| AYERS, A. stole second. | 1 | 1 |
| SEGOVIA, N. singled to center field; AYERS, A. advanced to third, out at home cf to c. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| MCCONNELL, S to rf for AYERS, A.. | 1 | 1 |
| MULRY popped up to ss. | 1 | 1 |
| LAWRENCE, B. to 1b for ANGELBELLO,. | 1 | 1 |
| LUNDSTROM struck out looking. | 1 | 1 |
| HARRELL lined out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| HATHAWAY, T. struck out swinging. | 1 | 1 |
| HUSK, B. singled through the right side. | 1 | 1 |
| HERSCHBERG, reached on a fielder's choice; HUSK, B. out at second ss to 2b. | 1 | 1 |
| SNELL, C. grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| DEDERICK struck out swinging. | 1 | 1 |
| KEMP struck out swinging. | 1 | 1 |
| DERANEY grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| MORRIS, D. flied out to rf. | 1 | 1 |
| PALMER, S. grounded out to p. | 1 | 1 |
| MCCONNELL, S popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| VELER struck out swinging. | 1 | 1 |
| PAIVA struck out swinging. | 1 | 1 |
| KITTERMAN popped up to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| DALGARN, K. pinch hit for LAWRENCE, B.. | 1 | 1 |
| DALGARN, K. grounded out to 3b. | 1 | 1 |
| SEGOVIA, N. flied out to lf. | 1 | 1 |
| HATHAWAY, T. doubled to center field. | 1 | 1 |
| HUSK, B. grounded out to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| ANGELBELLO, to 1b for DALGARN, K.. | 1 | 1 |
| MULRY popped up to ss. | 1 | 1 |
| LUNDSTROM singled to right field. | 1 | 1 |
| HARRELL fouled out to 3b. | 1 | 1 |
| DEDERICK doubled to left center, RBI; LUNDSTROM scored. | 2 | 1 |
| KEMP popped up to p. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| HERSCHBERG, popped up to ss. | 2 | 1 |
| SNELL, C. flied out to rf. | 2 | 1 |
| MORRIS, D. flied out to lf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| LUNDSTROM struck out swinging. | 0 | 0 |
| HARRELL fouled out to 3b. | 0 | 0 |
| DEDERICK grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| HUSK, B. lined out to 2b. | 0 | 0 |
| HERSCHBERG, grounded out to 2b. | 0 | 0 |
| SNELL, C. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| KEMP walked. | 0 | 0 |
| DERANEY out at first 3b to 2b, SAC, bunt; KEMP advanced to second. | 0 | 0 |
| VELER struck out swinging. | 0 | 0 |
| PAIVA struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| MORRIS, D. lined out to 3b. | 0 | 0 |
| PALMER, S. flied out to cf. | 0 | 0 |
| MCCONNELL, S struck out swinging, reached first on an error by c. | 0 | 0 |
| ANGELBELLO, reached on an error by p; MCCONNELL, S advanced to second. | 0 | 0 |
| SEGOVIA, N. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| KITTERMAN hit by pitch. | 0 | 0 |
| MULRY struck out swinging. | 0 | 0 |
| LUNDSTROM struck out swinging. | 0 | 0 |
| HARRELL flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| HATHAWAY, T. singled up the middle. | 0 | 0 |
| HUSK, B. reached on a fielder's choice; HATHAWAY, T. advanced to second on the throw. | 0 | 0 |
| HERSCHBERG, out at first p to 2b, SAC, bunt; HUSK, B. advanced to second; HATHAWAY, T. advanced to third. | 0 | 0 |
| SNELL, C. lined into double play 3b unassisted; HATHAWAY, T. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| DEDERICK flied out to lf. | 0 | 0 |
| KEMP walked. | 0 | 0 |
| DERANEY fouled out to 3b. | 0 | 0 |
| VELER singled to center field; KEMP advanced to second. | 0 | 0 |
| PAIVA doubled to left center, RBI; VELER advanced to third; KEMP scored. | 1 | 0 |
| KITTERMAN popped up to p. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| MORRIS, D. singled down the lf line. | 1 | 0 |
| PALMER, S. singled to third base; MORRIS, D. advanced to second. | 1 | 0 |
| MCCONNELL, S reached on a fielder's choice; PALMER, S. advanced to second; MORRIS, D. out at second 3b to ss. | 1 | 0 |
| ANGELBELLO, struck out swinging. | 1 | 0 |
| SEGOVIA, N. reached on a fielder's choice; MCCONNELL, S advanced to second; PALMER, S. out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| MULRY struck out looking. | 1 | 0 |
| LUNDSTROM walked. | 1 | 0 |
| HARRELL popped up to 1b. | 1 | 0 |
| DEDERICK singled through the right side; LUNDSTROM advanced to third. | 1 | 0 |
| KEMP hit by pitch; DEDERICK advanced to second. | 1 | 0 |
| DERANEY fouled out to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| HATHAWAY, T. doubled to left center. | 1 | 0 |
| HUSK, B. out at first 3b to 2b, SAC, bunt; HATHAWAY, T. advanced to third. | 1 | 0 |
| HATHAWAY, T. scored on a wild pitch. | 1 | 1 |
| HERSCHBERG, struck out swinging. | 1 | 1 |
| SNELL, C. reached on an error by rf. | 1 | 1 |
| MORRIS, D. grounded out to 3b. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| VELER flied out to cf. | 1 | 1 |
| PAIVA struck out swinging, out at first c to 1b. | 1 | 1 |
| KITTERMAN struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| PALMER, S. grounded out to p. | 1 | 1 |
| MCCONNELL, S walked. | 1 | 1 |
| AYERS, A. pinch ran for MCCONNELL, S. | 1 | 1 |
| ANGELBELLO, struck out swinging. | 1 | 1 |
| AYERS, A. stole second. | 1 | 1 |
| SEGOVIA, N. singled to center field; AYERS, A. advanced to third, out at home cf to c. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| MCCONNELL, S to rf for AYERS, A.. | 1 | 1 |
| MULRY popped up to ss. | 1 | 1 |
| LAWRENCE, B. to 1b for ANGELBELLO,. | 1 | 1 |
| LUNDSTROM struck out looking. | 1 | 1 |
| HARRELL lined out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| HATHAWAY, T. struck out swinging. | 1 | 1 |
| HUSK, B. singled through the right side. | 1 | 1 |
| HERSCHBERG, reached on a fielder's choice; HUSK, B. out at second ss to 2b. | 1 | 1 |
| SNELL, C. grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| DEDERICK struck out swinging. | 1 | 1 |
| KEMP struck out swinging. | 1 | 1 |
| DERANEY grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| MORRIS, D. flied out to rf. | 1 | 1 |
| PALMER, S. grounded out to p. | 1 | 1 |
| MCCONNELL, S popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| VELER struck out swinging. | 1 | 1 |
| PAIVA struck out swinging. | 1 | 1 |
| KITTERMAN popped up to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| DALGARN, K. pinch hit for LAWRENCE, B.. | 1 | 1 |
| DALGARN, K. grounded out to 3b. | 1 | 1 |
| SEGOVIA, N. flied out to lf. | 1 | 1 |
| HATHAWAY, T. doubled to center field. | 1 | 1 |
| HUSK, B. grounded out to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| ANGELBELLO, to 1b for DALGARN, K.. | 1 | 1 |
| MULRY popped up to ss. | 1 | 1 |
| LUNDSTROM singled to right field. | 1 | 1 |
| HARRELL fouled out to 3b. | 1 | 1 |
| DEDERICK doubled to left center, RBI; LUNDSTROM scored. | 2 | 1 |
| KEMP popped up to p. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| HERSCHBERG, popped up to ss. | 2 | 1 |
| SNELL, C. flied out to rf. | 2 | 1 |
| MORRIS, D. flied out to lf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| DH | Dederick, Kristie | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 34 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 13 | 2 | 0 | 30 | 13 |

| SS | Husk, B. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Herschberg, | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
| 2B | Snell, C. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | Morris, D. | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Palmer, S. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | McConnell, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Ayers, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Angelbello, | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | Lawrence, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Dalgarn, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Segovia, N. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| LF | Hathaway, T. | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Poppe, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 37 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 30 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 37 |
| 2 | Runs | 1 |
| 5 | Hits | 7 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 13 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 5 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 3 |
| 6 | Strikeouts | 13 |
| 40 | Batters Faced | 40 |
| 3 | Errors | 0 |
Fielding | ||
| 30 | Putouts | 30 |
| 13 | Assists | 4 |
| .935 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |