Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Seton Hall
14-19, 3-4


Providence
8-14, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 2 |
Win: Huntly, Taylor (6-5)Loss: Destaso (7-9)
Team | SHU | PC |
|---|---|---|
![]() HAEFELI doubled to center field, RBI; WALKDEN scored. | 1 | 0 |
![]() RURKA singled to right center, advanced to second on the throw, RBI; LUNDSTROM advanced to third; VELER scored. | 1 | 1 |
![]() DEDERICK homered, RBI. | 1 | 2 |

Harrell | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jones | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Walkden | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haefeli | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Destaso | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rabbetts | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dipietro | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Caynon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Suto | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 1 | 0 | 4 | 6 |

![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dederick, Kristie | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 2 | 0 | 8 | 7 |

Destaso | 7.0 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 26 | 30 | 5 | 7 | 0 |
| Totals | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 26 | 30 | 5 | 7 | 0 |

![]() | 8.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 30 | 32 | 2 | 17 | 0 |
| Totals | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 30 | 32 | 2 | 17 | 0 |
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| HARRELL grounded out to 3b. | 0 | 0 |
| JONES walked. | 0 | 0 |
| WALKDEN reached on a fielder's choice; JONES out at second 3b to 2b. | 0 | 0 |
| HAEFELI grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| BALDASSARI singled to third base. | 0 | 0 |
| HARRELL out at first p to 2b, SAC, bunt; BALDASSARI advanced to second. | 0 | 0 |
| DEDERICK grounded out to 1b unassisted; BALDASSARI advanced to third. | 0 | 0 |
| LUNDSTROM grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| DESTASO grounded out to 3b. | 0 | 0 |
| RABBETTS struck out swinging. | 0 | 0 |
| DIPIETRO struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| RURKA grounded out to 1b unassisted. | 0 | 0 |
| DERANEY reached on an error by ss. | 0 | 0 |
| KEMP reached on a fielder's choice; DERANEY out at second 3b to 2b. | 0 | 0 |
| MULRY walked; KEMP advanced to second. | 0 | 0 |
| PAIVA struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| CAYNON struck out swinging. | 0 | 0 |
| SUTO out at first c to 2b. | 0 | 0 |
| HARRELL singled to second base. | 0 | 0 |
| JONES grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| BALDASSARI singled to third base, bunt. | 0 | 0 |
| BALDASSARI out at second c to ss, caught stealing. | 0 | 0 |
| HARRELL flied out to cf. | 0 | 0 |
| DEDERICK flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| WALKDEN singled to center field. | 0 | 0 |
| HAEFELI doubled to center field, RBI; WALKDEN scored. | 1 | 0 |
| DESTASO grounded out to 3b. | 1 | 0 |
| RABBETTS struck out swinging. | 1 | 0 |
| DIPIETRO grounded out to 3b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| LUNDSTROM grounded out to 2b. | 1 | 0 |
| RURKA flied out to cf. | 1 | 0 |
| DERANEY grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| CAYNON grounded out to p. | 1 | 0 |
| SUTO grounded out to c. | 1 | 0 |
| HARRELL lined out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| KEMP struck out swinging. | 1 | 0 |
| MULRY walked. | 1 | 0 |
| PAIVA reached on a fielder's choice; MULRY advanced to second. | 1 | 0 |
| BALDASSARI struck out swinging. | 1 | 0 |
| HARRELL struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| JONES grounded out to 2b. | 1 | 0 |
| WALKDEN grounded out to 3b. | 1 | 0 |
| HAEFELI hit by pitch. | 1 | 0 |
| DESTASO flied out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| DEDERICK hit by pitch. | 1 | 0 |
| VELER pinch ran for DEDERICK. | 1 | 0 |
| VELER advanced to second on a wild pitch. | 1 | 0 |
| LUNDSTROM singled to center field; VELER advanced to third. | 1 | 0 |
| RURKA singled to right center, advanced to second on the throw, RBI; LUNDSTROM advanced to third; VELER scored. | 1 | 1 |
| DERANEY struck out looking. | 1 | 1 |
| KEMP popped up to ss. | 1 | 1 |
| MULRY flied out to cf. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| DEDERICK to dh for VELER. | 1 | 1 |
| RABBETTS reached on an error by ss. | 1 | 1 |
| LENT pinch ran for RABBETTS. | 1 | 1 |
| DIPIETRO reached on a fielder's choice; LENT out at second p to 2b. | 1 | 1 |
| CAYNON reached on an error by p; DIPIETRO advanced to second. | 1 | 1 |
| FOSTER pinch ran for CAYNON. | 1 | 1 |
| / for FOSTER. | 1 | 1 |
| FOSTER stole second; DIPIETRO stole third. | 1 | 1 |
| SUTO grounded out to 3b. | 1 | 1 |
| HARRELL grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| RABBETTS to c for LENT. | 1 | 1 |
| CAYNON to dh for FOSTER. | 1 | 1 |
| FOSTER to 2b. | 1 | 1 |
| PAIVA struck out looking. | 1 | 1 |
| BALDASSARI struck out swinging. | 1 | 1 |
| HARRELL struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| JONES grounded out to ss. | 1 | 1 |
| WALKDEN grounded out to p. | 1 | 1 |
| HAEFELI singled through the left side. | 1 | 1 |
| DESTASO singled through the right side; HAEFELI advanced to second, out at third rf to 3b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| DEDERICK homered, RBI. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| HARRELL grounded out to 3b. | 0 | 0 |
| JONES walked. | 0 | 0 |
| WALKDEN reached on a fielder's choice; JONES out at second 3b to 2b. | 0 | 0 |
| HAEFELI grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| BALDASSARI singled to third base. | 0 | 0 |
| HARRELL out at first p to 2b, SAC, bunt; BALDASSARI advanced to second. | 0 | 0 |
| DEDERICK grounded out to 1b unassisted; BALDASSARI advanced to third. | 0 | 0 |
| LUNDSTROM grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| DESTASO grounded out to 3b. | 0 | 0 |
| RABBETTS struck out swinging. | 0 | 0 |
| DIPIETRO struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| RURKA grounded out to 1b unassisted. | 0 | 0 |
| DERANEY reached on an error by ss. | 0 | 0 |
| KEMP reached on a fielder's choice; DERANEY out at second 3b to 2b. | 0 | 0 |
| MULRY walked; KEMP advanced to second. | 0 | 0 |
| PAIVA struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| CAYNON struck out swinging. | 0 | 0 |
| SUTO out at first c to 2b. | 0 | 0 |
| HARRELL singled to second base. | 0 | 0 |
| JONES grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| BALDASSARI singled to third base, bunt. | 0 | 0 |
| BALDASSARI out at second c to ss, caught stealing. | 0 | 0 |
| HARRELL flied out to cf. | 0 | 0 |
| DEDERICK flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| WALKDEN singled to center field. | 0 | 0 |
| HAEFELI doubled to center field, RBI; WALKDEN scored. | 1 | 0 |
| DESTASO grounded out to 3b. | 1 | 0 |
| RABBETTS struck out swinging. | 1 | 0 |
| DIPIETRO grounded out to 3b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| LUNDSTROM grounded out to 2b. | 1 | 0 |
| RURKA flied out to cf. | 1 | 0 |
| DERANEY grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| CAYNON grounded out to p. | 1 | 0 |
| SUTO grounded out to c. | 1 | 0 |
| HARRELL lined out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| KEMP struck out swinging. | 1 | 0 |
| MULRY walked. | 1 | 0 |
| PAIVA reached on a fielder's choice; MULRY advanced to second. | 1 | 0 |
| BALDASSARI struck out swinging. | 1 | 0 |
| HARRELL struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| JONES grounded out to 2b. | 1 | 0 |
| WALKDEN grounded out to 3b. | 1 | 0 |
| HAEFELI hit by pitch. | 1 | 0 |
| DESTASO flied out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| DEDERICK hit by pitch. | 1 | 0 |
| VELER pinch ran for DEDERICK. | 1 | 0 |
| VELER advanced to second on a wild pitch. | 1 | 0 |
| LUNDSTROM singled to center field; VELER advanced to third. | 1 | 0 |
| RURKA singled to right center, advanced to second on the throw, RBI; LUNDSTROM advanced to third; VELER scored. | 1 | 1 |
| DERANEY struck out looking. | 1 | 1 |
| KEMP popped up to ss. | 1 | 1 |
| MULRY flied out to cf. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| DEDERICK to dh for VELER. | 1 | 1 |
| RABBETTS reached on an error by ss. | 1 | 1 |
| LENT pinch ran for RABBETTS. | 1 | 1 |
| DIPIETRO reached on a fielder's choice; LENT out at second p to 2b. | 1 | 1 |
| CAYNON reached on an error by p; DIPIETRO advanced to second. | 1 | 1 |
| FOSTER pinch ran for CAYNON. | 1 | 1 |
| / for FOSTER. | 1 | 1 |
| FOSTER stole second; DIPIETRO stole third. | 1 | 1 |
| SUTO grounded out to 3b. | 1 | 1 |
| HARRELL grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| RABBETTS to c for LENT. | 1 | 1 |
| CAYNON to dh for FOSTER. | 1 | 1 |
| FOSTER to 2b. | 1 | 1 |
| PAIVA struck out looking. | 1 | 1 |
| BALDASSARI struck out swinging. | 1 | 1 |
| HARRELL struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| JONES grounded out to ss. | 1 | 1 |
| WALKDEN grounded out to p. | 1 | 1 |
| HAEFELI singled through the left side. | 1 | 1 |
| DESTASO singled through the right side; HAEFELI advanced to second, out at third rf to 3b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| DEDERICK homered, RBI. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| SS | Harrell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Walkden | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Haefeli | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Destaso | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Rabbetts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| PR | Lent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Dipietro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Caynon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Suto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/PR | Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | 30 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 21 | 5 |

| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 7 |
| DH | Dederick, Kristie | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | 26 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 4 | 0 | 24 | 18 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 26 |
| 1 | Runs | 2 |
| 5 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 5 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 8 | Strikeouts | 4 |
| 30 | Batters Faced | 32 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 24 |
| 5 | Assists | 18 |
| .963 | Fielding % | .955 |
| 0 | Double Plays | 0 |