Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Montana
4-16


Providence
4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | 5 | 0 |
Win: Huntly, Taylor (3-3)Loss: Cole (2-9)
Team | UM | PC |
|---|---|---|
![]() VELER doubled to center field, RBI; LUTTRELL scored. | 0 | 1 |
![]() BALDASSARI reached on an error by p, advanced to second; PAIVA scored, unearned. | 0 | 2 |
![]() DEDERICK singled to right center, RBI; BALDASSARI scored, unearned. | 0 | 3 |


Baldassari, Kiki | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harrell, Shanelle | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dederick, Kristie | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kemp, Nadia | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Luttrell, Kelsi | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Deraney, Danielle | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mulry, Paige | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rurka, Julianne | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Veler, Brittney | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paiva, Lauren | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Huntly, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 2 | 2 | 0 | 4 | 6 |

Cole | 6.0 | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 27 | 5 | 9 | 0 |
| Totals | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 27 | 5 | 9 | 0 |

Huntly, Taylor | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 27 | 1 | 16 | 0 |
| Totals | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 27 | 1 | 16 | 0 |
Montana


Providence

| Plays | UM | PC |
|---|---|---|
| Martinez grounded out to 3b. | 0 | 0 |
| Lettus singled up the middle. | 0 | 0 |
| Colburn reached on a fielder's choice; Lettus out at second 3b to 2b. | 0 | 0 |
| Brenneis singled to right field; Colburn advanced to second. | 0 | 0 |
| Olea struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| BALDASSARI lined out to ss. | 0 | 0 |
| HARRELL walked. | 0 | 0 |
| DEDERICK reached on a fielder's choice; HARRELL out at second 2b to ss. | 0 | 0 |
| KEMP struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| Bourgeau struck out swinging. | 0 | 0 |
| Kutzke grounded out to 3b. | 0 | 0 |
| Lyons grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| LUTTRELL doubled to left field. | 0 | 0 |
| DERANEY out at first 3b to 2b, SAC; LUTTRELL advanced to third. | 0 | 0 |
| RURKA grounded out to ss. | 0 | 0 |
| VELER doubled to center field, RBI; LUTTRELL scored. | 0 | 1 |
| PAIVA fouled out to c. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| McGill grounded out to ss. | 0 | 1 |
| Martinez grounded out to 3b. | 0 | 1 |
| Lettus singled through the left side. | 0 | 1 |
| Colburn grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| BALDASSARI grounded out to 2b. | 0 | 1 |
| HARRELL struck out swinging, out at first c to 1b. | 0 | 1 |
| DEDERICK struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| Brenneis hit by pitch. | 0 | 1 |
| Merritt pinch ran for Brenneis. | 0 | 1 |
| Olea grounded out to 2b; Merritt advanced to second. | 0 | 1 |
| Bourgeau lined out to ss. | 0 | 1 |
| Kutzke grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| Brenneis to c for Merritt. | 0 | 1 |
| KEMP walked. | 0 | 1 |
| LUTTRELL out at first 3b to 2b, SAC; KEMP advanced to second. | 0 | 1 |
| DERANEY grounded out to 2b; KEMP advanced to third. | 0 | 1 |
| RURKA grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| Lyons grounded out to 1b unassisted. | 0 | 1 |
| McGill grounded out to 3b. | 0 | 1 |
| Martinez singled through the left side. | 0 | 1 |
| Martinez stole second. | 0 | 1 |
| Lettus grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| VELER popped up to 1b. | 0 | 1 |
| PAIVA tripled down the rf line. | 0 | 1 |
| BALDASSARI reached on an error by p, advanced to second; PAIVA scored, unearned. | 0 | 2 |
| HARRELL out at first 3b to 2b, SAC; BALDASSARI advanced to third. | 0 | 2 |
| DEDERICK singled to right center, RBI; BALDASSARI scored, unearned. | 0 | 3 |
| KEMP popped up to p. | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| Colburn struck out swinging. | 0 | 3 |
| Brenneis doubled down the lf line. | 0 | 3 |
| Olea grounded out to 2b; Brenneis advanced to third. | 0 | 3 |
| Bourgeau grounded out to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| LUTTRELL struck out looking. | 0 | 3 |
| DERANEY singled to right field. | 0 | 3 |
| RURKA lined out to cf. | 0 | 3 |
| VELER hit by pitch; DERANEY advanced to second. | 0 | 3 |
| MULRY pinch ran for DERANEY. | 0 | 3 |
| PAIVA reached on a fielder's choice; VELER advanced to second; MULRY out at third 3b unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| DERANEY to 1b for MULRY. | 0 | 3 |
| Kutzke grounded out to ss. | 0 | 3 |
| Lyons grounded out to 2b. | 0 | 3 |
| Schurg pinch hit for McGill. | 0 | 3 |
| Schurg struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Montana


Providence

| Plays | UM | PC |
|---|---|---|
| Martinez grounded out to 3b. | 0 | 0 |
| Lettus singled up the middle. | 0 | 0 |
| Colburn reached on a fielder's choice; Lettus out at second 3b to 2b. | 0 | 0 |
| Brenneis singled to right field; Colburn advanced to second. | 0 | 0 |
| Olea struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| BALDASSARI lined out to ss. | 0 | 0 |
| HARRELL walked. | 0 | 0 |
| DEDERICK reached on a fielder's choice; HARRELL out at second 2b to ss. | 0 | 0 |
| KEMP struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Montana


Providence

| Plays | UM | PC |
|---|---|---|
| Bourgeau struck out swinging. | 0 | 0 |
| Kutzke grounded out to 3b. | 0 | 0 |
| Lyons grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| LUTTRELL doubled to left field. | 0 | 0 |
| DERANEY out at first 3b to 2b, SAC; LUTTRELL advanced to third. | 0 | 0 |
| RURKA grounded out to ss. | 0 | 0 |
| VELER doubled to center field, RBI; LUTTRELL scored. | 0 | 1 |
| PAIVA fouled out to c. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Montana


Providence

| Plays | UM | PC |
|---|---|---|
| McGill grounded out to ss. | 0 | 1 |
| Martinez grounded out to 3b. | 0 | 1 |
| Lettus singled through the left side. | 0 | 1 |
| Colburn grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| BALDASSARI grounded out to 2b. | 0 | 1 |
| HARRELL struck out swinging, out at first c to 1b. | 0 | 1 |
| DEDERICK struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Montana


Providence

| Plays | UM | PC |
|---|---|---|
| Brenneis hit by pitch. | 0 | 1 |
| Merritt pinch ran for Brenneis. | 0 | 1 |
| Olea grounded out to 2b; Merritt advanced to second. | 0 | 1 |
| Bourgeau lined out to ss. | 0 | 1 |
| Kutzke grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| Brenneis to c for Merritt. | 0 | 1 |
| KEMP walked. | 0 | 1 |
| LUTTRELL out at first 3b to 2b, SAC; KEMP advanced to second. | 0 | 1 |
| DERANEY grounded out to 2b; KEMP advanced to third. | 0 | 1 |
| RURKA grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Montana


Providence

| Plays | UM | PC |
|---|---|---|
| Lyons grounded out to 1b unassisted. | 0 | 1 |
| McGill grounded out to 3b. | 0 | 1 |
| Martinez singled through the left side. | 0 | 1 |
| Martinez stole second. | 0 | 1 |
| Lettus grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| VELER popped up to 1b. | 0 | 1 |
| PAIVA tripled down the rf line. | 0 | 1 |
| BALDASSARI reached on an error by p, advanced to second; PAIVA scored, unearned. | 0 | 2 |
| HARRELL out at first 3b to 2b, SAC; BALDASSARI advanced to third. | 0 | 2 |
| DEDERICK singled to right center, RBI; BALDASSARI scored, unearned. | 0 | 3 |
| KEMP popped up to p. | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Montana


Providence

| Plays | UM | PC |
|---|---|---|
| Colburn struck out swinging. | 0 | 3 |
| Brenneis doubled down the lf line. | 0 | 3 |
| Olea grounded out to 2b; Brenneis advanced to third. | 0 | 3 |
| Bourgeau grounded out to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| LUTTRELL struck out looking. | 0 | 3 |
| DERANEY singled to right field. | 0 | 3 |
| RURKA lined out to cf. | 0 | 3 |
| VELER hit by pitch; DERANEY advanced to second. | 0 | 3 |
| MULRY pinch ran for DERANEY. | 0 | 3 |
| PAIVA reached on a fielder's choice; VELER advanced to second; MULRY out at third 3b unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Montana


Providence

| Plays | UM | PC |
|---|---|---|
| DERANEY to 1b for MULRY. | 0 | 3 |
| Kutzke grounded out to ss. | 0 | 3 |
| Lyons grounded out to 2b. | 0 | 3 |
| Schurg pinch hit for McGill. | 0 | 3 |
| Schurg struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Martinez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Colburn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | Brenneis | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Bourgeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Kutzke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Schurg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 18 | 9 |

| CF | Baldassari, Kiki | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Harrell, Shanelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| DH | Dederick, Kristie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Kemp, Nadia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| SS | Luttrell, Kelsi | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| 1B | Deraney, Danielle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 |
| PR | Mulry, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Rurka, Julianne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Veler, Brittney | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Paiva, Lauren | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Huntly, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 0 | Runs | 3 |
| 5 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 2 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 5 |
| 3 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 4 | Strikeouts | 4 |
| 27 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 14 |
| .964 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |