Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
0-2


Maryland
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 2 | 1 | 1 | X | 4 | 12 | 0 |
Win: Dewey, Hannah (2-1)Loss: Ramirez, Christina (0-1)Save: Schmeister, K. (1)
Team | PC | MD |
|---|---|---|
![]() Strange, J. singled to left field, advanced to second on the throw, advanced to third, RBI; Datil, K. scored. | 0 | 1 |
![]() Schmeister L singled to right field, RBI; Strange, J. scored. | 0 | 2 |
![]() Pronobis, E. singled through the left side, RBI; Ellazar, S. advanced to second; Schwartz, C. scored. | 0 | 3 |
![]() Dewey, H. homered to center field, RBI. | 0 | 4 |

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dederick, Kristie | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 4 | 0 | 2 | 5 |

Strange, Juli | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|---|---|---|---|---|---|---|---|---|
Schmeister L | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dewey, Hannah | P/DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Gardner, Mandy | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Mires, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, Corey | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bustillos, Shannon | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ellazar, Skylynne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pronobis, Erin | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Datil, Kylie | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Calta, Sarah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawvermale, Bridget | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schmeister, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 12 | 4 | 3 | 0 | 2 | 11 |

![]() | 4.1 | 10 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 0 |
![]() | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Totals | 12 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 30 | 33 | 8 | 8 | 0 |

Dewey, Hannah | 5.1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 10 | 0 |
Schmeister, K. | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
| Totals | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 11 | 0 |
Providence


Maryland

| Plays | PC | MD |
|---|---|---|
| Dewey, H. to p. | 0 | 0 |
| Schmeister to dh. | 0 | 0 |
| BALDASSARI grounded out to ss. | 0 | 0 |
| DEDERICK grounded out to 2b. | 0 | 0 |
| LUNDSTROM walked. | 0 | 0 |
| KEMP flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| Strange, J. grounded out to 3b. | 0 | 0 |
| Schmeister L singled to shortstop. | 0 | 0 |
| Dewey, H. popped up to ss. | 0 | 0 |
| Gardner, M. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| RURKA grounded out to 1b unassisted. | 0 | 0 |
| HARRELL flied out to cf. | 0 | 0 |
| DERANEY grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| Schwartz, C. doubled to left field. | 0 | 0 |
| Bustillos lined out to lf. | 0 | 0 |
| Pronobis, E. singled up the middle; Schwartz, C. advanced to third. | 0 | 0 |
| Pronobis, E. stole second. | 0 | 0 |
| Datil, K. walked. | 0 | 0 |
| Calta, S. reached on a fielder's choice; Datil, K. advanced to second; Pronobis, E. advanced to third; Schwartz, C. out at home 2b to c. | 0 | 0 |
| Strange, J. grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| LUTTRELL grounded out to 3b. | 0 | 0 |
| PAIVA grounded out to 3b. | 0 | 0 |
| BALDASSARI grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| Schmeister L grounded out to ss. | 0 | 0 |
| Dewey, H. singled up the middle. | 0 | 0 |
| Dewey, H. advanced to second on a wild pitch. | 0 | 0 |
| Gardner, M. walked; Dewey, H. advanced to third on a wild pitch. | 0 | 0 |
| Schwartz, C. fouled out to 1b. | 0 | 0 |
| Bustillos reached on a fielder's choice; Gardner, M. out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| DEDERICK grounded out to 2b. | 0 | 0 |
| LUNDSTROM flied out to lf. | 0 | 0 |
| KEMP walked. | 0 | 0 |
| RURKA grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| Pronobis, E. flied out to lf. | 0 | 0 |
| Datil, K. doubled to left field. | 0 | 0 |
| Calta, S. lined out to p, bunt. | 0 | 0 |
| Strange, J. singled to left field, advanced to second on the throw, advanced to third, RBI; Datil, K. scored. | 0 | 1 |
| Schmeister L singled to right field, RBI; Strange, J. scored. | 0 | 2 |
| Dewey, H. popped up to 1b. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| HARRELL flied out to lf. | 0 | 2 |
| DERANEY grounded out to 2b. | 0 | 2 |
| LUTTRELL struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| Gardner, M. grounded out to ss. | 0 | 2 |
| Schwartz, C. doubled to left field. | 0 | 2 |
| Bustillos singled up the middle; Schwartz, C. advanced to third. | 0 | 2 |
| Ellazar, S. pinch ran for Bustillos. | 0 | 2 |
| Pronobis, E. singled through the left side, RBI; Ellazar, S. advanced to second; Schwartz, C. scored. | 0 | 3 |
| KITTERMAN to c for RURKA. | 0 | 3 |
| AMOS to p for RAMIREZ. | 0 | 3 |
| Datil, K. struck out looking. | 0 | 3 |
| Hawvermale pinch hit for Calta, S.. | 0 | 3 |
| Hawvermale singled to left field; Pronobis, E. advanced to second; Ellazar, S. advanced to third. | 0 | 3 |
| Strange, J. grounded out to 2b. | 0 | 3 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| Bustillos to c for Ellazar, S.. | 0 | 3 |
| Hawvermale to rf. | 0 | 3 |
| PAIVA flied out to lf. | 0 | 3 |
| BALDASSARI singled, bunt. | 0 | 3 |
| DEDERICK walked; BALDASSARI advanced to second. | 0 | 3 |
| LUNDSTROM walked; DEDERICK advanced to second; BALDASSARI advanced to third. | 0 | 3 |
| Dewey, H. to dh. | 0 | 3 |
| Schmeister to p. | 0 | 3 |
| KEMP struck out swinging. | 0 | 3 |
| KITTERMAN fouled out to 1b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| Schmeister L grounded out to ss. | 0 | 3 |
| Dewey, H. homered to center field, RBI. | 0 | 4 |
| Gardner, M. walked. | 0 | 4 |
| Mires, E. pinch ran for Gardner, M.. | 0 | 4 |
| Schwartz, C. flied out to rf. | 0 | 4 |
| Bustillos popped up to 2b. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| Gardner, M. to 1b for Mires, E.. | 0 | 4 |
| HARRELL popped up to 2b. | 0 | 4 |
| DERANEY grounded out to ss. | 0 | 4 |
| LUTTRELL popped up to p. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Maryland

| Plays | PC | MD |
|---|---|---|
| Dewey, H. to p. | 0 | 0 |
| Schmeister to dh. | 0 | 0 |
| BALDASSARI grounded out to ss. | 0 | 0 |
| DEDERICK grounded out to 2b. | 0 | 0 |
| LUNDSTROM walked. | 0 | 0 |
| KEMP flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| Strange, J. grounded out to 3b. | 0 | 0 |
| Schmeister L singled to shortstop. | 0 | 0 |
| Dewey, H. popped up to ss. | 0 | 0 |
| Gardner, M. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Maryland

| Plays | PC | MD |
|---|---|---|
| RURKA grounded out to 1b unassisted. | 0 | 0 |
| HARRELL flied out to cf. | 0 | 0 |
| DERANEY grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| Schwartz, C. doubled to left field. | 0 | 0 |
| Bustillos lined out to lf. | 0 | 0 |
| Pronobis, E. singled up the middle; Schwartz, C. advanced to third. | 0 | 0 |
| Pronobis, E. stole second. | 0 | 0 |
| Datil, K. walked. | 0 | 0 |
| Calta, S. reached on a fielder's choice; Datil, K. advanced to second; Pronobis, E. advanced to third; Schwartz, C. out at home 2b to c. | 0 | 0 |
| Strange, J. grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Providence


Maryland

| Plays | PC | MD |
|---|---|---|
| LUTTRELL grounded out to 3b. | 0 | 0 |
| PAIVA grounded out to 3b. | 0 | 0 |
| BALDASSARI grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| Schmeister L grounded out to ss. | 0 | 0 |
| Dewey, H. singled up the middle. | 0 | 0 |
| Dewey, H. advanced to second on a wild pitch. | 0 | 0 |
| Gardner, M. walked; Dewey, H. advanced to third on a wild pitch. | 0 | 0 |
| Schwartz, C. fouled out to 1b. | 0 | 0 |
| Bustillos reached on a fielder's choice; Gardner, M. out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Maryland

| Plays | PC | MD |
|---|---|---|
| DEDERICK grounded out to 2b. | 0 | 0 |
| LUNDSTROM flied out to lf. | 0 | 0 |
| KEMP walked. | 0 | 0 |
| RURKA grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| Pronobis, E. flied out to lf. | 0 | 0 |
| Datil, K. doubled to left field. | 0 | 0 |
| Calta, S. lined out to p, bunt. | 0 | 0 |
| Strange, J. singled to left field, advanced to second on the throw, advanced to third, RBI; Datil, K. scored. | 0 | 1 |
| Schmeister L singled to right field, RBI; Strange, J. scored. | 0 | 2 |
| Dewey, H. popped up to 1b. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Providence


Maryland

| Plays | PC | MD |
|---|---|---|
| HARRELL flied out to lf. | 0 | 2 |
| DERANEY grounded out to 2b. | 0 | 2 |
| LUTTRELL struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| Gardner, M. grounded out to ss. | 0 | 2 |
| Schwartz, C. doubled to left field. | 0 | 2 |
| Bustillos singled up the middle; Schwartz, C. advanced to third. | 0 | 2 |
| Ellazar, S. pinch ran for Bustillos. | 0 | 2 |
| Pronobis, E. singled through the left side, RBI; Ellazar, S. advanced to second; Schwartz, C. scored. | 0 | 3 |
| KITTERMAN to c for RURKA. | 0 | 3 |
| AMOS to p for RAMIREZ. | 0 | 3 |
| Datil, K. struck out looking. | 0 | 3 |
| Hawvermale pinch hit for Calta, S.. | 0 | 3 |
| Hawvermale singled to left field; Pronobis, E. advanced to second; Ellazar, S. advanced to third. | 0 | 3 |
| Strange, J. grounded out to 2b. | 0 | 3 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Providence


Maryland

| Plays | PC | MD |
|---|---|---|
| Bustillos to c for Ellazar, S.. | 0 | 3 |
| Hawvermale to rf. | 0 | 3 |
| PAIVA flied out to lf. | 0 | 3 |
| BALDASSARI singled, bunt. | 0 | 3 |
| DEDERICK walked; BALDASSARI advanced to second. | 0 | 3 |
| LUNDSTROM walked; DEDERICK advanced to second; BALDASSARI advanced to third. | 0 | 3 |
| Dewey, H. to dh. | 0 | 3 |
| Schmeister to p. | 0 | 3 |
| KEMP struck out swinging. | 0 | 3 |
| KITTERMAN fouled out to 1b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| Schmeister L grounded out to ss. | 0 | 3 |
| Dewey, H. homered to center field, RBI. | 0 | 4 |
| Gardner, M. walked. | 0 | 4 |
| Mires, E. pinch ran for Gardner, M.. | 0 | 4 |
| Schwartz, C. flied out to rf. | 0 | 4 |
| Bustillos popped up to 2b. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Maryland

| Plays | PC | MD |
|---|---|---|
| Gardner, M. to 1b for Mires, E.. | 0 | 4 |
| HARRELL popped up to 2b. | 0 | 4 |
| DERANEY grounded out to ss. | 0 | 4 |
| LUTTRELL popped up to p. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | MD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Dederick, Kristie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 7 |

| 3B | Strange, Juli | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Schmeister L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P/DH | Dewey, Hannah | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Gardner, Mandy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| PR | Mires, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Schwartz, Corey | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Bustillos, Shannon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Ellazar, Skylynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Pronobis, Erin | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Datil, Kylie | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | Calta, Sarah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | Hawvermale, Bridget | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Schmeister, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 30 | 4 | 12 | 4 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 30 |
| 0 | Runs | 4 |
| 1 | Hits | 12 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 4 | Walks (BB) | 3 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 12 | Hits | 1 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 3 | Walks | 4 |
| 2 | Strikeouts | 2 |
| 33 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |