Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Drexel
1-0


Providence
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 11 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Rurka, Julianne (1-0)Loss: Huntly, Taylor (0-1)
Team | DREXEL | PC |
|---|---|---|
![]() DEDERICK flied out to cf to center field, SF, RBI; RURKA scored, unearned. | 0 | 1 |
![]() Zamora tripled to right field, RBI; Ueno scored. | 1 | 1 |
![]() Llamas flied out to cf, SF, RBI; Zamora scored. | 2 | 1 |
![]() Ueno singled, RBI, advanced to second on the throw; Moreno advanced to third; Lightfoot scored. | 3 | 1 |
![]() Llamas singled up the middle, RBI; Matsuoka advanced to second; Ueno scored; Moreno scored. | 5 | 1 |


Baldassari, Kiki | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dederick, Kristie | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lundstrom, Nicole | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Luttrell, Kelsi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Nadia | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrell, Shanelle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rurka, Julianne | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Deraney, Danielle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paiva, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huntly, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 2 | 6 |

![]() | 7.0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 15 | 4 | 0 |
| Totals | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 15 | 4 | 0 |

Huntly, Taylor | 7.0 | 11 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 34 | 2 | 17 | 0 |
| Totals | 11 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 34 | 2 | 17 | 0 |
Drexel


Providence

| Plays | DREXEL | PC |
|---|---|---|
| Lightfoot grounded out to 3b. | 0 | 0 |
| Newton singled through the left side. | 0 | 0 |
| Ueno reached on a fielder's choice; Newton out at second 1b to ss. | 0 | 0 |
| Ueno out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| BALDASSARI singled, bunt. | 0 | 0 |
| BALDASSARI stole second. | 0 | 0 |
| DEDERICK flied out to rf. | 0 | 0 |
| LUNDSTROM singled up the middle; BALDASSARI advanced to third. | 0 | 0 |
| LUNDSTROM stole second. | 0 | 0 |
| LUTTRELL reached on a fielder's choice; BALDASSARI out at home ss to c. | 0 | 0 |
| KEMP hit by pitch; LUTTRELL advanced to second; LUNDSTROM advanced to third. | 0 | 0 |
| HARRELL flied out to ss down the lf line. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| Matsuoka walked. | 0 | 0 |
| Zamora reached on a fielder's choice; Matsuoka out at second 2b to ss. | 0 | 0 |
| Llamas reached on a fielder's choice; Zamora out at second ss to 2b. | 0 | 0 |
| Kuroda out at first 1b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| RURKA singled through the right side. | 0 | 0 |
| DERANEY reached on an error by 2b; RURKA advanced to second. | 0 | 0 |
| PAIVA grounded out to 2b, SAC, bunt; DERANEY advanced to second; RURKA advanced to third. | 0 | 0 |
| BALDASSARI singled, bunt. | 0 | 0 |
| DEDERICK flied out to cf to center field, SF, RBI; RURKA scored, unearned. | 0 | 1 |
| LUNDSTROM flied out to rf. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| Chan grounded out to 2b. | 0 | 1 |
| Reed singled, bunt. | 0 | 1 |
| Reed stole second. | 0 | 1 |
| Lightfoot out at first p to 2b, SAC, bunt; Reed advanced to third. | 0 | 1 |
| Newton grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| LUTTRELL popped up to 1b, interference. | 0 | 1 |
| KEMP singled through the left side. | 0 | 1 |
| HARRELL lined out to lf. | 0 | 1 |
| RURKA lined out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| Ueno singled through the left side. | 0 | 1 |
| Matsuoka reached on a fielder's choice, out at second ss to 2b. | 0 | 1 |
| Zamora tripled to right field, RBI; Ueno scored. | 1 | 1 |
| Llamas flied out to cf, SF, RBI; Zamora scored. | 2 | 1 |
| Kuroda singled up the middle. | 2 | 1 |
| Chan grounded out to 1b unassisted. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| DERANEY flied out to 2b to right field. | 2 | 1 |
| PAIVA grounded out to 2b. | 2 | 1 |
| BALDASSARI flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| Reed grounded out to p. | 2 | 1 |
| Lightfoot grounded out to 2b. | 2 | 1 |
| Newton grounded out to 1b unassisted. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| DEDERICK lined out to ss. | 2 | 1 |
| LUNDSTROM struck out swinging. | 2 | 1 |
| LUTTRELL grounded out to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| Ueno grounded out to ss. | 2 | 1 |
| Matsuoka singled to pitcher. | 2 | 1 |
| Zamora singled to right center; Matsuoka advanced to second. | 2 | 1 |
| Pope to dh for Zamora. | 2 | 1 |
| Llamas walked; Pope advanced to second; Matsuoka advanced to third. | 2 | 1 |
| Kuroda reached on a fielder's choice; Llamas advanced to second; Pope advanced to third; Matsuoka out at home 3b to c. | 2 | 1 |
| Chan reached on a fielder's choice; Kuroda out at second 2b to ss. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| KEMP lined out to ss. | 2 | 1 |
| HARRELL flied out to lf. | 2 | 1 |
| RURKA flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| Reed singled, bunt. | 2 | 1 |
| Lightfoot reached on a fielder's choice; Reed out at second 3b to 2b. | 2 | 1 |
| Newton singled, bunt; Lightfoot advanced to second. | 2 | 1 |
| Moreno pinch ran for Newton. | 2 | 1 |
| Ueno singled, RBI, advanced to second on the throw; Moreno advanced to third; Lightfoot scored. | 3 | 1 |
| Matsuoka walked. | 3 | 1 |
| Pope fouled out to 1b. | 3 | 1 |
| Llamas singled up the middle, RBI; Matsuoka advanced to second; Ueno scored; Moreno scored. | 5 | 1 |
| Kuroda grounded out to ss. | 5 | 1 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| Newton to lf for Moreno. | 5 | 1 |
| DERANEY lined out to ss, assist by p. | 5 | 1 |
| PAIVA struck out swinging. | 5 | 1 |
| BALDASSARI popped up to 3b. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drexel


Providence

| Plays | DREXEL | PC |
|---|---|---|
| Lightfoot grounded out to 3b. | 0 | 0 |
| Newton singled through the left side. | 0 | 0 |
| Ueno reached on a fielder's choice; Newton out at second 1b to ss. | 0 | 0 |
| Ueno out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| BALDASSARI singled, bunt. | 0 | 0 |
| BALDASSARI stole second. | 0 | 0 |
| DEDERICK flied out to rf. | 0 | 0 |
| LUNDSTROM singled up the middle; BALDASSARI advanced to third. | 0 | 0 |
| LUNDSTROM stole second. | 0 | 0 |
| LUTTRELL reached on a fielder's choice; BALDASSARI out at home ss to c. | 0 | 0 |
| KEMP hit by pitch; LUTTRELL advanced to second; LUNDSTROM advanced to third. | 0 | 0 |
| HARRELL flied out to ss down the lf line. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Drexel


Providence

| Plays | DREXEL | PC |
|---|---|---|
| Matsuoka walked. | 0 | 0 |
| Zamora reached on a fielder's choice; Matsuoka out at second 2b to ss. | 0 | 0 |
| Llamas reached on a fielder's choice; Zamora out at second ss to 2b. | 0 | 0 |
| Kuroda out at first 1b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| RURKA singled through the right side. | 0 | 0 |
| DERANEY reached on an error by 2b; RURKA advanced to second. | 0 | 0 |
| PAIVA grounded out to 2b, SAC, bunt; DERANEY advanced to second; RURKA advanced to third. | 0 | 0 |
| BALDASSARI singled, bunt. | 0 | 0 |
| DEDERICK flied out to cf to center field, SF, RBI; RURKA scored, unearned. | 0 | 1 |
| LUNDSTROM flied out to rf. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Drexel


Providence

| Plays | DREXEL | PC |
|---|---|---|
| Chan grounded out to 2b. | 0 | 1 |
| Reed singled, bunt. | 0 | 1 |
| Reed stole second. | 0 | 1 |
| Lightfoot out at first p to 2b, SAC, bunt; Reed advanced to third. | 0 | 1 |
| Newton grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| LUTTRELL popped up to 1b, interference. | 0 | 1 |
| KEMP singled through the left side. | 0 | 1 |
| HARRELL lined out to lf. | 0 | 1 |
| RURKA lined out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Drexel


Providence

| Plays | DREXEL | PC |
|---|---|---|
| Ueno singled through the left side. | 0 | 1 |
| Matsuoka reached on a fielder's choice, out at second ss to 2b. | 0 | 1 |
| Zamora tripled to right field, RBI; Ueno scored. | 1 | 1 |
| Llamas flied out to cf, SF, RBI; Zamora scored. | 2 | 1 |
| Kuroda singled up the middle. | 2 | 1 |
| Chan grounded out to 1b unassisted. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| DERANEY flied out to 2b to right field. | 2 | 1 |
| PAIVA grounded out to 2b. | 2 | 1 |
| BALDASSARI flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drexel


Providence

| Plays | DREXEL | PC |
|---|---|---|
| Reed grounded out to p. | 2 | 1 |
| Lightfoot grounded out to 2b. | 2 | 1 |
| Newton grounded out to 1b unassisted. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| DEDERICK lined out to ss. | 2 | 1 |
| LUNDSTROM struck out swinging. | 2 | 1 |
| LUTTRELL grounded out to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drexel


Providence

| Plays | DREXEL | PC |
|---|---|---|
| Ueno grounded out to ss. | 2 | 1 |
| Matsuoka singled to pitcher. | 2 | 1 |
| Zamora singled to right center; Matsuoka advanced to second. | 2 | 1 |
| Pope to dh for Zamora. | 2 | 1 |
| Llamas walked; Pope advanced to second; Matsuoka advanced to third. | 2 | 1 |
| Kuroda reached on a fielder's choice; Llamas advanced to second; Pope advanced to third; Matsuoka out at home 3b to c. | 2 | 1 |
| Chan reached on a fielder's choice; Kuroda out at second 2b to ss. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| KEMP lined out to ss. | 2 | 1 |
| HARRELL flied out to lf. | 2 | 1 |
| RURKA flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drexel


Providence

| Plays | DREXEL | PC |
|---|---|---|
| Reed singled, bunt. | 2 | 1 |
| Lightfoot reached on a fielder's choice; Reed out at second 3b to 2b. | 2 | 1 |
| Newton singled, bunt; Lightfoot advanced to second. | 2 | 1 |
| Moreno pinch ran for Newton. | 2 | 1 |
| Ueno singled, RBI, advanced to second on the throw; Moreno advanced to third; Lightfoot scored. | 3 | 1 |
| Matsuoka walked. | 3 | 1 |
| Pope fouled out to 1b. | 3 | 1 |
| Llamas singled up the middle, RBI; Matsuoka advanced to second; Ueno scored; Moreno scored. | 5 | 1 |
| Kuroda grounded out to ss. | 5 | 1 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DREXEL | PC |
|---|---|---|
| Newton to lf for Moreno. | 5 | 1 |
| DERANEY lined out to ss, assist by p. | 5 | 1 |
| PAIVA struck out swinging. | 5 | 1 |
| BALDASSARI popped up to 3b. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | Lightfoot | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Ueno | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| CF | Matsuoka | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2B | Kuroda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Chan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Reed | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 5 | 11 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 5 |

| CF | Baldassari, Kiki | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Dederick, Kristie | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RF | Lundstrom, Nicole | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Luttrell, Kelsi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2B | Kemp, Nadia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 3B | Harrell, Shanelle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Rurka, Julianne | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Deraney, Danielle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| LF | Paiva, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Huntly, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 21 | 17 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 25 |
| 5 | Runs | 1 |
| 11 | Hits | 5 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 3 | Walks (BB) | 0 |
| 0 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 11 |
| 1 | Runs | 5 |
| 0 | Earned Runs | 5 |
| 0 | Walks | 3 |
| 2 | Strikeouts | 0 |
| 28 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 17 |
| .963 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |