Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Butler
15-19, 3-6


Providence
7-14, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 7 | 12 | 4 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
Win: Gutierrez, K (7-8)Loss: Ramirez, Christina (2-6)
Team | BUSB | PC |
|---|---|---|
![]() DIXON, S. doubled to left center, RBI; LACH, A. scored. | 1 | 0 |
![]() LUNDSTROM homered to right field, RBI. | 1 | 1 |
![]() LACH, A. homered to left field, RBI. | 2 | 1 |
![]() KOTTER, A. singled to left field, RBI; SALLEE, B. advanced to second; OGDEN, K. scored, unearned. | 3 | 1 |
![]() NORWOOD, C. singled to center field, 2 RBI; LACH, A. advanced to third; KOTTER, A. scored, unearned; SALLEE, B. scored, unearned. | 5 | 1 |
![]() KEMP homered to left field, RBI. | 5 | 2 |
![]() CARTER, R. homered to left field, 2 RBI; CAHILL, K. scored. | 7 | 2 |

Ogden, K. | LF/DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boros, K. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sallee, B. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kotter, A. | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Lach, A. | 3B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Cahill, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwood, C. | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Carter, R. | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rupel, C. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dixon, S. | DH/LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Gronowski, S | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gutierrez, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 2 | 0 | 3 | 8 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dederick, Kristie | 1B/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
![]() | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 2 | 2 | 3 | 7 |

Gutierrez, K | 7.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 27 | 30 | 8 | 9 | 0 |
| Totals | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 27 | 30 | 8 | 9 | 0 |

![]() | 5.1 | 6 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 5 | 0 |
![]() | 1.1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 0 |
![]() | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 12 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 9 | 0 |
Butler


Providence

| Plays | BUSB | PC |
|---|---|---|
| OGDEN, K. reached on an error by 3b. | 0 | 0 |
| BOROS, K. flied out to lf. | 0 | 0 |
| SALLEE, B. struck out swinging. | 0 | 0 |
| KOTTER, A. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| BALDASSARI grounded out to p. | 0 | 0 |
| HARRELL flied out to rf. | 0 | 0 |
| DEDERICK struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| LACH, A. singled to center field. | 0 | 0 |
| NORWOOD, C. fouled out to 1b. | 0 | 0 |
| CARTER, R. out at first p to 2b, SAC, bunt; LACH, A. advanced to second. | 0 | 0 |
| DIXON, S. doubled to left center, RBI; LACH, A. scored. | 1 | 0 |
| GRONOWSKI, S struck out swinging. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| LUNDSTROM homered to right field, RBI. | 1 | 1 |
| RURKA reached on an error by ss. | 1 | 1 |
| MULRY out at first 3b to 2b, SAC, bunt; RURKA advanced to second. | 1 | 1 |
| KITTERMAN reached on an error by 3b. | 1 | 1 |
| KEMP popped up to p. | 1 | 1 |
| OGDEN, K. to dh. | 1 | 1 |
| DIXON, S. to lf. | 1 | 1 |
| PAIVA grounded out to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| OGDEN, K. grounded out to ss. | 1 | 1 |
| BOROS, K. lined out to ss. | 1 | 1 |
| SALLEE, B. singled to right field. | 1 | 1 |
| KOTTER, A. grounded out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| OGDEN, K. to lf. | 1 | 1 |
| DIXON, S. to dh. | 1 | 1 |
| BALDASSARI grounded out to p. | 1 | 1 |
| HARRELL singled to left field. | 1 | 1 |
| DEDERICK struck out looking. | 1 | 1 |
| LUNDSTROM intentionally walked; HARRELL advanced to second. | 1 | 1 |
| OGDEN, K. to dh. | 1 | 1 |
| DIXON, S. to lf. | 1 | 1 |
| RURKA flied out to rf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| LACH, A. homered to left field, RBI. | 2 | 1 |
| NORWOOD, C. grounded out to p. | 2 | 1 |
| CARTER, R. popped up to 2b. | 2 | 1 |
| DIXON, S. grounded out to 3b. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| MULRY grounded out to 2b. | 2 | 1 |
| KITTERMAN grounded out to 1b unassisted. | 2 | 1 |
| KEMP popped up to 1b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| GRONOWSKI, S fouled out to lf. | 2 | 1 |
| OGDEN, K. reached on an error by ss. | 2 | 1 |
| BOROS, K. struck out swinging. | 2 | 1 |
| SALLEE, B. singled to left field; OGDEN, K. advanced to third. | 2 | 1 |
| KOTTER, A. singled to left field, RBI; SALLEE, B. advanced to second; OGDEN, K. scored, unearned. | 3 | 1 |
| DEDERICK to dh. | 3 | 1 |
| RURKA to c. | 3 | 1 |
| DERANEY to 1b for KITTERMAN. | 3 | 1 |
| AMOS to p for RAMIREZ. | 3 | 1 |
| KOTTER, A. stole second; SALLEE, B. stole third. | 3 | 1 |
| LACH, A. walked. | 3 | 1 |
| NORWOOD, C. singled to center field, 2 RBI; LACH, A. advanced to third; KOTTER, A. scored, unearned; SALLEE, B. scored, unearned. | 5 | 1 |
| RUPEL, C. pinch hit for CARTER, R.. | 5 | 1 |
| RUPEL, C. walked; NORWOOD, C. advanced to second. | 5 | 1 |
| DIXON, S. grounded out to 2b. | 5 | 1 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| CARTER, R. to c for RUPEL, C.. | 5 | 1 |
| OGDEN, K. to lf. | 5 | 1 |
| DIXON, S. to dh. | 5 | 1 |
| PAIVA reached on an error by ss. | 5 | 1 |
| BALDASSARI reached on a fielder's choice; PAIVA out at second ss to 2b. | 5 | 1 |
| HARRELL reached on an error by 1b; BALDASSARI advanced to third. | 5 | 1 |
| DEDERICK popped up to ss. | 5 | 1 |
| LUNDSTROM intentionally walked; HARRELL advanced to second. | 5 | 1 |
| DIXON, S. to lf for OGDEN, K.. | 5 | 1 |
| OGDEN, K. to dh for DIXON, S.. | 5 | 1 |
| OGDEN, K. to dh for DIXON, S.. | 5 | 1 |
| DIXON, S. to lf for OGDEN, K.. | 5 | 1 |
| RURKA flied out to lf. | 5 | 1 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| GRONOWSKI, S singled, bunt. | 5 | 1 |
| OGDEN, K. reached on a fielder's choice; GRONOWSKI, S out at second 3b to 2b. | 5 | 1 |
| BOROS, K. singled to center field; OGDEN, K. advanced to second. | 5 | 1 |
| SALLEE, B. popped up to ss. | 5 | 1 |
| KOTTER, A. grounded out to p. | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| OGDEN, K. to lf. | 5 | 1 |
| DIXON, S. to dh. | 5 | 1 |
| MULRY flied out to 3b. | 5 | 1 |
| DERANEY struck out swinging. | 5 | 1 |
| KEMP homered to left field, RBI. | 5 | 2 |
| PAIVA grounded out to 3b. | 5 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| LACH, A. doubled to right center. | 5 | 2 |
| HUNTLY, to p for AMOS. | 5 | 2 |
| CAHILL, K. pinch ran for LACH, A.. | 5 | 2 |
| NORWOOD, C. grounded out to 3b. | 5 | 2 |
| CARTER, R. homered to left field, 2 RBI; CAHILL, K. scored. | 7 | 2 |
| DIXON, S. singled to left field. | 7 | 2 |
| RAMIREZ to p for HUNTLY,. | 7 | 2 |
| GRONOWSKI, S fouled out to c. | 7 | 2 |
| DIXON, S. runner left early. | 7 | 2 |
| DIXON, S. runner left early, out at second ss unassisted. | 7 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| LACH, A. to 3b for CAHILL, K.. | 7 | 2 |
| BALDASSARI singled to left field. | 7 | 2 |
| HARRELL popped up to ss. | 7 | 2 |
| DEDERICK grounded into double play 1b to ss; BALDASSARI out on the play. | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Butler


Providence

| Plays | BUSB | PC |
|---|---|---|
| OGDEN, K. reached on an error by 3b. | 0 | 0 |
| BOROS, K. flied out to lf. | 0 | 0 |
| SALLEE, B. struck out swinging. | 0 | 0 |
| KOTTER, A. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| BALDASSARI grounded out to p. | 0 | 0 |
| HARRELL flied out to rf. | 0 | 0 |
| DEDERICK struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Butler


Providence

| Plays | BUSB | PC |
|---|---|---|
| LACH, A. singled to center field. | 0 | 0 |
| NORWOOD, C. fouled out to 1b. | 0 | 0 |
| CARTER, R. out at first p to 2b, SAC, bunt; LACH, A. advanced to second. | 0 | 0 |
| DIXON, S. doubled to left center, RBI; LACH, A. scored. | 1 | 0 |
| GRONOWSKI, S struck out swinging. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| LUNDSTROM homered to right field, RBI. | 1 | 1 |
| RURKA reached on an error by ss. | 1 | 1 |
| MULRY out at first 3b to 2b, SAC, bunt; RURKA advanced to second. | 1 | 1 |
| KITTERMAN reached on an error by 3b. | 1 | 1 |
| KEMP popped up to p. | 1 | 1 |
| OGDEN, K. to dh. | 1 | 1 |
| DIXON, S. to lf. | 1 | 1 |
| PAIVA grounded out to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
Butler


Providence

| Plays | BUSB | PC |
|---|---|---|
| OGDEN, K. grounded out to ss. | 1 | 1 |
| BOROS, K. lined out to ss. | 1 | 1 |
| SALLEE, B. singled to right field. | 1 | 1 |
| KOTTER, A. grounded out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| OGDEN, K. to lf. | 1 | 1 |
| DIXON, S. to dh. | 1 | 1 |
| BALDASSARI grounded out to p. | 1 | 1 |
| HARRELL singled to left field. | 1 | 1 |
| DEDERICK struck out looking. | 1 | 1 |
| LUNDSTROM intentionally walked; HARRELL advanced to second. | 1 | 1 |
| OGDEN, K. to dh. | 1 | 1 |
| DIXON, S. to lf. | 1 | 1 |
| RURKA flied out to rf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Butler


Providence

| Plays | BUSB | PC |
|---|---|---|
| LACH, A. homered to left field, RBI. | 2 | 1 |
| NORWOOD, C. grounded out to p. | 2 | 1 |
| CARTER, R. popped up to 2b. | 2 | 1 |
| DIXON, S. grounded out to 3b. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| MULRY grounded out to 2b. | 2 | 1 |
| KITTERMAN grounded out to 1b unassisted. | 2 | 1 |
| KEMP popped up to 1b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Butler


Providence

| Plays | BUSB | PC |
|---|---|---|
| GRONOWSKI, S fouled out to lf. | 2 | 1 |
| OGDEN, K. reached on an error by ss. | 2 | 1 |
| BOROS, K. struck out swinging. | 2 | 1 |
| SALLEE, B. singled to left field; OGDEN, K. advanced to third. | 2 | 1 |
| KOTTER, A. singled to left field, RBI; SALLEE, B. advanced to second; OGDEN, K. scored, unearned. | 3 | 1 |
| DEDERICK to dh. | 3 | 1 |
| RURKA to c. | 3 | 1 |
| DERANEY to 1b for KITTERMAN. | 3 | 1 |
| AMOS to p for RAMIREZ. | 3 | 1 |
| KOTTER, A. stole second; SALLEE, B. stole third. | 3 | 1 |
| LACH, A. walked. | 3 | 1 |
| NORWOOD, C. singled to center field, 2 RBI; LACH, A. advanced to third; KOTTER, A. scored, unearned; SALLEE, B. scored, unearned. | 5 | 1 |
| RUPEL, C. pinch hit for CARTER, R.. | 5 | 1 |
| RUPEL, C. walked; NORWOOD, C. advanced to second. | 5 | 1 |
| DIXON, S. grounded out to 2b. | 5 | 1 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| CARTER, R. to c for RUPEL, C.. | 5 | 1 |
| OGDEN, K. to lf. | 5 | 1 |
| DIXON, S. to dh. | 5 | 1 |
| PAIVA reached on an error by ss. | 5 | 1 |
| BALDASSARI reached on a fielder's choice; PAIVA out at second ss to 2b. | 5 | 1 |
| HARRELL reached on an error by 1b; BALDASSARI advanced to third. | 5 | 1 |
| DEDERICK popped up to ss. | 5 | 1 |
| LUNDSTROM intentionally walked; HARRELL advanced to second. | 5 | 1 |
| DIXON, S. to lf for OGDEN, K.. | 5 | 1 |
| OGDEN, K. to dh for DIXON, S.. | 5 | 1 |
| OGDEN, K. to dh for DIXON, S.. | 5 | 1 |
| DIXON, S. to lf for OGDEN, K.. | 5 | 1 |
| RURKA flied out to lf. | 5 | 1 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||
Butler


Providence

| Plays | BUSB | PC |
|---|---|---|
| GRONOWSKI, S singled, bunt. | 5 | 1 |
| OGDEN, K. reached on a fielder's choice; GRONOWSKI, S out at second 3b to 2b. | 5 | 1 |
| BOROS, K. singled to center field; OGDEN, K. advanced to second. | 5 | 1 |
| SALLEE, B. popped up to ss. | 5 | 1 |
| KOTTER, A. grounded out to p. | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| OGDEN, K. to lf. | 5 | 1 |
| DIXON, S. to dh. | 5 | 1 |
| MULRY flied out to 3b. | 5 | 1 |
| DERANEY struck out swinging. | 5 | 1 |
| KEMP homered to left field, RBI. | 5 | 2 |
| PAIVA grounded out to 3b. | 5 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Butler


Providence

| Plays | BUSB | PC |
|---|---|---|
| LACH, A. doubled to right center. | 5 | 2 |
| HUNTLY, to p for AMOS. | 5 | 2 |
| CAHILL, K. pinch ran for LACH, A.. | 5 | 2 |
| NORWOOD, C. grounded out to 3b. | 5 | 2 |
| CARTER, R. homered to left field, 2 RBI; CAHILL, K. scored. | 7 | 2 |
| DIXON, S. singled to left field. | 7 | 2 |
| RAMIREZ to p for HUNTLY,. | 7 | 2 |
| GRONOWSKI, S fouled out to c. | 7 | 2 |
| DIXON, S. runner left early. | 7 | 2 |
| DIXON, S. runner left early, out at second ss unassisted. | 7 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| LACH, A. to 3b for CAHILL, K.. | 7 | 2 |
| BALDASSARI singled to left field. | 7 | 2 |
| HARRELL popped up to ss. | 7 | 2 |
| DEDERICK grounded into double play 1b to ss; BALDASSARI out on the play. | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| LF/DH | Ogden, K. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Boros, K. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | Sallee, B. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Kotter, A. | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3B | Lach, A. | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | Cahill, K. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Norwood, C. | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Carter, R. | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Rupel, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/LF | Dixon, S. | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Gronowski, S | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Gutierrez, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 33 | 7 | 12 | 7 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 8 |

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B/DH | Dederick, Kristie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 |
| RF | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 27 |
| 7 | Runs | 2 |
| 12 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 2 |
| 7 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 12 |
| 2 | Runs | 7 |
| 2 | Earned Runs | 4 |
| 2 | Walks | 2 |
| 3 | Strikeouts | 3 |
| 30 | Batters Faced | 36 |
| 4 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 9 |
| .879 | Fielding % | .938 |
| 1 | Double Plays | 0 |