Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Villanova
16-24, 0


Providence
5-24, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Win: Poppe, K. (11-18)Loss: Huntly, Taylor (4-17)
Team | VU | PC |
|---|---|---|
![]() Angelbello doubled down the lf line, 2 RBI; Palmer, S. scored; Herschberg scored. | 2 | 0 |
![]() Butler, S. homered, 2 RBI; Angelbello scored. | 4 | 0 |
![]() Ayers, A. homered, RBI. | 5 | 0 |
![]() Segovia, N. homered, 2 RBI; Butler, S. scored. | 7 | 0 |
![]() DERANEY doubled down the lf line, RBI; BALDASSARI scored. | 7 | 1 |

Herschberg | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Palmer, S. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Snell, C. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McConnell, S | SS/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Angelbello | DH/1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Butler, S. | 1B/SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Segovia, N. | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Poppe, K. | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ayers, A. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Alvarado, E. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pezzuti, K. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sitzman, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prutzer, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 2 | 0 | 3 | 5 |

![]() | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 2 | 0 | 7 | 8 |

Poppe, K. | 5.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 2 | 0 |
Sitzman, K. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Prutzer, J. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 7 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 6 | 0 |

![]() | 4.2 | 9 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 6 | 0 |
![]() | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 0 |
| Totals | 10 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 33 | 9 | 8 | 0 |
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Herschberg singled up the middle. | 0 | 0 |
| Palmer, S. singled to center field; Herschberg advanced to second. | 0 | 0 |
| Snell, C. out at first 3b to 2b, SAC, bunt; Palmer, S. advanced to second; Herschberg advanced to third. | 0 | 0 |
| McConnell, S grounded out to ss. | 0 | 0 |
| Angelbello doubled down the lf line, 2 RBI; Palmer, S. scored; Herschberg scored. | 2 | 0 |
| Butler, S. homered, 2 RBI; Angelbello scored. | 4 | 0 |
| Segovia, N. walked. | 4 | 0 |
| Poppe, K. struck out swinging. | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| BALDASSARI struck out swinging. | 4 | 0 |
| DERANEY struck out swinging. | 4 | 0 |
| MILLER walked. | 4 | 0 |
| DEDERICK struck out looking. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Ayers, A. homered, RBI. | 5 | 0 |
| Herschberg grounded out to 2b. | 5 | 0 |
| Palmer, S. grounded out to 1b unassisted. | 5 | 0 |
| Snell, C. walked. | 5 | 0 |
| McConnell, S flied out to cf. | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| LUTTRELL popped up to ss. | 5 | 0 |
| Pezzuti, K. to rf for Alvarado, E.. | 5 | 0 |
| HARRELL walked. | 5 | 0 |
| PAIVA struck out swinging. | 5 | 0 |
| FLEGO flied out to 2b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Angelbello lined out to p. | 5 | 0 |
| Butler, S. doubled down the lf line. | 5 | 0 |
| Segovia, N. singled to left center. | 5 | 0 |
| Poppe, K. fouled out to 1b. | 5 | 0 |
| Ayers, A. lined out to cf. | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| ROLLINGS singled to left center. | 5 | 0 |
| BALDASSARI singled, bunt; ROLLINGS advanced to second. | 5 | 0 |
| DERANEY flied out to lf. | 5 | 0 |
| MILLER struck out swinging. | 5 | 0 |
| DEDERICK flied out to lf. | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Herschberg flied out to rf. | 5 | 0 |
| Palmer, S. popped up to lf. | 5 | 0 |
| Snell, C. grounded out to 1b unassisted. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| LUTTRELL singled through the left side. | 5 | 0 |
| HARRELL reached on a fielder's choice; LUTTRELL out at second 2b unassisted. | 5 | 0 |
| PAIVA struck out looking. | 5 | 0 |
| FLEGO popped up to 2b. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| McConnell, S lined out to 3b. | 5 | 0 |
| Angelbello singled to center field. | 5 | 0 |
| Butler, S. reached on a fielder's choice; Angelbello out on the play, out at second 3b to 2b. | 5 | 0 |
| Segovia, N. homered, 2 RBI; Butler, S. scored. | 7 | 0 |
| AMOS to p for HUNTLY. | 7 | 0 |
| Poppe, K. hit by pitch. | 7 | 0 |
| Ayers, A. struck out swinging. | 7 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| ROLLINGS flied out to cf. | 7 | 0 |
| BALDASSARI singled, bunt. | 7 | 0 |
| DERANEY reached on a fielder's choice; BALDASSARI out at second 2b to ss. | 7 | 0 |
| MILLER popped up to p. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Herschberg singled, advanced to second on an error by cf. | 7 | 0 |
| Palmer, S. out at first 1b to 2b, SAC, bunt; Herschberg advanced to third. | 7 | 0 |
| Snell, C. lined out to 3b; Herschberg out on the play, out at third 3b unassisted. | 7 | 0 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| McConnell, S to rf. | 7 | 0 |
| Angelbello to 1b. | 7 | 0 |
| Butler, S. to ss. | 7 | 0 |
| Poppe, K. to dh. | 7 | 0 |
| Sitzman, K. to p for Pezzuti, K.. | 7 | 0 |
| DEDERICK singled to center field. | 7 | 0 |
| LUTTRELL reached on a fielder's choice; DEDERICK out at second 3b to 2b. | 7 | 0 |
| HARRELL reached on a fielder's choice; LUTTRELL out at second 1b to ss. | 7 | 0 |
| PAIVA flied out to ss. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| McConnell, S grounded out to ss. | 7 | 0 |
| Angelbello struck out swinging. | 7 | 0 |
| Butler, S. flied out to rf. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Prutzer, J. to p for Sitzman, K.. | 7 | 0 |
| FLEGO grounded out to 1b unassisted. | 7 | 0 |
| ROLLINGS struck out swinging. | 7 | 0 |
| BALDASSARI doubled to left center. | 7 | 0 |
| DERANEY doubled down the lf line, RBI; BALDASSARI scored. | 7 | 1 |
| MILLER grounded out to 3b. | 7 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Herschberg singled up the middle. | 0 | 0 |
| Palmer, S. singled to center field; Herschberg advanced to second. | 0 | 0 |
| Snell, C. out at first 3b to 2b, SAC, bunt; Palmer, S. advanced to second; Herschberg advanced to third. | 0 | 0 |
| McConnell, S grounded out to ss. | 0 | 0 |
| Angelbello doubled down the lf line, 2 RBI; Palmer, S. scored; Herschberg scored. | 2 | 0 |
| Butler, S. homered, 2 RBI; Angelbello scored. | 4 | 0 |
| Segovia, N. walked. | 4 | 0 |
| Poppe, K. struck out swinging. | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| BALDASSARI struck out swinging. | 4 | 0 |
| DERANEY struck out swinging. | 4 | 0 |
| MILLER walked. | 4 | 0 |
| DEDERICK struck out looking. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Ayers, A. homered, RBI. | 5 | 0 |
| Herschberg grounded out to 2b. | 5 | 0 |
| Palmer, S. grounded out to 1b unassisted. | 5 | 0 |
| Snell, C. walked. | 5 | 0 |
| McConnell, S flied out to cf. | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| LUTTRELL popped up to ss. | 5 | 0 |
| Pezzuti, K. to rf for Alvarado, E.. | 5 | 0 |
| HARRELL walked. | 5 | 0 |
| PAIVA struck out swinging. | 5 | 0 |
| FLEGO flied out to 2b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Angelbello lined out to p. | 5 | 0 |
| Butler, S. doubled down the lf line. | 5 | 0 |
| Segovia, N. singled to left center. | 5 | 0 |
| Poppe, K. fouled out to 1b. | 5 | 0 |
| Ayers, A. lined out to cf. | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| ROLLINGS singled to left center. | 5 | 0 |
| BALDASSARI singled, bunt; ROLLINGS advanced to second. | 5 | 0 |
| DERANEY flied out to lf. | 5 | 0 |
| MILLER struck out swinging. | 5 | 0 |
| DEDERICK flied out to lf. | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Herschberg flied out to rf. | 5 | 0 |
| Palmer, S. popped up to lf. | 5 | 0 |
| Snell, C. grounded out to 1b unassisted. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| LUTTRELL singled through the left side. | 5 | 0 |
| HARRELL reached on a fielder's choice; LUTTRELL out at second 2b unassisted. | 5 | 0 |
| PAIVA struck out looking. | 5 | 0 |
| FLEGO popped up to 2b. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| McConnell, S lined out to 3b. | 5 | 0 |
| Angelbello singled to center field. | 5 | 0 |
| Butler, S. reached on a fielder's choice; Angelbello out on the play, out at second 3b to 2b. | 5 | 0 |
| Segovia, N. homered, 2 RBI; Butler, S. scored. | 7 | 0 |
| AMOS to p for HUNTLY. | 7 | 0 |
| Poppe, K. hit by pitch. | 7 | 0 |
| Ayers, A. struck out swinging. | 7 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| ROLLINGS flied out to cf. | 7 | 0 |
| BALDASSARI singled, bunt. | 7 | 0 |
| DERANEY reached on a fielder's choice; BALDASSARI out at second 2b to ss. | 7 | 0 |
| MILLER popped up to p. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Herschberg singled, advanced to second on an error by cf. | 7 | 0 |
| Palmer, S. out at first 1b to 2b, SAC, bunt; Herschberg advanced to third. | 7 | 0 |
| Snell, C. lined out to 3b; Herschberg out on the play, out at third 3b unassisted. | 7 | 0 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| McConnell, S to rf. | 7 | 0 |
| Angelbello to 1b. | 7 | 0 |
| Butler, S. to ss. | 7 | 0 |
| Poppe, K. to dh. | 7 | 0 |
| Sitzman, K. to p for Pezzuti, K.. | 7 | 0 |
| DEDERICK singled to center field. | 7 | 0 |
| LUTTRELL reached on a fielder's choice; DEDERICK out at second 3b to 2b. | 7 | 0 |
| HARRELL reached on a fielder's choice; LUTTRELL out at second 1b to ss. | 7 | 0 |
| PAIVA flied out to ss. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| McConnell, S grounded out to ss. | 7 | 0 |
| Angelbello struck out swinging. | 7 | 0 |
| Butler, S. flied out to rf. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Prutzer, J. to p for Sitzman, K.. | 7 | 0 |
| FLEGO grounded out to 1b unassisted. | 7 | 0 |
| ROLLINGS struck out swinging. | 7 | 0 |
| BALDASSARI doubled to left center. | 7 | 0 |
| DERANEY doubled down the lf line, RBI; BALDASSARI scored. | 7 | 1 |
| MILLER grounded out to 3b. | 7 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| 3B | Herschberg | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Palmer, S. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Snell, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS/RF | McConnell, S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH/1B | Angelbello | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B/SS | Butler, S. | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Segovia, N. | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P | Poppe, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Ayers, A. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Alvarado, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Pezzuti, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sitzman, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Prutzer, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 21 | 4 |

| CF | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 28 |
| 7 | Runs | 1 |
| 10 | Hits | 7 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 7 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 3 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 10 |
| 1 | Runs | 7 |
| 1 | Earned Runs | 7 |
| 2 | Walks | 2 |
| 7 | Strikeouts | 3 |
| 30 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 0 |