Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Villanova
15-24, 0


Providence
5-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Poppe, K. (10-18)Loss: Huntly, Taylor (4-16)
Team | VU | PC |
|---|---|---|
![]() Herschberg doubled to right center, RBI; Palmer, S. scored, unearned. | 1 | 0 |
![]() McConnell, S doubled to right center, RBI; Herschberg scored, unearned. | 2 | 0 |
![]() DEDERICK homered, RBI. | 2 | 1 |
![]() McConnell, S doubled to left center, RBI; Palmer, S. scored. | 3 | 1 |

Snell, C. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Palmer, S. | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Herschberg | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
McConnell, S | RF/SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Angelbello | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alvarado, E. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, S. | SS/1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Segovia, N. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lawrence, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angersbach | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poppe, K. | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ayers, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sitzman, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 10 | 3 | 0 | 0 | 8 | 6 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF/C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 4 | 0 | 5 | 8 |

Sitzman, K. | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 0 |
Poppe, K. | 4.2 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 17 | 21 | 7 | 3 | 0 |
| Totals | 4 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 24 | 30 | 9 | 7 | 0 |

![]() | 5.0 | 9 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 1 | 8 | 0 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Totals | 10 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 31 | 31 | 2 | 9 | 0 |
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Snell, C. grounded out to 2b. | 0 | 0 |
| Palmer, S. grounded out to ss. | 0 | 0 |
| Herschberg singled to right field. | 0 | 0 |
| McConnell, S grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| BALDASSARI grounded out to p. | 0 | 0 |
| DERANEY singled to left field. | 0 | 0 |
| HARRELL flied out to cf. | 0 | 0 |
| DEDERICK lined out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Angelbello grounded out to ss. | 0 | 0 |
| Butler, S. grounded out to 3b. | 0 | 0 |
| Segovia, N. reached on an error by lf, advanced to second. | 0 | 0 |
| Lawrence, B. pinch ran for Segovia, N.. | 0 | 0 |
| Poppe, K. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Angersbach to c for Lawrence, B.. | 0 | 0 |
| LUTTRELL grounded out to ss. | 0 | 0 |
| MILLER grounded out to 3b. | 0 | 0 |
| KITTERMAN struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Ayers, A. reached on an error by 3b. | 0 | 0 |
| Snell, C. reached on a fielder's choice; Ayers, A. out on the play, out at second 3b to 2b. | 0 | 0 |
| Snell, C. out at second c to 2b, caught stealing. | 0 | 0 |
| Palmer, S. singled through the left side. | 0 | 0 |
| Herschberg doubled to right center, RBI; Palmer, S. scored, unearned. | 1 | 0 |
| McConnell, S doubled to right center, RBI; Herschberg scored, unearned. | 2 | 0 |
| Angelbello struck out looking. | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Segovia, N. to c for Angersbach. | 2 | 0 |
| FLEGO walked. | 2 | 0 |
| ROLLINGS out at first p to 2b, SAC, bunt; FLEGO advanced to second. | 2 | 0 |
| Poppe, K. to p. | 2 | 0 |
| / for Sitzman, K.. | 2 | 0 |
| BALDASSARI struck out swinging. | 2 | 0 |
| DERANEY walked. | 2 | 0 |
| DERANEY advanced to second; FLEGO advanced to third on a wild pitch. | 2 | 0 |
| HARRELL struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Butler, S. singled to left field. | 2 | 0 |
| Segovia, N. struck out looking. | 2 | 0 |
| Poppe, K. singled; Butler, S. advanced to second. | 2 | 0 |
| Ayers, A. struck out swinging. | 2 | 0 |
| Snell, C. reached on a fielder's choice; Poppe, K. advanced to second; Butler, S. out on the play, out at third 3b unassisted. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| DEDERICK homered, RBI. | 2 | 1 |
| LUTTRELL hit by pitch. | 2 | 1 |
| PAIVA pinch ran for LUTTRELL. | 2 | 1 |
| MILLER singled to left center; PAIVA advanced to second. | 2 | 1 |
| KITTERMAN reached on a fielder's choice; MILLER advanced to second; PAIVA out on the play, out at third p to 3b. | 2 | 1 |
| FLEGO reached on a fielder's choice; KITTERMAN out on the play, out at second 2b to ss; MILLER advanced to third. | 2 | 1 |
| ROLLINGS popped up to 2b. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| LUTTRELL to ss for PAIVA. | 2 | 1 |
| Palmer, S. singled. | 2 | 1 |
| Herschberg fouled out to 1b; Palmer, S. advanced to second. | 2 | 1 |
| McConnell, S doubled to left center, RBI; Palmer, S. scored. | 3 | 1 |
| Angelbello struck out looking. | 3 | 1 |
| Butler, S. singled; McConnell, S advanced to third, out at home 2b to ss to c. | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| McConnell, S to ss. | 3 | 1 |
| Alvarado, E. to rf for Angelbello. | 3 | 1 |
| Butler, S. to 1b. | 3 | 1 |
| BALDASSARI struck out swinging. | 3 | 1 |
| DERANEY struck out swinging. | 3 | 1 |
| HARRELL fouled out to 3b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| DUVAL to lf for KITTERMAN. | 3 | 1 |
| FLEGO to c. | 3 | 1 |
| AMOS to p for HUNTLY. | 3 | 1 |
| Segovia, N. struck out swinging. | 3 | 1 |
| Poppe, K. struck out swinging. | 3 | 1 |
| Ayers, A. struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| DEDERICK walked. | 3 | 1 |
| LUTTRELL fouled out to 3b. | 3 | 1 |
| MILLER reached on a fielder's choice; DEDERICK out on the play, out at second 3b to 2b. | 3 | 1 |
| DUVAL popped up to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Snell, C. grounded out to 3b. | 3 | 1 |
| Palmer, S. singled through the left side. | 3 | 1 |
| Herschberg struck out swinging. | 3 | 1 |
| McConnell, S flied out to cf. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| FLEGO walked. | 3 | 1 |
| ROLLINGS fouled out to rf. | 3 | 1 |
| BALDASSARI singled, bunt; FLEGO advanced to second. | 3 | 1 |
| DERANEY lined out to lf. | 3 | 1 |
| HARRELL popped up to 1b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Snell, C. grounded out to 2b. | 0 | 0 |
| Palmer, S. grounded out to ss. | 0 | 0 |
| Herschberg singled to right field. | 0 | 0 |
| McConnell, S grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| BALDASSARI grounded out to p. | 0 | 0 |
| DERANEY singled to left field. | 0 | 0 |
| HARRELL flied out to cf. | 0 | 0 |
| DEDERICK lined out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Angelbello grounded out to ss. | 0 | 0 |
| Butler, S. grounded out to 3b. | 0 | 0 |
| Segovia, N. reached on an error by lf, advanced to second. | 0 | 0 |
| Lawrence, B. pinch ran for Segovia, N.. | 0 | 0 |
| Poppe, K. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Angersbach to c for Lawrence, B.. | 0 | 0 |
| LUTTRELL grounded out to ss. | 0 | 0 |
| MILLER grounded out to 3b. | 0 | 0 |
| KITTERMAN struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Ayers, A. reached on an error by 3b. | 0 | 0 |
| Snell, C. reached on a fielder's choice; Ayers, A. out on the play, out at second 3b to 2b. | 0 | 0 |
| Snell, C. out at second c to 2b, caught stealing. | 0 | 0 |
| Palmer, S. singled through the left side. | 0 | 0 |
| Herschberg doubled to right center, RBI; Palmer, S. scored, unearned. | 1 | 0 |
| McConnell, S doubled to right center, RBI; Herschberg scored, unearned. | 2 | 0 |
| Angelbello struck out looking. | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Segovia, N. to c for Angersbach. | 2 | 0 |
| FLEGO walked. | 2 | 0 |
| ROLLINGS out at first p to 2b, SAC, bunt; FLEGO advanced to second. | 2 | 0 |
| Poppe, K. to p. | 2 | 0 |
| / for Sitzman, K.. | 2 | 0 |
| BALDASSARI struck out swinging. | 2 | 0 |
| DERANEY walked. | 2 | 0 |
| DERANEY advanced to second; FLEGO advanced to third on a wild pitch. | 2 | 0 |
| HARRELL struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Butler, S. singled to left field. | 2 | 0 |
| Segovia, N. struck out looking. | 2 | 0 |
| Poppe, K. singled; Butler, S. advanced to second. | 2 | 0 |
| Ayers, A. struck out swinging. | 2 | 0 |
| Snell, C. reached on a fielder's choice; Poppe, K. advanced to second; Butler, S. out on the play, out at third 3b unassisted. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| DEDERICK homered, RBI. | 2 | 1 |
| LUTTRELL hit by pitch. | 2 | 1 |
| PAIVA pinch ran for LUTTRELL. | 2 | 1 |
| MILLER singled to left center; PAIVA advanced to second. | 2 | 1 |
| KITTERMAN reached on a fielder's choice; MILLER advanced to second; PAIVA out on the play, out at third p to 3b. | 2 | 1 |
| FLEGO reached on a fielder's choice; KITTERMAN out on the play, out at second 2b to ss; MILLER advanced to third. | 2 | 1 |
| ROLLINGS popped up to 2b. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| LUTTRELL to ss for PAIVA. | 2 | 1 |
| Palmer, S. singled. | 2 | 1 |
| Herschberg fouled out to 1b; Palmer, S. advanced to second. | 2 | 1 |
| McConnell, S doubled to left center, RBI; Palmer, S. scored. | 3 | 1 |
| Angelbello struck out looking. | 3 | 1 |
| Butler, S. singled; McConnell, S advanced to third, out at home 2b to ss to c. | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| McConnell, S to ss. | 3 | 1 |
| Alvarado, E. to rf for Angelbello. | 3 | 1 |
| Butler, S. to 1b. | 3 | 1 |
| BALDASSARI struck out swinging. | 3 | 1 |
| DERANEY struck out swinging. | 3 | 1 |
| HARRELL fouled out to 3b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| DUVAL to lf for KITTERMAN. | 3 | 1 |
| FLEGO to c. | 3 | 1 |
| AMOS to p for HUNTLY. | 3 | 1 |
| Segovia, N. struck out swinging. | 3 | 1 |
| Poppe, K. struck out swinging. | 3 | 1 |
| Ayers, A. struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| DEDERICK walked. | 3 | 1 |
| LUTTRELL fouled out to 3b. | 3 | 1 |
| MILLER reached on a fielder's choice; DEDERICK out on the play, out at second 3b to 2b. | 3 | 1 |
| DUVAL popped up to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Snell, C. grounded out to 3b. | 3 | 1 |
| Palmer, S. singled through the left side. | 3 | 1 |
| Herschberg struck out swinging. | 3 | 1 |
| McConnell, S flied out to cf. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| FLEGO walked. | 3 | 1 |
| ROLLINGS fouled out to rf. | 3 | 1 |
| BALDASSARI singled, bunt; FLEGO advanced to second. | 3 | 1 |
| DERANEY lined out to lf. | 3 | 1 |
| HARRELL popped up to 1b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| 2B | Snell, C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | Palmer, S. | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Herschberg | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| RF/SS | McConnell, S | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Angelbello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| RF | Alvarado, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS/1B | Butler, S. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Segovia, N. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| PR | Lawrence, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Angersbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH/P | Poppe, K. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Ayers, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | Sitzman, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 31 | 3 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 21 | 7 |

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 24 |
| 3 | Runs | 1 |
| 10 | Hits | 4 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 0 | Walks (BB) | 4 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 10 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 1 |
| 4 | Walks | 0 |
| 5 | Strikeouts | 8 |
| 30 | Batters Faced | 31 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 11 |
| 1.000 | Fielding % | .941 |
| 0 | Double Plays | 0 |