Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
0-4


Saint Joseph's
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 |
![]() | 1 | 2 | 0 | 0 | 0 | 1 | X | 4 | 4 | 3 |
Win: Niki Carillo (0-0)Loss: Amos, Kiara (0-0)
Team | PC | SJ |
|---|---|---|
![]() Harkness singled, RBI; Brunck scored, unearned. | 0 | 1 |
![]() Alden homered, RBI. | 0 | 2 |
![]() Brunck flied out to rf, SAC, RBI; Ficca advanced to third; Chaiser scored, unearned. | 0 | 3 |
![]() MILLER homered, RBI. | 1 | 3 |
![]() Earling singled, RBI; Alden advanced to second; Yoos scored, unearned. | 1 | 4 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 3 | 0 | 7 | 8 |

Madeline Brunck | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bella Picard | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Ruf | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kerrie Kortmann | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Palase | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandi Harkness | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sarah Yoos | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ashley Alden | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Morgan Earling | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stephanie Chaiser | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maria Ficca | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Niki Carillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Mendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 4 | 4 | 0 | 0 | 2 | 5 |

![]() | 6.0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 7 | 0 |
| Totals | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 7 | 0 |

Niki Carillo | 4.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 6 | 0 |
Liz Mendez | 3.0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 0 |
| Totals | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 7 | 0 |
Providence


Saint Joseph's

| Plays | PC | SJ |
|---|---|---|
| BALDASSARI popped up to 3b. | 0 | 0 |
| LUTTRELL grounded out to 2b. | 0 | 0 |
| HARRELL reached on an error by 2b. | 0 | 0 |
| DEDERICK singled; HARRELL advanced to second. | 0 | 0 |
| MILLER walked; DEDERICK advanced to second; HARRELL advanced to third. | 0 | 0 |
| KITTERMAN to c for DUVAL. | 0 | 0 |
| KITTERMAN reached on a fielder's choice; MILLER out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| KITTERMAN to c for DUVAL. | 0 | 0 |
| Brunck reached on an error by ss. | 0 | 0 |
| Ruf grounded out to 1b unassisted; Brunck advanced to second. | 0 | 0 |
| Palase flied out to rf; Brunck advanced to third. | 0 | 0 |
| Harkness singled, RBI; Brunck scored, unearned. | 0 | 1 |
| Yoos grounded out to 3b. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| PAIVA walked. | 0 | 1 |
| BULMAN popped up to 1b. | 0 | 1 |
| ROLLINGS grounded out to 1b unassisted; PAIVA advanced to second. | 0 | 1 |
| BALDASSARI singled; PAIVA advanced to third. | 0 | 1 |
| LUTTRELL grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| Alden homered, RBI. | 0 | 2 |
| Earling flied out to rf. | 0 | 2 |
| Chaiser reached on an error by c. | 0 | 2 |
| Ficca reached on an error by p; Chaiser advanced to third. | 0 | 2 |
| Ficca stole second. | 0 | 2 |
| Brunck flied out to rf, SAC, RBI; Ficca advanced to third; Chaiser scored, unearned. | 0 | 3 |
| Ruf grounded out to ss. | 0 | 3 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| HARRELL reached on an error by lf, advanced to second. | 0 | 3 |
| DEDERICK popped up to ss. | 0 | 3 |
| MILLER grounded out to ss; HARRELL advanced to third. | 0 | 3 |
| KITTERMAN popped up to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| Palase struck out swinging. | 0 | 3 |
| Harkness flied out to lf. | 0 | 3 |
| Yoos popped up to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| PAIVA singled. | 0 | 3 |
| BULMAN grounded out to c; PAIVA advanced to second. | 0 | 3 |
| ROLLINGS lined out to ss; PAIVA out at second ss to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| Alden struck out swinging. | 0 | 3 |
| Earling singled. | 0 | 3 |
| Chaiser grounded out to p; Earling advanced to second. | 0 | 3 |
| Ficca popped up to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| Mendez to p for Carillo. | 0 | 3 |
| BALDASSARI struck out swinging. | 0 | 3 |
| LUTTRELL struck out swinging. | 0 | 3 |
| HARRELL struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| Picard to rf for Brunck. | 0 | 3 |
| Picard lined out to ss. | 0 | 3 |
| Kortmann to lf for Ruf. | 0 | 3 |
| Kortmann flied out to lf. | 0 | 3 |
| Palase popped up to p. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| DEDERICK struck out swinging. | 0 | 3 |
| MILLER homered, RBI. | 1 | 3 |
| KITTERMAN reached on an error by 3b. | 1 | 3 |
| DERANEY pinch ran for KITTERMAN. | 1 | 3 |
| PAIVA struck out looking. | 1 | 3 |
| BULMAN walked; DERANEY advanced to second. | 1 | 3 |
| ROLLINGS struck out swinging. | 1 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| Harkness reached on an error by p. | 1 | 3 |
| Yoos reached on an error by 1b; Harkness advanced to second. | 1 | 3 |
| Alden reached on a fielder's choice; Yoos advanced to second; Harkness out at third p to 3b. | 1 | 3 |
| Earling singled, RBI; Alden advanced to second; Yoos scored, unearned. | 1 | 4 |
| Chaiser reached on a fielder's choice; Earling advanced to second; Alden advanced to third, out at home c unassisted. | 1 | 4 |
| Ficca grounded out to 3b. | 1 | 4 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| KITTERMAN to c for DUVAL. | 1 | 4 |
| BALDASSARI grounded out to p. | 1 | 4 |
| LUTTRELL struck out looking. | 1 | 4 |
| HARRELL flied out to cf. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Saint Joseph's

| Plays | PC | SJ |
|---|---|---|
| BALDASSARI popped up to 3b. | 0 | 0 |
| LUTTRELL grounded out to 2b. | 0 | 0 |
| HARRELL reached on an error by 2b. | 0 | 0 |
| DEDERICK singled; HARRELL advanced to second. | 0 | 0 |
| MILLER walked; DEDERICK advanced to second; HARRELL advanced to third. | 0 | 0 |
| KITTERMAN to c for DUVAL. | 0 | 0 |
| KITTERMAN reached on a fielder's choice; MILLER out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| KITTERMAN to c for DUVAL. | 0 | 0 |
| Brunck reached on an error by ss. | 0 | 0 |
| Ruf grounded out to 1b unassisted; Brunck advanced to second. | 0 | 0 |
| Palase flied out to rf; Brunck advanced to third. | 0 | 0 |
| Harkness singled, RBI; Brunck scored, unearned. | 0 | 1 |
| Yoos grounded out to 3b. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Providence


Saint Joseph's

| Plays | PC | SJ |
|---|---|---|
| PAIVA walked. | 0 | 1 |
| BULMAN popped up to 1b. | 0 | 1 |
| ROLLINGS grounded out to 1b unassisted; PAIVA advanced to second. | 0 | 1 |
| BALDASSARI singled; PAIVA advanced to third. | 0 | 1 |
| LUTTRELL grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| Alden homered, RBI. | 0 | 2 |
| Earling flied out to rf. | 0 | 2 |
| Chaiser reached on an error by c. | 0 | 2 |
| Ficca reached on an error by p; Chaiser advanced to third. | 0 | 2 |
| Ficca stole second. | 0 | 2 |
| Brunck flied out to rf, SAC, RBI; Ficca advanced to third; Chaiser scored, unearned. | 0 | 3 |
| Ruf grounded out to ss. | 0 | 3 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
Providence


Saint Joseph's

| Plays | PC | SJ |
|---|---|---|
| HARRELL reached on an error by lf, advanced to second. | 0 | 3 |
| DEDERICK popped up to ss. | 0 | 3 |
| MILLER grounded out to ss; HARRELL advanced to third. | 0 | 3 |
| KITTERMAN popped up to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| Palase struck out swinging. | 0 | 3 |
| Harkness flied out to lf. | 0 | 3 |
| Yoos popped up to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Saint Joseph's

| Plays | PC | SJ |
|---|---|---|
| PAIVA singled. | 0 | 3 |
| BULMAN grounded out to c; PAIVA advanced to second. | 0 | 3 |
| ROLLINGS lined out to ss; PAIVA out at second ss to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| Alden struck out swinging. | 0 | 3 |
| Earling singled. | 0 | 3 |
| Chaiser grounded out to p; Earling advanced to second. | 0 | 3 |
| Ficca popped up to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Saint Joseph's

| Plays | PC | SJ |
|---|---|---|
| Mendez to p for Carillo. | 0 | 3 |
| BALDASSARI struck out swinging. | 0 | 3 |
| LUTTRELL struck out swinging. | 0 | 3 |
| HARRELL struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| Picard to rf for Brunck. | 0 | 3 |
| Picard lined out to ss. | 0 | 3 |
| Kortmann to lf for Ruf. | 0 | 3 |
| Kortmann flied out to lf. | 0 | 3 |
| Palase popped up to p. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Saint Joseph's

| Plays | PC | SJ |
|---|---|---|
| DEDERICK struck out swinging. | 0 | 3 |
| MILLER homered, RBI. | 1 | 3 |
| KITTERMAN reached on an error by 3b. | 1 | 3 |
| DERANEY pinch ran for KITTERMAN. | 1 | 3 |
| PAIVA struck out looking. | 1 | 3 |
| BULMAN walked; DERANEY advanced to second. | 1 | 3 |
| ROLLINGS struck out swinging. | 1 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| Harkness reached on an error by p. | 1 | 3 |
| Yoos reached on an error by 1b; Harkness advanced to second. | 1 | 3 |
| Alden reached on a fielder's choice; Yoos advanced to second; Harkness out at third p to 3b. | 1 | 3 |
| Earling singled, RBI; Alden advanced to second; Yoos scored, unearned. | 1 | 4 |
| Chaiser reached on a fielder's choice; Earling advanced to second; Alden advanced to third, out at home c unassisted. | 1 | 4 |
| Ficca grounded out to 3b. | 1 | 4 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
Providence


Saint Joseph's

| Plays | PC | SJ |
|---|---|---|
| KITTERMAN to c for DUVAL. | 1 | 4 |
| BALDASSARI grounded out to p. | 1 | 4 |
| LUTTRELL struck out looking. | 1 | 4 |
| HARRELL flied out to cf. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| LF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 27 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 17 | 5 |

| RF | Madeline Brunck | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RF | Bella Picard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Melissa Ruf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Kerrie Kortmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Nicole Palase | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| DH | Brandi Harkness | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Sarah Yoos | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Ashley Alden | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 3B | Morgan Earling | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Stephanie Chaiser | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| CF | Maria Ficca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Niki Carillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Liz Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 26 |
| 1 | Runs | 4 |
| 4 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 3 | Walks (BB) | 0 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 4 | Hits | 4 |
| 4 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 0 | Walks | 3 |
| 2 | Strikeouts | 7 |
| 27 | Batters Faced | 30 |
| 5 | Errors | 3 |
Fielding | ||
| 17 | Putouts | 21 |
| 5 | Assists | 7 |
| .815 | Fielding % | .903 |
| 0 | Double Plays | 0 |