Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Maine
7-8


Providence
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 10 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
Win: Derosa, Anne (0-0)Loss: Huntly, Taylor (0-0)
Team | MAINE | PC |
|---|---|---|
![]() BULMAN singled, RBI; KITTERMAN advanced to second; FLEGO scored, unearned. | 0 | 1 |
![]() Ralphs, S. singled, RBI; Koslosky, K. scored. | 1 | 1 |
![]() Stevens, J. flied out to cf, SAC, RBI; Burk, J. advanced to second; Ralphs, D. advanced to third; Lennon, F. scored. | 2 | 1 |
![]() LUTTRELL singled, RBI; BALDASSARI scored, unearned. | 2 | 2 |
![]() Lennon, F. singled, RBI; Ralphs, S. advanced to third; Harvey, R. scored. | 3 | 2 |
![]() Lennon, F. advanced to second on a wild pitch; Ralphs, S. scored on a wild pitch. | 4 | 2 |

Ralphs, S. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Burk, J. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogel, E. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Moore, M. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Byron, N. | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 3 | 2 | 0 | 3 | 8 |

Baldassari, Kiki | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luttrell, Kelsi | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Miller, McKall | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dederick, Kristie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harrell, Shanelle | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Flego, Marie | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kitterman, Sarah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bulman, Kasey | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rollings, Megan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Huntly, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 1 | 0 | 5 | 6 |

![]() | 7.0 | 6 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 10 | 0 |
| Totals | 6 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 10 | 0 |

Huntly, Taylor | 7.0 | 10 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 29 | 33 | 4 | 14 | 0 |
| Totals | 10 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 29 | 33 | 4 | 14 | 0 |
Maine


Providence

| Plays | MAINE | PC |
|---|---|---|
| Ralphs, S. grounded out to 3b. | 0 | 0 |
| Lennon, F. struck out looking. | 0 | 0 |
| Ralphs, D. singled. | 0 | 0 |
| Burk, J. singled; Ralphs, D. advanced to second. | 0 | 0 |
| Stevens, J. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| BALDASSARI grounded out to ss. | 0 | 0 |
| LUTTRELL struck out swinging. | 0 | 0 |
| MILLER flied out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| Fogel, E. grounded out to 2b. | 0 | 0 |
| Harvey, R. doubled. | 0 | 0 |
| Moore, M. grounded out to 3b. | 0 | 0 |
| Koslosky, K. singled; Harvey, R. advanced to third. | 0 | 0 |
| Ralphs, S. grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| DEDERICK flied out to 3b. | 0 | 0 |
| HARRELL flied out to cf. | 0 | 0 |
| FLEGO doubled. | 0 | 0 |
| KITTERMAN reached on an error by 3b; FLEGO advanced to third. | 0 | 0 |
| BULMAN singled, RBI; KITTERMAN advanced to second; FLEGO scored, unearned. | 0 | 1 |
| ROLLINGS struck out looking. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| Lennon, F. grounded out to ss. | 0 | 1 |
| Ralphs, D. popped up to 2b. | 0 | 1 |
| Burk, J. grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| BALDASSARI grounded out to 2b. | 0 | 1 |
| LUTTRELL grounded out to 2b. | 0 | 1 |
| MILLER grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| Stevens, J. struck out swinging. | 0 | 1 |
| Fogel, E. singled. | 0 | 1 |
| Fogel, E. advanced to second on an error by cf, advanced to third. | 0 | 1 |
| Harvey, R. flied out to 3b. | 0 | 1 |
| Moore, M. flied out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| DEDERICK struck out looking. | 0 | 1 |
| HARRELL singled. | 0 | 1 |
| HARRELL advanced to second on a wild pitch. | 0 | 1 |
| FLEGO struck out swinging. | 0 | 1 |
| KITTERMAN struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| Koslosky, K. doubled. | 0 | 1 |
| Ralphs, S. singled, RBI; Koslosky, K. scored. | 1 | 1 |
| Lennon, F. reached on a fielder's choice; Ralphs, S. out at second 3b to ss. | 1 | 1 |
| Ralphs, D. singled; Lennon, F. advanced to second. | 1 | 1 |
| Burk, J. walked; Ralphs, D. advanced to second; Lennon, F. advanced to third. | 1 | 1 |
| Stevens, J. flied out to cf, SAC, RBI; Burk, J. advanced to second; Ralphs, D. advanced to third; Lennon, F. scored. | 2 | 1 |
| Fogel, E. grounded out to 3b. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| BULMAN flied out to cf. | 2 | 1 |
| ROLLINGS grounded out to ss. | 2 | 1 |
| BALDASSARI reached on an error by 3b. | 2 | 1 |
| BALDASSARI stole second. | 2 | 1 |
| LUTTRELL singled, RBI; BALDASSARI scored, unearned. | 2 | 2 |
| MILLER out at first ss to 2b. | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| Harvey, R. doubled. | 2 | 2 |
| Byron, N. pinch hit for Moore, M.. | 2 | 2 |
| Byron, N. grounded out to p, SAC; Harvey, R. advanced to third. | 2 | 2 |
| Koslosky, K. grounded out to p. | 2 | 2 |
| Ralphs, S. walked. | 2 | 2 |
| Ralphs, S. stole second. | 2 | 2 |
| Lennon, F. singled, RBI; Ralphs, S. advanced to third; Harvey, R. scored. | 3 | 2 |
| Lennon, F. advanced to second on a wild pitch; Ralphs, S. scored on a wild pitch. | 4 | 2 |
| Lennon, F. advanced to third on a wild pitch. | 4 | 2 |
| Ralphs, D. grounded out to p. | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| Byron, N. to 1b. | 4 | 2 |
| Obert, S. to 3b for Stevens, J.. | 4 | 2 |
| DEDERICK singled. | 4 | 2 |
| HARRELL singled, bunt; DEDERICK advanced to second. | 4 | 2 |
| FLEGO grounded out to c, SAC; HARRELL advanced to second; DEDERICK advanced to third. | 4 | 2 |
| KITTERMAN hit into double play ss to 1b; HARRELL out on the play. | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| Burk, J. grounded out to 3b. | 4 | 2 |
| Obert, S. grounded out to 3b. | 4 | 2 |
| Fogel, E. grounded out to 1b unassisted. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| BULMAN flied out to lf. | 4 | 2 |
| ROLLINGS walked. | 4 | 2 |
| BALDASSARI reached on a fielder's choice; ROLLINGS out at second p to 2b. | 4 | 2 |
| LUTTRELL reached on a fielder's choice; BALDASSARI out at second ss unassisted. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Maine


Providence

| Plays | MAINE | PC |
|---|---|---|
| Ralphs, S. grounded out to 3b. | 0 | 0 |
| Lennon, F. struck out looking. | 0 | 0 |
| Ralphs, D. singled. | 0 | 0 |
| Burk, J. singled; Ralphs, D. advanced to second. | 0 | 0 |
| Stevens, J. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| BALDASSARI grounded out to ss. | 0 | 0 |
| LUTTRELL struck out swinging. | 0 | 0 |
| MILLER flied out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maine


Providence

| Plays | MAINE | PC |
|---|---|---|
| Fogel, E. grounded out to 2b. | 0 | 0 |
| Harvey, R. doubled. | 0 | 0 |
| Moore, M. grounded out to 3b. | 0 | 0 |
| Koslosky, K. singled; Harvey, R. advanced to third. | 0 | 0 |
| Ralphs, S. grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| DEDERICK flied out to 3b. | 0 | 0 |
| HARRELL flied out to cf. | 0 | 0 |
| FLEGO doubled. | 0 | 0 |
| KITTERMAN reached on an error by 3b; FLEGO advanced to third. | 0 | 0 |
| BULMAN singled, RBI; KITTERMAN advanced to second; FLEGO scored, unearned. | 0 | 1 |
| ROLLINGS struck out looking. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Maine


Providence

| Plays | MAINE | PC |
|---|---|---|
| Lennon, F. grounded out to ss. | 0 | 1 |
| Ralphs, D. popped up to 2b. | 0 | 1 |
| Burk, J. grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| BALDASSARI grounded out to 2b. | 0 | 1 |
| LUTTRELL grounded out to 2b. | 0 | 1 |
| MILLER grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maine


Providence

| Plays | MAINE | PC |
|---|---|---|
| Stevens, J. struck out swinging. | 0 | 1 |
| Fogel, E. singled. | 0 | 1 |
| Fogel, E. advanced to second on an error by cf, advanced to third. | 0 | 1 |
| Harvey, R. flied out to 3b. | 0 | 1 |
| Moore, M. flied out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| DEDERICK struck out looking. | 0 | 1 |
| HARRELL singled. | 0 | 1 |
| HARRELL advanced to second on a wild pitch. | 0 | 1 |
| FLEGO struck out swinging. | 0 | 1 |
| KITTERMAN struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maine


Providence

| Plays | MAINE | PC |
|---|---|---|
| Koslosky, K. doubled. | 0 | 1 |
| Ralphs, S. singled, RBI; Koslosky, K. scored. | 1 | 1 |
| Lennon, F. reached on a fielder's choice; Ralphs, S. out at second 3b to ss. | 1 | 1 |
| Ralphs, D. singled; Lennon, F. advanced to second. | 1 | 1 |
| Burk, J. walked; Ralphs, D. advanced to second; Lennon, F. advanced to third. | 1 | 1 |
| Stevens, J. flied out to cf, SAC, RBI; Burk, J. advanced to second; Ralphs, D. advanced to third; Lennon, F. scored. | 2 | 1 |
| Fogel, E. grounded out to 3b. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| BULMAN flied out to cf. | 2 | 1 |
| ROLLINGS grounded out to ss. | 2 | 1 |
| BALDASSARI reached on an error by 3b. | 2 | 1 |
| BALDASSARI stole second. | 2 | 1 |
| LUTTRELL singled, RBI; BALDASSARI scored, unearned. | 2 | 2 |
| MILLER out at first ss to 2b. | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Maine


Providence

| Plays | MAINE | PC |
|---|---|---|
| Harvey, R. doubled. | 2 | 2 |
| Byron, N. pinch hit for Moore, M.. | 2 | 2 |
| Byron, N. grounded out to p, SAC; Harvey, R. advanced to third. | 2 | 2 |
| Koslosky, K. grounded out to p. | 2 | 2 |
| Ralphs, S. walked. | 2 | 2 |
| Ralphs, S. stole second. | 2 | 2 |
| Lennon, F. singled, RBI; Ralphs, S. advanced to third; Harvey, R. scored. | 3 | 2 |
| Lennon, F. advanced to second on a wild pitch; Ralphs, S. scored on a wild pitch. | 4 | 2 |
| Lennon, F. advanced to third on a wild pitch. | 4 | 2 |
| Ralphs, D. grounded out to p. | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| Byron, N. to 1b. | 4 | 2 |
| Obert, S. to 3b for Stevens, J.. | 4 | 2 |
| DEDERICK singled. | 4 | 2 |
| HARRELL singled, bunt; DEDERICK advanced to second. | 4 | 2 |
| FLEGO grounded out to c, SAC; HARRELL advanced to second; DEDERICK advanced to third. | 4 | 2 |
| KITTERMAN hit into double play ss to 1b; HARRELL out on the play. | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Maine


Providence

| Plays | MAINE | PC |
|---|---|---|
| Burk, J. grounded out to 3b. | 4 | 2 |
| Obert, S. grounded out to 3b. | 4 | 2 |
| Fogel, E. grounded out to 1b unassisted. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | PC |
|---|---|---|
| BULMAN flied out to lf. | 4 | 2 |
| ROLLINGS walked. | 4 | 2 |
| BALDASSARI reached on a fielder's choice; ROLLINGS out at second p to 2b. | 4 | 2 |
| LUTTRELL reached on a fielder's choice; BALDASSARI out at second ss unassisted. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| LF | Ralphs, S. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Burk, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Fogel, E. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | Moore, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH/1B | Byron, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 4 | 10 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 21 | 9 |

| CF | Baldassari, Kiki | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Luttrell, Kelsi | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Miller, McKall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Dederick, Kristie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 |
| 3B | Harrell, Shanelle | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| LF | Flego, Marie | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Kitterman, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DH | Bulman, Kasey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Rollings, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| P | Huntly, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 27 |
| 4 | Runs | 2 |
| 10 | Hits | 6 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 2 | Walks (BB) | 1 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 10 |
| 2 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 2 |
| 5 | Strikeouts | 3 |
| 29 | Batters Faced | 33 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 13 |
| .938 | Fielding % | .971 |
| 1 | Double Plays | 0 |