Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Georgetown
23-20, 0


Providence
5-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: O'leary, L (10-9)Loss: Huntly, Taylor (4-18)
Team | GU | PC |
|---|---|---|
![]() Slovacek, H singled to center field, RBI; Graziano, E scored, unearned. | 1 | 0 |

Graziano, E | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Appelbe, G | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovacek, H | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hyson, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Giovanniello | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garg.-alm., A | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anttila, A | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, T | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elvina, G | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
O'leary, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 0 | 0 | 5 | 7 |

O'leary, L | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 27 | 28 | 8 | 8 | 0 |
| Totals | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 27 | 28 | 8 | 8 | 0 |

![]() | 7.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 16 | 0 |
| Totals | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 16 | 0 |
Georgetown


Providence

| Plays | GU | PC |
|---|---|---|
| Graziano, E walked. | 0 | 0 |
| Appelbe, G grounded out to 3b; Graziano, E advanced to second. | 0 | 0 |
| Graziano, E advanced to third on a passed ball. | 0 | 0 |
| Slovacek, H singled to center field, RBI; Graziano, E scored, unearned. | 1 | 0 |
| Hyson, M struck out looking. | 1 | 0 |
| Giovanniello grounded out to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| BALDASSARI grounded out to 1b unassisted. | 1 | 0 |
| DERANEY doubled down the lf line. | 1 | 0 |
| MILLER lined out to 3b. | 1 | 0 |
| DEDERICK reached on an error by ss; DERANEY advanced to third. | 1 | 0 |
| LUTTRELL struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| Garg.-Alm.,A struck out swinging, out at first c to 1b. | 1 | 0 |
| Anttila, A grounded out to p. | 1 | 0 |
| Henry, T grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| HARRELL struck out looking. | 1 | 0 |
| DUVAL struck out swinging. | 1 | 0 |
| FLEGO popped up to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| Elvina, G grounded out to 3b. | 1 | 0 |
| Graziano, E grounded out to 3b. | 1 | 0 |
| Appelbe, G grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| ROLLINGS grounded out to ss. | 1 | 0 |
| BALDASSARI flied out to cf. | 1 | 0 |
| DERANEY grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| Slovacek, H grounded out to 3b. | 1 | 0 |
| Hyson, M lined out to ss. | 1 | 0 |
| Giovanniello grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| MILLER grounded out to ss. | 1 | 0 |
| DEDERICK hit by pitch. | 1 | 0 |
| LUTTRELL singled through the left side; DEDERICK advanced to second. | 1 | 0 |
| HARRELL flied out to lf. | 1 | 0 |
| DUVAL struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| Garg.-Alm.,A grounded out to 3b. | 1 | 0 |
| Anttila, A grounded out to 3b. | 1 | 0 |
| Henry, T singled to second base. | 1 | 0 |
| Elvina, G grounded out to c. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| FLEGO flied out to rf. | 1 | 0 |
| ROLLINGS grounded out to p. | 1 | 0 |
| BALDASSARI singled, bunt. | 1 | 0 |
| DERANEY grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| Graziano, E hit by pitch. | 1 | 0 |
| Appelbe, G out at first 1b to 2b, SAC, bunt; Graziano, E advanced to second. | 1 | 0 |
| Graziano, E stole third. | 1 | 0 |
| Slovacek, H reached on a fielder's choice; Graziano, E out on the play, out at home ss to c. | 1 | 0 |
| Hyson, M grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| MILLER flied out to ss. | 1 | 0 |
| DEDERICK singled to center field. | 1 | 0 |
| LUTTRELL grounded out to 1b unassisted; DEDERICK advanced to second. | 1 | 0 |
| HARRELL struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| Giovanniello grounded out to p. | 1 | 0 |
| Garg.-Alm.,A flied out to cf. | 1 | 0 |
| Anttila, A lined out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| DUVAL fouled out to rf. | 1 | 0 |
| FLEGO doubled to left center. | 1 | 0 |
| PAIVA pinch ran for FLEGO. | 1 | 0 |
| ROLLINGS flied out to 2b. | 1 | 0 |
| BALDASSARI grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgetown


Providence

| Plays | GU | PC |
|---|---|---|
| Graziano, E walked. | 0 | 0 |
| Appelbe, G grounded out to 3b; Graziano, E advanced to second. | 0 | 0 |
| Graziano, E advanced to third on a passed ball. | 0 | 0 |
| Slovacek, H singled to center field, RBI; Graziano, E scored, unearned. | 1 | 0 |
| Hyson, M struck out looking. | 1 | 0 |
| Giovanniello grounded out to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| BALDASSARI grounded out to 1b unassisted. | 1 | 0 |
| DERANEY doubled down the lf line. | 1 | 0 |
| MILLER lined out to 3b. | 1 | 0 |
| DEDERICK reached on an error by ss; DERANEY advanced to third. | 1 | 0 |
| LUTTRELL struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Georgetown


Providence

| Plays | GU | PC |
|---|---|---|
| Garg.-Alm.,A struck out swinging, out at first c to 1b. | 1 | 0 |
| Anttila, A grounded out to p. | 1 | 0 |
| Henry, T grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| HARRELL struck out looking. | 1 | 0 |
| DUVAL struck out swinging. | 1 | 0 |
| FLEGO popped up to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Providence

| Plays | GU | PC |
|---|---|---|
| Elvina, G grounded out to 3b. | 1 | 0 |
| Graziano, E grounded out to 3b. | 1 | 0 |
| Appelbe, G grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| ROLLINGS grounded out to ss. | 1 | 0 |
| BALDASSARI flied out to cf. | 1 | 0 |
| DERANEY grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Providence

| Plays | GU | PC |
|---|---|---|
| Slovacek, H grounded out to 3b. | 1 | 0 |
| Hyson, M lined out to ss. | 1 | 0 |
| Giovanniello grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| MILLER grounded out to ss. | 1 | 0 |
| DEDERICK hit by pitch. | 1 | 0 |
| LUTTRELL singled through the left side; DEDERICK advanced to second. | 1 | 0 |
| HARRELL flied out to lf. | 1 | 0 |
| DUVAL struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgetown


Providence

| Plays | GU | PC |
|---|---|---|
| Garg.-Alm.,A grounded out to 3b. | 1 | 0 |
| Anttila, A grounded out to 3b. | 1 | 0 |
| Henry, T singled to second base. | 1 | 0 |
| Elvina, G grounded out to c. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| FLEGO flied out to rf. | 1 | 0 |
| ROLLINGS grounded out to p. | 1 | 0 |
| BALDASSARI singled, bunt. | 1 | 0 |
| DERANEY grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgetown


Providence

| Plays | GU | PC |
|---|---|---|
| Graziano, E hit by pitch. | 1 | 0 |
| Appelbe, G out at first 1b to 2b, SAC, bunt; Graziano, E advanced to second. | 1 | 0 |
| Graziano, E stole third. | 1 | 0 |
| Slovacek, H reached on a fielder's choice; Graziano, E out on the play, out at home ss to c. | 1 | 0 |
| Hyson, M grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| MILLER flied out to ss. | 1 | 0 |
| DEDERICK singled to center field. | 1 | 0 |
| LUTTRELL grounded out to 1b unassisted; DEDERICK advanced to second. | 1 | 0 |
| HARRELL struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgetown


Providence

| Plays | GU | PC |
|---|---|---|
| Giovanniello grounded out to p. | 1 | 0 |
| Garg.-Alm.,A flied out to cf. | 1 | 0 |
| Anttila, A lined out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | PC |
|---|---|---|
| DUVAL fouled out to rf. | 1 | 0 |
| FLEGO doubled to left center. | 1 | 0 |
| PAIVA pinch ran for FLEGO. | 1 | 0 |
| ROLLINGS flied out to 2b. | 1 | 0 |
| BALDASSARI grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Graziano, E | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Appelbe, G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Slovacek, H | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Hyson, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Giovanniello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Garg.-alm., A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | Anttila, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Henry, T | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Elvina, G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | O'leary, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 21 | 6 |

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 27 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 21 | 17 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 27 |
| 1 | Runs | 0 |
| 2 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 0 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 2 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 5 | Strikeouts | 2 |
| 28 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 17 |
| .964 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |