Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
3-20


Connecticut
8-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
Win: Duggan (6-15)Loss: Huntly, Taylor (2-14)
Team | PC | UCONN |
|---|---|---|
![]() LUTTRELL reached on a fielder's choice, RBI; DERANEY out at second 2b to ss; BALDASSARI scored, unearned. | 1 | 0 |
![]() O'DONNELL doubled to left center, RBI; SCHIAPPA scored. | 1 | 1 |
![]() PINTO singled up the middle, RBI; TREMBLAY advanced to second; GRINNELL scored. | 1 | 2 |
![]() PINTO advanced to second; TREMBLAY stole third, scored on a wild pitch. | 1 | 3 |
![]() PAIVA hit by pitch, RBI; DEDERICK advanced to second; HARRELL advanced to third; LUTTRELL scored. | 2 | 3 |
![]() DERANEY singled to center field, RBI; ROLLINGS scored. | 3 | 3 |
![]() SCHIAPPA singled to shortstop, RBI; Fyfe scored. | 3 | 4 |

![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 3 | 1 | 0 | 3 | 9 |

Schiappa | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'donnell | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grinnell | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Tremblay | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pinto | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Duggan | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fyfe | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Townsend | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardea | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lapenta | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 4 | 3 | 4 | 0 | 4 | 3 |

![]() | 4.0 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 0 |
![]() | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 6 | 0 |
| Totals | 4 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 23 | 28 | 5 | 11 | 0 |

Duggan | 7.0 | 9 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 28 | 33 | 3 | 15 | 0 |
| Totals | 9 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 28 | 33 | 3 | 15 | 0 |
Providence


Connecticut

| Plays | PC | UCONN |
|---|---|---|
| BALDASSARI singled to left center. | 0 | 0 |
| BALDASSARI stole second. | 0 | 0 |
| DERANEY singled through the right side; BALDASSARI advanced to third. | 0 | 0 |
| LUTTRELL reached on a fielder's choice, RBI; DERANEY out at second 2b to ss; BALDASSARI scored, unearned. | 1 | 0 |
| HARRELL reached on a fielder's choice, advanced to second on the throw; LUTTRELL out at second p to ss. | 1 | 0 |
| DEDERICK grounded out to 3b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| SCHIAPPA singled down the lf line. | 1 | 0 |
| O'DONNELL doubled to left center, RBI; SCHIAPPA scored. | 1 | 1 |
| GRINNELL walked. | 1 | 1 |
| TREMBLAY reached on a fielder's choice; GRINNELL advanced to second; O'DONNELL out at third p to 3b. | 1 | 1 |
| PINTO singled up the middle, RBI; TREMBLAY advanced to second; GRINNELL scored. | 1 | 2 |
| PINTO advanced to second; TREMBLAY stole third, scored on a wild pitch. | 1 | 3 |
| DUGGAN struck out swinging. | 1 | 3 |
| Fyfe struck out swinging. | 1 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| PAIVA singled to shortstop. | 1 | 3 |
| MILLER reached on a fielder's choice; PAIVA out at second 2b to ss. | 1 | 3 |
| FLEGO grounded out to 3b, bunt; MILLER advanced to second. | 1 | 3 |
| ROLLINGS fouled out to 1b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| TOWNSEND flied out to rf. | 1 | 3 |
| GARDEA struck out swinging. | 1 | 3 |
| SCHIAPPA grounded out to p. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| BALDASSARI struck out swinging. | 1 | 3 |
| DERANEY grounded out to 1b unassisted. | 1 | 3 |
| LUTTRELL singled to center field. | 1 | 3 |
| HARRELL singled up the middle; LUTTRELL advanced to second. | 1 | 3 |
| DEDERICK walked; HARRELL advanced to second; LUTTRELL advanced to third. | 1 | 3 |
| PAIVA hit by pitch, RBI; DEDERICK advanced to second; HARRELL advanced to third; LUTTRELL scored. | 2 | 3 |
| MILLER reached on a fielder's choice; PAIVA advanced to second; DEDERICK out at third 3b unassisted. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| O'DONNELL grounded out to 3b. | 2 | 3 |
| GRINNELL walked. | 2 | 3 |
| TREMBLAY fouled out to 1b. | 2 | 3 |
| PINTO out at first p to 3b to 1b. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| FLEGO singled through the left side. | 2 | 3 |
| ROLLINGS reached on a fielder's choice; FLEGO out at second 1b to ss. | 2 | 3 |
| BALDASSARI grounded out to ss; ROLLINGS advanced to second. | 2 | 3 |
| DERANEY singled to center field, RBI; ROLLINGS scored. | 3 | 3 |
| LUTTRELL grounded out to 3b. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| DUVAL to lf for MILLER. | 3 | 3 |
| DUGGAN flied out to lf. | 3 | 3 |
| Fyfe grounded out to 3b. | 3 | 3 |
| TOWNSEND flied out to cf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| HARRELL grounded out to ss. | 3 | 3 |
| DEDERICK grounded out to 2b. | 3 | 3 |
| PAIVA singled to second base. | 3 | 3 |
| DUVAL reached on a fielder's choice; PAIVA out at second 2b to ss. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| GARDEA walked. | 3 | 3 |
| KITTERMAN to c for FLEGO. | 3 | 3 |
| HUNTLY to p for AMOS. | 3 | 3 |
| SCHIAPPA lined out to lf. | 3 | 3 |
| O'DONNELL reached on a fielder's choice; GARDEA out at second 3b to 2b. | 3 | 3 |
| GRINNELL grounded out to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| KITTERMAN hit by pitch. | 3 | 3 |
| ROLLINGS out at first 1b to 2b, SAC, bunt; KITTERMAN advanced to second. | 3 | 3 |
| BALDASSARI grounded out to 2b, SAC, bunt; KITTERMAN advanced to third. | 3 | 3 |
| DERANEY fouled out to 3b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| TREMBLAY struck out swinging. | 3 | 3 |
| PINTO grounded out to 2b. | 3 | 3 |
| DUGGAN grounded out to 3b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| LUTTRELL singled to shortstop. | 3 | 3 |
| BULMAN pinch ran for LUTTRELL. | 3 | 3 |
| HARRELL struck out looking. | 3 | 3 |
| DEDERICK flied out to lf. | 3 | 3 |
| PAIVA struck out looking. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| LUTTRELL to ss for BULMAN. | 3 | 3 |
| Fyfe walked. | 3 | 3 |
| TOWNSEND grounded out to c, SAC, bunt; Fyfe advanced to second. | 3 | 3 |
| GARDEA grounded out to 2b; Fyfe advanced to third. | 3 | 3 |
| SCHIAPPA singled to shortstop, RBI; Fyfe scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Connecticut

| Plays | PC | UCONN |
|---|---|---|
| BALDASSARI singled to left center. | 0 | 0 |
| BALDASSARI stole second. | 0 | 0 |
| DERANEY singled through the right side; BALDASSARI advanced to third. | 0 | 0 |
| LUTTRELL reached on a fielder's choice, RBI; DERANEY out at second 2b to ss; BALDASSARI scored, unearned. | 1 | 0 |
| HARRELL reached on a fielder's choice, advanced to second on the throw; LUTTRELL out at second p to ss. | 1 | 0 |
| DEDERICK grounded out to 3b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| SCHIAPPA singled down the lf line. | 1 | 0 |
| O'DONNELL doubled to left center, RBI; SCHIAPPA scored. | 1 | 1 |
| GRINNELL walked. | 1 | 1 |
| TREMBLAY reached on a fielder's choice; GRINNELL advanced to second; O'DONNELL out at third p to 3b. | 1 | 1 |
| PINTO singled up the middle, RBI; TREMBLAY advanced to second; GRINNELL scored. | 1 | 2 |
| PINTO advanced to second; TREMBLAY stole third, scored on a wild pitch. | 1 | 3 |
| DUGGAN struck out swinging. | 1 | 3 |
| Fyfe struck out swinging. | 1 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Providence


Connecticut

| Plays | PC | UCONN |
|---|---|---|
| PAIVA singled to shortstop. | 1 | 3 |
| MILLER reached on a fielder's choice; PAIVA out at second 2b to ss. | 1 | 3 |
| FLEGO grounded out to 3b, bunt; MILLER advanced to second. | 1 | 3 |
| ROLLINGS fouled out to 1b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| TOWNSEND flied out to rf. | 1 | 3 |
| GARDEA struck out swinging. | 1 | 3 |
| SCHIAPPA grounded out to p. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Connecticut

| Plays | PC | UCONN |
|---|---|---|
| BALDASSARI struck out swinging. | 1 | 3 |
| DERANEY grounded out to 1b unassisted. | 1 | 3 |
| LUTTRELL singled to center field. | 1 | 3 |
| HARRELL singled up the middle; LUTTRELL advanced to second. | 1 | 3 |
| DEDERICK walked; HARRELL advanced to second; LUTTRELL advanced to third. | 1 | 3 |
| PAIVA hit by pitch, RBI; DEDERICK advanced to second; HARRELL advanced to third; LUTTRELL scored. | 2 | 3 |
| MILLER reached on a fielder's choice; PAIVA advanced to second; DEDERICK out at third 3b unassisted. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| O'DONNELL grounded out to 3b. | 2 | 3 |
| GRINNELL walked. | 2 | 3 |
| TREMBLAY fouled out to 1b. | 2 | 3 |
| PINTO out at first p to 3b to 1b. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Connecticut

| Plays | PC | UCONN |
|---|---|---|
| FLEGO singled through the left side. | 2 | 3 |
| ROLLINGS reached on a fielder's choice; FLEGO out at second 1b to ss. | 2 | 3 |
| BALDASSARI grounded out to ss; ROLLINGS advanced to second. | 2 | 3 |
| DERANEY singled to center field, RBI; ROLLINGS scored. | 3 | 3 |
| LUTTRELL grounded out to 3b. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| DUVAL to lf for MILLER. | 3 | 3 |
| DUGGAN flied out to lf. | 3 | 3 |
| Fyfe grounded out to 3b. | 3 | 3 |
| TOWNSEND flied out to cf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Connecticut

| Plays | PC | UCONN |
|---|---|---|
| HARRELL grounded out to ss. | 3 | 3 |
| DEDERICK grounded out to 2b. | 3 | 3 |
| PAIVA singled to second base. | 3 | 3 |
| DUVAL reached on a fielder's choice; PAIVA out at second 2b to ss. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| GARDEA walked. | 3 | 3 |
| KITTERMAN to c for FLEGO. | 3 | 3 |
| HUNTLY to p for AMOS. | 3 | 3 |
| SCHIAPPA lined out to lf. | 3 | 3 |
| O'DONNELL reached on a fielder's choice; GARDEA out at second 3b to 2b. | 3 | 3 |
| GRINNELL grounded out to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Connecticut

| Plays | PC | UCONN |
|---|---|---|
| KITTERMAN hit by pitch. | 3 | 3 |
| ROLLINGS out at first 1b to 2b, SAC, bunt; KITTERMAN advanced to second. | 3 | 3 |
| BALDASSARI grounded out to 2b, SAC, bunt; KITTERMAN advanced to third. | 3 | 3 |
| DERANEY fouled out to 3b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| TREMBLAY struck out swinging. | 3 | 3 |
| PINTO grounded out to 2b. | 3 | 3 |
| DUGGAN grounded out to 3b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Connecticut

| Plays | PC | UCONN |
|---|---|---|
| LUTTRELL singled to shortstop. | 3 | 3 |
| BULMAN pinch ran for LUTTRELL. | 3 | 3 |
| HARRELL struck out looking. | 3 | 3 |
| DEDERICK flied out to lf. | 3 | 3 |
| PAIVA struck out looking. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UCONN |
|---|---|---|
| LUTTRELL to ss for BULMAN. | 3 | 3 |
| Fyfe walked. | 3 | 3 |
| TOWNSEND grounded out to c, SAC, bunt; Fyfe advanced to second. | 3 | 3 |
| GARDEA grounded out to 2b; Fyfe advanced to third. | 3 | 3 |
| SCHIAPPA singled to shortstop, RBI; Fyfe scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| SS | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 20 | 12 |

| RF | Schiappa | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | O'donnell | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Grinnell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| DH | Tremblay | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Pinto | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Duggan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Fyfe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Townsend | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| CF | Gardea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Lapenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Totals | 23 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 23 |
| 3 | Runs | 4 |
| 9 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 3 |
| 1 | Walks (BB) | 4 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 9 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 2 |
| 4 | Walks | 1 |
| 4 | Strikeouts | 3 |
| 28 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 20 | Putouts | 21 |
| 12 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |