Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
2-18, 0


BUTLER
13-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 1 | X | 4 | 9 | 0 |
Win: Gutierrez, K (9-8)Loss: Huntly, Taylor (1-12)
Team | PC | BUSB |
|---|---|---|
![]() LEICHTY, M. grounded out to ss, RBI; KOTTER, A. advanced to second; GRONOWSKI, S advanced to third; OGDEN, K. scored. | 0 | 1 |
![]() KOTTER, A. advanced to third on a wild pitch; GRONOWSKI, S scored on a wild pitch. | 0 | 2 |
![]() NORWOOD, C. singled to right field, RBI; KOTTER, A. scored. | 0 | 3 |
![]() BOROS, K. homered, RBI. | 0 | 4 |

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 6 | 6 |

Ogden, K. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gronowski, S | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kotter, A. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Leichty, M. | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Boros, K. | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Norwood, C. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Sallee, B. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hakola, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carter, R. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 3 | 0 | 0 | 3 | 4 |

![]() | 6.0 | 9 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | 26 | 4 | 10 | 0 |
| Totals | 9 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | 26 | 4 | 10 | 0 |

Gutierrez, K | 7.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 7 | 0 |
| Totals | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 7 | 0 |
Providence


BUTLER

| Plays | PC | BUSB |
|---|---|---|
| BALDASSARI struck out looking. | 0 | 0 |
| DERANEY struck out swinging. | 0 | 0 |
| MILLER flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| OGDEN, K. singled to right field. | 0 | 0 |
| GRONOWSKI, S singled, bunt; OGDEN, K. advanced to second. | 0 | 0 |
| KOTTER, A. singled to right field; GRONOWSKI, S advanced to second; OGDEN, K. advanced to third. | 0 | 0 |
| LEICHTY, M. grounded out to ss, RBI; KOTTER, A. advanced to second; GRONOWSKI, S advanced to third; OGDEN, K. scored. | 0 | 1 |
| BOROS, K. struck out swinging. | 0 | 1 |
| KOTTER, A. advanced to third on a wild pitch; GRONOWSKI, S scored on a wild pitch. | 0 | 2 |
| NORWOOD, C. singled to right field, RBI; KOTTER, A. scored. | 0 | 3 |
| SALLEE, B. singled to left field; NORWOOD, C. advanced to second. | 0 | 3 |
| HAKOLA, K. flied out to rf. | 0 | 3 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| DEDERICK singled to pitcher. | 0 | 3 |
| HARRELL reached on a fielder's choice; DEDERICK out at second ss to 2b. | 0 | 3 |
| LUTTRELL popped up to lf. | 0 | 3 |
| KITTERMAN struck out looking. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| CARTER, R. singled to center field. | 0 | 3 |
| OGDEN, K. grounded out to p; CARTER, R. advanced to second. | 0 | 3 |
| GRONOWSKI, S lined out to 3b; CARTER, R. out at second 3b to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| PAIVA grounded out to 3b. | 0 | 3 |
| ROLLINGS flied out to cf. | 0 | 3 |
| BALDASSARI struck out swinging, out at first c to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| KOTTER, A. popped up to ss. | 0 | 3 |
| LEICHTY, M. grounded out to ss. | 0 | 3 |
| BOROS, K. singled to center field. | 0 | 3 |
| NORWOOD, C. grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| DERANEY struck out swinging. | 0 | 3 |
| MILLER grounded out to p. | 0 | 3 |
| DEDERICK struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| SALLEE, B. grounded out to p. | 0 | 3 |
| HAKOLA, K. grounded out to 1b unassisted. | 0 | 3 |
| CARTER, R. grounded out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| HARRELL fouled out to 3b. | 0 | 3 |
| LUTTRELL hit by pitch. | 0 | 3 |
| KITTERMAN popped up to 2b. | 0 | 3 |
| PAIVA doubled to right field; LUTTRELL advanced to third. | 0 | 3 |
| ROLLINGS flied out to rf. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| OGDEN, K. grounded out to ss. | 0 | 3 |
| GRONOWSKI, S singled, bunt. | 0 | 3 |
| KOTTER, A. struck out looking; GRONOWSKI, S stole second. | 0 | 3 |
| LEICHTY, M. grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| BALDASSARI singled to third base. | 0 | 3 |
| DERANEY singled to center field; BALDASSARI advanced to second. | 0 | 3 |
| MILLER reached on a fielder's choice; DERANEY advanced to second; BALDASSARI out at third p to 3b. | 0 | 3 |
| DEDERICK popped up to 3b. | 0 | 3 |
| HARRELL grounded out to 2b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| BOROS, K. homered, RBI. | 0 | 4 |
| NORWOOD, C. struck out swinging. | 0 | 4 |
| SALLEE, B. grounded out to 3b. | 0 | 4 |
| HAKOLA, K. popped up to ss. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| LUTTRELL singled to center field. | 0 | 4 |
| DUVAL pinch ran for LUTTRELL. | 0 | 4 |
| KITTERMAN grounded out to 2b; DUVAL advanced to second. | 0 | 4 |
| PAIVA flied out to lf. | 0 | 4 |
| ROLLINGS grounded out to 2b, bunt. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUSB |
|---|---|---|
| BALDASSARI struck out looking. | 0 | 0 |
| DERANEY struck out swinging. | 0 | 0 |
| MILLER flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| OGDEN, K. singled to right field. | 0 | 0 |
| GRONOWSKI, S singled, bunt; OGDEN, K. advanced to second. | 0 | 0 |
| KOTTER, A. singled to right field; GRONOWSKI, S advanced to second; OGDEN, K. advanced to third. | 0 | 0 |
| LEICHTY, M. grounded out to ss, RBI; KOTTER, A. advanced to second; GRONOWSKI, S advanced to third; OGDEN, K. scored. | 0 | 1 |
| BOROS, K. struck out swinging. | 0 | 1 |
| KOTTER, A. advanced to third on a wild pitch; GRONOWSKI, S scored on a wild pitch. | 0 | 2 |
| NORWOOD, C. singled to right field, RBI; KOTTER, A. scored. | 0 | 3 |
| SALLEE, B. singled to left field; NORWOOD, C. advanced to second. | 0 | 3 |
| HAKOLA, K. flied out to rf. | 0 | 3 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUSB |
|---|---|---|
| DEDERICK singled to pitcher. | 0 | 3 |
| HARRELL reached on a fielder's choice; DEDERICK out at second ss to 2b. | 0 | 3 |
| LUTTRELL popped up to lf. | 0 | 3 |
| KITTERMAN struck out looking. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| CARTER, R. singled to center field. | 0 | 3 |
| OGDEN, K. grounded out to p; CARTER, R. advanced to second. | 0 | 3 |
| GRONOWSKI, S lined out to 3b; CARTER, R. out at second 3b to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUSB |
|---|---|---|
| PAIVA grounded out to 3b. | 0 | 3 |
| ROLLINGS flied out to cf. | 0 | 3 |
| BALDASSARI struck out swinging, out at first c to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| KOTTER, A. popped up to ss. | 0 | 3 |
| LEICHTY, M. grounded out to ss. | 0 | 3 |
| BOROS, K. singled to center field. | 0 | 3 |
| NORWOOD, C. grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUSB |
|---|---|---|
| DERANEY struck out swinging. | 0 | 3 |
| MILLER grounded out to p. | 0 | 3 |
| DEDERICK struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| SALLEE, B. grounded out to p. | 0 | 3 |
| HAKOLA, K. grounded out to 1b unassisted. | 0 | 3 |
| CARTER, R. grounded out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUSB |
|---|---|---|
| HARRELL fouled out to 3b. | 0 | 3 |
| LUTTRELL hit by pitch. | 0 | 3 |
| KITTERMAN popped up to 2b. | 0 | 3 |
| PAIVA doubled to right field; LUTTRELL advanced to third. | 0 | 3 |
| ROLLINGS flied out to rf. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| OGDEN, K. grounded out to ss. | 0 | 3 |
| GRONOWSKI, S singled, bunt. | 0 | 3 |
| KOTTER, A. struck out looking; GRONOWSKI, S stole second. | 0 | 3 |
| LEICHTY, M. grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUSB |
|---|---|---|
| BALDASSARI singled to third base. | 0 | 3 |
| DERANEY singled to center field; BALDASSARI advanced to second. | 0 | 3 |
| MILLER reached on a fielder's choice; DERANEY advanced to second; BALDASSARI out at third p to 3b. | 0 | 3 |
| DEDERICK popped up to 3b. | 0 | 3 |
| HARRELL grounded out to 2b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| BOROS, K. homered, RBI. | 0 | 4 |
| NORWOOD, C. struck out swinging. | 0 | 4 |
| SALLEE, B. grounded out to 3b. | 0 | 4 |
| HAKOLA, K. popped up to ss. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUSB |
|---|---|---|
| LUTTRELL singled to center field. | 0 | 4 |
| DUVAL pinch ran for LUTTRELL. | 0 | 4 |
| KITTERMAN grounded out to 2b; DUVAL advanced to second. | 0 | 4 |
| PAIVA flied out to lf. | 0 | 4 |
| ROLLINGS grounded out to 2b, bunt. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUSB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 18 | 10 |

| LF | Ogden, K. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Gronowski, S | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Kotter, A. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| DH | Leichty, M. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Boros, K. | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 3B | Norwood, C. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | Sallee, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Hakola, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Carter, R. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| P | Gutierrez, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 26 | 4 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 0 | Runs | 4 |
| 5 | Hits | 9 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 0 | Walks (BB) | 0 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 5 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 3 | Strikeouts | 6 |
| 26 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |