| No. | Name | Yr. | Pos. | Hometown/High School |
| 34 | Timothy Barry | SO | Midfield | Silver Spring, Md./Gonzaga |
| 4 | Mike Bartomioli | SO | Midfield | Pleasantville, N.Y./Pleasantville |
| 47 | AJ Battaglia | FR | Goalkeeper | Loudonville, N.Y./SHaker |
| 3 | Mike Bowler | RS FR | Midfield | Winchester, Mass./Winchester |
| 38 | Robert Bryan | JR | Goalkeeper | Apex, N.C./The Taft School |
| 29 | Frank Cicero | SO | Goalkeeper | Venetia, Pa./Peters Township |
| 39 | Matt Collier | SO | Midfield | Swampscott, Mass./Brewster Academy |
| 25 | Dylan Cox | SR | Defense | Newbury, Mass./Phillips Exeter Academy |
| 32 | Sam Cutrone | FR | Defense | Huntington, N.Y./Huntington |
| 42 | Dan Daly | SO | Attack | West Hartford, Conn./Conard |
| 30 | Mark Dillon | GS | Midfield | Gaithersburg, Md./Gonzaga |
| 37 | Chris Donato | FR | Defense | Laytonsville, Md./Gonzaga |
| 9 | Jackson Fallon | SO | Attack | Arlington, Mass./Arlington |
| 18 | Mike Feldberg | FR | Midfield | Voorhees, N.J./Eastern Regional |
| 7 | Kevin Flahive | FR | Midfield | Niskayuna/Niskayuna |
| 35 | Dean Fraser | SO | Defense | Boxford, Mass./Masconomet |
| 23 | Jake Goodelman | FR | Goalkeeper | Wantagh, N.Y./MacArthur |
| 41 | Chris Hanlon | JR | Midfield | Yorktown, N.Y./Yorktown |
| 6 | Evan Helda | FR | Midfield | Charlotte, N.C./Charlotte Country Day |
| 22 | Trevor Hunt | FR | Attack | Sudbury, Mass./Loomis Chaffee |
| 17 | Brian Ikeda | SO | Defense | Berwyn, Pa./Conestoga |
| 16 | Ben Johnston | SR | Defense | Branford, Conn./Branford |
| 14 | Garrett Kanter | SO | Attack | Marblehead, Mass./Tabor Academy |
| 13 | Bobby Labadini | JR | Attack | Westford, Mass./Lawrence Academy |
| 20 | Robert Lamontagne | SR | Midfield | Pittsford, N.Y./Pittsford Mendon |
| 19 | Steve Lydon | FR | Midfield | Braintree, Mass./Braintree |
| 46 | Ryan Mahoney | SR | Defense | Narragansett, R.I./Bishop Hendricken |
| 33 | Devin McBride | SR | Attack | Marblehead, Mass./St. George's |
| 36 | Derek Michalski | SO | Defense | Bloomington, Minn./Academy of Holy Angels |
| 11 | Bennett Murphy | GS | Attack | Princeton, N.J./Princeton |
| 5 | Henry Pynchon | GS | Attack | Ipswich, Mass./St. John's Prep |
| 27 | Colin Reposa | SR | Midfield | East Falmouth, Mass./Falmouth |
| 43 | Ryan Riedl | SO | Defense | Winchester, Mass./Winchester |
| 15 | Andrew Roussinos | FR | Defense | Arlington, Mass./Arlington |
| 8 | Danny Ryan | JR | Attack | Chatham, N.J./Seton Hall Prep |
| 28 | Justin Schneidman | FR | Defense | Katonah, N.Y./John Jay |
| 45 | Ryan Schumacher | SR | Defense | East Northport, N.Y./Northport |
| 12 | Brad Sieniawski | JR | Attack | Litchfield, Ohio/St. Ignatius |
| 2 | Colin Tigh | SO | Attack | Garden City, N.Y./Chaminade |
| 1 | Jason Trout * | SR | Midfield | Lutherville, Md./The Park School |
| 44 | John Tunney | JR | Defense | Medfield, Mass./Xaverian Brothers |
| 10 | Bertan Unal | FR | Defense | Potomac, Md./Winston Churchill |
| 21 | Ryan Vermette | SO | Defense | Topsham, Maine/Mt. Ararat |
| 40 | Joe Watkins | JR | Midfield | Ocala, Fla./Oak Hall |
| 26 | Thomas Wenskus | GS | Defense | East Islip, N.Y./East Islip |
| 31 | Steven Wilhelmsen | FR | Midfield | Wallingford, Pa./Strath Haven |
| * pending NCAA approval |