Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Boston U.
34-12


Providence
20-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 3 | 0 |
Win: Brooks, Grace (4-2)Loss: Haley Ganino (6-2)
Team | BOSTON U | PROVIDEN |
|---|---|---|
![]() Kylie Doherty doubled to right center, RBI (1-0 B); Brooke Deppiesse scored. | 1 | 0 |
![]() Cameron Dunn homered to left center, RBI (3-2 KBBBF). | 1 | 1 |
![]() Julia Renny homered to center field, RBI (2-1 BKB). | 1 | 2 |
![]() Olivia Petrillo hit by pitch, RBI (3-2 FBBFH); Valentina Iula advanced to second; Zoe Krizan advanced to third; Emerson Buckley scored. | 1 | 3 |
![]() Emily Jonte walked, RBI (3-0 BBBB); Olivia Petrillo advanced to second; Valentina Iula advanced to third; Zoe Krizan scored. | 1 | 4 |

Brooke Deppiesse | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kylie Doherty | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Kieren McHugh | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Irys Kline | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyomi Apalit | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sophie Naivar | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Aimee Metz | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn Lyons | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Megan Coyle | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Livia Christopher | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madolyn Coupal | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Ganino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danika Nell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 2 | 0 | 3 | 4 |

![]() | RF/DP | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | LF/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 3 | 4 | 7 | 0 | 1 | 7 |

Haley Ganino | 5.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 21 | 4 | 9 | 83 |
Danika Nell | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ava Johnson | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 35 |
| Totals | 3 | 4 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 19 | 29 | 6 | 10 | 118 |

![]() | 4.1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 5 | 59 |
![]() | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 35 |
| Totals | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 8 | 94 |
Boston U.


Providence

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Brooke Deppiesse fouled out to rf (0-1 K). | 0 | 0 |
| Kylie Doherty singled up the middle (1-1 BK). | 0 | 0 |
| Kieren McHugh fouled out to 3b (0-0). | 0 | 0 |
| Kyomi Apalit reached on a fielder's choice (2-0 BB); Kylie Doherty out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Emily Jonte grounded out to ss (2-1 BKB). | 0 | 0 |
| Cameron Dunn hit by pitch (1-1 KH). | 0 | 0 |
| Julia Renny flied out to rf (1-2 BFF). | 0 | 0 |
| Brianna De La Fuente reached on a fielder's choice (1-2 KBK); Cameron Dunn out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Sophie Naivar flied out to lf (3-2 FFBFBB). | 0 | 0 |
| Camryn Lyons grounded out to 3b (2-1 FBB). | 0 | 0 |
| Megan Coyle flied out to lf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Hailey Frantz flied out to lf (0-0). | 0 | 0 |
| Elisa Smith walked (3-2 KBBSFBB). | 0 | 0 |
| Elisa Smith out at second c to ss, caught stealing. | 0 | 0 |
| Zoe Krizan fouled out to 1b (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Livia Christopher flied out to rf (0-0). | 0 | 0 |
| Madolyn Coupal grounded out to p (2-2 KBSBF). | 0 | 0 |
| Brooke Deppiesse singled up the middle (1-0 B). | 0 | 0 |
| Kylie Doherty doubled to right center, RBI (1-0 B); Brooke Deppiesse scored. | 1 | 0 |
| Kieren McHugh grounded out to p (3-2 BKBFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Valentina Iula grounded out to ss (0-1 F). | 1 | 0 |
| Olivia Petrillo struck out swinging (1-2 FBFS). | 1 | 0 |
| Emily Jonte grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Kyomi Apalit fouled out to rf (3-2 FBBFB). | 1 | 0 |
| Sophie Naivar doubled to center field (1-0 B). | 1 | 0 |
| Camryn Lyons lined into double play ss to 2b (1-1 KB); Sophie Naivar out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Cameron Dunn grounded out to ss (2-1 KBB). | 1 | 0 |
| Julia Renny walked (3-2 BFBBFB). | 1 | 0 |
| Brianna De La Fuente reached on a fielder's choice (0-0); Julia Renny out at second ss to 2b. | 1 | 0 |
| Hailey Frantz singled through the right side (0-0); Brianna De La Fuente advanced to second. | 1 | 0 |
| Becca Weaver pinch ran for Brianna De La Fuente. | 1 | 0 |
| Elisa Smith reached on a fielder's choice (1-2 BSSFFFFF); Hailey Frantz out at second 2b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Megan Coyle walked (3-1 KBBBB). | 1 | 0 |
| Livia Christopher singled to center field (0-1 K); Megan Coyle advanced to second. | 1 | 0 |
| Madolyn Coupal out at first p to 2b, SAC, bunt (0-0); Livia Christopher advanced to second; Megan Coyle advanced to third. | 1 | 0 |
| Grace Brooks to p for Alannah Hopkins. | 1 | 0 |
| Brooke Deppiesse walked (3-2 BFBBKFB). | 1 | 0 |
| Kylie Doherty flied into double play rf to c (0-0); Megan Coyle out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Zoe Krizan flied out to rf (1-2 FKFFB). | 1 | 0 |
| Valentina Iula walked (3-2 FBBBFB). | 1 | 0 |
| Olivia Petrillo out at first p to 2b, SAC, bunt (0-0); Valentina Iula advanced to second. | 1 | 0 |
| Emily Jonte grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Irys Kline pinch hit for Kieren McHugh. | 1 | 0 |
| Irys Kline struck out swinging, out at first c to 1b (3-2 KBSFBBS). | 1 | 0 |
| Kyomi Apalit grounded out to 2b (2-2 FBFB). | 1 | 0 |
| Sophie Naivar grounded out to 3b (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Aimee Metz to rf for Sophie Naivar. | 1 | 0 |
| Cameron Dunn homered to left center, RBI (3-2 KBBBF). | 1 | 1 |
| Julia Renny homered to center field, RBI (2-1 BKB). | 1 | 2 |
| Brianna De La Fuente to dp for Becca Weaver. | 1 | 2 |
| Danika Nell to p for Haley Ganino. | 1 | 2 |
| Brianna De La Fuente walked (3-0 BBBB). | 1 | 2 |
| Danika Nell to p for Haley Ganino. | 1 | 2 |
| Ava Johnson to p for Danika Nell. | 1 | 2 |
| Gabriella Lee pinch ran for Brianna De La Fuente. | 1 | 2 |
| Hailey Frantz reached on a fielder's choice (3-1 BBBK); Gabriella Lee out at second ss to 2b. | 1 | 2 |
| Elisa Smith flied out to cf (2-1 BFB). | 1 | 2 |
| Zoe Krizan walked (3-2 BBFKFBB); Hailey Frantz advanced to second. | 1 | 2 |
| Emerson Buckley pinch ran for Hailey Frantz. | 1 | 2 |
| Irys Kline to rf. | 1 | 2 |
| Aimee Metz to dp. | 1 | 2 |
| Valentina Iula walked (3-0 BBBB); Zoe Krizan advanced to second; Emerson Buckley advanced to third. | 1 | 2 |
| Olivia Petrillo hit by pitch, RBI (3-2 FBBFH); Valentina Iula advanced to second; Zoe Krizan advanced to third; Emerson Buckley scored. | 1 | 3 |
| Emily Jonte walked, RBI (3-0 BBBB); Olivia Petrillo advanced to second; Valentina Iula advanced to third; Zoe Krizan scored. | 1 | 4 |
| Cameron Dunn flied out to cf (3-2 BKBBK). | 1 | 4 |
| 4 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Emily Jonte to dp. | 1 | 4 |
| Gabriella Lee to cf. | 1 | 4 |
| Hailey Frantz to 3b for Emerson Buckley. | 1 | 4 |
| Elisa Smith to lf. | 1 | 4 |
| Zoe Krizan to rf. | 1 | 4 |
| Camryn Lyons struck out swinging (1-2 KKBS). | 1 | 4 |
| Megan Coyle struck out looking (1-2 BKKK). | 1 | 4 |
| Livia Christopher grounded out to ss (1-2 KFB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston U.


Providence

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Brooke Deppiesse fouled out to rf (0-1 K). | 0 | 0 |
| Kylie Doherty singled up the middle (1-1 BK). | 0 | 0 |
| Kieren McHugh fouled out to 3b (0-0). | 0 | 0 |
| Kyomi Apalit reached on a fielder's choice (2-0 BB); Kylie Doherty out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Emily Jonte grounded out to ss (2-1 BKB). | 0 | 0 |
| Cameron Dunn hit by pitch (1-1 KH). | 0 | 0 |
| Julia Renny flied out to rf (1-2 BFF). | 0 | 0 |
| Brianna De La Fuente reached on a fielder's choice (1-2 KBK); Cameron Dunn out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boston U.


Providence

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Sophie Naivar flied out to lf (3-2 FFBFBB). | 0 | 0 |
| Camryn Lyons grounded out to 3b (2-1 FBB). | 0 | 0 |
| Megan Coyle flied out to lf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Hailey Frantz flied out to lf (0-0). | 0 | 0 |
| Elisa Smith walked (3-2 KBBSFBB). | 0 | 0 |
| Elisa Smith out at second c to ss, caught stealing. | 0 | 0 |
| Zoe Krizan fouled out to 1b (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston U.


Providence

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Livia Christopher flied out to rf (0-0). | 0 | 0 |
| Madolyn Coupal grounded out to p (2-2 KBSBF). | 0 | 0 |
| Brooke Deppiesse singled up the middle (1-0 B). | 0 | 0 |
| Kylie Doherty doubled to right center, RBI (1-0 B); Brooke Deppiesse scored. | 1 | 0 |
| Kieren McHugh grounded out to p (3-2 BKBFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Valentina Iula grounded out to ss (0-1 F). | 1 | 0 |
| Olivia Petrillo struck out swinging (1-2 FBFS). | 1 | 0 |
| Emily Jonte grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston U.


Providence

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Kyomi Apalit fouled out to rf (3-2 FBBFB). | 1 | 0 |
| Sophie Naivar doubled to center field (1-0 B). | 1 | 0 |
| Camryn Lyons lined into double play ss to 2b (1-1 KB); Sophie Naivar out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Cameron Dunn grounded out to ss (2-1 KBB). | 1 | 0 |
| Julia Renny walked (3-2 BFBBFB). | 1 | 0 |
| Brianna De La Fuente reached on a fielder's choice (0-0); Julia Renny out at second ss to 2b. | 1 | 0 |
| Hailey Frantz singled through the right side (0-0); Brianna De La Fuente advanced to second. | 1 | 0 |
| Becca Weaver pinch ran for Brianna De La Fuente. | 1 | 0 |
| Elisa Smith reached on a fielder's choice (1-2 BSSFFFFF); Hailey Frantz out at second 2b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Boston U.


Providence

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Megan Coyle walked (3-1 KBBBB). | 1 | 0 |
| Livia Christopher singled to center field (0-1 K); Megan Coyle advanced to second. | 1 | 0 |
| Madolyn Coupal out at first p to 2b, SAC, bunt (0-0); Livia Christopher advanced to second; Megan Coyle advanced to third. | 1 | 0 |
| Grace Brooks to p for Alannah Hopkins. | 1 | 0 |
| Brooke Deppiesse walked (3-2 BFBBKFB). | 1 | 0 |
| Kylie Doherty flied into double play rf to c (0-0); Megan Coyle out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Zoe Krizan flied out to rf (1-2 FKFFB). | 1 | 0 |
| Valentina Iula walked (3-2 FBBBFB). | 1 | 0 |
| Olivia Petrillo out at first p to 2b, SAC, bunt (0-0); Valentina Iula advanced to second. | 1 | 0 |
| Emily Jonte grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boston U.


Providence

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Irys Kline pinch hit for Kieren McHugh. | 1 | 0 |
| Irys Kline struck out swinging, out at first c to 1b (3-2 KBSFBBS). | 1 | 0 |
| Kyomi Apalit grounded out to 2b (2-2 FBFB). | 1 | 0 |
| Sophie Naivar grounded out to 3b (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Aimee Metz to rf for Sophie Naivar. | 1 | 0 |
| Cameron Dunn homered to left center, RBI (3-2 KBBBF). | 1 | 1 |
| Julia Renny homered to center field, RBI (2-1 BKB). | 1 | 2 |
| Brianna De La Fuente to dp for Becca Weaver. | 1 | 2 |
| Danika Nell to p for Haley Ganino. | 1 | 2 |
| Brianna De La Fuente walked (3-0 BBBB). | 1 | 2 |
| Danika Nell to p for Haley Ganino. | 1 | 2 |
| Ava Johnson to p for Danika Nell. | 1 | 2 |
| Gabriella Lee pinch ran for Brianna De La Fuente. | 1 | 2 |
| Hailey Frantz reached on a fielder's choice (3-1 BBBK); Gabriella Lee out at second ss to 2b. | 1 | 2 |
| Elisa Smith flied out to cf (2-1 BFB). | 1 | 2 |
| Zoe Krizan walked (3-2 BBFKFBB); Hailey Frantz advanced to second. | 1 | 2 |
| Emerson Buckley pinch ran for Hailey Frantz. | 1 | 2 |
| Irys Kline to rf. | 1 | 2 |
| Aimee Metz to dp. | 1 | 2 |
| Valentina Iula walked (3-0 BBBB); Zoe Krizan advanced to second; Emerson Buckley advanced to third. | 1 | 2 |
| Olivia Petrillo hit by pitch, RBI (3-2 FBBFH); Valentina Iula advanced to second; Zoe Krizan advanced to third; Emerson Buckley scored. | 1 | 3 |
| Emily Jonte walked, RBI (3-0 BBBB); Olivia Petrillo advanced to second; Valentina Iula advanced to third; Zoe Krizan scored. | 1 | 4 |
| Cameron Dunn flied out to cf (3-2 BKBBK). | 1 | 4 |
| 4 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Boston U.


Providence

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| Emily Jonte to dp. | 1 | 4 |
| Gabriella Lee to cf. | 1 | 4 |
| Hailey Frantz to 3b for Emerson Buckley. | 1 | 4 |
| Elisa Smith to lf. | 1 | 4 |
| Zoe Krizan to rf. | 1 | 4 |
| Camryn Lyons struck out swinging (1-2 KKBS). | 1 | 4 |
| Megan Coyle struck out looking (1-2 BKKK). | 1 | 4 |
| Livia Christopher grounded out to ss (1-2 KFB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTON U | PROVIDEN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Brooke Deppiesse | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LF | Kylie Doherty | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Kieren McHugh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Irys Kline | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Kyomi Apalit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| RF | Sophie Naivar | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Aimee Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Camryn Lyons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Megan Coyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| C | Livia Christopher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Madolyn Coupal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Haley Ganino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Danika Nell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ava Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 18 | 11 |

| RF/DP | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 19 | 4 | 3 | 4 | 0 | 0 | 2 | 7 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 19 |
| 1 | Runs | 4 |
| 5 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 4 |
| 2 | Walks (BB) | 7 |
| 3 | Strikeouts | 1 |
Pitching | ||
| 3 | Hits | 5 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 7 | Walks | 2 |
| 1 | Strikeouts | 3 |
| 29 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |