Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Utah State
4-1


Providence
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Brinka, Emmalyn (2-0)Loss: Grifone, Tori (0-1)
Team | US | PC |
|---|---|---|
![]() ERICKSON, K. homered to left center, RBI (0-0). | 1 | 0 |
![]() BUNTON, Alex singled to right center, RBI (0-1 K); ERICKSON, K. advanced to third; MATEJ, Grace scored. | 2 | 0 |
![]() Dunn, Camero doubled through the right side, RBI (0-0); Smith, Elisa advanced to second, out at third cf to 3b; Lee, Gabriel scored. | 2 | 1 |
![]() BUNTON, Alex singled to left field, RBI (1-1 KB); PEAD, Ryan advanced to third, out at home lf to c; PRATT, Kya scored, unearned. | 3 | 1 |

Gousha, Keely | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Matej, Grace | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Lopez, Haylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance, Kate | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pratt, Kya | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Erickson, Kaylee | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Pead, Ryan | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunton, Alex | 3B | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
   Holliday, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Jazmin | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Olsen, Kenzee | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Smith, Denay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kroening, Faith | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Brinka, Emmalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 11 | 3 | 3 | 0 | 8 | 10 |

![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 4 | 0 | 9 | 7 |

Brinka, Emmalyn | 7.0 | 3 | 1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 5 | 122 |
| Totals | 3 | 1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 5 | 122 |

![]() | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 5 | 53 |
![]() | 2.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 27 |
![]() | 2.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 43 |
![]() | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 3 | 2 | 3 | 8 | 0 | 0 | 2 | 0 | 31 | 36 | 2 | 9 | 123 |
Utah State


Providence

| Plays | US | PC |
|---|---|---|
| GOUSHA, K. grounded out to 3b (0-1 K). | 0 | 0 |
| MATEJ, Grace struck out swinging (2-2 KBKBS). | 0 | 0 |
| VANCE, Kate struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| Lee, Gabriel hit by pitch (1-0 B). | 0 | 0 |
| Smith, Elisa struck out looking (0-2 KFK); Lee, Gabriel interference, out at second c unassisted. | 0 | 0 |
| Dunn, Camero struck out swinging (3-2 BFBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| PRATT, Kya grounded out to 3b (2-2 BKKBF). | 0 | 0 |
| ERICKSON, K. homered to left center, RBI (0-0). | 1 | 0 |
| BUNTON, Alex doubled to right center (2-2 BBKFF). | 1 | 0 |
| RAMIREZ, J. walked (3-1 BBKBB). | 1 | 0 |
| SMITH, Denay pinch hit for OLSEN, K.. | 1 | 0 |
| SMITH, Denay struck out looking (0-2 KKK). | 1 | 0 |
| KROENING, F. singled to shortstop (1-1 BF); RAMIREZ, J. advanced to second; BUNTON, Alex advanced to third. | 1 | 0 |
| GOUSHA, K. grounded out to 2b (1-0 B). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| OLSEN, K. to lf for SMITH, Denay. | 1 | 0 |
| Frantz, Hail fouled out to 1b (3-1 BBKB). | 1 | 0 |
| Renny, Julia out at first 1b to 2b (1-1 BK). | 1 | 0 |
| Frye, Addyso reached on a fielding error by rf (0-0). | 1 | 0 |
| Grifone, Tor walked (3-0 BBBB); Frye, Addyso advanced to second. | 1 | 0 |
| Iula, Valent fouled out to 1b (2-1 BBK). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| MATEJ, Grace singled through the left side (0-0). | 1 | 0 |
| VANCE, Kate flied out to cf (1-0 B). | 1 | 0 |
| PRATT, Kya grounded out to p (2-2 BKFB); MATEJ, Grace advanced to second. | 1 | 0 |
| ERICKSON, K. hit by pitch (2-1 BFB). | 1 | 0 |
| BUNTON, Alex singled to right center, RBI (0-1 K); ERICKSON, K. advanced to third; MATEJ, Grace scored. | 2 | 0 |
| RAMIREZ, J. reached on a fielder's choice to second base (1-0 B); BUNTON, Alex out at second 2b to ss. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| Jonte, Emily grounded out to ss (0-1 K). | 2 | 0 |
| Lee, Gabriel walked (3-0 BBBB). | 2 | 0 |
| Smith, Elisa singled to first base (2-2 SFBFB); Lee, Gabriel advanced to second. | 2 | 0 |
| Dunn, Camero doubled through the right side, RBI (0-0); Smith, Elisa advanced to second, out at third cf to 3b; Lee, Gabriel scored. | 2 | 1 |
| Frantz, Hail grounded out to p (3-1 KBBB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| Frye, Addyso to p. | 2 | 1 |
| Grifone, Tor to dp. | 2 | 1 |
| OLSEN, K. singled, bunt (0-0). | 2 | 1 |
| KROENING, F. grounded out to p, bunt (1-0 B); OLSEN, K. advanced to second. | 2 | 1 |
| GOUSHA, K. grounded out to 1b unassisted (1-0 B); OLSEN, K. advanced to third. | 2 | 1 |
| MATEJ, Grace grounded out to 2b (1-2 BFF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| Renny, Julia flied out to cf (1-1 SB). | 2 | 1 |
| Frye, Addyso struck out swinging (2-2 BKSFBS). | 2 | 1 |
| Grifone, Tor grounded out to 2b (3-2 KBBKB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| VANCE, Kate grounded out to 3b (0-0). | 2 | 1 |
| PRATT, Kya singled to center field (1-2 FFB). | 2 | 1 |
| ERICKSON, K. reached on a fielding error by ss, advanced to second (0-2 FK); PRATT, Kya advanced to third. | 2 | 1 |
| PEAD, Ryan pinch ran for ERICKSON, K.. | 2 | 1 |
| BUNTON, Alex singled to left field, RBI (1-1 KB); PEAD, Ryan advanced to third, out at home lf to c; PRATT, Kya scored, unearned. | 3 | 1 |
| RAMIREZ, J. singled to right field, advanced to second on the throw (3-2 BBFBK); BUNTON, Alex advanced to third. | 3 | 1 |
| OLSEN, K. flied out to rf (0-0). | 3 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| PEAD, Ryan to c. | 3 | 1 |
| Peterson, So pinch hit for Iula, Valent. | 3 | 1 |
| Peterson, So fouled out to 2b (0-0). | 3 | 1 |
| Jonte, Emily struck out swinging (3-2 KBFBBS). | 3 | 1 |
| Lee, Gabriel grounded out to 2b (2-2 BBKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| Twomey, Alys to p for Frye, Addyso. | 3 | 1 |
| Gallardo, Do to ss for Petrillo, Ol. | 3 | 1 |
| Iula, Valent to c for Peterson, So. | 3 | 1 |
| KROENING, F. doubled to right field (0-1 K). | 3 | 1 |
| GOUSHA, K. struck out looking (2-2 FBFFBK). | 3 | 1 |
| MATEJ, Grace hit by pitch (2-1 KBB). | 3 | 1 |
| LOPEZ, H. pinch ran for MATEJ, Grace. | 3 | 1 |
| VANCE, Kate struck out swinging (3-2 FBFFFBFBS). | 3 | 1 |
| PRATT, Kya struck out swinging (0-2 KSS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| Smith, Elisa struck out swinging (1-2 BKKFS). | 3 | 1 |
| Dunn, Camero walked (3-2 BBKFFFBFB). | 3 | 1 |
| Frantz, Hail struck out swinging (2-2 BKBFS). | 3 | 1 |
| Renny, Julia walked (3-2 BFBKFBFB); Dunn, Camero advanced to second. | 3 | 1 |
| Buckley, Eme pinch ran for Dunn, Camero. | 3 | 1 |
| Weaver, Becc pinch ran for Renny, Julia. | 3 | 1 |
| Twomey, Alys to dp for Frye, Addyso. | 3 | 1 |
| Twomey, Alys pinch hit for Frye, Addyso. | 3 | 1 |
| Frye, Addyso pinch hit for Twomey, Alys. | 3 | 1 |
| Frye, Addyso struck out swinging (1-2 KBFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| Dunn, Camero to 2b for Buckley, Eme. | 3 | 1 |
| Renny, Julia to 1b for Weaver, Becc. | 3 | 1 |
| Twomey, Alys to dp. | 3 | 1 |
| De La Fuente to dp for Grifone, Tor. | 3 | 1 |
| Twomey, Alys to p for Frye, Addyso. | 3 | 1 |
| ERICKSON, K. to c for PEAD, Ryan. | 3 | 1 |
| ERICKSON, K. struck out looking (0-2 SKK). | 3 | 1 |
| BUNTON, Alex walked (3-1 KBBBB). | 3 | 1 |
| HOLLIDAY, H. pinch ran for BUNTON, Alex. | 3 | 1 |
| RAMIREZ, J. struck out swinging (0-2 FKS). | 3 | 1 |
| OLSEN, K. walked (3-2 BBBKKB); HOLLIDAY, H. advanced to second. | 3 | 1 |
| KROENING, F. singled to pitcher (0-1 K); OLSEN, K. advanced to second; HOLLIDAY, H. advanced to third, out at home 2b to c. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| BUNTON, Alex to 3b for HOLLIDAY, H.. | 3 | 1 |
| De La Fuente to p for Twomey, Alys. | 3 | 1 |
| Twomey, Alys to dp for De La Fuente. | 3 | 1 |
| Twomey, Alys struck out swinging (2-2 SBBSS). | 3 | 1 |
| Iula, Valent to c for De La Fuente. | 3 | 1 |
| De La Fuente pinch hit for Iula, Valent. | 3 | 1 |
| De La Fuente singled to right field (2-1 FBB). | 3 | 1 |
| Jonte, Emily reached on a throwing error by 3b (0-0); De La Fuente advanced to second. | 3 | 1 |
| Lee, Gabriel struck out swinging (0-2 SSS). | 3 | 1 |
| Smith, Elisa flied out to cf (2-2 SBBF). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Utah State


Providence

| Plays | US | PC |
|---|---|---|
| GOUSHA, K. grounded out to 3b (0-1 K). | 0 | 0 |
| MATEJ, Grace struck out swinging (2-2 KBKBS). | 0 | 0 |
| VANCE, Kate struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| Lee, Gabriel hit by pitch (1-0 B). | 0 | 0 |
| Smith, Elisa struck out looking (0-2 KFK); Lee, Gabriel interference, out at second c unassisted. | 0 | 0 |
| Dunn, Camero struck out swinging (3-2 BFBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah State


Providence

| Plays | US | PC |
|---|---|---|
| PRATT, Kya grounded out to 3b (2-2 BKKBF). | 0 | 0 |
| ERICKSON, K. homered to left center, RBI (0-0). | 1 | 0 |
| BUNTON, Alex doubled to right center (2-2 BBKFF). | 1 | 0 |
| RAMIREZ, J. walked (3-1 BBKBB). | 1 | 0 |
| SMITH, Denay pinch hit for OLSEN, K.. | 1 | 0 |
| SMITH, Denay struck out looking (0-2 KKK). | 1 | 0 |
| KROENING, F. singled to shortstop (1-1 BF); RAMIREZ, J. advanced to second; BUNTON, Alex advanced to third. | 1 | 0 |
| GOUSHA, K. grounded out to 2b (1-0 B). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| OLSEN, K. to lf for SMITH, Denay. | 1 | 0 |
| Frantz, Hail fouled out to 1b (3-1 BBKB). | 1 | 0 |
| Renny, Julia out at first 1b to 2b (1-1 BK). | 1 | 0 |
| Frye, Addyso reached on a fielding error by rf (0-0). | 1 | 0 |
| Grifone, Tor walked (3-0 BBBB); Frye, Addyso advanced to second. | 1 | 0 |
| Iula, Valent fouled out to 1b (2-1 BBK). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Utah State


Providence

| Plays | US | PC |
|---|---|---|
| MATEJ, Grace singled through the left side (0-0). | 1 | 0 |
| VANCE, Kate flied out to cf (1-0 B). | 1 | 0 |
| PRATT, Kya grounded out to p (2-2 BKFB); MATEJ, Grace advanced to second. | 1 | 0 |
| ERICKSON, K. hit by pitch (2-1 BFB). | 1 | 0 |
| BUNTON, Alex singled to right center, RBI (0-1 K); ERICKSON, K. advanced to third; MATEJ, Grace scored. | 2 | 0 |
| RAMIREZ, J. reached on a fielder's choice to second base (1-0 B); BUNTON, Alex out at second 2b to ss. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| Jonte, Emily grounded out to ss (0-1 K). | 2 | 0 |
| Lee, Gabriel walked (3-0 BBBB). | 2 | 0 |
| Smith, Elisa singled to first base (2-2 SFBFB); Lee, Gabriel advanced to second. | 2 | 0 |
| Dunn, Camero doubled through the right side, RBI (0-0); Smith, Elisa advanced to second, out at third cf to 3b; Lee, Gabriel scored. | 2 | 1 |
| Frantz, Hail grounded out to p (3-1 KBBB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Utah State


Providence

| Plays | US | PC |
|---|---|---|
| Frye, Addyso to p. | 2 | 1 |
| Grifone, Tor to dp. | 2 | 1 |
| OLSEN, K. singled, bunt (0-0). | 2 | 1 |
| KROENING, F. grounded out to p, bunt (1-0 B); OLSEN, K. advanced to second. | 2 | 1 |
| GOUSHA, K. grounded out to 1b unassisted (1-0 B); OLSEN, K. advanced to third. | 2 | 1 |
| MATEJ, Grace grounded out to 2b (1-2 BFF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| Renny, Julia flied out to cf (1-1 SB). | 2 | 1 |
| Frye, Addyso struck out swinging (2-2 BKSFBS). | 2 | 1 |
| Grifone, Tor grounded out to 2b (3-2 KBBKB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah State


Providence

| Plays | US | PC |
|---|---|---|
| VANCE, Kate grounded out to 3b (0-0). | 2 | 1 |
| PRATT, Kya singled to center field (1-2 FFB). | 2 | 1 |
| ERICKSON, K. reached on a fielding error by ss, advanced to second (0-2 FK); PRATT, Kya advanced to third. | 2 | 1 |
| PEAD, Ryan pinch ran for ERICKSON, K.. | 2 | 1 |
| BUNTON, Alex singled to left field, RBI (1-1 KB); PEAD, Ryan advanced to third, out at home lf to c; PRATT, Kya scored, unearned. | 3 | 1 |
| RAMIREZ, J. singled to right field, advanced to second on the throw (3-2 BBFBK); BUNTON, Alex advanced to third. | 3 | 1 |
| OLSEN, K. flied out to rf (0-0). | 3 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| PEAD, Ryan to c. | 3 | 1 |
| Peterson, So pinch hit for Iula, Valent. | 3 | 1 |
| Peterson, So fouled out to 2b (0-0). | 3 | 1 |
| Jonte, Emily struck out swinging (3-2 KBFBBS). | 3 | 1 |
| Lee, Gabriel grounded out to 2b (2-2 BBKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah State


Providence

| Plays | US | PC |
|---|---|---|
| Twomey, Alys to p for Frye, Addyso. | 3 | 1 |
| Gallardo, Do to ss for Petrillo, Ol. | 3 | 1 |
| Iula, Valent to c for Peterson, So. | 3 | 1 |
| KROENING, F. doubled to right field (0-1 K). | 3 | 1 |
| GOUSHA, K. struck out looking (2-2 FBFFBK). | 3 | 1 |
| MATEJ, Grace hit by pitch (2-1 KBB). | 3 | 1 |
| LOPEZ, H. pinch ran for MATEJ, Grace. | 3 | 1 |
| VANCE, Kate struck out swinging (3-2 FBFFFBFBS). | 3 | 1 |
| PRATT, Kya struck out swinging (0-2 KSS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| Smith, Elisa struck out swinging (1-2 BKKFS). | 3 | 1 |
| Dunn, Camero walked (3-2 BBKFFFBFB). | 3 | 1 |
| Frantz, Hail struck out swinging (2-2 BKBFS). | 3 | 1 |
| Renny, Julia walked (3-2 BFBKFBFB); Dunn, Camero advanced to second. | 3 | 1 |
| Buckley, Eme pinch ran for Dunn, Camero. | 3 | 1 |
| Weaver, Becc pinch ran for Renny, Julia. | 3 | 1 |
| Twomey, Alys to dp for Frye, Addyso. | 3 | 1 |
| Twomey, Alys pinch hit for Frye, Addyso. | 3 | 1 |
| Frye, Addyso pinch hit for Twomey, Alys. | 3 | 1 |
| Frye, Addyso struck out swinging (1-2 KBFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Utah State


Providence

| Plays | US | PC |
|---|---|---|
| Dunn, Camero to 2b for Buckley, Eme. | 3 | 1 |
| Renny, Julia to 1b for Weaver, Becc. | 3 | 1 |
| Twomey, Alys to dp. | 3 | 1 |
| De La Fuente to dp for Grifone, Tor. | 3 | 1 |
| Twomey, Alys to p for Frye, Addyso. | 3 | 1 |
| ERICKSON, K. to c for PEAD, Ryan. | 3 | 1 |
| ERICKSON, K. struck out looking (0-2 SKK). | 3 | 1 |
| BUNTON, Alex walked (3-1 KBBBB). | 3 | 1 |
| HOLLIDAY, H. pinch ran for BUNTON, Alex. | 3 | 1 |
| RAMIREZ, J. struck out swinging (0-2 FKS). | 3 | 1 |
| OLSEN, K. walked (3-2 BBBKKB); HOLLIDAY, H. advanced to second. | 3 | 1 |
| KROENING, F. singled to pitcher (0-1 K); OLSEN, K. advanced to second; HOLLIDAY, H. advanced to third, out at home 2b to c. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | US | PC |
|---|---|---|
| BUNTON, Alex to 3b for HOLLIDAY, H.. | 3 | 1 |
| De La Fuente to p for Twomey, Alys. | 3 | 1 |
| Twomey, Alys to dp for De La Fuente. | 3 | 1 |
| Twomey, Alys struck out swinging (2-2 SBBSS). | 3 | 1 |
| Iula, Valent to c for De La Fuente. | 3 | 1 |
| De La Fuente pinch hit for Iula, Valent. | 3 | 1 |
| De La Fuente singled to right field (2-1 FBB). | 3 | 1 |
| Jonte, Emily reached on a throwing error by 3b (0-0); De La Fuente advanced to second. | 3 | 1 |
| Lee, Gabriel struck out swinging (0-2 SSS). | 3 | 1 |
| Smith, Elisa flied out to cf (2-2 SBBF). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| 2B | Gousha, Keely | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| DP | Matej, Grace | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Lopez, Haylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Vance, Kate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| RF | Pratt, Kya | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Erickson, Kaylee | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| PR/C | Pead, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Bunton, Alex | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Holliday, Hailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Ramirez, Jazmin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| LF | Olsen, Kenzee | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Smith, Denay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Kroening, Faith | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Brinka, Emmalyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 3 | 11 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 21 | 6 |

| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 2B | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| P/DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P/DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 24 |
| 3 | Runs | 1 |
