Providence College Athletics

Men's Lacrosse vs. #14 Brown - Final Stats

4/27/2004 12:00:00 AM | Men's Lacrosse

April 27, 2004

Recap

                           Lacrosse Box Score (Final)                     2004 Providence College Men's Lacrosse           #14 BRWN vs Providence (Apr 27, 2004 at Providence, R.I.)

BRWN (9-3) vs. Score by period 1 2 3 4 TotProvidence (6-7) -------------------------------------Date: Apr 27, 2004 Attendance: BRWN................ 1 3 2 0 - 6Weather: Providence.......... 1 0 1 1 - 3
BRWN SCORING: GOALS: Chazz Woodson 3; Britton Derkac 1; Will Davis 1; RichardTuohey 1.ASSISTS: David Madeira 1.
Providence SCORING: GOALS: Farley, Michael 1; Giuntini, Dan 1; Kelly, Tom 1.ASSISTS: Farley, Michael 1; Giuntini, Dan 1; Ryan, Brendan 1.


Shots by period 1 2 3 4 Tot-------------------------------------BRWN................ 10 10 6 4 - 30Providence.......... 3 5 4 6 - 18
Ground balls by prd 1 2 3 4 Tot-------------------------------------BRWN................ 8 6 4 6 - 24Providence.......... 8 7 5 6 - 26
Face-offs by prd 1 2 3 4 Total----------------------------------------------------BRWN................ 2-3 2-4 1-4 1-2 - 6-13Providence.......... 1-3 2-4 3-4 1-2 - 7-13
Clears by period 1 2 3 4 Total----------------------------------------------------BRWN................ 3-3 5-6 3-4 4-7 - 15-20Providence.......... 5-7 3-4 3-3 4-5 - 15-19
Extra-man opps 1 2 3 4 Total----------------------------------------------------BRWN................ 0-1 0-0 0-0 0-2 - 0-3Providence.......... 0-0 0-0 0-0 0-0 - 0-0

Saves by period 1 2 3 4 Tot-------------------------------------BRWN................ 1 1 1 3 - 6Providence.......... 6 3 3 4 - 16


PENALTIES - BRWN 0/0:00; PC 3/1:30.
LAX vs. Marquette
Saturday, April 17
LAX vs. St. John's
Saturday, April 10
LAX vs. Denver
Saturday, March 27
LAX vs. Georgetown
Saturday, March 20