Completed Event: Men's Lacrosse at RV/#19 Fairfield on March 1, 2025 , Loss , 7, to, 15
Men's Lacrosse

at RV/#19 Fairfield
Final
7
-
15
4/24/2004 12:00:00 AM | Men's Lacrosse
April 24, 2004
Lacrosse Box Score (Final) 2004 Providence College Men's Lacrosse VMI vs Providence (Apr 24, 2004 at Providence, R.I.)
VMI (0-10/0-7) vs. Score by period 1 2 3 4 TotProvidence (6-6/5-2) -------------------------------------Date: Apr 24, 2004 Attendance: 304 VMI................. 0 0 1 3 - 4Weather: sunny 60s Providence.......... 2 2 2 2 - 8
VMI SCORING: GOALS: PICARIELLO, Joe 2; TRIMBLE, Robert 1; DIXSON, Matt 1.ASSISTS: PICARIELLO, Joe 1; TRIMBLE, Robert 1.
Providence SCORING: GOALS:Giuntini, Dan 2; Kelly, Tom 1; Sunseri, Carlo 1; Kornobis, Kevin 1; HOLLISTER, Jonathan 1; Farley, Michael 1; Ryan, Brendan 1.ASSISTS: Bosco, Frank 1; Giuntini, Dan 1; Kelly, Tom 1; Kornobis, Kevin 1; Sunseri, Carlo 1.
Shots by period 1 2 3 4 Tot-------------------------------------VMI................. 3 4 5 9 - 21Providence.......... 10 8 4 7 - 29
Ground balls by prd 1 2 3 4 Tot-------------------------------------VMI................. 2 3 5 11 - 21Providence.......... 9 5 7 9 - 30
Face-offs by prd 1 2 3 4 Total----------------------------------------------------VMI................. 1-3 1-3 0-4 2-5 - 4-15Providence.......... 2-3 2-3 4-4 3-5 - 11-15
Clears by period 1 2 3 4 Total----------------------------------------------------VMI................. 3-4 4-5 4-5 3-6 - 14-20Providence.......... 3-4 6-6 1-2 4-5 - 14-17
Extra-man opps 1 2 3 4 Total----------------------------------------------------VMI................. 0-1 0-2 1-2 1-2 - 2-7Providence.......... 1-0 1-2 2-3 0-1 - 4-6
Saves by period 1 2 3 4 Tot-------------------------------------VMI................. 2 4 0 3 - 9Providence.......... 2 3 2 3 - 10
PENALTIES - VMI 6/4:30; PC 7/5:00.