Completed Event: Field Hockey versus Merrimack on September 7, 2025 , Win , 7, to, 0
Field Hockey

vs Merrimack
Final
7
-
0
American
((4-4))
Providence
((4-4))
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 |
- | - | - | - | - | AMERICAN | PROVIDEN |
---|---|---|---|---|---|---|
44:44 | Ari Ftorek | Assisted by: Bo Martina | GOAL by Providence Ari Ftorek (FIRST GOAL), Assist by Bo Martina, goal number 4 for season. | 0 | 1 | |
44:59 | Jordan Reicher | Unassisted | merican goal at buzzer of 3rd, official | 1 | 1 | |
74:41 | Agustina Roffo | Unassisted | GOAL by American Agustina Roffo | 2 | 1 |
- | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
American | 4 | 1 | 3 | 3 | 2 | 2 | 15 (7) |
Providence | 0 | 2 | 1 | 2 | 0 | 0 | 5 (3) |
Saves | |||||||
American | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Providence | 0 | 1 | 1 | 1 | 2 | 0 | 5 |
Penalty Corners | |||||||
American | 3 | 0 | 2 | 2 | 1 | 0 | 8 |
Providence | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||||
American | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
37:01 | #8 Ari Ftorek | ||
49:22 | #9 Ashley Huddleston | ||
49:52 | #4 Sophie Willemse | ||
54:11 | #5 Saar Koper | ||
54:11 | #TM Team | ||
54:57 | #4 Sophie Willemse |