Completed Event: Field Hockey at Boston University on August 29, 2025 , Win , 3, to, 2 , (SO)
Field Hockey

at Boston University
Final
3
-
2
(SO)
New Hampshire
(3-3)
Providence
(4-2)
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 1 | 4 | |
1 | 1 | 0 | 1 | 0 | 3 |
- | - | - | - | - | NEW HAMP | PROV |
---|---|---|---|---|---|---|
1:11 | Carly van Benten | Assisted by: Ari Ftorek | GOAL by Providence Carly van Benten (FIRST GOAL), Assist by Ari Ftorek, goal number 2 for season. | 0 | 1 | |
17:14 | Kathelijne Knuttel | Assisted by: Tasmin Cookman | GOAL by New Hampshire Kathelijne Knuttel, Assist by Tasmin Cookman | 1 | 1 | |
24:26 | Bo Martina | Unassisted | GOAL by Providence Bo Martina, goal number 4 for season. | 1 | 2 | |
25:53 | Marlijn Swaan | Assisted by: Addison MacNeil , Tasmin Cookman | GOAL by New Hampshire Marlijn Swaan, Assist by Addison MacNeil and Tasmin Cookman | 2 | 2 | |
41:48 | Marlijn Swaan | Assisted by: Addison MacNeil , Tasmin Cookman | GOAL by New Hampshire Marlijn Swaan, Assist by Addison MacNeil and Tasmin Cookman | 3 | 2 | |
48:47 | Florencia Talarico | Assisted by: Carly van Benten | GOAL by Providence Florencia Talarico, Assist by Carly van Benten, goal number 1 for season. | 3 | 3 | |
60:52 | Kathelijne Knuttel | Assisted by: Nicole Poulakis | GOAL by New Hampshire Kathelijne Knuttel, Assist by Nicole Poulakis | 4 | 3 |
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
New Hampshire | 2 | 3 | 3 | 7 | 1 | 16 (12) |
Providence | 4 | 2 | 4 | 4 | 0 | 14 (9) |
Saves | ||||||
New Hampshire | 2 | 0 | 1 | 3 | 0 | 6 |
Providence | 2 | 1 | 2 | 3 | 0 | 8 |
Penalty Corners | ||||||
New Hampshire | 1 | 2 | 3 | 3 | 0 | 9 |
Providence | 1 | 2 | 3 | 2 | 0 | 8 |
Fouls | ||||||
New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
14:27 | #13 Tasmin Cookman | ||
52:43 | #TM Team |