Completed Event: Women's Volleyball versus Brown University on September 4, 2026 , Win , 3, to, 2









Stonehill
2-8,0-0 NEC


Providence
7-1,0-0 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 12 | 15 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 10 | 43 | 0.0 |
| 2 | 7 | 6 | 32 | 0.031 |
| 3 | 13 | 14 | 39 | -0.026 |
| Totals | 30 | 30 | 114 | .000 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 1 | 26 | 0.423 |
| 2 | 15 | 4 | 36 | 0.306 |
| 3 | 8 | 3 | 28 | 0.179 |
| Totals | 35 | 8 | 90 | .300 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Stonehill | 36.0 | 30 | 5 | 1 | 27 | 45 |
Providence | 46.0 | 35 | 4 | 7 | 32 | 45 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | Frye, Addy | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 7 |
| 7 | Franco, Sammy | 3 | 2 | 8 | 21 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 24 | Svenson, Annabelle | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 10 | Detweiler, Catherine | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3 | Sawyer, Kendra | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Bishop, Kristina | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 1 | McDermott, Casey | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 12 | Loyd, Samantha | 2 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 |
| 11 | Crowley, Mia | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Dowd, Kaisa | 2 | 7 | 2 | 15 | .333 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 23 | Koontz, Addison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Barrett, Jess | 1 | 0 | 3 | 11 | -.273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 21 | Herndon, Haley | 1 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 5 | Smith, Rosa | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Beland, Roe | 1 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 30 | 30 | 114 | .000 | 27 | 2 | 5 | 4 | 0 | 2 | 0 | 45 | 0 | 4 | 36.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() McDonald, Miller | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 7 | ![]() Dupuis, Shea | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
| 11 | ![]() Berry, Lyric | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15 | ![]() Taylor, Macy | 3 | 5 | 0 | 15 | .333 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 0 | 2 | 6 |
| 21 | ![]() Adkins, Sophia | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 |
| 20 | ![]() Musial, Sarah | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 9 | ![]() Otter, Tori | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 6 | ![]() Dyer, Ava | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
| 0 | ![]() Easterwood, Aubrey | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 9.5 |
| 8 | ![]() Koss, Gwen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 32 | ![]() Buser, Lyla | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 35 | 8 | 90 | .300 | 32 | 0 | 4 | 4 | 0 | 14 | 0 | 45 | 0 | 5 | 46.0 |
Stonehill


Providence
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5

4

4
5

5
4

4
6

6

4

4
7

7
4

4
8

8
4

4
9

9
4

4
10

10
4

4
11

11
4

4
12

12
5

5
12

12
5

5
13

13

6

6
13

13
6

6
14

14
6

6
15

15
7

7
15

15
7

7
16

16
7

7
17

17
7

7
18

18
8

8
18

18
8

8
19

19
9

9
19

19
10

10
19

19
10

10
20

20
10

10
21

21
10

10
22

22
11

11
22

22
12

12
22

22
12

12
23

23
12

12
24

24
12

12
25

25
Stonehill


Providence



1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2

5

5
2

2

5

5
3

3

6

6
3

3

6

6
4

4

6

6
5

5

6

6
6

6
7

7
6

6
7

7
7

7

7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11
7

7
12

12
7

7
13

13
8

8
13

13
8

8
14

14
8

8
15

15
8

8
16

16
9

9
16

16
9

9
17

17
10

10
17

17
10

10
18

18
10

10
19

19
10

10
20

20
10

10
21

21
11

11
21

21
11

11
22

22

11

11
23

23
12

12
23

23
13

13
23

23
13

13
24

24
14

14
24

24
15

15
24

24
15

15
25

25
Stonehill


Providence


1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3
6

6
3

3

7

7
3

3
7

7
4

4

8

8
4

4

9

9
4

4
10

10
4

4
11

11
4

4
12

12
4

4

12

12
5

5

12

12
6

6
12

12
7

7
12

12
8

8
12

12
9

9
12

12
10

10
12

12
11

11
12

12
12

12

13

13
12

12
13

13
13

13
13

13
14

14
14

14
14

14
14

14
15

15
14

14
16

16
14

14
17

17
15

15
17

17
16

16
17

17
16

16
18

18
17

17
18

18
17

17
19

19
18

18
19

19
18

18
20

20
19

19
20

20
19

19
21

21
19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24
20

20
25

25

