Completed Event: Women's Volleyball versus University of New Haven on August 29, 2026 , Win , 3, to, 0








Providence
5-1,0-0 Big East


Rhode Island
3-3,0-0 Atlantic 10
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 19 | 14 | 19 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 5 | 43 | 0.302 |
| 2 | 14 | 4 | 27 | 0.37 |
| 3 | 15 | 5 | 39 | 0.256 |
| Totals | 47 | 14 | 109 | .303 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 5 | 40 | 0.175 |
| 2 | 7 | 8 | 27 | -0.037 |
| 3 | 9 | 6 | 38 | 0.079 |
| Totals | 28 | 19 | 105 | .086 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 63.0 | 47 | 8 | 8 | 40 | 49 |
Rhode Island | 35.0 | 28 | 2 | 5 | 28 | 45 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() McDonald, Miller | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 3 |
| 7 | ![]() Dupuis, Shea | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.5 |
| 11 | ![]() Berry, Lyric | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 15 | ![]() Taylor, Macy | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 3.5 |
| 21 | ![]() Adkins, Sophia | 3 | 9 | 5 | 28 | .143 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 9 |
| 20 | ![]() Musial, Sarah | 3 | 1 | 1 | 3 | .000 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| 9 | ![]() Otter, Tori | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
| 6 | ![]() Dyer, Ava | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 1 |
| 0 | ![]() Easterwood, Aubrey | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 27 | ![]() Easterbrook, Kaia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 14 | 109 | .303 | 40 | 0 | 8 | 8 | 2 | 12 | 1 | 49 | 0 | 2 | 63.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | Johnson, Kj | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 18 | Sawyer, Emily | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 |
| 12 | Abuto, Chloe | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | Henry, Dakota | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 2 | Lalli, Jahan | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 17 | Richter, Cara | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 8.5 |
| 23 | Thomas, Carly | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 25 | Keaney, Grace | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| 3 | Houchens, Sydney | 2 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 13 | Rolle, Havyn | 2 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 4.5 |
| 21 | Jonick, Hannah | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nisbet, Reagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 28 | 19 | 105 | .086 | 28 | 0 | 2 | 1 | 0 | 10 | 2 | 45 | 0 | 8 | 35.0 |
Providence


Rhode Island
1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4

4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5
9

9
5

5
9

9
6

6
10

10
6

6
10

10
7

7
10

10
8

8
11

11
8

8
12

12
8

8
12

12
9

9
13

13
9

9
13

13
10

10
14

14
10

10
14

14
11

11
15

15
11

11
16

16
11

11
16

16
12

12
17

17
12

12
17

17
13

13
17

17
14

14
18

18
14

14
18

18
15

15
18

18
16

16
19

19
16

16
20

20
16

16
20

20
17

17
20

20
18

18
21

21
18

18
22

22
18

18
23

23
18

18
24

24
18

18
24

24
19

19
25

25
19

19
Providence


Rhode Island



1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4

3

3
5

5
4

4
5

5
5

5
5

5
5

5
6

6
6

6
6

6

7

7
6

6
8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
10

10
9

9
11

11
9

9
12

12
9

9
12

12
10

10
13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
16

16
12

12
17

17
12

12
18

18
12

12

19

19
12

12
20

20
12

12
21

21
12

12
22

22
12

12

23

23
12

12
24

24
12

12
24

24
13

13
24

24
14

14
25

25
14

14
Providence


Rhode Island


1

1
0

0
1

1
1

1
2

2
1

1

3

3
1

1
3

3
2

2
4

4
2

2
4

4
3

3

4

4
4

4
5

5
4

4
6

6
4

4
6

6
5

5
6

6
6

6
6

6
7

7
6

6
8

8

7

7
8

8
8

8
8

8
9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12
15

15
12

12
15

15
13

13
15

15
14

14
16

16
14

14
16

16
15

15

17

17
15

15
17

17
16

16
18

18
16

16
19

19
16

16

20

20
16

16
20

20
17

17
21

21
17

17
21

21
18

18
22

22
18

18
23

23
18

18
23

23
19

19
24

24
19

19
25

25
19

19

