Providence College Athletics

w soccer stats 2009 2010 wvu pc html



Recap

WVU vs Providence (Oct 25, 2009)

  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook
WVU vs Providence (Oct 25, 2009 at Providence, R.I.)

WVU (8-5-6, 5-3-3 BE) vs.
Providence (8-8-3, 3-6-2 BE)
Date: Oct 25, 2009 Attendance: 657
Weather: Sunny 60 degrees
Goals by period   1   2   Total  
WVU  1  0  1  
Providence  0  0  0  

WVU

Pos   ##   Player   Sh   SOG    G    A  
GK  0  BUTLER, Kerri  0  0  0  0  
F  3  MILLER, Blake  2  1  0  0  
M  4  RODRIGUEZ, Bri  1  1  0  0  
F  7  MISCHLER, Megan  3  2  1  0  
M  8  SZWED, Caroline  0  0  0  0  
M  12  LEWIS, Meghan  0  0  0  0  
D  13  MAILLOUX, Nicole  0  0  0  0  
F  14  CORROTO, Chelsey  2  0  0  0  
F  17  HENDERSON, Erica  1  1  0  0  
M  20  SAFFEL, Heather  0  0  0  0  
M  31  BLANK, Carolyn  2  1  0  0  
       --- Substitutes ---  
 5  LARKIN, Ashtin  0  0  0  0  
 10  CARPENTER, Steph  0  0  0  0  
 21  METHENY, Sydney  0  0  0  0  
 22  SMITH, Mallory  0  0  0  0  
 23  DEITRICK, Cassandra  1  0  0  0  
 25  BETSCHER, Morgan  0  0  0  0  
 33  McCARTHY, Bry  0  0  0  0  
   Totals.........  12  6  1  0  
##   Goalie   Minutes    GA   Saves  
0  BUTLER, Kerri  90:00  0  6  
Providence
Pos   ##   Player   Sh   SOG    G    A  
GK  1  Schott, Jill  0  0  0  0  
M  2  Hostetler, Caitlin  0  0  0  0  
M  7  Roncarati, Jenna  1  1  0  0  
D  8  Blaine, Katelin  0  0  0  0  
D  9  Whaley, Marra  0  0  0  0  
M  11  Benko, Nicole  0  0  0  0  
M  14  COLLINS,Courtney  2  0  0  0  
F  18  Camburn, Jill  1  0  0  0  
M  20  Houlihan, Greta  0  0  0  0  
M  27  Ricciardi, Tara  3  2  0  0  
D  28  Vincent, Cate  0  0  0  0  
       --- Substitutes ---  
 0  Walker, Caitlin  0  0  0  0  
 4  Pastor, Jackie  1  1  0  0  
 10  Gillespie, Alyssa  0  0  0  0  
 16  Trubia, Lindsey  0  0  0  0  
 17  DelCiampo, Kate  0  0  0  0  
 22  Fish, Rebecca  0  0  0  0  
 23  Vercollone, Mary  3  2  0  0  
   Totals.........  11  6  0  0  
##   Goalie   Minutes    GA   Saves  
1  Schott, Jill  90:00  1  5  
Shots by period   1   2   Total  
WVU  6  6  12  
Providence  2  9  11  
Corner kicks   1   2   Total  
WVU  1  1  2  
Providence  0  6  6  
Saves by period   1   2   Total  
WVU  0  6  6  
Providence  2  3  5  
Fouls   1   2   Total  
WVU  11  5  16  
Providence  6  5  11  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  19:59  WVU  MISCHLER, Megan (5)  (unassisted)  received through ball but lost and retrived and poked over head of gk  

CAUTIONS AND EJECTIONS

Officials: Referee: Sean Nally; Asst. Referee: Sin Hang Lai; Matt Mercier; Alt. Official: Mark Allatin;
Offsides: WVU 0, Providence 1.