Completed Event: Men's Cross Country at Princeton Fall Classic on October 17, 2025 ,
Men's Cross Country

at Princeton Fall Classic
Final
Lacrosse Box Score |
Summary |
Villanova (9-5, 4-1) vs. Providence (9-6, 3-2) Date: Apr 29, 2017 Attendance: 752 Weather: 70's, partly cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Villanova | 3 | 6 | 2 | 4 | 15 |
Providence | 0 | 2 | 2 | 3 | 7 |
Villanova SCORING: GOALS: CURRAN, Jack 4; CUCCINELLO, Christia 3; FROCCARO, Jake 3; KIRST, Connor 3; HARDY, Timmy 1; BYRNES, Kieran 1. ASSISTS: CUCCINELLO, Christia 4; MCNAMARA, Devin 2; COMIZIO, TJ 1; CURRAN, Jack 1; FROCCARO, Jake 1; GALLAHUE, Andrew 1; KIRST, Connor 1; NUGENT, Jared 1; SEIBEL, Danny 1. Providence SCORING: GOALS: Assaraf, Keenan 2; Goltz, Austin 1; HATZIPETRAKOS, Nick 1; Byrne, Conner 1; Schaffer, Ryan 1; Keller, Joshua 1. ASSISTS: Currie, Damon 1; Goltz, Austin 1; YEZARSKI 1. Penalties - Villanova 2/2:00; Providence 5/4:00. 30-second Goals/Warnings (Violations) - Villanova 0/2 (0); Providence 0/0 (0). Officials: Sean Murphy; Mike Infantino; Josh Blaisdell. |
Providence |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 20 | Boyce, Tate | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
3 | Goltz, Austin | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
4 | Keller, Joshua | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
6 | Kearns, Brendan | 0 | 0 | 9 | 0 | 1 | 0 | 0-0 | - | |
15 | Neumann, Jarrod | 0 | 0 | 1 | 4 | 2 | 0 | 0-0 | 1-0:30 | |
16 | McHale, Joseph | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
25 | Hatzipetrakos, Nick | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
28 | Leahey, Sean | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
45 | Barclay, James | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
50 | Cunningham, Jimmy | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2-1:30 | |
2 | Custance, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
7 | McKendry, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
9 | Grey, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Assaraf, Keenan | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
14 | Jackson, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Mahon, Malachy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Cook, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Verrochi, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Byrne, Conner | 1 | 0 | 4 | 4 | 1 | 0 | 0-0 | - | |
27 | Nawrocki, Ryan | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
29 | Currie, Damon | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
34 | Schaffer, Ryan | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
36 | Procopio, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | YEZARSKI | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
41 | France, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Keating, Colin | 0 | 0 | 1 | 7 | 2 | 1 | 15-23 | - | |
44 | Carbone, Micky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | Axelson, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
49 | Hinrichs, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 3 | 39 | 23 | 15 | 2 | 16-26 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Boyce, Tate | 60:00 | 15 | L | 8 |
Villanova |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 26 | TESTA, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
1 | KLUH, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | MCNAMARA, Devin | 0 | 2 | 4 | 1 | 0 | 0 | 0-0 | - | |
6 | SEIBEL, Danny | 0 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | |
7 | SWEENEY, Danny | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1-1:00 | |
12 | KRYZA, Zachary | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
19 | CURRAN, Jack | 4 | 1 | 12 | 2 | 3 | 0 | 0-0 | - | |
30 | CUCCINELLO, Christia | 3 | 4 | 4 | 0 | 1 | 0 | 0-0 | - | |
46 | KENNEDY, Patrick | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
54 | FROCCARO, Jake | 3 | 1 | 11 | 1 | 2 | 1 | 2-4 | - | |
3 | NUGENT, Jared | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | NASLONSKI, Kurtis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | KELLY, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | BLACK, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | HEWES, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | HARDY, Timmy | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
16 | TORTORIELLO, Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
18 | QUIGLEY, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | CAMPBELL, JP | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | LOCASCIO, Roberto | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
23 | PALMADESSO, Luke | 0 | 0 | 1 | 2 | 0 | 0 | 2-8 | - | |
24 | DELGADO, Fernando | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
27 | WYSOTA, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | TOOMEY, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | O'CONNELL, Danny | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
34 | KIRST, Connor | 3 | 1 | 3 | 6 | 0 | 1 | 5-10 | - | |
35 | CUNNINGHAM, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | WEBSTER, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | BLACK, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | GORMAN, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | BYRNES, Kieran | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
50 | GALLAHUE, Andrew | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
55 | FROCCARO, Joey | 0 | 0 | 0 | 1 | 1 | 0 | 1-4 | - | |
71 | PRYBYLSKI, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
91 | COMIZIO, TJ | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
Totals......... | 15 | 13 | 42 | 26 | 9 | 6 | 10-26 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | TESTA, Nick | 58:58 | 6 | W | 10 |
32 | TOOMEY, Michael | 01:02 | 1 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Villanova | 9 | 16 | 7 | 10 | 42 |
Providence | 7 | 5 | 13 | 14 | 39 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Villanova | 4 | 1 | 5 | 1 | 11 |
Providence | 1 | 3 | 3 | 1 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Villanova | 4 | 12 | 3 | 7 | 26 |
Providence | 5 | 6 | 8 | 4 | 23 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Villanova | 4 | 2 | 2 | 1 | 9 |
Providence | 6 | 3 | 4 | 2 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Villanova | 1 | 1 | 1 | 1 | 4 |
Providence | 0 | 1 | 1 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Villanova | 0-4 | 4-9 | 2-5 | 4-8 | 10-26 |
Providence | 4-4 | 5-9 | 3-5 | 4-8 | 16-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Villanova | 9-9 | 5-5 | 4-4 | 4-4 | 22-22 |
Providence | 6-6 | 2-2 | 4-5 | 3-3 | 15-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Villanova | 1-1 | 1-1 | 0-0 | 0-3 | 2-5 |
Providence | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:08 | VU | EVEN | CUCCINELLO, Christia | Unassisted | 0-1 |
2. | 4:40 | VU | EVEN | KIRST, Connor | MCNAMARA, Devin | 0-2 | |
3. | 0:12 | VU | UP | CUCCINELLO, Christia | SEIBEL, Danny | 0-3 | |
4. | 2nd | 14:16 | VU | EVEN | FROCCARO, Jake | CUCCINELLO, Christia | 0-4 |
5. | 13:19 | VU | EVEN | CURRAN, Jack | MCNAMARA, Devin | 0-5 | |
6. | 13:04 | PC | EVEN | Byrne, Conner (8) | YEZARSKI (2) | 1-5 | |
7. | 11:33 | VU | UP | FROCCARO, Jake | KIRST, Connor | 1-6 | |
8. | 8:07 | VU | EVEN | CURRAN, Jack | NUGENT, Jared | 1-7 | |
9. | 7:23 | VU | EVEN | KIRST, Connor | CURRAN, Jack | 1-8 | |
10. | 5:53 | PC | EVEN | Assaraf, Keenan (9) | Currie, Damon (7) | 2-8 | |
11. | 4:18 | VU | EVEN | CUCCINELLO, Christia | FROCCARO, Jake | 2-9 | |
12. | 3rd | 14:02 | PC | EVEN | Keller, Joshua (7) | Unassisted | 3-9 |
13. | 2:19 | VU | EVEN | FROCCARO, Jake | CUCCINELLO, Christia | 3-10 | |
14. | 2:02 | PC | EVEN | Hatzipetrakos, Nick (22) | Goltz, Austin (2) | 4-10 | |
15. | 0:13 | VU | EVEN | CURRAN, Jack | CUCCINELLO, Christia | 4-11 | |
16. | 4th | 11:15 | PC | EVEN | Assaraf, Keenan (10) | Unassisted | 5-11 |
17. | 8:29 | VU | EVEN | KIRST, Connor | Unassisted | 5-12 | |
18. | 6:27 | PC | EVEN | Schaffer, Ryan (8) | Unassisted | 6-12 | |
19. | 2:47 | VU | EVEN | CURRAN, Jack | CUCCINELLO, Christia | 6-13 | |
20. | 1:02 | VU | EVEN | HARDY, Timmy | COMIZIO, TJ | 6-14 | |
21. | 0:35 | PC | EVEN | Goltz, Austin (14) | Unassisted | 7-14 | |
22. | 0:20 | VU | EVEN | BYRNES, Kieran | GALLAHUE, Andrew | 7-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:04 | VU | 7 | SWEENEY, Danny | 1:00 | X | SLASHING |
01:12 | PC | 38 | YEZARSKI | 1:00 | X | SLASHING | |
2nd | 11:49 | PC | 50 | Cunningham, Jimmy | 0:30 | X | INTERFERENCE |
3rd | 08:23 | VU | 24 | DELGADO, Fernando | 1:00 | X | ILLEGAL BODY CHECK |
4th | 09:48 | PC | 15 | Neumann, Jarrod | 0:30 | X | PUSHING |
02:47 | PC | 50 | Cunningham, Jimmy | 1:00 | X | SLASHING | |
00:20 | PC | 2 | Custance, Drew | 1:00 | X | CROSS-CHECK |