Completed Event: Softball at Butler on May 2, 2026 , Win , 4, to, 2
Softball

at Butler
Final
4
-
2
| Season |
2014-2015 SCHEDULE Overall 5-9 Conf. 1-4 Home 4-4 Away 1-5 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 02/18/15 | vs. Fairfield | Providence, R.I. | L, 10-6 | More | |
| 02/21/15 | vs. Vermont | Providence, R.I. | W, 12-9 | More | |
| 02/25/15 | vs. Boston University | Providence, R.I. | W, 7-4 | More | |
| 03/01/15 | at Duke | Durham, N.C. | L, 20-8 | ESPN3 TV: ESPN3 | More |
| 03/07/15 | vs. Sacred Heart | Providence, R.I. | W, 11-8 | More | |
| 03/10/15 | at UMass-Lowell | Lowell, Mass. | W, 11-6 | More | |
| 03/14/15 | at Hofstra | Hempstead, N.Y. | L, 15-4 | More | |
| 03/24/15 | at Bryant University | Smithfield, R.I. | L, 7-5 | Live Stats | Live Video | More |
| 03/28/15 | at St. John's * | Queens, N.Y. | L, 17-7 | ESPN3 | More |
| 04/04/15 | vs. Georgetown * | Providence, R.I. | L, 9-6 |
Radio: WOON 1240 AM | More |
| 04/11/15 | vs. Marquette * | Providence, R.I. | L, 14-10 |
Radio: WOON 1240 AM | More |
| 04/14/15 | vs. Brown | Providence, R.I. | L, 15-11 |
| More |
| 04/18/15 | at Denver * | Denver, Colo. | L, 13-9 | More | |
| 04/25/15 | vs. Villanova * | Providence, R.I. | W, 6-5 |
Radio: WOON 1240 AM | More |